Mass Open One Day
Cross Tables Version: TD 
Chief TD Ken Ballou  Assited by Bob Messenger, Nicholas Sterling
Event Date: 5/25/2008

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Howard Goldowsky 12460579 1793 MA W21 W12 W5 D2 3?
2 Darwin Ding 13034164 1598 MA W22 W4 W3 D1 3?
3 Lior Rozhansky 12825910 1911 MA W11 W19 L2 W7 3
4 Edward F Foye 12888390 1748 MA W18 L2 W10 W13 3
5 George W. R. Duval 12471987 1625 MA W20 W16 L1 W12 3
6 Jimmy W Wang 13038455 1557 MA L15 W22 W14 W8 3
7 William P Gregory 12824057 1633 CT D13 W23 W15 L3 2?
8 Dave J Couture 12413721 1639 MA L12 W21 W11 L6 2
9 David A Hoyt 12594351 1596 MA D23 L13 W18 D15 2
10 John A Sutherland 12644322 1545 NH H--- D15 L4 W20 2
11 Jacob N Fauman 12911474 1539 MA L3 W20 L8 W17 2
12 Warren Newland III 12436625 1431 MA W8 L1 W19 L5 2
13 Austin Mei 12839207 1378 MA D7 W9 D16 L4 2
14 Varun P Palnati 13054461 1276 MA L19 B--- L6 W21 2
15 Charlie D Fauman 12931853 1207 MA W6 D10 L7 D9 2
16 Edward Astrachan 12430870 1951 MA W17 L5 D13 U--- 1?
17 Nicholas Zhang 13057235 1552 MA L16 D18 W23 L11 1?
18 Adam D Yee 13218902 1426 MA L4 D17 L9 B--- 1?
19 Jeffrey G Yao 13097776 1617 MA W14 L3 L12 U--- 1
20 Nicholas Plotkin 13150685 1321 MA L5 L11 B--- L10 1
21 Fred H Irons 10028191 1500 ME L1 L8 D22 L14 ?
22 Richard Han 12839208 1358 MA L2 L6 D21 U--- ?
23 David M Elkin 12939327 1249 RI D9 L7 L17 U--- ?

77th Massachusetts Open: One Day Under 1300

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Chirantan Neogy 13618918 1109 MA X--- W5 D2 W4 3?
2 David Todd 13912027 863 MA W3 W4 D1 W7 3?
3 Yuanfan Yao 13981758 unr. MA L2 W7 W5 W6 3
4 Arthur F Ensroth 12873135 1014 MA W7 L2 W6 L1 2
5 Sabrina Zhang 13195818 1010 MA W6 L1 L3 B--- 2
6 Nika A Duval 12917623 351 MA L5 B--- L4 L3 1
7 William Witters IV 13981517 unr. MI L4 L3 B--- L2 1