68th New England Open
Cross Tables Version: USCF 
Chief TD Alex Relyea  Assited by Bob Messenger
Event Date: 8/30/2008 Event Date: 8/31/2008 Event Date: 9/1/2008

Section 1 - OPEN
Section Date(s)   2008-08-30 thru 2008-09-01
Processed   Received: 2008-09-02   Entered: 2008-09-02   Rated: 2008-09-02 Re-Rated: 2012-11-15
Stats   6 Rounds,  27 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/120, SD/60
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | ALEXANDER IVANOV               |4.5  |W  11|W   5|W  10|W   2|D   4|L   3|
   MA | 12513936 / R: 2628   ->2622    |N:M  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | DENYS KONSTANTIN SHMELOV       |4.5  |W  12|W   7|W  18|L   1|W  10|H   0|
   MA | 13433622 / R: 2427   ->2442    |N:M  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | ALEX CHERNIACK                 |4.5  |W  20|L  10|W  17|D   7|W  15|W   1|
   MA | 11096239 / R: 2305   ->2332    |N:M  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | IGOR FOYGEL                    |4.0  |D  19|W  13|W  14|H   0|D   1|D   7|
   MA | 12563122 / R: 2478   ->2479    |N:M  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | PAUL MAC INTYRE                |4.0  |W  17|L   1|D   8|D   6|W  19|W  11|
   MA | 12232580 / R: 2320   ->2326    |N:M  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | MAX ENKIN                      |4.0  |D  24|W  19|D  15|D   5|D   7|W  13|
   MA | 12694870 / R: 2288   ->2294    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | DAVID VIGORITO                 |3.5  |W  21|L   2|W  23|D   3|D   6|D   4|
   MA | 12426279 / R: 2434   ->2427    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | LIBARDO RUEDA                  |3.5  |H   0|W  24|D   5|L  10|W  17|H   0|
   MA | 12497363 / R: 2180   ->2189    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | JAMES LUNG                     |3.5  |L  15|L  16|H   0|W  27|W  22|W  18|
   MA | 12910964 / R: 1911   ->1932    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | WILLIAM KELLEHER               |3.0  |W  16|W   3|L   1|W   8|L   2|U   0|
   MA | 10012571 / R: 2393   ->2396    |N:M  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | HENRY L TERRIE                 |3.0  |L   1|W  20|D  19|H   0|W  16|L   5|
   NH | 10025265 / R: 2200   ->2202    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | JASON STUART SPECTOR           |3.0  |L   2|L  23|W  21|L  19|W  20|W  22|
   TN | 12634354 / R: 2116   ->2117    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | LEONID TKACH                   |3.0  |H   0|L   4|W  24|D  14|W  21|L   6|
   MA | 12621559 / R: 2103   ->2114    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | AVRAAM PISMENNYY               |2.5  |W  22|H   0|L   4|D  13|D  18|U   0|
   MA | 12858217 / R: 2270   ->2261    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | JOHN A CURDO                   |2.5  |W   9|H   0|D   6|H   0|L   3|U   0|
   MA | 10009201 / R: 2260   ->2256    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | PATRICK R SCIACCA              |2.5  |L  10|W   9|H   0|H   0|L  11|D  17|
   NC | 11235611 / R: 2090   ->2086    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | SHERIF A KHATER                |2.5  |L   5|W  22|L   3|W  23|L   8|D  16|
   NH | 12748218 / R: 2048   ->2055    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | ANDREW C WANG                  |2.5  |W  23|D  21|L   2|H   0|D  14|L   9|
   MA | 12846588 / R: 2025   ->2031    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | DEREK SLATER                   |2.0  |D   4|L   6|D  11|W  12|L   5|U   0|
   MA | 12401039 / R: 2108   ->2117    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | STEPHEN BRUDNO                 |2.0  |L   3|L  11|W  26|L  21|L  12|W  25|
   MA | 10017734 / R: 2037   ->2021    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | DAVID PLOTKIN                  |1.5  |L   7|D  18|L  12|W  20|L  13|U   0|
   IL | 12727791 / R: 2094   ->2082    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | WILLIAM J SMIRNOV              |1.5  |L  14|L  17|H   0|W  24|L   9|L  12|
   MA | 12400352 / R: 1971   ->1955    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | BENJAMIN D GOLDBERG            |1.0  |L  18|W  12|L   7|L  17|U   0|U   0|
   RI | 12671059 / R: 2160   ->2144    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | EDWARD RUDOLPH EPP             |0.5  |D   6|L   8|L  13|L  22|U   0|U   0|
   MA | 10019702 / R: 2001   ->2000    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | ALFRED G WARD                  |0.0  |U   0|U   0|U   0|U   0|U   0|L  20|
   MA | 11369952 / R: 1800   ->1800    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | CHARLES R CANNONE              |0.0  |U   0|U   0|L  20|U   0|U   0|U   0|
   NH | 12443941 / R: 1662   ->1658    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | NITA K PATEL                   |0.0  |U   0|U   0|U   0|L   9|U   0|U   0|
   NH | 12732110 / R: 1437   ->1434    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

 

Section 2 - U2000
Section Date(s)   2008-08-30 thru 2008-09-01
Processed   Received: 2008-09-02   Entered: 2008-09-02   Rated: 2008-09-02 Re-Rated: 2012-07-05
Stats   6 Rounds,  20 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/120, SD/60
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | SCOTT DIDHAM                   |5.0  |W   5|D   2|W   6|D   3|W  14|W   4|
   MA | 11480977 / R: 1905   ->1961    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | LAWRENCE DEAN                  |4.0  |W  20|D   1|W   8|L   4|W   6|D   7|
   MA | 10015103 / R: 1979   ->1985    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | VALENTIN LEVIN                 |4.0  |D  15|W  19|W  16|D   1|D   4|H   0|
   MA | 12656401 / R: 1925   ->1933    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | AVERY CHEN                     |4.0  |D  18|W  11|W   7|W   2|D   3|L   1|
   CT | 12816282 / R: 1807   ->1855    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | ALEXANDER J HU                 |4.0  |L   1|W  20|H   0|W  16|D   8|W  11|
   MA | 12902203 / R: 1756   ->1823    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | KENNETH W NEWMAN               |3.5  |D  19|W  17|L   1|W   8|L   2|W  14|
   MA | 10349346 / R: 1930   ->1932    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | VIKAS SHIVA                    |3.5  |L  11|W  13|L   4|W  15|W  12|D   2|
   MA | 13197575 / R: 1844   ->1847    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | JOHN P ELMORE                  |3.0  |W  14|W  10|L   2|L   6|D   5|D   9|
   NH | 12747422 / R: 1943   ->1932    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | GEORGE WALLACE WINSOR          |3.0  |L  10|L  14|W  20|D  17|W  18|D   8|
   MA | 10555761 / R: 1905   ->1900    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | GENESIS LUNG                   |3.0  |W   9|L   8|H   0|D  12|L  11|W  19|
   MA | 12910963 / R: 1807   ->1810    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | ASHVIN NAIR                    |3.0  |W   7|L   4|D  12|H   0|W  10|L   5|
   MA | 13196812 / R: 1737   ->1750    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | DONNA ALARIE                   |3.0  |D  13|D  18|D  11|D  10|L   7|W  17|
   MA | 12447542 / R: 1733   ->1741    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | JEFFREY G YAO                  |3.0  |D  12|L   7|D  18|W  19|D  16|H   0|
   MA | 13097776 / R: 1664   ->1694    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | BENJAMIN H SMITH               |2.5  |L   8|W   9|D  19|W  18|L   1|L   6|
   MA | 12768127 / R: 1803   ->1805    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | ALFRED G WARD                  |2.5  |D   3|L  16|D  17|L   7|D  19|B   0|
   MA | 11369952 / R: 1800   ->1800    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | ADAM BLAIR YEDIDIA             |2.0  |H   0|W  15|L   3|L   5|D  13|U   0|
   MA | 12871990 / R: 1828   ->1814    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | JOHN M OGNI                    |2.0  |H   0|L   6|D  15|D   9|H   0|L  12|
   RI | 10022584 / R: 1800   ->1800    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | DANNY ANGERMEIER               |2.0  |D   4|D  12|D  13|L  14|L   9|H   0|
   MA | 13222062 / R: 1748   ->1732    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | LAWRENCE DAVID GLADDING        |1.5  |D   6|L   3|D  14|L  13|D  15|L  10|
   MA | 10004802 / R: 1828   ->1796    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | LEO W BONNELL                  |0.0  |L   2|L   5|L   9|U   0|U   0|U   0|
   TX | 10018048 / R: 1886   ->1855    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

 

Section 3 - U1800
Section Date(s)   2008-08-30 thru 2008-09-01
Processed   Received: 2008-09-02   Entered: 2008-09-02   Rated: 2008-09-02 Re-Rated: 2011-04-12
Stats   6 Rounds,  22 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/120, SD/60
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | TIM G BROMLEY                  |4.5  |W   7|D   5|W  16|W  14|D   3|D   4|
   MA | 13151866 / R: 1817   ->1826    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | GARY BRASSARD                  |4.5  |H   0|L   3|W  10|W  16|W  11|W   9|
   MA | 11156665 / R: 1770   ->1792    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | RICHARD A LUNETTA II           |4.5  |W  20|W   2|W   9|W   4|D   1|L   6|
   MA | 12841674 / R: 1683   ->1763    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | DAVID REDWINE                  |4.5  |W   6|W  17|W  18|L   3|W   9|D   1|
   PA | 12661230 / R: 1674   ->1737    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | WALTER CHAMPION                |4.0  |W  10|D   1|D  14|W  12|H   0|H   0|
   MA | 12314460 / R: 1634   ->1691    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | NICHOLAS ZHANG                 |4.0  |L   4|W  13|W  17|L   9|W  14|W   3|
   MA | 13057235 / R: 1546   ->1636    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | CHARLES R CANNONE              |3.5  |L   1|L  11|B   0|D  15|W  16|W  12|
   NH | 12443941 / R: 1658   ->1653    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | GERALD T PLANTE                |3.0  |H   0|L  14|W  15|L  11|D  12|W  16|
   MA | 10005019 / R: 1749   ->1725    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | HAROLD B DONDIS                |3.0  |W  21|W  15|L   3|W   6|L   4|L   2|
   MA | 10018765 / R: 1710   ->1702    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | ALEXANDER SZEJMAN              |3.0  |L   5|D  19|L   2|W  17|W  15|D  11|
   MA | 12469550 / R: 1713   ->1695    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | TIMOTHY LUNG                   |3.0  |L  15|W   7|H   0|W   8|L   2|D  10|
   MA | 12910965 / R: 1477   ->1555    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | ALEXANDER K LEE                |2.5  |H   0|D  18|W  13|L   5|D   8|L   7|
   MA | 12919303 / R: 1543   ->1545    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | CLARA C WANG                   |2.5  |L  17|L   6|L  12|H   0|W  22|W  14|
   MA | 12863574 / R: 1468   ->1465    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | ROBERT J HOLMGREN              |2.0  |D  16|W   8|D   5|L   1|L   6|L  13|
   MA | 11291635 / R: 1683   ->1652    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | THOMAS J PROVOST SR            |1.5  |W  11|L   9|L   8|D   7|L  10|U   0|
   NH | 12000710 / R: 1704   ->1700    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | JAMES A MAGNER                 |1.5  |D  14|W  20|L   1|L   2|L   7|L   8|
   CT | 12454855 / R: 1591   ->1579    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | EDWARD FOYE                    |1.0  |W  13|L   4|L   6|L  10|U   0|U   0|
   MA | 12888390 / R: 1623   ->1600    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | JOHN A SUTHERLAND              |1.0  |H   0|D  12|L   4|U   0|U   0|U   0|
   NH | 12644322 / R: 1592   ->1579    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | NORMAND DELISLE                |0.5  |U   0|D  10|U   0|U   0|U   0|U   0|
   RI | 12726756 / R: 1364   ->1380    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | BOB W BAKER                    |0.0  |L   3|L  16|U   0|U   0|U   0|U   0|
   MA | 10544963 / R: 1748   ->1716    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | NITA K PATEL                   |0.0  |L   9|U   0|U   0|U   0|U   0|U   0|
   NH | 12732110 / R: 1434   ->1426    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | MAX WIEGAND                    |0.0  |U   0|U   0|U   0|U   0|L  13|U   0|
   MA | 13141545 / R: 1217   ->1207    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

 

Section 4 - U1600
Section Date(s)   2008-08-30 thru 2008-09-01
Processed   Received: 2008-09-02   Entered: 2008-09-02   Rated: 2008-09-02 Re-Rated: 2012-04-05
Stats   6 Rounds,  22 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/120, SD/60
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | RICHARD I CHANG                |5.5  |D   2|W  15|W   3|W   9|W   8|W   4|
   CT | 12658428 / R: 1511   ->1632    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | DONALD LACROIX                 |4.5  |D   1|W  10|D   6|W  18|D   5|W   9|
   RI | 12688284 / R: 1324   ->1477    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | TIAN ROSSI                     |4.0  |D  15|W   7|L   1|D   6|W  10|W   5|
   MA | 12876857 / R: 1545   ->1571    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | MATTHEW R LEE                  |4.0  |H   0|W  20|D   8|W  11|W   9|L   1|
   MA | 12928533 / R: 1292   ->1397    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | ANDREW LIU                     |3.5  |W  10|W   6|L   9|W  16|D   2|L   3|
   MA | 13987660 / R: 1437   ->1475    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | THOMAS L SIFTER                |3.0  |W  12|L   5|D   2|D   3|D  11|D  21|
   MA | 12411472 / R: 1551   ->1539    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | JAMES P WILLIAMS               |3.0  |D  13|L   3|D  15|D  12|W  17|D  11|
   FL | 12612413 / R: 1529   ->1503    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | ROBERT MOSSCROP JR             |3.0  |W  19|W  16|D   4|H   0|L   1|U   0|
   NH | 10009634 / R: 1500   ->1501    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | ALAN R CONDON                  |3.0  |W  14|W  17|W   5|L   1|L   4|L   2|
   MA | 12471929 / R: 1497   ->1478    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | JEFFREY C WRIGHT               |3.0  |L   5|L   2|W  22|W  20|L   3|W  18|
   MA | 11241051 / R: 1434   ->1416    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | BRUCE A STONE                  |3.0  |L  17|W  14|W  12|L   4|D   6|D   7|
   NH | 12531493 / R: 1400   ->1400    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | NORMAND DELISLE                |3.0  |L   6|B   0|L  11|D   7|W  15|D  14|
   RI | 12726756 / R: 1380   ->1377    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | RICHARD HAN                    |3.0  |D   7|H   0|D  17|H   0|W  16|U   0|
   MA | 12839208 / R: 1327   ->1377    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | CHRISTINE LUNG                 |3.0  |L   9|L  11|H   0|W  19|W  20|D  12|
   MA | 12910962 / R: 1281   ->1278    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | LEONARD GRUENBERG              |2.5  |D   3|L   1|D   7|D  17|L  12|W  19|
   MA | 12912323 / R: 1562   ->1519    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | AUSTIN MEI                     |2.5  |W  18|L   8|W  19|L   5|L  13|D  17|
   MA | 12839207 / R: 1463   ->1415    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | ROBERT E NORRIS                |2.5  |W  11|L   9|D  13|D  15|L   7|D  16|
   MA | 13000176 / R: 1163   ->1263    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | SABRINA ZHANG                  |2.0  |L  16|W  19|W  20|L   2|U   0|L  10|
   MA | 13195818 / R: 1151   ->1158    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | MAX WIEGAND                    |1.0  |L   8|L  18|L  16|L  14|B   0|L  15|
   MA | 13141545 / R: 1207   ->1147    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | THOMAS G LAWRENCE              |1.0  |B   0|L   4|L  18|L  10|L  14|U   0|
   MA | 13597142 / R:  895   -> 875    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | NICHOLAS STERLING              |0.5  |U   0|U   0|U   0|U   0|U   0|D   6|
   MA | 12454027 / R: 1744   ->1736    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | NITA K PATEL                   |0.5  |H   0|U   0|L  10|U   0|U   0|U   0|
   NH | 12732110 / R: 1426   ->1404    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------