Fourth State Championship/Spiegel Cup Qualifier - Novice Sections Available!
Cross Tables Version: USCF 
Chief TD Alex Relyea  Assited by Ken Ballou
Event Date: 1/18/2009

Section 1 - HIGHSCHOOL
Section Date(s)   2009-01-18
Processed   Received: 2009-01-18   Entered: 2009-01-18   Rated: 2009-01-18 Re-Rated: 2012-07-06
Stats   4 Rounds,  4 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: GAME/60
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | BENJAMIN H SMITH               |3.0  |L   3|W   4|W   2|W   3|
   MA | 12768127 / R: 1844   ->1843    |N:3  |     |     |     |     |
      |            Q: 1697   ->1691    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ANIRUDH ARUN                   |2.5  |W   4|D   3|L   1|W   4|
   MA | 12907658 / R: 1667   ->1701    |N:2  |     |     |     |     |
      |            Q: 1336   ->1442    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | MICHAEL JONGWOO KIM            |2.0  |W   1|D   2|D   4|L   1|
   MA | 13745394 / R: 1402   ->1505    |N:3  |     |     |     |     |
      |            Q: 1291   ->1386    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | JESSE NICHOLAS                 |0.5  |L   2|L   1|D   3|L   2|
   MA | 12872878 / R: 1838   ->1789    |     |     |     |     |     |
      |            Q: 1651   ->1587    |     |     |     |     |     |
----------------------------------------------------------------------

 

Section 2 - 14UNDER
Section Date(s)   2009-01-18
Processed   Received: 2009-01-18   Entered: 2009-01-18   Rated: 2009-01-18 Re-Rated: 2013-02-14
Stats   4 Rounds,  14 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: GAME/60
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | RICHARD HAN                    |3.5  |W   9|D   5|W   7|W   3|
   MA | 12839208 / R: 1569   ->1596    |N:3  |     |     |     |     |
      |            Q: 1455   ->1488    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | MUSTAFA BUXAMUSA               |3.0  |W   8|L   4|W   5|W   6|
   MA | 12900690 / R: 1621   ->1619    |N:4  |     |     |     |     |
      |            Q: 1439   ->1450    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | MICHAEL LI WANG                |3.0  |W  10|W   6|W   4|L   1|
   MA | 12910924 / R: 1612   ->1619    |N:4  |     |     |     |     |
      |            Q: 1371   ->1416    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | TIMOTHY LUNG                   |3.0  |W  11|W   2|L   3|W   7|
   MA | 12910965 / R: 1543   ->1563    |N:4  |     |     |     |     |
      |            Q: 1403   ->1424    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | AUSTIN MEI                     |2.5  |W  13|D   1|L   2|W  11|
   MA | 12839207 / R: 1415   ->1421    |     |     |     |     |     |
      |            Q: 1395   ->1389    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | CHIRANTAN NEOGY                |2.0  |W  12|L   3|W   9|L   2|
   MA | 13618918 / R: 1420   ->1409    |     |     |     |     |     |
      |            Q: 1305   ->1289    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | AKSHAY SAINI                   |2.0  |W  14|W   8|L   1|L   4|
   MA | 13512932 / R: 1338   ->1335    |     |     |     |     |     |
      |            Q: 1243   ->1239    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | CHRISTINE LUNG                 |2.0  |L   2|L   7|W  13|W  12|
   MA | 12910962 / R: 1193   ->1188    |     |     |     |     |     |
      |            Q: 1104   ->1100    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ANDREW MARSHALL                |2.0  |L   1|W  13|L   6|W  14|
   MA | 13166991 / R: 1105   ->1112    |     |     |     |     |     |
      |            Q: 1032   ->1039    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ANDREW ROBINSON                |1.5  |L   3|W  12|D  11|U   0|
   MA | 12876867 / R: 1194   ->1189    |     |     |     |     |     |
      |            Q: 1099   ->1095    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | YUANFAN YAO                    |1.5  |L   4|W  14|D  10|L   5|
   MA | 13981758 / R: 1045P12->1059P16 |     |     |     |     |     |
      |            Q:  991P12->1001P16 |     |     |     |     |     |
----------------------------------------------------------------------
   12 | WESLEY LEUNG                   |1.0  |L   6|L  10|W  14|L   8|
   MA | 13552840 / R:  896P18-> 897P22 |     |     |     |     |     |
      |            Q:  854P18-> 849P22 |     |     |     |     |     |
----------------------------------------------------------------------
   13 | RUPAYAN NEOGY                  |1.0  |L   5|L   9|L   8|B   0|
   MA | 13618903 / R:  876   -> 854    |     |     |     |     |     |
      |            Q:  835   -> 809    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | TIMOTHY T PAN                  |0.0  |L   7|L  11|L  12|L   9|
   MA | 14020907 / R:  869P10-> 814P14 |     |     |     |     |     |
      |            Q:  837P10-> 775P14 |     |     |     |     |     |
----------------------------------------------------------------------

 

Section 3 - 11UNDER
Section Date(s)   2009-01-18
Processed   Received: 2009-01-18   Entered: 2009-01-18   Rated: 2009-01-18 Re-Rated: 2012-04-06
Stats   4 Rounds,  21 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: GAME/45
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | VARUN P PALNATI                |4.0  |W  14|W   9|W   5|W   4|
   MA | 13054461 / R: 1315   ->1403    |N:4  |     |     |     |     |
      |            Q: 1197   ->1288    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | SIDDHARTH ARUN                 |3.0  |W  12|W  10|L   4|W   6|
   MA | 13206647 / R: 1539   ->1525    |     |     |     |     |     |
      |            Q: 1225   ->1236    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | NICHOLAS A PLOTKIN             |3.0  |W  18|L   6|W  16|W   9|
   MA | 13150685 / R: 1463   ->1442    |     |     |     |     |     |
      |            Q: 1301   ->1281    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MATEOS GOURKEN SAHAKIAN        |3.0  |W  16|W  11|W   2|L   1|
   MA | 12928449 / R: 1429   ->1439    |     |     |     |     |     |
      |            Q: 1286   ->1292    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JARED GROFF                    |3.0  |W  21|W  17|L   1|W  14|
   MA | 13278065 / R: 1199   ->1203    |     |     |     |     |     |
      |            Q: 1070   ->1082    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ARNAV GHOSH                    |3.0  |W  19|W   3|W  10|L   2|
   MA | 13405001 / R: 1062   ->1191    |     |     |     |     |     |
      |            Q:  987   ->1105    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ANDREW LIU                     |2.5  |L  17|D  21|W  15|W  11|
   MA | 13987660 / R: 1488   ->1448    |     |     |     |     |     |
      |            Q: 1191   ->1155    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | EMMANUEL WEINMAN               |2.5  |L   9|D  15|W  21|W  17|
   MA | 14077685 / R:  697P4 -> 902P8  |     |     |     |     |     |
      |            Q:  642P4 -> 813P8  |     |     |     |     |     |
----------------------------------------------------------------------
    9 | SABRINA ZHANG                  |2.0  |W   8|L   1|W  18|L   3|
   MA | 13195818 / R: 1123   ->1128    |     |     |     |     |     |
      |            Q:  933   -> 967    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JORDAN SHAPIRO                 |2.0  |W  13|L   2|L   6|W  16|
   MA | 13222558 / R: 1111   ->1112    |     |     |     |     |     |
      |            Q: 1023   ->1019    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | CHANGMING XU                   |2.0  |W  20|L   4|W  13|L   7|
   MA | 13537760 / R: 1092   ->1095    |     |     |     |     |     |
      |            Q:  988   -> 985    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | ROHAN SHANKAR                  |2.0  |L   2|L  13|W  20|W  18|
   MA | 13861103 / R:  944   -> 939    |     |     |     |     |     |
      |            Q:  867   -> 864    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | JENNY R QIU                    |2.0  |L  10|W  12|L  11|W  19|
   MA | 13860540 / R:  747P23-> 845    |     |     |     |     |     |
      |            Q:  713P23-> 798    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | ZACHARY WALSH                  |2.0  |L   1|B   0|W  17|L   5|
   MA | 14048150 / R:  631P4 -> 761P7  |     |     |     |     |     |
      |            Q:  613P4 -> 722P7  |     |     |     |     |     |
----------------------------------------------------------------------
   15 | ERIC CHEN                      |1.5  |U   0|D   8|L   7|W  21|
   MA | 13464480 / R: 1197   ->1178    |     |     |     |     |     |
      |            Q: 1005   -> 990    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | WILLIAM NEMIROVSKY             |1.0  |L   4|W  20|L   3|L  10|
   MA | 13159863 / R:  967   -> 952    |     |     |     |     |     |
      |            Q:  890   -> 872    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | SANDEEP VADLAMUDI              |1.0  |W   7|L   5|L  14|L   8|
   MA | 13269941 / R:  919   -> 897    |     |     |     |     |     |
      |            Q:  845   -> 816    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | HENRY FRIEDLANDER              |1.0  |L   3|W  19|L   9|L  12|
   PA | 13345125 / R:  885   -> 866    |     |     |     |     |     |
      |            Q:  852   -> 819    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | AFAREEN JALEEL                 |1.0  |L   6|L  18|B   0|L  13|
   MA | 13718593 / R:  806   -> 753    |     |     |     |     |     |
      |            Q:  779   -> 720    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | BEN WEINBERG                   |1.0  |L  11|L  16|L  12|B   0|
   MA | 13216905 / R:  692   -> 663    |     |     |     |     |     |
      |            Q:  664   -> 626    |     |     |     |     |     |
----------------------------------------------------------------------
   21 | BRANDON WU                     |0.5  |L   5|D   7|L   8|L  15|
   MA | 13731180 / R:  879   -> 864    |     |     |     |     |     |
      |            Q:  849   -> 812    |     |     |     |     |     |
----------------------------------------------------------------------

 

Section 4 - 8UNDER
Section Date(s)   2009-01-18
Processed   Received: 2009-01-18   Entered: 2009-01-18   Rated: 2009-01-18 Re-Rated: 2012-04-03
Stats   4 Rounds,  8 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: GAME/45
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | MICHAEL GREGORY ISAKOV         |3.0  |W   2|W   5|W   4|L   3|
   MA | 14109882 / R: Unrated-> 941P4  |     |     |     |     |     |
      |            Q: Unrated-> 908P4  |     |     |     |     |     |
----------------------------------------------------------------------
    2 | MILAN ROSEN                    |3.0  |L   1|W   6|W   7|W   4|
   MA | 13976868 / R:  585   -> 752    |     |     |     |     |     |
      |            Q:  548   -> 722    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JUSTIN WU                      |3.0  |L   7|W   8|W   5|W   1|
   MA | 13731195 / R:  571   -> 714    |     |     |     |     |     |
      |            Q:  545   -> 688    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | SANDEEP SHANKAR                |2.0  |W   8|W   7|L   1|L   2|
   MA | 13874968 / R:  833   -> 798    |     |     |     |     |     |
      |            Q:  796   -> 762    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | CHRISTOPHER H WANG             |2.0  |W   6|L   1|L   3|W   7|
   MA | 13914306 / R:  711   -> 704    |     |     |     |     |     |
      |            Q:  668   -> 665    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | STEVE S LI                     |2.0  |L   5|L   2|W   8|B   0|
   MA | 13724218 / R:  367P23-> 363    |     |     |     |     |     |
      |            Q:  351P23-> 346    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ANTON BARASH                   |1.0  |W   3|L   4|L   2|L   5|
   MA | 13679247 / R:  830   -> 751    |     |     |     |     |     |
      |            Q:  810   -> 727    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | STEPHEN FANNING                |0.0  |L   4|L   3|L   6|U   0|
   MA | 13656087 / R:  109   -> 134    |     |     |     |     |     |
      |            Q:  100   -> 123    |     |     |     |     |     |
----------------------------------------------------------------------

 

Section 5 - NOVICEU800
Section Date(s)   2009-01-18
Processed   Received: 2009-01-18   Entered: 2009-01-18   Rated: 2009-01-18 Re-Rated: 2012-04-03
Stats   4 Rounds,  12 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: GAME/45
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | SHUVOM SADHUKA                 |3.0  |W  10|W   6|W   3|L   2|
   MA | 13490293 / R:  797   -> 821    |     |     |     |     |     |
      |            Q:  754   -> 792    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ABHIROOP S DEB                 |3.0  |W   7|L   8|W  11|W   1|
   MA | 13759958 / R:  773P22-> 785    |     |     |     |     |     |
      |            Q:  760P22-> 771    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | DEVIN ROSEN                    |3.0  |W  11|W   9|L   1|W   8|
   MA | 13989473 / R:  730P18-> 756P22 |     |     |     |     |     |
      |            Q:  699P18-> 732P22 |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MATTHEW R ZHANG                |3.0  |L   6|W  10|W   8|W   9|
   MA | 13925030 / R:  738P10-> 744P14 |     |     |     |     |     |
      |            Q:  728P10-> 733P14 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ALEX K GUO                     |2.0  |L   9|L   7|W   6|W  11|
   MA | 13917710 / R:  725P14-> 674P18 |     |     |     |     |     |
      |            Q:  702P14-> 654P18 |     |     |     |     |     |
----------------------------------------------------------------------
    6 | EVAN CHANCE MEYER              |2.0  |W   4|L   1|L   5|W  10|
   MA | 14057593 / R:  481P4 -> 587P8  |     |     |     |     |     |
      |            Q:  472P4 -> 574P8  |     |     |     |     |     |
----------------------------------------------------------------------
    7 | SAM CASLER                     |2.0  |L   2|W   5|L   9|W  12|
   MA | 12869466 / R:  560P6 -> 581P10 |     |     |     |     |     |
      |            Q:  560P6 -> 574P10 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ANDREW LU                      |2.0  |W  12|W   2|L   4|L   3|
   MA | 13357422 / R:  410P19-> 551P23 |     |     |     |     |     |
      |            Q:  387P19-> 531P23 |     |     |     |     |     |
----------------------------------------------------------------------
    9 | WILLIAM GOLDBERG               |2.0  |W   5|L   3|W   7|L   4|
   MA | 13664485 / R:  452P8 -> 528P12 |     |     |     |     |     |
      |            Q:  438P8 -> 513P12 |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JACOB SANDAKLY                 |1.0  |L   1|L   4|W  12|L   6|
   MA | 13688716 / R:  610P19-> 564P23 |     |     |     |     |     |
      |            Q:  603P19-> 554P23 |     |     |     |     |     |
----------------------------------------------------------------------
   11 | YOUNGIN KANG                   |1.0  |L   3|W  12|L   2|L   5|
   MA | 13948357 / R:  475P23-> 469    |     |     |     |     |     |
      |            Q:  462P23-> 454    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | RAVI RAHMAN                    |0.0  |L   8|L  11|L  10|L   7|
   MA | 13364131 / R:  625   -> 486    |     |     |     |     |     |
      |            Q:  605   -> 467    |     |     |     |     |     |
----------------------------------------------------------------------

 

Section 6 - NOVICEU400
Section Date(s)   2009-01-18
Processed   Received: 2009-01-18   Entered: 2009-01-18   Rated: 2009-01-18 Re-Rated: 2011-08-05
Stats   4 Rounds,  35 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: GAME/45
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | COREY HALES                    |4.0  |W  28|W  19|W   8|W   3|
   MA | 13542053 / R:  336P17-> 546P21 |     |     |     |     |     |
      |            Q:  315P17-> 531P21 |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JAMES JAFFER                   |4.0  |W  32|W  14|W   7|W   6|
   MA | 13958202 / R:  181P8 -> 341P12 |     |     |     |     |     |
      |            Q:  169P8 -> 331P12 |     |     |     |     |     |
----------------------------------------------------------------------
    3 | LORING LAURETTI                |3.0  |W  15|W  27|W   4|L   1|
   MA | 13688544 / R: Unrated-> 531P4  |     |     |     |     |     |
      |            Q: Unrated-> 518P4  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | YUSUF BUXAMUSA                 |3.0  |W  23|W  13|L   3|W  20|
   MA | 13396954 / R:  312   -> 403    |     |     |     |     |     |
      |            Q:  256P16-> 376P20 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JAMES DALTON CASSIDY           |3.0  |L  13|W  35|W  21|W  19|
   MA | 14099691 / R: Unrated-> 396P4  |     |     |     |     |     |
      |            Q: Unrated-> 390P4  |     |     |     |     |     |
----------------------------------------------------------------------
    6 | DANIEL MICHAEL PLOTKIN         |3.0  |W  17|W  21|W  20|L   2|
   MA | 13790082 / R:  318   -> 388    |     |     |     |     |     |
      |            Q:  307   -> 380    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | RHOLEE XU                      |3.0  |W  34|W  22|L   2|W  13|
   MA | 13605205 / R:  364   -> 387    |     |     |     |     |     |
      |            Q:  346   -> 376    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | SONIA DEODAS                   |3.0  |W  31|W  12|L   1|W  14|
   MA | 13994384 / R:  230P15-> 363P19 |     |     |     |     |     |
      |            Q:  225P15-> 349P19 |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JUSTIN LIN                     |3.0  |W  35|L  20|W  12|W  18|
   MA | 14057607 / R:  270P4 -> 323P8  |     |     |     |     |     |
      |            Q:  255P4 -> 307P8  |     |     |     |     |     |
----------------------------------------------------------------------
   10 | GAVIN BAKER-GREENE             |2.5  |D  24|W  34|L  11|W  23|
   MA | 13911485 / R:  267P4 -> 284P8  |     |     |     |     |     |
      |            Q:  255P4 -> 272P8  |     |     |     |     |     |
----------------------------------------------------------------------
   11 | MATTHEW LI                     |2.0  |L  12|W  24|W  10|U   0|
   MA | 13729854 / R:  376   -> 369    |     |     |     |     |     |
      |            Q:  358   -> 350    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | SIDDHARTH SIMON                |2.0  |W  11|L   8|L   9|W  28|
   MA | 14026144 / R:  208P11-> 252P15 |     |     |     |     |     |
      |            Q:  107P4 -> 187P8  |     |     |     |     |     |
----------------------------------------------------------------------
   13 | SAMUEL X QIU                   |2.0  |W   5|L   4|W  15|L   7|
   MA | 13927167 / R:  124P22-> 251    |     |     |     |     |     |
      |            Q:  124P22-> 245    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | CHRISTOPHER DAVID BR OLSEN     |2.0  |W  25|L   2|W  22|L   8|
   MA | 14104665 / R: Unrated-> 248P4  |     |     |     |     |     |
      |            Q: Unrated-> 237P4  |     |     |     |     |     |
----------------------------------------------------------------------
   15 | DREW STRECKENBACH              |2.0  |L   3|W  31|L  13|W  25|
   MA | 14008132 / R:  224P20-> 226P24 |     |     |     |     |     |
      |            Q:  214P20-> 217P24 |     |     |     |     |     |
----------------------------------------------------------------------
   16 | OMAR SANDAKLY                  |2.0  |L  19|D  23|W  24|D  17|
   MA | 13948390 / R:  250P3 -> 215P7  |     |     |     |     |     |
      |            Q:  240P3 -> 205P7  |     |     |     |     |     |
----------------------------------------------------------------------
   17 | MATTHEW KIM                    |2.0  |L   6|D  26|W  32|D  16|
   MA | 14111641 / R: Unrated-> 207P4  |     |     |     |     |     |
      |            Q: Unrated-> 201P4  |     |     |     |     |     |
----------------------------------------------------------------------
   18 | JONATHON KIM                   |2.0  |L  22|W  28|W  27|L   9|
   CA | 14111620 / R: Unrated-> 204P4  |     |     |     |     |     |
      |            Q: Unrated-> 196P4  |     |     |     |     |     |
----------------------------------------------------------------------
   19 | DAVID MCCABE                   |2.0  |W  16|L   1|W  30|L   5|
   MA | 13958197 / R:  143P8 -> 198P12 |     |     |     |     |     |
      |            Q:  138P8 -> 193P12 |     |     |     |     |     |
----------------------------------------------------------------------
   20 | ROHAN KRISHNAN                 |2.0  |W  29|W   9|L   6|L   4|
   MA | 14057566 / R:  107P4 -> 198P8  |     |     |     |     |     |
      |            Q:  107P4 -> 192P8  |     |     |     |     |     |
----------------------------------------------------------------------
   21 | LUKE STRECKENBACH              |2.0  |W  26|L   6|L   5|W  29|
   MA | 14008147 / R:  143P19-> 189P23 |     |     |     |     |     |
      |            Q:  138P19-> 185P23 |     |     |     |     |     |
----------------------------------------------------------------------
   22 | ELLIS PATRICK O'DONNELL        |2.0  |W  18|L   7|L  14|W  30|
   MA | 13941993 / R:  170P7 -> 184P11 |     |     |     |     |     |
      |            Q:  167P7 -> 180P11 |     |     |     |     |     |
----------------------------------------------------------------------
   23 | NOAH SAVITZ                    |1.5  |L   4|D  16|W  26|L  10|
   MA | 14106573 / R: Unrated-> 166P4  |     |     |     |     |     |
      |            Q: Unrated-> 153P4  |     |     |     |     |     |
----------------------------------------------------------------------
   24 | RAHUL KRISHNAN                 |1.5  |D  10|L  11|L  16|W  32|
   MA | 14105371 / R: Unrated-> 159P4  |     |     |     |     |     |
      |            Q: Unrated-> 149P4  |     |     |     |     |     |
----------------------------------------------------------------------
   25 | KEVIN LU                       |1.5  |L  14|D  32|W  34|L  15|
   MA | 13544368 / R:  133P11-> 118P15 |     |     |     |     |     |
      |            Q:  130P11-> 118P15 |     |     |     |     |     |
----------------------------------------------------------------------
   26 | ALBERT MATERDEY                |1.5  |L  21|D  17|L  23|W  35|
   MA | 14106546 / R: Unrated-> 107P4  |     |     |     |     |     |
      |            Q: Unrated-> 107P4  |     |     |     |     |     |
----------------------------------------------------------------------
   27 | CEDRIC FAHEY                   |1.0  |W  30|L   3|L  18|U   0|
   MA | 13468881 / R:  231P19-> 199P22 |     |     |     |     |     |
      |            Q:  225P19-> 192P22 |     |     |     |     |     |
----------------------------------------------------------------------
   28 | ALEXANDER SEGUIN               |1.0  |L   1|L  18|W  31|L  12|
   MA | 13692211 / R:  100P3 -> 105P7  |     |     |     |     |     |
      |            Q:  100P3 -> 105P7  |     |     |     |     |     |
----------------------------------------------------------------------
   29 | NATHAN KIM                     |1.0  |L  20|L  30|W  35|L  21|
   MA | 14111635 / R: Unrated-> 105P4  |     |     |     |     |     |
      |            Q: Unrated-> 105P4  |     |     |     |     |     |
----------------------------------------------------------------------
   30 | GRAHAM MACKLIN                 |1.0  |L  27|W  29|L  19|L  22|
   MA | 14114044 / R: Unrated-> 105P4  |     |     |     |     |     |
      |            Q: Unrated-> 105P4  |     |     |     |     |     |
----------------------------------------------------------------------
   31 | JASON WEINBERG                 |1.0  |L   8|L  15|L  28|B   0|
   MA | 14113941 / R: Unrated-> 101P3  |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |
----------------------------------------------------------------------
   32 | THOMAS MATERDEY                |0.5  |L   2|D  25|L  17|L  24|
   MA | 14106552 / R: Unrated-> 103P4  |     |     |     |     |     |
      |            Q: Unrated-> 103P4  |     |     |     |     |     |
----------------------------------------------------------------------
   33 | DANIEL KUANG                   |0.0  |U   0|U   0|U   0|U   0|
   MA | 13917725 / R:  215P7 -> 215P7  |     |     |     |     |     |
      |            Q:  210P7 -> 210P7  |     |     |     |     |     |
----------------------------------------------------------------------
   34 | AILISH FAHEY                   |0.0  |L   7|L  10|L  25|U   0|
   MA | 14100133 / R:  101P4 -> 102P7  |     |     |     |     |     |
      |            Q:  101P4 -> 102P7  |     |     |     |     |     |
----------------------------------------------------------------------
   35 | TEDDY HITCHCOCK                |0.0  |L   9|L   5|L  29|L  26|
   MA | 14113166 / R: Unrated-> 101P4  |     |     |     |     |     |
      |            Q: Unrated-> 101P4  |     |     |     |     |     |
----------------------------------------------------------------------