First State Championship/Spiegel Cup Qualifier - Novice Sections Open to Out of State Players!
Cross Tables Version: TD 
Chief TD Brian Mottershead  Assited by Bob Messenger
Event Date: 10/2/2011

Final Standings. Spiegel Cup Qualifier #1: 14 and Under Years Old

# Name ID Rtng Post Cls St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] Prize
1 Yi Yang 14675904 1606 1723   MA W11 W4 W3 W2 4.0 9 11 10 Qualified
2 Andy Li 14115246 1650 1657   MA W18 W10 W5 L1 3.0 9 10 9  
3 Charlie D Fauman 12931853 1938 1929   MA W14 W17 L1 W6 3.0 8.5 9.5 8  
4 Evan Chance Meyer 14057593 1719 1715   MA W21 L1 W7 W11 3.0 8.5 8.5 7  
5 Anton Barash 13679247 1502 1571   MA W9 W12 L2 W13 3.0 7.5 9.5 8  
6 Bowen Wang 14000423 1666 1664   MA W19 D7 W8 L3 2.5 8 9 7.5  
7 James Zhou 14218292 1377 1484   MA W22 D6 L4 W16 2.5 7 8 6.5  
8 Michael Gr Isakov 14109882 1467 1495   MA D16 W22 L6 W9 2.5 6 7 6  
9 Max Bennett 14159528 917 1085   MA L5 W15 W14 L8 2.0 4.5 9.5 5  
10 Brandon Wu 13731180 1376 1426   MA W13 L2 L12 W20 2.0 4.5 8 5  
11 Akash Purohit 12928447 1216 1316   MA L1 W19 W17 L4 2.0 4 9 5  
12 Nicholas Zhang 13057235 1696 1684   MA W15 L5 W10 U--- 2.0 4 7 6  
13 Allen Wang 14218286 1720 1685   MA L10 W16 W18 L5 2.0 3.5 7.5 5  
14 Carissa Shiwe Yip 14514636 1431 1418   MA L3 W20 L9 W18 2.0 3 6.5 4  
15 Loring Lauretti 13688544 1313 1328   MA L12 L9 W19 W17 2.0 3 6.5 3  
16 Zachary Bennett 14724204 unr. 1383   MA D8 L13 W21 L7 1.5 4.5 7 4  
17 Varun P Palnati 13054461 1622 1572   MA W20 L3 L11 L15 1.0 4.5 7.5 4  
18 Eric Liu 14008477 1289 1288   MA L2 W21 L13 L14 1.0 4 7 3  
19 Matthew Dun Manzo 14045082 1298 1276   MA L6 L11 L15 W21 1.0 4 6.5 1  
20 Alexander Shih 13335678 1269 1237   MA L17 L14 B--- L10 1.0 3 5 1  
21 Jenny R Qiu 13860540 1363 1296   MA L4 L18 L16 L19 0.0 3.5 6.5 0  
22 Jeffrey G Yao 13097776 1839 1798   MA L7 L8 U--- U--- 0.0 2.5 5 0  

Final Standings. Spiegel Cup Qualifier #1: 11 and Under Years Old

# Name ID Rtng Post Cls St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] Prize
1 Sandeep Vadlamudi 13269941 1402 1466   MA W5 W13 W4 W2 4.0 9 11 10 Qualified
2 Tal Puhov 13335710 1435 1432   MA W11 W10 W8 L1 3.0 9 11 9  
3 Ari Xuan 14122133 1192 1214   MA W21 W7 W9 L6 3.0 8 9 9  
4 Eric Feng 14217413 1151 1192   MA W20 W19 L1 W9 3.0 8 9 8  
5 Sathwik Karnik 13947731 1035 1148   MA L1 W20 W14 W10 3.0 8 9 6  
6 Alan Sikarov 13679232 1211 1218   MA W17 L9 W12 W3 3.0 7 9 7  
7 Andrew The 14217434 988 1156   MA W18 L3 W16 W13 3.0 7 8.5 7  
8 Isabella C Shih 13751836 1154 1188   MA W25 W12 L2 W11 3.0 7 7 8  
9 Matthew Cong Ding 14217586 1093 1091   MA W26 W6 L3 L4 2.0 6 10 7  
10 Daniel Plotkin 13790082 1122 1107   MA W15 L2 W17 L5 2.0 5 10 6  
11 Rahul Krishnan 14105371 1072 1058   MA L2 W15 W23 L8 2.0 5 8.5 5  
12 Leonardo Cheng 13606330 973 1001   MA W14 L8 L6 W22 2.0 5 8.5 5  
13 Justin Wu 13731195 1121 1101   MA W22 L1 W24 L7 2.0 4.5 9 6  
14 Alon Trogan 14304943 1228 1188   MA L12 W25 L5 W18 2.0 3.5 6.5 4  
15 Daniel Shih 14653560 625 750   MA L10 L11 W21 W24 2.0 3.5 6.5 3  
16 Justin Lin 14057607 1217 1164   MA L19 W21 L7 W20 2.0 3 7 4  
17 Jeremy Tang 12963017 888 880   MA L6 W22 L10 W23 2.0 2.5 6 4  
18 Samuel X Qiu 13927167 1231 1171   MA L7 W23 D19 L14 1.5 4.5 7.5 4  
19 Gershon Gilman 14301702 924 1007   MA W16 L4 D18 U--- 1.5 3.5 6.5 5  
20 Gene Kuperman 14018604 679 702   MA L4 L5 W25 L16 1.0 5 8 2  
21 Rohan Krishnan 14057566 753 737   MA L3 L16 L15 W25 1.0 4 7 1  
22 Amrit Subramanian 14421730 530 516   MA L13 L17 B--- L12 1.0 4 6 1  
23 Michael Liu 14545927 516 505   MA B--- L18 L11 L17 1.0 3.5 5.5 3  
24 Lauren Smorgonsky 13516778 793 756   MA U--- W26 L13 L15 1.0 3 5 3  
25 Adam Yang 14446216 741 674   MA L8 L14 L20 L21 0.0 4 7 0  
26 Samuel Gloss 14710308 unr. 352   MA L9 L24 U--- U--- 0.0 1.5 3.5 0  

Final Standings. Spiegel Cup Qualifier #1: 8 and Under Years Old

# Name ID Rtng Post Cls St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] Prize
1 Jiaying Lucy Cai 14437338 1080 1049   MA W7 L5 W6 W3 3.0 7 8.5 7  
2 Eddie Wang 14218271 981 961   MA L4 W7 W5 W8 3.0 7 8.5 6 Qualified
3 Tyler Alan Saklad 14509223 708 767   MA W6 W10 W4 L1 3.0 7 7.5 9  
4 Nikita Roldan-Levchenko 14467234 594 742   MA W2 W8 L3 D5 2.5 8.5 10.5 7.5  
5 Eddie Yi Ming Wei 14679007 481 707   MA W9 W1 L2 D4 2.5 8.5 10.5 7.5  
6 Gavin El Randolph 14649756 477 538   MA L3 W9 L1 B--- 2.0 5 8 3  
7 Jason Jiaxi Liang 14582176 613 611   MA L1 L2 B--- W11 2.0 3.5 6.5 2  
8 Luke Gar Randolph 14649741 750 712   MA W11 L4 W10 L2 2.0 3 6.5 6  
9 Benjamin Bo Lu 14528794 774 702   MA L5 L6 W11 W10 2.0 2 5 3  
10 David Liu 14551895 118 111   MA B--- L3 L8 L9 1.0 4 7 3  
11 Toby L Shu 14678203 366 335   MA L8 B--- L9 L7 1.0 3.5 5.5 2  

Final Standings. Spiegel Cup Qualifier #1: Novices Rated Under 800

# Name ID Rtng Post Cls St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] Prize
1 Jacob Brockman 14057572 597 810   MA W9 W2 W3 W6 4.0 7 7.5 10  
2 Marc Bacharach 13730281 782 786   MA W4 L1 W8 W3 3.0 8 9 7  
3 Aurash Vatan 13958223 467 600   MA W10 W5 L1 L2 2.0 5 10.5 7  
4 Rohan Sheth 14411418 489 560   MA L2 W7 W10 L5 2.0 4 8.5 5  
5 Audrey E Gaines 13808730 644 614   MA W7 L3 L6 W4 2.0 4 8 5  
6 Siddharth J Simon 14026144 663 632   MA L8 W9 W5 L1 2.0 3 7.5 5  
7 Graham Macklin 14114044 420 454   MA L5 L4 W9 W8 2.0 3 5.5 3  
8 Mark Khrapko 14645230 453 445   MA W6 L10 L2 L7 1.0 5.5 8.5 4  
9 Andrew Bo Keating 14252015 409 356   MA L1 L6 L7 B--- 1.0 4 8 0  
10 Christopher Menz 14399076 766 685   MA L3 W8 L4 U--- 1.0 3 5 3  

Final Standings. Spiegel Cup Qualifier #1: Novices Rated Under 400

# Name ID Rtng Post Cls St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] Prize
1 Giorgio Roscini 14701620 unr. 670   MA D9 W7 W5 W2 3.5 6.5 8 8  
2 Nicholas Bart 14725448 unr. 617   MA W5 W6 W3 L1 3.0 8.5 10.5 9  
3 Adrian Seeger 14410270 335 412   MA W4 W10 L2 W8 3.0 7 8 8  
4 Philip Melki 14304964 203 300   MA L3 B--- W10 W6 3.0 6 6 5  
5 Raghav Srinivasan 14675768 296 318   MA L2 W11 L1 W10 2.0 4 8 4  
6 William H Keating 14252021 332 322   MA W11 L2 W9 L4 2.0 4 7.5 6  
7 Amy Khoshbin 14514767 308 276   MA L10 L1 B--- W9 2.0 2.5 6 2  
8 Nathaniel Coben 14566312 169 154   MA B--- L9 W11 L3 2.0 2 5 5  
9 Claire L Randolph 14649762 255 245   MA D1 W8 L6 L7 1.5 5 8.5 5  
10 Minh Nguyen NEW unr. 107   MA W7 L3 L4 L5 1.0 6 9 4  
11 Swapnesh Baguli 14703213 unr. 100   MA L6 L5 L8 B--- 1.0 3.5 5.5 0