2012 Spiegel Cup State Championship - High School Section Open to All High School Students
Cross Tables Version: TD 
Chief TD Brian Mottershead  Assited by Bob Messenger
Event Date: 2/12/2012

Spiegel Cup 2012: High School

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] Prize
1 James Lung 2089   W12 W9 W5 D2 3.5 8 10 9.5  
2 Jacob Fauman 2028   W15 W10 W8 D1 3.5 7.5 8.5 9.5  
3 Zaroug Jaleel 2123   L10 W16 W6 W8 3.0 6.5 7.5 6  
4 Tian Rossi 2024   W13 L8 W9 W11 3.0 6 8 7  
5 Vikas Shiva 2018   W16 W19 L1 D7 2.5 7 7.5 7.5  
6 Michelle Chen 2001   W17 D14 L3 W10 2.5 7 7.5 6.5  
7 Winston Huang 2149 MA L9 W12 W14 D5 2.5 6.5 8.5 5.5  
8 Darwin Ding 1978   W18 W4 L2 L3 2.0 6 10 7  
9 Ashvin Nair 1770 MA W7 L1 L4 W15 2.0 5.5 10 5  
10 Timothy Lung 1755   W3 L2 W18 L6 2.0 5.5 9.5 6  
11 Max Chia-hsin Lu 1909 MA L14 W17 W13 L4 2.0 4 7.5 5  
12 Varun Palnati 1631   L1 L7 W19 W17 2.0 3 7 3  
13 Alexander Sorets 1534   L4 W15 L11 W18 2.0 3 6.5 4  
14 Grant Y Xu 2157 MA W11 D6 L7 U--- 1.5 4.5 7 5.5  
15 Akshay Saini 1586 MA L2 L13 W16 L9 1.0 5 8.5 2  
16 Peter Teodorescu 1338   L5 L3 L15 W19 1.0 4 7 1  
17 Marcus Luzzi 1135 MA L6 L11 B--- L12 1.0 4 6.5 1  
18 Colin J Luzzi 945 MA L8 B--- L10 L13 1.0 4 6 2  
19 Husayn Karimi 721   B--- L5 L12 L16 1.0 3 5.5 3  

Spiegel Cup 2012: Age 14 & Under

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] Prize
1 Mika Brattain 2210   W7 D2 W8 W3 3.5 7 8.5 8.5  
2 Siddharth Arun 1971   W10 D1 D5 D4 2.5 8.5 8.5 7  
3 Yi Yang 2366   D8 W6 W4 L1 2.5 8 9.5 7  
4 Charlie D Fauman 2044   W9 W5 L3 D2 2.5 7.5 8.5 7.5  
5 Andrew Liu 2146   W6 L4 D2 W8 2.5 7 8.5 6  
6 Mateos Sahakian 1838   L5 L3 W9 W10 2.0 3.5 6 3  
7 Nicholas Plotkin 1882   L1 L8 W10 W9 2.0 2.5 6 3  
8 Fangru Jiang 1890   D3 W7 L1 L5 1.5 7 10.5 5  
9 Jeffrey Yao 1798   L4 W10 L6 L7 1.0 4 6.5 3  
10 Bowen Wang 1587   L2 L9 L7 L6 0.0 5 7.5 0  

Spiegel Cup 2012: Age 11 & Under

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] Prize
1 Evan Meyer 1751   W10 W3 W2 W4 4.0 7.5 8.5 10  
2 Alex Fauman 1724   W9 W7 L1 W6 3.0 7 8 8  
3 Tal Puhov 1547   W5 L1 D6 W7 2.5 7.5 9 6  
4 Jason Tang 1634   D7 D6 W5 L1 2.0 3.5 9 5.5  
5 Allan Wang 1764   L3 W8 L4 W9 2.0 3.5 7 4  
6 Conway Xu 1705   D8 D4 D3 L2 1.5 6 9 4.5  
7 Nithin Kavi 1808   D4 L2 W10 L3 1.5 5.5 8.5 4  
8 Alan Sikarov 1315   D6 L5 L9 W10 1.5 3.5 5.5 3  
9 Eric Feng 1482   L2 L10 W8 L5 1.0 4.5 7.5 2  
10 Sandeep Vadlamudi 1530   L1 W9 L7 L8 1.0 4 8 3  

Spiegel Cup 2012: Age 8 & Under

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] Prize
1 Lucy Cai 1160   W8 W4 W2 W5 4.0 7 8 10  
2 Eddie Wang 1015   W9 W5 L1 W4 3.0 8 9 8  
3 Maxwell Zhao 743   L4 W9 D8 W6 2.5 5 6 5  
4 Benjamin Fauman 963   W3 L1 W7 L2 2.0 5.5 11.5 6  
5 Eddie Wei 1064   W10 L2 W6 L1 2.0 5 9.5 6  
6 Nikita Roldan-Levchenko 928   W7 W8 L5 L3 2.0 4 7.5 7  
7 Daniel Wang 639 MA L6 W10 L4 W9 2.0 3 5.5 4  
8 Tyler Alan Saklad 868   L1 L6 D3 D10 1.0 5 9 1.5  
9 Shahab Kousheshi 757   L2 L3 W10 L7 1.0 5 8 2  
10 Jason Liang 833   L5 L7 L9 D8 0.5 4 6 0.5  

Spiegel Cup 2012: Extra Games

# Name Rtng St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] Prize
1 Anton Barash 1586 MA W4 W3 W2 3.0 2 3 6  
2 Marcus Luzzi 1135 MA U--- U--- L1 0.0 0 3 0  
3 Colin J Luzzi 945 MA U--- L1 U--- 0.0 0 3 0  
4 Husayn Raf Karimi 721 MA L1 U--- U--- 0.0 0 3 0