81st Greater Boston Open
Cross Tables Version: USCF 
Chief TD ROBERT D MESSENGER  Assited by GEORGE M MIRIJANIAN
Event Date: 10/26/2014
Section 1 - OPEN
Section Date(s)   2014-10-26
Processed   Received: 2014-10-27   Entered: 2014-10-27   Rated: 2014-10-27 Re-Rated: 2014-10-29
Stats   4 Rounds,  26 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: G/65;d5
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ALEXANDER IVANOV                |3.5  |W  12|W   8|W   4|D   2|
   MA | 12513936 / R: 2571   ->2571     |N:M  |     |     |     |     |
-----------------------------------------------------------------------
    2 | MICHAEL VILENCHUK               |3.5  |W  19|W  11|W   6|D   1|
   OH | 12811395 / R: 2305   ->2333     |N:M  |     |     |     |     |
-----------------------------------------------------------------------
    3 | STEVEN WINER                    |3.0  |W  13|D   9|W  16|D   6|
   MA | 12549813 / R: 2427   ->2428     |N:C  |     |     |     |     |
-----------------------------------------------------------------------
    4 | LAWYER TIMES                    |3.0  |W  18|W  15|L   1|W  11|
   MA | 12167330 / R: 2296   ->2302     |N:C  |     |     |     |     |
-----------------------------------------------------------------------
    5 | SHERIF A KHATER                 |3.0  |W  25|L   6|W  23|W  14|
   NH | 12748218 / R: 2145   ->2157     |N:C  |     |     |     |     |
-----------------------------------------------------------------------
    6 | DAVID VIGORITO                  |2.5  |W  22|W   5|L   2|D   3|
   MA | 12426279 / R: 2529   ->2518     |N:C  |     |     |     |     |
-----------------------------------------------------------------------
    7 | WILLIAM KELLEHER                |2.5  |W  17|D  10|D   9|H    |
   MA | 10012571 / R: 2372   ->2365     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MICHAEL L CHEN                  |2.5  |W  20|L   1|D  10|W  17|
   MI | 13405236 / R: 2214   ->2218     |N:C  |     |     |     |     |
-----------------------------------------------------------------------
    9 | CARISSA SHIWEN YIP              |2.0  |W  24|D   3|D   7|U    |
   MA | 14514636 / R: 2140   ->2158     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | BRETT KILDAHL                   |2.0  |W  21|D   7|D   8|U    |
   MA | 12924445 / R: 2139   ->2152     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | NITHIN KAVI                     |2.0  |W  14|L   2|W  21|L   4|
   MA | 14212491 / R: 2152   ->2149     |N:1  |     |     |     |     |
-----------------------------------------------------------------------
   12 | RYAN SOWA                       |2.0  |L   1|D  23|W  18|D  15|
   RI | 13751622 / R: 2083   ->2081     |N:1  |     |     |     |     |
-----------------------------------------------------------------------
   13 | MICHAEL D ODELL                 |2.0  |L   3|W  20|L  14|W  25|
   MA | 12490333 / R: 1997   ->2000     |N:2  |     |     |     |     |
-----------------------------------------------------------------------
   14 | MICHAEL GREGORY ISAKOV          |2.0  |L  11|W  19|W  13|L   5|
   MA | 14109882 / R: 1917   ->1938     |N:1  |     |     |     |     |
-----------------------------------------------------------------------
   15 | DAVID M KOCHMAN                 |2.0  |B    |L   4|D  17|D  12|
   NH | 10032059 / R: 1886   ->1896     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | HENRY L TERRIE                  |1.5  |W  26|H    |L   3|U    |
   NH | 10025265 / R: 2200   ->2200     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | MARK R BOURQUE                  |1.5  |L   7|W  25|D  15|L   8|
   CT | 12139250 / R: 2021   ->2017     |N:2  |     |     |     |     |
-----------------------------------------------------------------------
   18 | MAXWELL STEINBERG               |1.5  |L   4|D  24|L  12|W  23|
   NY | 13102590 / R: 1993   ->1989     |N:2  |     |     |     |     |
-----------------------------------------------------------------------
   19 | JASON TANG                      |1.5  |L   2|L  14|W  24|D  20|
   MA | 14217571 / R: 1963   ->1957     |N:2  |     |     |     |     |
-----------------------------------------------------------------------
   20 | ROBERT J CAMPBELL               |1.5  |L   8|L  13|W  26|D  19|
   MA | 10002826 / R: 1946   ->1942     |N:2  |     |     |     |     |
-----------------------------------------------------------------------
   21 | JESSE KLIMOV                    |1.5  |L  10|B    |L  11|D  24|
   MA | 14367530 / R: 1921   ->1909     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | ELLEN XIANG                     |1.0  |L   6|W  26|U    |U    |
   TX | 21029572 / R: 2049   ->2054     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | AGUSTIN GARCIA                  |1.0  |H    |D  12|L   5|L  18|
   MA | 14669043 / R: 1981   ->1965     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | ALONZO H ROSS                   |1.0  |L   9|D  18|L  19|D  21|
   MA | 10481376 / R: 1928   ->1912     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | TONY S CESOLINI                 |1.0  |L   5|L  17|B    |L  13|
   NH | 12844878 / R: 1933   ->1906     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | THOMAS E HARTMAYER              |0.0  |L  16|L  22|L  20|U    |
   CT | 10037093 / R: 1915   ->1889     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 2 - U1900
Section Date(s)   2014-10-26
Processed   Received: 2014-10-27   Entered: 2014-10-27   Rated: 2014-10-27 Re-Rated: 2014-11-04
Stats   4 Rounds,  31 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: G/65;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | HOWARD J GOLDOWSKY              |3.5  |W   7|W  26|D   9|W  10|
   MA | 12460579 / R: 1876   ->1919     |N:1  |     |     |     |     |
-----------------------------------------------------------------------
    2 | LARRY ELDRIDGE                  |3.5  |W  21|W  22|W  12|D   3|
   MA | 10017297 / R: 1738   ->1803     |N:2  |     |     |     |     |
-----------------------------------------------------------------------
    3 | HAOTIAN WANG                    |3.0  |D   6|W  20|W   5|D   2|
      | 14941162 / R: 1883P6 ->1912P10  |N:2  |     |     |     |     |
-----------------------------------------------------------------------
    4 | LAWRENCE DAVID GLADDING         |3.0  |L   5|W  30|W  19|W   9|
   MA | 10004802 / R: 1837   ->1850     |N:2  |     |     |     |     |
-----------------------------------------------------------------------
    5 | WILLIAM E RAVN                  |3.0  |W   4|W  24|L   3|W  12|
   ME | 14925795 / R: 1774   ->1843     |N:1  |     |     |     |     |
-----------------------------------------------------------------------
    6 | MAXWELL M ZHAO                  |3.0  |D   3|W  11|D  15|W  18|
   MA | 14336741 / R: 1738   ->1790     |N:2  |     |     |     |     |
-----------------------------------------------------------------------
    7 | ALEX YU                         |3.0  |L   1|W  31|W  25|W  14|
   MA | 14581805 / R: 1693   ->1759     |N:2  |     |     |     |     |
-----------------------------------------------------------------------
    8 | GERARD A TAYLOR                 |3.0  |L  10|W  27|W  24|W  15|
   CT | 12883980 / R: 1605   ->1717     |N:2  |     |     |     |     |
-----------------------------------------------------------------------
    9 | GAETANO BOMPASTORE              |2.5  |W  11|W  25|D   1|L   4|
   MA | 12906776 / R: 1853   ->1868     |N:2  |     |     |     |     |
-----------------------------------------------------------------------
   10 | ROBERT E STEWART                |2.5  |W   8|D  19|W  13|L   1|
   MA | 12456989 / R: 1833   ->1836     |N:2  |     |     |     |     |
-----------------------------------------------------------------------
   11 | MARK KAPRIELIAN                 |2.0  |L   9|L   6|W  20|W  19|
   MA | 10007763 / R: 1867   ->1846     |N:3  |     |     |     |     |
-----------------------------------------------------------------------
   12 | CALVIN G HORI                   |2.0  |X    |W  14|L   2|L   5|
   MA | 12864842 / R: 1852   ->1831     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | SURAJ RAMANATHAN                |2.0  |W  16|D  15|L  10|D  17|
   MA | 14361257 / R: 1787   ->1779     |N:3  |     |     |     |     |
-----------------------------------------------------------------------
   14 | SANDRA SHUR                     |2.0  |W  18|L  12|W  22|L   7|
   MA | 14817520 / R: 1775   ->1759     |N:3  |     |     |     |     |
-----------------------------------------------------------------------
   15 | MICHAEL YU                      |2.0  |W  23|D  13|D   6|L   8|
   MA | 14924236 / R: 1720   ->1716     |N:3  |     |     |     |     |
-----------------------------------------------------------------------
   16 | BRIAN YIN                       |2.0  |L  13|L  18|W  31|W  27|
   MA | 14815152 / R: 1719   ->1705     |N:3  |     |     |     |     |
-----------------------------------------------------------------------
   17 | DAVID W MARTIN                  |2.0  |L  22|D  21|W  23|D  13|
   MA | 12877246 / R: 1728   ->1704     |N:4  |     |     |     |     |
-----------------------------------------------------------------------
   18 | STEPHEN W SAVAGE                |2.0  |L  14|W  16|W  26|L   6|
   MA | 11393012 / R: 1526   ->1594     |N:3  |     |     |     |     |
-----------------------------------------------------------------------
   19 | NICK BACHOVCHIN                 |1.5  |W  27|D  10|L   4|L  11|
   MA | 11031901 / R: 1601   ->1620     |N:3  |     |     |     |     |
-----------------------------------------------------------------------
   20 | NIRANJAN SHANKAR                |1.5  |H    |L   3|L  11|W  28|
   MA | 15313074 / R: 1578   ->1584     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | DEREK JIN                       |1.5  |L   2|D  17|D  28|H    |
   MA | 15200352 / R: 1567   ->1566     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | JACKSON BOGDAN PARKER           |1.5  |W  17|L   2|L  14|H    |
   MA | 14358604 / R: 1501   ->1518     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | NAZAR ROSA                      |1.5  |L  15|D  28|L  17|W  30|
   MA | 13470786 / R: 1428P17->1451P21  |N:4  |     |     |     |     |
-----------------------------------------------------------------------
   24 | ANTON BARASH                    |1.0  |W  30|L   5|L   8|U    |
   MA | 13679247 / R: 1869   ->1837     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | DAVID G FERREIRA                |1.0  |W  28|L   9|L   7|U    |
   MA | 10021740 / R: 1840   ->1812     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | JOHN W MARTIN                   |1.0  |W  31|L   1|L  18|U    |
   MA | 10008191 / R: 1805   ->1775     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | KEVIN ZIMMERMAN                 |1.0  |L  19|L   8|W  30|L  16|
   CT | 12799878 / R: 1735   ->1689     |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | EDWARD S CHORNOBOY              |1.0  |L  25|D  23|D  21|L  20|
   MA | 12520269 / R: 1584   ->1551     |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | SRIKANTH RAPAKA                 |0.0  |F    |U    |U    |U    |
   MA | 15450758 / R: 1701   ->1701     |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | EDDIE YI MING WEI               |0.0  |L  24|L   4|L  27|L  23|
   MA | 14679007 / R: 1620   ->1565     |     |     |     |     |     |
-----------------------------------------------------------------------
   31 | DAVID A HOYT                    |0.0  |L  26|L   7|L  16|U    |
   MA | 12594351 / R: 1522   ->1496     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 3 - U1600
Section Date(s)   2014-10-26
Processed   Received: 2014-10-27   Entered: 2014-10-27   Rated: 2014-10-27 Re-Rated: 2014-10-29
Stats   4 Rounds,  17 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: G/65;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ALAN SIKAROV                    |4.0  |W  17|W  14|W   4|W   6|
   MA | 13679232 / R: 1535   ->1620     |N:3  |     |     |     |     |
-----------------------------------------------------------------------
    2 | YUDONG JIANG                    |3.0  |L  14|W  17|W  10|W   8|
   MA | 15540634 / R: Unrated->1582P4   |N:4  |     |     |     |     |
-----------------------------------------------------------------------
    3 | BHARATH HEGGADAHALLI            |3.0  |D  12|D   7|W  13|W   9|
   MA | 14364786 / R: 1559   ->1559     |N:4  |     |     |     |     |
-----------------------------------------------------------------------
    4 | ANDRE SAINT LOUIS               |3.0  |W  15|W  10|L   1|W  11|
   MA | 11039421 / R: 1529   ->1543     |N:4  |     |     |     |     |
-----------------------------------------------------------------------
    5 | DEREK CHUBO ZHAO                |2.5  |L  10|D  11|W  16|W  12|
   MA | 15131158 / R: 1621   ->1592     |N:4  |     |     |     |     |
-----------------------------------------------------------------------
    6 | JOSEPH P MCGAFFIGAN             |2.5  |W  16|W  13|D   8|L   1|
   MA | 12522933 / R: 1399   ->1436     |N:4  |     |     |     |     |
-----------------------------------------------------------------------
    7 | JASON XIONG                     |2.5  |B    |D   3|L   9|W  13|
   MA | 15229224 / R: 1053   ->1166     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | RICHARD GASSLER                 |2.0  |D  11|W  12|D   6|L   2|
   MA | 12517433 / R: 1481   ->1474     |N:4  |     |     |     |     |
-----------------------------------------------------------------------
    9 | LISA MARIE DEBENEDICTIS         |2.0  |L  13|W  15|W   7|L   3|
   NH | 12694195 / R: 1423   ->1411     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ACHYUTA RAJARAM                 |2.0  |W   5|L   4|L   2|B    |
   MA | 14915688 / R: 1350   ->1366     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | DAVID A SIGMAN                  |2.0  |D   8|D   5|W  14|L   4|
   MA | 12882433 / R: 1283   ->1357     |N:4  |     |     |     |     |
-----------------------------------------------------------------------
   12 | ROBERT B WALTON JR              |1.5  |D   3|L   8|W  17|L   5|
   NH | 14663655 / R: 1400   ->1397     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | JOE RAY                         |1.0  |W   9|L   6|L   3|L   7|
   NH | 15540607 / R: 1500   ->1442     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | LOUIS P JACQUES                 |1.0  |W   2|L   1|L  11|U    |
   MA | 12604566 / R: 1406   ->1404     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | MICHAEL STEVENS                 |1.0  |L   4|L   9|B    |U    |
   MA | 12887537 / R: 1300   ->1272     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | WINSTON W ZHAO                  |1.0  |L   6|B    |L   5|U    |
   MA | 15069534 / R: 1231   ->1213     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ABHINAV GOVINDARAJU             |0.5  |L   1|L   2|L  12|H    |
   NH | 14676364 / R: 1359   ->1322     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 4 - U1200
Section Date(s)   2014-10-26
Processed   Received: 2014-10-27   Entered: 2014-10-27   Rated: 2014-10-27 Re-Rated: 2014-10-29
Stats   4 Rounds,  28 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: G/65;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DAVID ZHAO                      |4.0  |W  17|W   8|W   6|W  11|
   NH | 14793784 / R: 1135P11->1230P15  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JOSEPH R DEFERRARI              |3.5  |W  14|W  10|W   4|D   3|
   MA | 15540661 / R: Unrated->1424P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | WEIHANG FAN                     |3.5  |W  26|W   5|W  13|D   2|
   NH | 15354727 / R: 1186P16->1244P20  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | LAWRENCE LEGROS                 |3.0  |W  22|W  23|L   2|W  15|
   MA | 14840704 / R: 1134   ->1139     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | DAVID MATTHEWS                  |3.0  |W   9|L   3|W  22|W  10|
   MA | 12870313 / R:  879   ->1007     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | GEORGE O TURER                  |3.0  |W  27|W   7|L   1|W  17|
   NH | 15414618 / R:  948P8 -> 978P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | DAMIAN LIN                      |3.0  |W  16|L   6|W  23|W  13|
   MD | 12910223 / R:  461P5 -> 719P9   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | KELVIN MEI                      |2.5  |W  12|L   1|D   9|W  20|
   NY | 15540655 / R: Unrated->1096P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | RAJANNA HEGGADAHALLI            |2.5  |L   5|W  27|D   8|W  19|
   MA | 14837387 / R:  972   -> 988     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | PATRICK W DICKINSON             |2.0  |W  18|L   2|W  19|L   5|
   NH | 15432814 / R: 1130   ->1113     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | JOSEPH C BARTKOVICH             |2.0  |L  23|W  26|W  20|L   1|
   NH | 15160401 / R: 1023P16-> 993P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SAMMI PAN                       |2.0  |L   8|L  20|W  25|W  23|
   MA | 14947423 / R:  974   -> 935     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | WILLIAM KARAFELIS II            |2.0  |W  24|W  15|L   3|L   7|
   NY | 15457568 / R:  956P5 -> 917P9   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ARVIND SRIDHAR                  |2.0  |L   2|L  18|W  26|W  24|
   MA | 15005106 / R:  867   -> 861     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ELAN SHATOFF                    |2.0  |W  21|L  13|W  18|L   4|
   MO | 15540628 / R: Unrated-> 861P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | VAIKUNTHAN MATHIYALAKAN         |2.0  |L   7|L  17|W  27|W  26|
   MA | 14957037 / R:  901P20-> 852P24  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | SKYLER HUANG ZHOU               |2.0  |L   1|W  16|W  24|L   6|
   MA | 15456428 / R:  714   -> 787     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | GIOVANNI DEBENEDICTIS           |2.0  |L  10|W  14|L  15|W  27|
   NH | 14942192 / R:  599   -> 662     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | MARK CHUDNOVSKY                 |1.5  |D  20|W  25|L  10|L   9|
   MA | 15018810 / R: 1136   ->1062     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | SHRUJAL SAN                     |1.5  |D  19|W  12|L  11|L   8|
   MA | 14365293 / R:  766   -> 826     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | SARRA ABD-EL-BARR               |1.5  |L  15|L  24|W  28|H    |
   MA | 14937076 / R:  778   -> 714     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | MOSTAFA ABD-EL-BARR             |1.5  |L   4|B    |L   5|H    |
   MA | 15196636 / R:  359   -> 356     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | ASHKAN KASHANCHI                |1.0  |W  11|L   4|L   7|L  12|
   CA | 15540640 / R: Unrated-> 751P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | ARI BEN-ELAZAR                  |1.0  |L  13|W  21|L  17|L  14|
   NJ | 15540613 / R: Unrated-> 622P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | MARVIN CURRY                    |0.5  |H    |L  19|L  12|U    |
   MA | 15442770 / R:  760P2 -> 680P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | MARIAM ABD-EL-BARR              |0.0  |L   3|L  11|L  14|L  16|
   MA | 14520707 / R:  937   -> 841     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | ANANTH SANJAY                   |0.0  |L   6|L   9|L  16|L  18|
   MA | 15540676 / R: Unrated-> 288P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | MICHELLE CHUDNOVSKY             |0.0  |U    |U    |L  21|U    |
   MA | 15433981 / R:  161   -> 158     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 5 - EXTRA
Section Date(s)   2014-10-26
Processed   Received: 2014-10-27   Entered: 2014-10-27   Rated: 2014-10-27 Re-Rated: 2014-10-29
Stats   3 Rounds,  6 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: G/65;d5

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | TONY S CESOLINI                 |1.0  |U    |W   5|U    |
   NH | 12844878 / R: 1906   ->1906     |     |     |     |     |
-----------------------------------------------------------------
    2 | DAVID M KOCHMAN                 |1.0  |W   6|U    |U    |
   NH | 10032059 / R: 1896   ->1897     |     |     |     |     |
-----------------------------------------------------------------
    3 | SRINIVASALU AMBATI              |1.0  |U    |U    |W   4|
   MA | 13464495 / R: 1571P23->1581P24  |     |     |     |     |
-----------------------------------------------------------------
    4 | ACHYUTA RAJARAM                 |0.0  |U    |U    |L   3|
   MA | 14915688 / R: 1366   ->1355     |     |     |     |     |
-----------------------------------------------------------------
    5 | MICHAEL STEVENS                 |0.0  |U    |L   1|U    |
   MA | 12887537 / R: 1272   ->1271     |     |     |     |     |
-----------------------------------------------------------------
    6 | JASON XIONG                     |0.0  |L   2|U    |U    |
   MA | 15229224 / R: 1166   ->1165     |     |     |     |     |
-----------------------------------------------------------------