New England Chess School Spiegel Cup Series Tournament
Cross Tables Version: USCF 
Chief TD MATT PHELPS   Assited by 
Event Date: 2/26/2017

 

 

Section 1 - 14 & UNDER
Section Date(s)   2017-02-26
Processed   Received: 2017-02-27   Entered: 2017-02-27   Rated: 2017-02-27
Stats   4 Rounds,  10 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SHOUMIK SOMPALLY                |3.0  |W   8|W   3|L   2|W   4|
   MA | 15516765 / R: 1423   ->1414     |     |W    |B    |W    |B    |
      |            Q: 1309   ->1305     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SAANVI TIRUVEEDHULA             |3.0  |W   7|W   4|W   1|L   3|
   NH | 15087552 / R: 1359   ->1361     |     |B    |W    |B    |W    |
      |            Q: 1242   ->1252     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | LUCAS HARDING KAMON             |3.0  |W   6|L   1|W   7|W   2|
   MA | 15697335 / R: 1083   ->1153     |     |W    |W    |B    |B    |
      |            Q: 1026   ->1092     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | HENRY BOOTH                     |2.0  |W   9|L   2|W   8|L   1|
   MA | 15854548 / R: 1167   ->1152     |     |B    |B    |W    |W    |
      |            Q: 1126   ->1103     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANJALIE SONIA KINI              |2.0  |W  10|L   8|W   6|L   7|
   CO | 14349266 / R: 1011   -> 940     |     |W    |B    |W    |B    |
      |            Q:  964   -> 893     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ROSHNI BHATTACHARYA             |2.0  |L   3|W  10|L   5|W   9|
   MA | 16237487 / R: Unrated-> 757P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 712P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | RAM GODBOLE                     |2.0  |L   2|W   9|L   3|W   5|
   MA | 14953007 / R:  485P21-> 642P25  |     |W    |B    |W    |W    |
      |            Q:  484P25-> 626     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | NIKHIL BELGAONKAR               |1.5  |L   1|W   5|L   4|D  10|
   MA | 15712636 / R:  773   -> 785     |     |B    |W    |B    |W    |
      |            Q:  745   -> 755     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | AMIR MICHAEL LAGASSE            |1.0  |L   4|L   7|W  10|L   6|
   MA | 16297597 / R: Unrated-> 495P4   |     |W    |W    |B    |B    |
      |            Q: Unrated-> 467P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | RACHNA NAMBIAR                  |0.5  |L   5|L   6|L   9|D   8|
   MA | 16234100 / R:  636P1 -> 442P5   |     |B    |B    |W    |B    |
      |            Q: Unrated-> 386P4   |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 2 - 11 & UNDER
Section Date(s)   2017-02-26
Processed   Received: 2017-02-27   Entered: 2017-02-27   Rated: 2017-02-27
Stats   4 Rounds,  22 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | NICHOLAS BELOUS                 |4.0  |W  18|W  10|W   8|W   4|
   MA | 15039926 / R: 1754   ->1757     |     |W    |B    |W    |B    |
      |            Q: 1541   ->1547     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | AARON LI                        |4.0  |W  12|W  13|W   3|W   8|
   MA | 15837922 / R: 1107   ->1232     |     |W    |B    |W    |B    |
      |            Q: 1005   ->1120     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SHRAVANI SHRIKRISHNA PATIL      |3.0  |W  16|W   5|L   2|W   9|
   NH | 16059921 / R: 1483   ->1454     |     |B    |W    |B    |W    |
      |            Q: 1166   ->1152     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ISAAC GORDON                    |3.0  |W  15|W   9|W  11|L   1|
   MA | 15190993 / R: 1196   ->1203     |     |W    |B    |W    |W    |
      |            Q: 1113   ->1121     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ISABELLA LAI                    |3.0  |W  21|L   3|W  18|W  11|
   MA | 15990974 / R:  896   -> 909     |     |W    |B    |W    |B    |
      |            Q:  818   -> 834     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | KURT MICHAEL AMBER JR           |3.0  |W   7|L   8|W  12|W  10|
   MA | 15955011 / R:  623   -> 788     |     |W    |B    |W    |B    |
      |            Q:  591   -> 756     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | MAXIM SHEPETOVSKY               |2.5  |L   6|W  15|D  13|W  18|
   MA | 16298852 / R: Unrated-> 655P4   |     |B    |B    |W    |B    |
      |            Q: Unrated-> 637P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | PRITAM SOMPALLY                 |2.0  |W  22|W   6|L   1|L   2|
   MA | 15670908 / R: 1186   ->1169     |     |B    |W    |B    |W    |
      |            Q: 1070   ->1054     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | BRANDON NI                      |2.0  |W  20|L   4|W  17|L   3|
   MA | 15801498 / R:  877   -> 878     |     |B    |W    |B    |B    |
      |            Q:  838   -> 831     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ERIC CHANG                      |2.0  |W  17|L   1|W  16|L   6|
   MA | 16089298 / R:  901   -> 878     |     |B    |W    |B    |W    |
      |            Q:  832   -> 813     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | CADEN OBRIEN                    |2.0  |W  14|W  22|L   4|L   5|
   MA | 15747220 / R:  564   -> 572     |     |W    |B    |B    |W    |
      |            Q:  622   -> 619     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | MARAT BEDOEV                    |2.0  |L   2|W  19|L   6|X    |
   MA | 16298585 / R: Unrated-> 541P3   |     |B    |W    |B    |     |
      |            Q: Unrated-> 522P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | TRISTAN PRITCHARD               |2.0  |W  19|L   2|D   7|D  16|
   MA | 15731327 / R:  523   -> 530     |     |B    |W    |B    |W    |
      |            Q:  515   -> 520     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | FANHAO YU                       |2.0  |L  11|L  17|W  21|X    |
   NH | 16054306 / R: Unrated-> 295P3   |     |B    |W    |B    |     |
      |            Q: Unrated-> 300P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | OLIVER ROMANOVSKY               |2.0  |L   4|L   7|W  20|W  22|
   MA | 15974712 / R:  235P19-> 287P23  |     |B    |W    |W    |B    |
      |            Q:  227P19-> 280P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | MAXWELL KESSELHEIM              |1.5  |L   3|W  20|L  10|D  13|
   MA | 15179538 / R:  344P14-> 377P18  |     |W    |B    |W    |B    |
      |            Q:  339P14-> 368P18  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | LEONID BURLAK                   |1.0  |L  10|W  14|L   9|F    |
   MA | 16298695 / R: Unrated-> 563P3   |     |W    |B    |W    |     |
      |            Q: Unrated-> 529P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | JOHN FULLERTON                  |1.0  |L   1|W  21|L   5|L   7|
   MA | 15748710 / R:  591   -> 555     |     |B    |W    |B    |W    |
      |            Q:  569   -> 532     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | ARTYOM YESAYAN                  |1.0  |L  13|L  12|W  22|F    |
   MA | 16299698 / R: Unrated-> 253P3   |     |W    |B    |W    |     |
      |            Q: Unrated-> 244P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | JAMES LEVITAN                   |1.0  |L   9|L  16|L  15|W  21|
   MA | 16299703 / R: Unrated-> 143P4   |     |W    |W    |B    |B    |
      |            Q: Unrated-> 138P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | NOAH HASKELL                    |0.0  |L   5|L  18|L  14|L  20|
   NH | 16295166 / R: Unrated-> 101P4   |     |B    |B    |W    |W    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | NICHOLAS AVRAM                  |0.0  |L   8|L  11|L  19|L  15|
   MA | 16298674 / R: Unrated-> 101P4   |     |W    |W    |B    |W    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 3 - 8 & UNDER
Section Date(s)   2017-02-26
Processed   Received: 2017-02-27   Entered: 2017-02-27   Rated: 2017-02-27
Stats   4 Rounds,  14 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | YINGHAN LIU                     |4.0  |W   7|W  10|W   2|W   3|
   MA | 16077226 / R:  499   -> 684     |     |B    |W    |B    |W    |
      |            Q:  493   -> 682     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | LUCA CONIGLIARO                 |3.0  |W  11|W   5|L   1|W   6|
   MA | 16215775 / R:  646P8 -> 641P12  |     |W    |B    |W    |B    |
      |            Q:  637P8 -> 633P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | EDMUND PRITCHARD                |3.0  |W  12|W   6|W   4|L   1|
   MA | 15968531 / R:  521P24-> 557     |     |W    |B    |W    |B    |
      |            Q:  534P24-> 562     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | NATHAN SMALL                    |3.0  |W  13|W   9|L   3|W   5|
   MA | 16237623 / R:  295P4 -> 400P8   |     |B    |W    |B    |W    |
      |            Q:  292P4 -> 398P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ALDEN KUO                       |2.0  |B   0|L   2|W   9|L   4|
   MA | 16146628 / R:  514P4 -> 415P7   |     |     |W    |B    |B    |
      |            Q:  507P4 -> 410P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | MILES ROSENBERG                 |2.0  |X   0|L   3|W   7|L   2|
   MA | 16298297 / R: Unrated-> 366P3   |     |     |W    |B    |W    |
      |            Q: Unrated-> 365P3   |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | YIFENG HU                       |2.0  |L   1|W  14|L   6|W  10|
   MA | 15867414 / R:  350P4 -> 347P8   |     |W    |B    |W    |W    |
      |            Q:  346P4 -> 345P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ALEXANDER BENJAMIN C TRAN       |2.0  |U   0|U   0|W  14|W  11|
   MA | 15962546 / R:  149P12-> 230P14  |     |     |     |W    |B    |
      |            Q:  146P12-> 229P14  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JAMESON YOUNG                   |2.0  |B   0|L   4|L   5|W  12|
   MA | 16259665 / R: Unrated-> 182P3   |     |     |B    |W    |B    |
      |            Q: Unrated-> 179P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | PARKER LEVITAN                  |1.5  |W  14|L   1|D  11|L   7|
   MA | 16299718 / R: Unrated-> 203P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 202P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | SOPHIA HASKELL                  |1.5  |L   2|W  12|D  10|L   8|
   NH | 16295172 / R: Unrated-> 187P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 185P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | NADIA KOLESINSKY                |1.0  |L   3|L  11|B   0|L   9|
   MA | 16298282 / R: Unrated-> 101P3   |     |B    |B    |     |W    |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | GREGORY KOZLOV                  |1.0  |L   4|B   0|U   0|U   0|
   MA | 16267843 / R: Unrated-> 100P1   |     |W    |     |     |     |
      |            Q: Unrated-> 100P1   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | MAXIM DOVNAR                    |0.0  |L  10|L   7|L   8|U   0|
   MA | 15974644 / R:  101P4 -> 102P7   |     |B    |W    |B    |     |
      |            Q:  101P4 -> 102P7   |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 4 - U800
Section Date(s)   2017-02-26
Processed   Received: 2017-02-27   Entered: 2017-02-27   Rated: 2017-02-27
Stats   4 Rounds,  7 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SUHAVI TIRUVEEDHULA             |3.5  |D   2|W   7|W   5|W   4|
   NH | 15634225 / R:  491   -> 575     |     |W    |W    |B    |B    |
      |            Q:  490   -> 570     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ADITYA SAMEER PHADNIS           |3.5  |D   1|W   5|W   3|W   6|
   MA | 16173221 / R:  414P16-> 568P20  |     |B    |B    |W    |B    |
      |            Q:  403P16-> 559P20  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ISABELLA SAWICKA                |3.0  |B   0|W   6|L   2|W   7|
   MA | 15871453 / R:  451P14-> 469P17  |     |     |W    |B    |W    |
      |            Q:  454P14-> 468P17  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | RAEANN ZHOU                     |2.0  |L   5|B   0|W   7|L   1|
   MA | 16094277 / R:  485   -> 416     |     |W    |     |B    |W    |
      |            Q:  478   -> 408     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | MAYA RUBLEV                     |2.0  |W   4|L   2|L   1|B   0|
   MA | 16135806 / R:  149P8 -> 214P11  |     |B    |W    |W    |     |
      |            Q:  139P8 -> 205P11  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | PETER MYRON KOUZNETSOV          |1.0  |L   7|L   3|B   0|L   2|
   MA | 16187153 / R:  467P10-> 356P13  |     |B    |B    |     |W    |
      |            Q:  446P10-> 338P13  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | MARIANNA RUBLEV                 |1.0  |W   6|L   1|L   4|L   3|
   MA | 16186604 / R:  248P4 -> 245P8   |     |W    |B    |W    |B    |
      |            Q:  232P4 -> 232P8   |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 5 - U400
Section Date(s)   2017-02-26
Processed   Received: 2017-02-27   Entered: 2017-02-27   Rated: 2017-02-27
Stats   4 Rounds,  7 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DHRUVA IYER                     |4.0  |W   2|W   3|X   0|W   6|
   MA | 15766042 / R:  277P15-> 412P18  |     |W    |B    |     |W    |
      |            Q:  274P15-> 410P18  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | KILLIAN FRANCIS CUNJAK          |2.5  |L   1|W   7|W   6|D   3|
   MA | 16297398 / R: Unrated-> 301P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 300P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | GEORGE RUMKIN                   |2.5  |B   0|L   1|X   0|D   2|
   MA | 16267870 / R: Unrated-> 166P2   |     |     |W    |     |B    |
      |            Q: Unrated-> 165P2   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ALEXANDER BENJAMIN C TRAN       |2.0  |W   7|W   5|F   0|U   0|
   MA | 15962546 / R:  230P14-> 287P16  |     |B    |W    |     |     |
      |            Q:  229P14-> 285P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | DANIEL ROZHANSKY                |1.0  |W   6|L   4|U   0|U   0|
   MA | 15712856 / R:  128P21-> 143P23  |     |W    |B    |     |     |
      |            Q:  128P21-> 142P23  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ROMULUS THEODORE MAIER          |1.0  |L   5|B   0|L   2|L   1|
   MA | 16223974 / R: Unrated-> 101P3   |     |B    |     |W    |B    |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | SIRI MEDHA GUNDRAJU             |1.0  |L   4|L   2|F   0|B   0|
   MA | 16238172 / R: Unrated-> 100P2   |     |W    |B    |     |     |
      |            Q: Unrated-> 100P2   |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 6 - SIDE GAMES
Section Date(s)   2017-02-26
Processed   Received: 2017-02-27   Entered: 2017-02-27   Rated: 2017-02-27
Stats   1 Rounds,  8 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------
 Pair | Player Name                     |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  | 
-----------------------------------------------------
    1 | MARAT BEDOEV                    |1.0  |W   5|
   MA | 16298585 / R:  541P3 -> 570P4   |     |W    |
      |            Q:  522P3 -> 556P4   |     |     |
-----------------------------------------------------
    2 | PETER MYRON KOUZNETSOV          |1.0  |W   7|
   MA | 16187153 / R:  356P13-> 372P14  |     |B    |
      |            Q:  338P13-> 356P14  |     |     |
-----------------------------------------------------
    3 | GEORGE RUMKIN                   |1.0  |W   6|
   MA | 16267870 / R:  166P2 -> 277P3   |     |B    |
      |            Q:  165P2 -> 277P3   |     |     |
-----------------------------------------------------
    4 | MAYA RUBLEV                     |1.0  |W   8|
   MA | 16135806 / R:  214P11-> 245P12  |     |B    |
      |            Q:  205P11-> 238P12  |     |     |
-----------------------------------------------------
    5 | FANHAO YU                       |0.0  |L   1|
   NH | 16054306 / R:  295P3 -> 266P4   |     |B    |
      |            Q:  300P3 -> 267P4   |     |     |
-----------------------------------------------------
    6 | JAMESON YOUNG                   |0.0  |L   3|
   MA | 16259665 / R:  182P3 -> 113P4   |     |W    |
      |            Q:  179P3 -> 110P4   |     |     |
-----------------------------------------------------
    7 | NADIA KOLESINSKY                |0.0  |L   2|
   MA | 16298282 / R:  101P3 -> 101P4   |     |W    |
      |            Q:  101P3 -> 101P4   |     |     |
-----------------------------------------------------
    8 | SIRI MEDHA GUNDRAJU             |0.0  |L   4|
   MA | 16238172 / R:  100P2 -> 100P3   |     |W    |
      |            Q:  100P2 -> 100P3   |     |     |
-----------------------------------------------------