BCF January Scholastic - Spiegel Cup Series
Cross Tables Version: USCF 
Chief TD ANDREW HOY   Assited by BERNARDO IGLESIAS
Event Date: 1/29/2017
Section 1 - SATURDAY SWISS OPEN
Section Date(s)   2017-01-28
Processed   Received: 2017-01-29   Entered: 2017-01-29   Rated: 2017-01-29 Re-Rated: 2017-01-31
Stats   4 Rounds,  14 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/60;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | RICHARD YI                      |3.0  |W   7|W   6|W   5|U    |
   CA | 13640892 / R: 2185   ->2207     |     |B    |W    |B    |     |
      |            Q: 1997   ->2038     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SURAJ RAMANATHAN                |3.0  |D   9|W  10|D   6|W   5|
   MA | 14361257 / R: 2081   ->2093     |N:1  |B    |B    |W    |W    |
      |            Q: 1820   ->1860     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | BERNIE XU                       |2.5  |L   5|D   7|W  14|W   8|
   MA | 14940771 / R: 1918   ->1930     |N:2  |B    |W    |W    |B    |
      |            Q: 1775   ->1788     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | EDDIE YI MING WEI               |2.5  |L   6|W  12|W   9|H    |
   MA | 14679007 / R: 1879   ->1899     |     |B    |W    |B    |     |
      |            Q: 1677   ->1710     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | FARZAD ABDI                     |2.0  |W   3|W  13|L   1|L   2|
   MA | 12868372 / R: 2296   ->2281     |N:2  |W    |B    |W    |B    |
      |            Q: 2159   ->2131     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ALAN SONG                       |2.0  |W   4|L   1|D   2|H    |
   MA | 15418978 / R: 2059   ->2060     |     |W    |B    |B    |     |
      |            Q: 1935   ->1929     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | CALVIN G HORI                   |2.0  |L   1|D   3|D  10|W  13|
   MA | 12864842 / R: 1898   ->1899     |N:2  |W    |B    |W    |B    |
      |            Q: 1757   ->1754     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | HOWARD J GOLDOWSKY              |2.0  |H    |D  11|W  13|L   3|
   MA | 12460579 / R: 1853   ->1853     |     |     |B    |W    |W    |
      |            Q: 1739   ->1729     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | DAVID XIE                       |2.0  |D   2|W  14|L   4|H    |
   MA | 15201438 / R: 1828   ->1833     |     |W    |B    |W    |     |
      |            Q: 1676   ->1676     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | EVAN MACLURE                    |2.0  |W  12|L   2|D   7|H    |
   MA | 14647958 / R: 1748   ->1776     |     |B    |W    |B    |     |
      |            Q: 1634   ->1653     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | NATASHA C CHRISTIANSEN          |1.5  |H    |D   8|H    |U    |
   MA | 11366805 / R: 1891   ->1889     |     |     |W    |     |     |
      |            Q: 1713   ->1713     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | ZUBIN MOHANDAS BALIGA           |1.0  |L  10|L   4|B    |U    |
   MA | 13744248 / R: 1927   ->1892     |     |W    |B    |     |     |
      |            Q: 1720   ->1681     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | DAVID MILLIERN                  |1.0  |B    |L   5|L   8|L   7|
   MA | 13784637 / R: 1778   ->1753     |     |     |W    |B    |W    |
      |            Q: 1495   ->1478     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | EDWARD FOYE                     |0.5  |H    |L   9|L   3|U    |
   MA | 12888390 / R: 1654   ->1637     |     |     |W    |B    |     |
      |            Q: 1449   ->1433     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 2 - SATURDAY SWISS U1800
Section Date(s)   2017-01-28
Processed   Received: 2017-01-29   Entered: 2017-01-29   Rated: 2017-01-29 Re-Rated: 2017-01-31
Stats   4 Rounds,  18 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/60;d5
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JOY CAO                         |3.5  |W  14|W   3|D   4|W   7|
   MA | 14973655 / R: 1580   ->1655     |N:2  |W    |B    |W    |B    |
      |            Q: 1417   ->1497     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | CHRISTOPHER ESTREMERA           |3.0  |L   3|W  18|W  11|W   4|
   MA | 12702655 / R: 1785   ->1774     |N:3  |W    |W    |B    |B    |
      |            Q: 1488   ->1494     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | VICTOR FENG                     |2.5  |W   2|L   1|W   9|H    |
   MA | 15560438 / R: 1620   ->1647     |     |B    |W    |B    |     |
      |            Q: 1426   ->1466     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | GREG M ARDINI                   |2.5  |W  12|W  16|D   1|L   2|
   MA | 12886643 / R: 1570   ->1584     |N:3  |B    |W    |B    |W    |
      |            Q: 1301   ->1352     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JASON XIONG                     |2.5  |L  16|W  15|W  17|H    |
   MA | 15229224 / R: 1589   ->1582     |     |B    |W    |B    |     |
      |            Q: 1466   ->1455     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ALEXANDER FANG MENG             |2.5  |W  15|L  10|W  16|H    |
   MA | 15844061 / R: 1565   ->1572     |     |B    |W    |B    |     |
      |            Q: 1380   ->1395     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | KEVIN LIU                       |2.5  |D  18|W   8|W  13|L   1|
   MA | 15582141 / R: 1503   ->1522     |N:4  |B    |W    |B    |W    |
      |            Q: 1399   ->1411     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ROBERT ORESICK                  |2.0  |H    |L   7|W  14|H    |
   MA | 12659519 / R: 1584   ->1574     |     |     |B    |W    |     |
      |            Q: 1401   ->1394     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ROBERT SAMUEL TITLE             |2.0  |L  17|W  12|L   3|W  13|
   MA | 12596742 / R: 1596   ->1570     |N:4  |W    |B    |W    |B    |
      |            Q: 1508P19->1470P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | JOAQUIN CARLSON                 |2.0  |W  11|W   6|U    |U    |
   MA | 15794580 / R: 1525   ->1560     |     |W    |B    |     |     |
      |            Q: 1349   ->1397     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | DUNCAN ALFORD PECKHAM           |2.0  |L  10|B    |L   2|W  17|
   MA | 15957353 / R: 1338P10->1350P13  |     |B    |     |W    |W    |
      |            Q: 1338P10->1312P13  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | KELSEY LIU                      |2.0  |L   4|L   9|B    |W  15|
   MA | 15770981 / R: 1317   ->1333     |     |W    |W    |     |B    |
      |            Q: 1172   ->1186     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ACHYUTA RAJARAM                 |1.5  |H    |W  17|L   7|L   9|
   MA | 14915688 / R: 1531   ->1502     |     |     |B    |W    |W    |
      |            Q: 1403   ->1373     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JUSTIN Y LI                     |1.5  |L   1|H    |L   8|B    |
   MA | 15826242 / R: 1501   ->1471     |     |B    |     |B    |     |
      |            Q: 1322   ->1289     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ERIC FENG                       |1.0  |L   6|L   5|W  18|L  12|
   MA | 15742464 / R: 1532   ->1476     |     |W    |B    |B    |W    |
      |            Q: 1383   ->1323     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | JEFFREY LIU                     |1.0  |W   5|L   4|L   6|U    |
   MA | 16046820 / R: 1421   ->1427     |     |W    |B    |W    |     |
      |            Q: 1315   ->1308     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | DANIEL MICHAEL PLOTKIN          |1.0  |W   9|L  13|L   5|L  11|
   MA | 13790082 / R: 1336   ->1329     |     |B    |W    |W    |B    |
      |            Q: 1162   ->1170     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | EVAN YI HAO WEI                 |1.0  |D   7|L   2|L  15|H    |
   MA | 15242293 / R: 1235   ->1239     |     |W    |B    |W    |     |
      |            Q: 1157   ->1152     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 3 - SCHOLASTIC 14&UNDER
Section Date(s)   2017-01-29
Processed   Received: 2017-01-29   Entered: 2017-01-29   Rated: 2017-01-29 Re-Rated: 2017-01-31
Stats   4 Rounds,  11 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | NICHOLAS BELOUS                 |4.0  |W   7|W   2|W   3|W   5|
   MA | 15039926 / R: 1726   ->1731     |N:4  |W    |B    |W    |B    |
      |            Q: 1503   ->1514     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JACK TOMPROS                    |3.0  |W  10|L   1|W   6|W   9|
   MA | 14909774 / R: 1320   ->1320     |     |W    |W    |B    |B    |
      |            Q: 1168   ->1170     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ISAAC GORDON                    |3.0  |W   8|W   6|L   1|W   7|
   MA | 15190993 / R: 1188   ->1196     |     |B    |W    |B    |W    |
      |            Q: 1103   ->1113     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | FITCH PERKINS                   |2.5  |L   9|W   8|D   5|W  10|
   MA | 15823970 / R:  996   -> 945     |     |B    |W    |W    |B    |
      |            Q:  962   -> 910     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANSH YADAWAD                    |2.0  |H    |W   9|D   4|L   1|
   NH | 15842414 / R:  885   -> 894     |     |     |W    |B    |W    |
      |            Q:  859   -> 867     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | BRANDON NI                      |2.0  |W  11|L   3|L   2|B    |
   MA | 15801498 / R:  890   -> 877     |     |W    |B    |W    |     |
      |            Q:  856   -> 838     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | NIKHIL BELGAONKAR               |2.0  |L   1|W  11|W  10|L   3|
   MA | 15712636 / R:  710   -> 720     |     |B    |W    |B    |B    |
      |            Q:  692   -> 701     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JOANNE JIANG ZHOU               |2.0  |L   3|L   4|B    |W  11|
   MA | 16092271 / R:  525P18-> 523P21  |     |W    |B    |     |B    |
      |            Q:  439P18-> 442P21  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | LEONARD SWEENEY-BARRETT         |2.0  |W   4|L   5|W  11|L   2|
   MA | 15478612 / R:  286P17-> 422P21  |     |W    |B    |B    |W    |
      |            Q:  286P13-> 421P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | CHRISTOPHER BRUSIE              |1.0  |L   2|B    |L   7|L   4|
   MA | 16088577 / R:  497P14-> 477P17  |     |B    |     |W    |W    |
      |            Q:  485P14-> 463P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | GIRIN LENNON BOYER ZUTSHI       |0.0  |L   6|L   7|L   9|L   8|
   MA | 16261644 / R: Unrated-> 101P4   |     |B    |B    |W    |W    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 4 - SCHOLASTIC 8&UNDER
Section Date(s)   2017-01-29
Processed   Received: 2017-01-29   Entered: 2017-01-29   Rated: 2017-01-29 Re-Rated: 2017-01-31
Stats   4 Rounds,  11 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | Y OWEN JI                       |4.0  |W   7|W   2|W   5|W   4|
   MA | 16225038 / R:  961P9 ->1017P13  |     |W    |B    |B    |W    |
      |            Q:  950P9 -> 996P13  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ISABELLA LAI                    |3.0  |W  11|L   1|W   8|W   5|
   MA | 15990974 / R:  904   -> 896     |     |B    |W    |W    |B    |
      |            Q:  816   -> 818     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ALDEN KUO                       |2.5  |L   5|W   6|D   9|W  11|
   MA | 16146628 / R: Unrated-> 514P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 507P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | RAMI ROUAYHEB KLEMENCIC         |2.0  |W   6|L   5|W   7|L   1|
   MA | 16261864 / R: Unrated-> 638P4   |     |B    |W    |W    |B    |
      |            Q: Unrated-> 626P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JERICHO CARLSON                 |2.0  |W   3|W   4|L   1|L   2|
   MA | 16096060 / R:  427P12-> 563P16  |     |W    |B    |W    |W    |
      |            Q:  427P12-> 557P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | PAUL TOMPROS                    |2.0  |L   4|L   3|W  11|W   9|
   MA | 15614834 / R:  539   -> 506     |     |W    |B    |W    |B    |
      |            Q:  526   -> 495     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | YINGHAN LIU                     |2.0  |L   1|W  11|L   4|W   8|
   MA | 16077226 / R:  464   -> 485     |     |B    |W    |B    |B    |
      |            Q:  458   -> 478     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JUSTIN LANG SUN                 |1.5  |D  10|W   9|L   2|L   7|
   MA | 16068642 / R:  410P25-> 436     |     |B    |W    |B    |W    |
      |            Q:  404P25-> 427     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | RAEANN ZHOU                     |1.5  |B    |L   8|D   3|L   6|
   MA | 16094277 / R:  399P20-> 355P23  |     |     |B    |W    |W    |
      |            Q:  397P20-> 351P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ANSH YADAWAD                    |0.5  |D   8|U    |U    |U    |
   NH | 15842414 / R:  894   -> 865     |     |W    |     |     |     |
      |            Q:  867   -> 838     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | SAM PARSI                       |0.0  |L   2|L   7|L   6|L   3|
   MA | 16005945 / R:  294P15-> 246P19  |     |W    |B    |B    |W    |
      |            Q:  288P15-> 238P19  |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 5 - FRIDAY NIGHT ACTION
Section Date(s)   2017-01-27
Processed   Received: 2017-01-29   Entered: 2017-01-29   Rated: 2017-01-29 Re-Rated: 2017-01-31
Stats   4 Rounds,  13 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/25;d5
Show floating point ratings from this event
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | FARZAD ABDI                     |4.0  |W  11|W  10|W   2|W   5|
   MA | 12868372 / R: 2278   ->2296     |N:M  |B    |W    |B    |W    |
      |            Q: 2115   ->2159     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | LAWYER TIMES                    |3.0  |W  12|W   6|L   1|W   8|
   MA | 12167330 / R: 2253   ->2263     |N:C  |B    |W    |W    |B    |
      |            Q: 2102   ->2114     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ATUL S KANNAN                   |2.5  |D  13|W   4|L   5|W   9|
   LA | 12932528 / R: 2132   ->2130     |N:1  |W    |B    |B    |W    |
      |            Q: 1969   ->1971     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | JOSEPH PERL                     |2.5  |H    |L   3|W   7|W  10|
   MA | 12595285 / R: 2068   ->2080     |     |     |W    |B    |B    |
      |            Q: 1946   ->1956     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | AHMET BOLAT                     |2.0  |L  10|W  13|W   3|L   1|
   MA | 14933910 / R: 2356   ->2346     |N:1  |B    |B    |W    |B    |
      |            Q: 2292   ->2269     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | CHRIS WILLIAMS                  |2.0  |W   7|L   2|W  10|U    |
   MA | 12788759 / R: 2309   ->2306     |     |W    |B    |W    |     |
      |            Q: 2158   ->2154     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | LOGAN BOUCHER                   |2.0  |L   6|W  12|L   4|W  11|
   MA | 15938730 / R: 1998   ->1998     |N:2  |B    |W    |W    |B    |
      |            Q: 1784P17->1793P21  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ANDREW HOY                      |1.5  |W   9|H    |U    |L   2|
   MA | 12846607 / R: 2243   ->2236     |     |W    |     |     |W    |
      |            Q: 2033   ->2026     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | GABRIEL BORLAND                 |1.5  |L   8|D  11|W  12|L   3|
   MA | 12771460 / R: 1806   ->1815     |N:2  |B    |W    |B    |B    |
      |            Q: 1645   ->1653     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | MATEOS GOURKEN SAHAKIAN         |1.0  |W   5|L   1|L   6|L   4|
   MA | 12928449 / R: 2090   ->2086     |     |W    |B    |B    |W    |
      |            Q: 1960   ->1956     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | JOHANNES LINDVALL               |1.0  |L   1|D   9|D  13|L   7|
   MA | 12811069 / R: 1877P15->1849P19  |     |W    |B    |W    |W    |
      |            Q: 1826P11->1762P15  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | DAVID MILLIERN                  |1.0  |L   2|L   7|L   9|W  13|
   MA | 13784637 / R: 1787   ->1778     |     |W    |B    |W    |B    |
      |            Q: 1488   ->1495     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | EVAN WELSH                      |1.0  |D   3|L   5|D  11|L  12|
   VA | 15200257 / R: 1764   ->1764     |     |B    |W    |B    |W    |
      |            Q: 1575P25->1576     |     |     |     |     |     |
-----------------------------------------------------------------------