86th Massachusetts Open
Cross Tables Version: USCF 
Chief TD ROBERT D MESSENGER  Assited by FRANK C VOGEL III, JEFFREY LAWRENCE CARUSO, BENJAMIN SWISZCZ, PAUL AROND, DMITRIY F BARASH, OLEG POLIANNIKOV, NATHAN C SMOLENSKY
Event Date: 5/27/2017 Event Date: 5/28/2017 Event Date: 5/29/2017
Section 1 - CHAMPIONSHIP
Section Date(s)   2017-05-27 thru 2017-05-29
Processed   Received: 2017-05-30   Entered: 2017-05-30   Rated: 2017-05-30 Re-Rated: 2017-07-18
Stats   6 Rounds,  32 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/100,SD/60;d5

-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | LAWYER TIMES                    |5.0  |H    |W  30|W  11|W  13|D   6|W   4|
   MA | 12167330 / R: 2251   ->2303     |N:S  |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
    2 | CARISSA SHIWEN YIP              |4.5  |W  20|W   8|W   7|D   4|H    |H    |
   MA | 14514636 / R: 2355   ->2370     |N:M  |W    |B    |W    |B    |     |     |
-----------------------------------------------------------------------------------
    3 | FARZAD ABDI                     |4.5  |W  24|D  11|L  14|W  20|W   9|W   6|
   MA | 12868372 / R: 2336   ->2342     |N:M  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    4 | ALEXANDER IVANOV                |4.0  |W  15|W  10|D   6|D   2|W   5|L   1|
   MA | 12513936 / R: 2574   ->2561     |N:M  |W    |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
    5 | CHRISTOPHER W CHASE             |4.0  |W  16|L   9|W  23|W   8|L   4|W  15|
   MA | 10010985 / R: 2376   ->2372     |N:C  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    6 | ANDREW LIU                      |4.0  |W  17|W  12|D   4|W  14|D   1|L   3|
   MA | 13987660 / R: 2359   ->2364     |N:M  |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
    7 | RYAN SOWA                       |4.0  |W  32|W  29|L   2|D   9|D  14|W  16|
   RI | 13751622 / R: 2286   ->2289     |N:C  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    8 | LIBARDO RUEDA                   |4.0  |W  21|L   2|W  29|L   5|W  18|W  17|
   MA | 12497363 / R: 2085   ->2123     |N:C  |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
    9 | NITHIN KAVI                     |3.5  |W  18|W   5|L  13|D   7|L   3|W  23|
   MA | 14212491 / R: 2236   ->2248     |N:C  |B    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
   10 | HAIK OLIVER DER MANUELIAN       |3.5  |W  26|L   4|W  16|H    |D  17|H    |
   NJ | 13718126 / R: 2238   ->2243     |N:C  |W    |W    |B    |     |B    |     |
-----------------------------------------------------------------------------------
   11 | SURAJ RAMANATHAN                |3.5  |W  31|D   3|L   1|L  12|W  24|W  20|
   MA | 14361257 / R: 2127   ->2148     |N:C  |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   12 | ALEX YU                         |3.5  |W  28|L   6|D  15|W  11|H    |H    |
   MA | 14581805 / R: 2004   ->2047     |N:C  |B    |W    |W    |B    |     |     |
-----------------------------------------------------------------------------------
   13 | DAVID VIGORITO                  |3.0  |W  25|D  14|W   9|L   1|D  15|U    |
   MA | 12426279 / R: 2455   ->2441     |N:C  |B    |W    |W    |B    |W    |     |
-----------------------------------------------------------------------------------
   14 | MICHAEL GREGORY ISAKOV          |3.0  |W  22|D  13|W   3|L   6|D   7|U    |
   MA | 14109882 / R: 2235   ->2251     |N:C  |W    |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------------
   15 | JASON TANG                      |3.0  |L   4|W  26|D  12|W  22|D  13|L   5|
   MA | 14217571 / R: 2133   ->2147     |N:C  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   16 | JERRY LI                        |3.0  |L   5|W  18|L  10|W  30|W  23|L   7|
   MA | 15391332 / R: 2124   ->2130     |N:C  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   17 | ALAN SONG                       |3.0  |L   6|D  28|W  21|W  19|D  10|L   8|
   MA | 15418978 / R: 2104   ->2114     |N:C  |B    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
   18 | DUSTIN LIANG                    |3.0  |L   9|L  16|B    |W  29|L   8|W  25|
   MA | 15072460 / R: 2100   ->2093     |N:1  |W    |B    |     |W    |B    |W    |
-----------------------------------------------------------------------------------
   19 | HENRY L TERRIE                  |2.5  |L  29|W  32|D  24|L  17|D  22|H    |
   NH | 10025265 / R: 2200   ->2200     |N:1  |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   20 | WILLIAM HU                      |2.5  |L   2|D  21|W  27|L   3|W  26|L  11|
   NY | 14186053 / R: 2078   ->2077     |N:1  |B    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
   21 | DEREK JIN                       |2.5  |L   8|D  20|L  17|D  25|W  28|D  22|
   MA | 15200352 / R: 2036   ->2034     |N:1  |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   22 | WILLIAM J SMIRNOV               |2.5  |L  14|W  25|H    |L  15|D  19|D  21|
   MA | 12400352 / R: 2019   ->2026     |N:1  |B    |W    |     |B    |W    |B    |
-----------------------------------------------------------------------------------
   23 | JOSEPH F KELLY                  |2.5  |H    |W  27|L   5|W  28|L  16|L   9|
   MA | 12508122 / R: 1969   ->1981     |N:1  |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
   24 | J TIMOTHY SAGE                  |2.0  |L   3|W  31|D  19|U    |L  11|D  26|
   MA | 10146712 / R: 2082   ->2089     |N:1  |W    |B    |W    |     |B    |B    |
-----------------------------------------------------------------------------------
   25 | AIDAN SOWA                      |2.0  |L  13|L  22|D  26|D  21|W  30|L  18|
   RI | 13751616 / R: 2097   ->2077     |N:1  |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   26 | MAXWELL D CHEN                  |2.0  |L  10|L  15|D  25|W  27|L  20|D  24|
   MA | 14678004 / R: 2091   ->2070     |N:1  |B    |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
   27 | NATASHA C CHRISTIANSEN          |2.0  |H    |L  23|L  20|L  26|B    |H    |
   MA | 11366805 / R: 1907   ->1880     |     |     |B    |W    |B    |     |     |
-----------------------------------------------------------------------------------
   28 | MICHAEL P CAREY                 |1.0  |L  12|D  17|D  30|L  23|L  21|U    |
   RI | 10120560 / R: 2117   ->2075     |     |W    |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------------
   29 | DAVID FINNERMAN                 |1.0  |W  19|L   7|L   8|L  18|U    |U    |
   NY | 12671728 / R: 2070   ->2059     |     |W    |B    |W    |B    |     |     |
-----------------------------------------------------------------------------------
   30 | DAVID TIANYI ZHOU               |1.0  |H    |L   1|D  28|L  16|L  25|U    |
   MA | 15194137 / R: 2032   ->2010     |     |     |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   31 | GRANT Y XU                      |0.0  |L  11|L  24|U    |U    |U    |U    |
   PA | 13722590 / R: 2379   ->2354     |     |B    |W    |     |     |     |     |
-----------------------------------------------------------------------------------
   32 | JOSEPH PERL                     |0.0  |L   7|L  19|U    |U    |U    |U    |
   MA | 12595285 / R: 2083   ->2069     |     |W    |B    |     |     |     |     |
-----------------------------------------------------------------------------------

 

Section 2 - UNDER 2100
Asst. TD   JEFFREY LAWRENCE CARUSO  (12350410)
Asst. TD   NATHAN C SMOLENSKY  (13692342)
Section Date(s)   2017-05-27 thru 2017-05-29
Processed   Received: 2017-05-30   Entered: 2017-05-30   Rated: 2017-05-30 Re-Rated: 2017-07-18
Stats   6 Rounds,  49 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/100,SD/60;d5

-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | ILYA FIGELMAN                   |5.0  |H    |W  48|D  13|W  11|W  15|W   2|
   MA | 12414619 / R: 2041   ->2075     |N:C  |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    2 | MATTHEW DEREK MEREDITH          |4.5  |W  38|W  46|D  10|W  27|W   7|L   1|
   CT | 10031443 / R: 2099   ->2104     |N:1  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    3 | CARLOS AVALOS                   |4.5  |D  41|W  17|D   7|D   9|W  22|W   5|
   RI | 12533451 / R: 2044   ->2055     |N:1  |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
    4 | ANTON BARASH                    |4.5  |W  31|D  19|L  14|W  41|W  29|W  12|
   MA | 13679247 / R: 2043   ->2050     |N:1  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    5 | ERIC FENG                       |4.0  |W  20|W  15|D   8|D  10|W  14|L   3|
   MA | 14217413 / R: 2070   ->2074     |N:1  |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
    6 | JOSEPH E BIHLMEYER              |4.0  |D  44|W  43|L  27|W  24|W  28|D   7|
   CT | 12686352 / R: 2058   ->2050     |N:1  |W    |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
    7 | JACK HANSON                     |4.0  |W  32|W  28|D   3|W  21|L   2|D   6|
   VT | 12857824 / R: 2025   ->2038     |N:1  |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
    8 | EVELYN ZHU                      |4.0  |W  30|W  11|D   5|D  14|D  10|D   9|
   NY | 14587517 / R: 2010   ->2026     |N:1  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    9 | ALAN SIKAROV                    |4.0  |L  46|W  47|W  39|D   3|W  21|D   8|
   MA | 13679232 / R: 1993   ->1991     |N:2  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   10 | ZUBIN MOHANDAS BALIGA           |4.0  |W  25|W  23|D   2|D   5|D   8|D  13|
   MA | 13744248 / R: 1966   ->1987     |N:1  |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   11 | SCOTT DIDHAM                    |4.0  |W  16|L   8|W  35|L   1|W  24|W  23|
   MA | 11480977 / R: 1980   ->1983     |N:1  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   12 | MUHARREM BRAHIMAJ               |3.5  |L  18|W  34|W  45|H    |W  27|L   4|
   MA | 12740982 / R: 1991   ->1986     |N:2  |B    |B    |W    |     |W    |B    |
-----------------------------------------------------------------------------------
   13 | ALONZO H ROSS                   |3.5  |W  35|D  14|D   1|L  18|W  17|D  10|
   MA | 10481376 / R: 1962   ->1961     |N:2  |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
   14 | NICHOLAS BELOUS                 |3.5  |W  36|D  13|W   4|D   8|L   5|D  15|
   MA | 15039926 / R: 1919   ->1940     |N:1  |B    |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   15 | STEPHEN BRUDNO                  |3.5  |W  33|L   5|W  19|W  23|L   1|D  14|
   MA | 10017734 / R: 1918   ->1930     |N:1  |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   16 | NATESH PILLAI                   |3.5  |L  11|L  30|W  26|W  44|W  35|D  19|
   MA | 15913395 / R: 1765   ->1802     |N:2  |B    |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------
   17 | CARAH SU                        |3.5  |B    |L   3|D  44|W  19|L  13|W  32|
   MA | 15456152 / R: 1541   ->1651     |N:2  |     |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
   18 | DAVID MILLIERN                  |3.0  |W  12|D  21|D  22|W  13|U    |U    |
   MA | 13784637 / R: 1854   ->1905     |N:1  |W    |B    |B    |W    |     |     |
-----------------------------------------------------------------------------------
   19 | IAN W DUDLEY                    |3.0  |W  42|D   4|L  15|L  17|W  36|D  16|
   VT | 15256685 / R: 1923   ->1904     |N:2  |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   20 | BERNIE XU                       |3.0  |L   5|W  33|D  31|L  30|D  38|W  36|
   MA | 14940771 / R: 1906   ->1887     |N:2  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   21 | CALVIN G HORI                   |3.0  |W  39|D  18|W  24|L   7|L   9|D  26|
   MA | 12864842 / R: 1865   ->1862     |N:2  |B    |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
   22 | EDDIE YI MING WEI               |3.0  |D  34|W  37|D  18|X    |L   3|U    |
   MA | 14679007 / R: 1849   ->1847     |N:2  |W    |B    |W    |     |B    |     |
-----------------------------------------------------------------------------------
   23 | BRIAN ZIJIAN YIN                |3.0  |W  47|L  10|W  46|L  15|W  39|L  11|
   MA | 14815152 / R: 1759   ->1776     |N:2  |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
   24 | ALEXANDER FANG MENG             |3.0  |W  45|W  29|L  21|L   6|L  11|W  38|
   MA | 15844061 / R: 1722   ->1758     |N:2  |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   25 | THOMAS T HA                     |3.0  |L  10|L  45|L  47|B    |W  37|W  35|
   MA | 15207334 / R: 1761   ->1747     |N:3  |W    |B    |W    |     |B    |B    |
-----------------------------------------------------------------------------------
   26 | AARON LU                        |3.0  |L  28|D  32|L  16|W  43|W  41|D  21|
   MA | 15586034 / R: 1699   ->1732     |N:2  |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   27 | LEO W BONNELL                   |2.5  |D  48|W  41|W   6|L   2|L  12|U    |
   MA | 10018048 / R: 1950   ->1949     |N:2  |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   28 | FREDERICK PEARSON               |2.5  |W  26|L   7|D  30|W  31|L   6|U    |
   MA | 12223060 / R: 1957   ->1948     |N:2  |B    |W    |B    |W    |W    |     |
-----------------------------------------------------------------------------------
   29 | ROBERT J CAMPBELL               |2.5  |D  37|L  24|W  34|W  32|L   4|U    |
   MA | 10002826 / R: 1912   ->1900     |N:2  |W    |W    |B    |B    |W    |     |
-----------------------------------------------------------------------------------
   30 | D G BIRD                        |2.5  |L   8|W  16|D  28|W  20|U    |U    |
   MA | 14902922 / R: 1842   ->1870     |N:1  |W    |B    |W    |B    |     |     |
-----------------------------------------------------------------------------------
   31 | GARY BRASSARD                   |2.5  |L   4|W  42|D  20|L  28|L  32|W  39|
   MA | 11156665 / R: 1818   ->1811     |N:2  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   32 | DALE PAUL BARKEY                |2.5  |L   7|D  26|W  48|L  29|W  31|L  17|
   NH | 14612732 / R: 1804   ->1790     |N:2  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   33 | VINEETH NAREDDY                 |2.5  |L  15|L  20|W  42|L  39|W  47|D  34|
   MA | 15185045 / R: 1738   ->1731     |N:3  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   34 | NANG DANG                       |2.5  |D  22|L  12|L  29|D  42|W  45|D  33|
   MA | 15749892 / R: 1677   ->1699     |N:2  |B    |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   35 | ROBERT HOLMGREN                 |2.0  |L  13|W  36|L  11|W  37|L  16|L  25|
   MA | 11291635 / R: 1786   ->1763     |N:3  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   36 | JOY CAO                         |2.0  |L  14|L  35|B    |X    |L  19|L  20|
   MA | 14973655 / R: 1747   ->1705     |     |W    |B    |     |     |W    |B    |
-----------------------------------------------------------------------------------
   37 | SKYLER ZHOU                     |2.0  |D  29|L  22|D  38|L  35|L  25|W  42|
   MA | 15456428 / R: 1674   ->1670     |N:3  |B    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
   38 | JASON XIONG                     |2.0  |L   2|L  39|D  37|W  47|D  20|L  24|
   MA | 15229224 / R: 1672   ->1666     |N:3  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   39 | VICTOR FENG                     |2.0  |L  21|W  38|L   9|W  33|L  23|L  31|
   MA | 15560438 / R: 1661   ->1664     |N:3  |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   40 | MARK FINS                       |1.5  |D  43|W  44|U    |U    |U    |U    |
   MA | 12367030 / R: 1900   ->1905     |     |W    |B    |     |     |     |     |
-----------------------------------------------------------------------------------
   41 | UYGAR POLAT                     |1.5  |D   3|L  27|W  43|L   4|L  26|U    |
      | 15909891 / R: 1868   ->1846     |N:3  |W    |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------------
   42 | RYAN WANG                       |1.5  |L  19|L  31|L  33|D  34|W  43|L  37|
   MA | 15486461 / R: 1832   ->1774     |N:3  |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   43 | YUE HUANG                       |1.5  |D  40|L   6|L  41|L  26|L  42|W  47|
   MA | 15130107 / R: 1745   ->1719     |N:3  |B    |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
   44 | KEVORK HADDAD                   |1.0  |D   6|L  40|D  17|L  16|U    |U    |
   NH | 12809976 / R: 1857   ->1828     |     |B    |W    |B    |W    |     |     |
-----------------------------------------------------------------------------------
   45 | GAETANO BOMPASTORE              |1.0  |L  24|W  25|L  12|F    |L  34|U    |
   MA | 12906776 / R: 1800   ->1800     |     |B    |W    |B    |     |W    |     |
-----------------------------------------------------------------------------------
   46 | MARK KAPRIELIAN                 |1.0  |W   9|L   2|L  23|U    |U    |U    |
   MA | 10007763 / R: 1792   ->1795     |     |B    |W    |B    |     |     |     |
-----------------------------------------------------------------------------------
   47 | ERIC FENG                       |1.0  |L  23|L   9|W  25|L  38|L  33|L  43|
   MA | 15742464 / R: 1709   ->1663     |     |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   48 | DAVID J THOMAS                  |0.5  |D  27|L   1|L  32|U    |U    |U    |
   MA | 12776334 / R: 1715   ->1707     |     |W    |B    |W    |     |     |     |
-----------------------------------------------------------------------------------
   49 | DUMMY ID--NOSHOW/UNKNOWN TD     |0.0  |U    |U    |U    |F    |U    |U    |
   TN | 25000000 /                      |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------

 

Section 3 - UNDER 1800
Asst. TD   PAUL AROND  (12602977)
Asst. TD   BENJAMIN SWISZCZ  (12893191)
Section Date(s)   2017-05-27 thru 2017-05-29
Processed   Received: 2017-05-30   Entered: 2017-05-30   Rated: 2017-05-30 Re-Rated: 2017-07-25
Stats   6 Rounds,  46 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/100,SD/60;d5

-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | JOSEPH BENNETT                  |5.5  |W  26|W  24|W  10|D   3|W   7|W   8|
   MA | 13250463 / R: 1701   ->1807     |N:2  |W    |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
    2 | CHRISTOPHER ESTREMERA           |5.0  |L  15|W  43|W  34|W  37|W  19|W   3|
   MA | 12702655 / R: 1774   ->1795     |N:2  |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
    3 | SRIKANTH RAPAKA                 |4.5  |W  27|W  15|W  23|D   1|W   6|L   2|
   MA | 15450758 / R: 1769   ->1790     |N:2  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    4 | DAVID KATSMAN                   |4.5  |W  35|L  23|W  29|W  24|D  11|W   9|
   MA | 14958088 / R: 1737   ->1750     |N:2  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    5 | BHARATH HEGGADAHALLI            |4.5  |L   6|W  46|W  15|D   9|W  32|W  11|
   MA | 14364786 / R: 1723   ->1737     |N:3  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    6 | TIANNA WANG                     |4.5  |W   5|W  34|W  17|D   7|L   3|W  22|
   MA | 15486476 / R: 1565   ->1705     |N:2  |W    |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
    7 | STEPHEN WEST                    |4.5  |W  43|W  30|W  36|D   6|L   1|W  13|
   MA | 12396979 / R: 1652   ->1683     |N:3  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    8 | CORNEL N OSADSA                 |4.0  |D  25|W  32|H    |W  10|W  12|L   1|
   MA | 12452255 / R: 1756   ->1762     |N:2  |B    |W    |     |B    |W    |W    |
-----------------------------------------------------------------------------------
    9 | THOMAS L SIFTER                 |4.0  |W  33|D  17|W  25|D   5|W  23|L   4|
   MA | 12411472 / R: 1596   ->1654     |N:3  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   10 | ANDREW SU                       |4.0  |W  18|W  12|L   1|L   8|W  21|W  27|
   MA | 15518741 / R: 1538   ->1650     |N:2  |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   11 | RAFAEL PASHKOV                  |3.5  |W  41|W  38|H    |D  19|D   4|L   5|
   MA | 15251590 / R: 1647   ->1659     |N:3  |B    |W    |     |B    |W    |B    |
-----------------------------------------------------------------------------------
   12 | MAX HELLER BENNETT              |3.5  |W  37|L  10|W  45|W  36|L   8|D  15|
   MA | 14159528 / R: 1659   ->1654     |N:3  |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   13 | RICHARD A KAHN                  |3.5  |W  20|W  14|L  19|H    |W  17|L   7|
   FL | 12553429 / R: 1582   ->1631     |N:3  |W    |B    |W    |     |B    |W    |
-----------------------------------------------------------------------------------
   14 | DAVID W MARTIN                  |3.5  |W  45|L  13|D  28|L  32|W  39|W  33|
   MA | 12877246 / R: 1629   ->1607     |N:4  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   15 | KRISHNA SAKETH MUTNURI          |3.5  |W   2|L   3|L   5|W  44|W  37|D  12|
   MA | 15383635 / R: 1504   ->1582     |N:3  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   16 | CUU VAN DANG                    |3.5  |W  31|L  19|L  24|W  34|W  36|D  17|
   MA | 16013657 / R: 1298   ->1476     |N:3  |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
   17 | JOHN W MARTIN                   |3.0  |W  40|D   9|L   6|W  25|L  13|D  16|
   MA | 10008191 / R: 1770   ->1730     |N:3  |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   18 | KENNETH HO                      |3.0  |L  10|L  37|W  41|D  39|W  31|D  23|
   MA | 12436950 / R: 1779   ->1730     |N:3  |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   19 | ANANTH RANGAN                   |3.0  |H    |W  16|W  13|D  11|L   2|U    |
   NH | 15163642 / R: 1661   ->1675     |N:3  |     |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   20 | JEREMY SETH ROSENHOLTZ          |3.0  |L  13|D  41|D  39|W  45|H    |H    |
   MA | 15786752 / R: 1705   ->1671     |N:4  |B    |W    |B    |B    |     |     |
-----------------------------------------------------------------------------------
   21 | VITTAL RANGANATH                |3.0  |W  46|L  36|L  33|W  29|L  10|W  32|
   MA | 15232735 / R: 1683   ->1639     |N:4  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   22 | RALPH MCNEILAGE                 |3.0  |D  32|L  25|W  30|D  28|W  33|L   6|
   MA | 16062155 / R: 1667   ->1628     |N:4  |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   23 | ROLAND D BOOKER III             |3.0  |W  44|W   4|L   3|D  33|L   9|D  18|
   MA | 10569176 / R: 1624   ->1623     |N:3  |W    |B    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
   24 | HERMENEGILDO NETO               |3.0  |W  28|L   1|W  16|L   4|L  27|W  37|
   MA | 16046788 / R: 1617   ->1609     |N:3  |W    |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------
   25 | THOMAS JAMES FINI               |3.0  |D   8|W  22|L   9|L  17|D  38|W  39|
   NY | 15129425 / R: 1548   ->1568     |N:3  |W    |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------
   26 | ANDREW PIOTROWSKI               |3.0  |L   1|L  28|L  31|W  41|W  44|W  36|
   MA | 15176696 / R: 1547   ->1541     |N:4  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   27 | ROBERT B WALTON JR              |3.0  |L   3|L  33|W  43|W  30|W  24|L  10|
   NH | 14663655 / R: 1473   ->1486     |N:4  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   28 | JACK TOMPROS                    |3.0  |L  24|W  26|D  14|D  22|H    |H    |
   MA | 14909774 / R: 1396   ->1455     |N:4  |B    |B    |W    |W    |     |     |
-----------------------------------------------------------------------------------
   29 | MARUTHI TIRUVEEDHULA            |3.0  |L  34|W  40|L   4|L  21|W  45|W  38|
   NH | 15087546 / R: 1360   ->1436     |N:3  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   30 | RITVIK PULYA                    |3.0  |B    |L   7|L  22|L  27|W  40|W  34|
   MA | 15648356 / R: 1215   ->1307     |N:4  |     |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
   31 | JUSTIN Y LI                     |2.5  |L  16|L  45|W  26|H    |L  18|W  41|
   MA | 15826242 / R: 1521   ->1502     |N:4  |B    |W    |B    |     |W    |W    |
-----------------------------------------------------------------------------------
   32 | ROBERT ORESICK                  |2.5  |D  22|L   8|W  40|W  14|L   5|L  21|
   MA | 12659519 / R: 1457   ->1485     |N:3  |B    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   33 | VENKATRAMAN VARATHARAJAN        |2.5  |L   9|W  27|W  21|D  23|L  22|L  14|
   NH | 15415283 / R: 1316   ->1404     |N:3  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   34 | MARK CHUDNOVSKY                 |2.0  |W  29|L   6|L   2|L  16|W  42|L  30|
   MA | 15018810 / R: 1707   ->1640     |N:4  |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   35 | SAI SNEHA YERRA                 |2.0  |L   4|W  42|H    |H    |U    |U    |
   NH | 15993891 / R: 1634   ->1630     |     |W    |B    |     |     |     |     |
-----------------------------------------------------------------------------------
   36 | ARJUN GIRISH                    |2.0  |W  42|W  21|L   7|L  12|L  16|L  26|
   MA | 15471954 / R: 1596   ->1555     |N:4  |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
