Massachusetts Junior Open
Cross Tables Version: USCF 
Chief TD ROBERT D MESSENGER (12418118)  Assited by DMITRIY F BARASH (12601526)
Event Date: 10/29/2017
Section 1 - CHAMP
Section Date(s)   2017-10-29
Processed   Received: 2017-10-29   Entered: 2017-10-29   Rated: 2017-10-29 Re-Rated: 2017-11-07
Stats   4 Rounds,  6 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/60;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | GERSHON GILMAN                  |3.5  |W   6|D   4|W   3|W   2|
   MA | 14301702 / R: 1721   ->1773     |N:2  |W    |B    |W    |B    |
      |            Q: 1591   ->1650     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SKYLER ZHOU                     |2.5  |D   5|W   6|W   4|L   1|
   MA | 15456428 / R: 1630   ->1663     |N:3  |W    |B    |W    |W    |
      |            Q: 1477   ->1530     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | THOMAS T HA                     |2.0  |L   4|W   5|L   1|W   6|
   MA | 15207334 / R: 1732   ->1726     |N:3  |W    |B    |B    |W    |
      |            Q: 1586   ->1584     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | VICTOR FENG                     |2.0  |W   3|D   1|L   2|D   5|
   MA | 15560438 / R: 1709   ->1711     |N:3  |B    |W    |B    |W    |
      |            Q: 1547   ->1558     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | VINEETH NAREDDY                 |1.5  |D   2|L   3|D   6|D   4|
   MA | 15185045 / R: 1752   ->1722     |N:4  |B    |W    |B    |B    |
      |            Q: 1664   ->1623     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ADITHYA SHARMA                  |0.5  |L   1|L   2|D   5|L   3|
   MA | 15326525 / R: 1612   ->1580     |     |B    |W    |W    |B    |
      |            Q: 1514   ->1474     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 2 - U1600
Section Date(s)   2017-10-29
Processed   Received: 2017-10-29   Entered: 2017-10-29   Rated: 2017-10-29 Re-Rated: 2017-11-07
Stats   4 Rounds,  10 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/45;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | AARON LI                        |3.5  |W   7|D   5|W   3|W   6|
   MA | 15837922 / R: 1422   ->1484     |N:4  |B    |W    |B    |W    |
      |            Q: 1296   ->1351     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ERIC CHANG                      |3.0  |L   5|W  10|W   8|W   3|
   MA | 16089298 / R: 1160   ->1284     |N:4  |B    |W    |B    |W    |
      |            Q: 1087   ->1202     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SAANVI TIRUVEEDHULA             |2.0  |W   6|W   4|L   1|L   2|
   NH | 15087552 / R: 1528   ->1498     |     |W    |B    |W    |B    |
      |            Q: 1417   ->1375     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ANSH YADAWAD                    |2.0  |W  10|L   3|D   5|D   9|
   MA | 15842414 / R: 1468   ->1436     |     |B    |W    |B    |W    |
      |            Q: 1173   ->1169     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | RIYA KANURY                     |2.0  |W   2|D   1|D   4|U    |
   MA | 16066054 / R: 1410   ->1431     |     |W    |B    |W    |     |
      |            Q: 1257   ->1279     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ISABELLA LAI                    |2.0  |L   3|W   8|W   9|L   1|
   MA | 15990974 / R: 1238   ->1256     |     |B    |W    |B    |B    |
      |            Q: 1019   ->1081     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | DENNIS JIN                      |1.5  |L   1|L   9|W  10|D   8|
   MA | 15366371 / R: 1231   ->1203     |     |W    |B    |W    |W    |
      |            Q:  981   -> 987     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | IAN VAN HULLE                   |1.5  |W   9|L   6|L   2|D   7|
   MA | 15170895 / R: 1216   ->1194     |     |W    |B    |W    |B    |
      |            Q: 1169   ->1123     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | VISHNU VARDHAN MANDEPUDI        |1.5  |L   8|W   7|L   6|D   4|
   MA | 15309570 / R: 1111   ->1126     |     |B    |W    |W    |B    |
      |            Q: 1035   ->1026     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | VIGNESH VANCHINATHAN            |1.0  |L   4|L   2|L   7|B    |
   MA | 14685153 / R: 1109   ->1070     |     |W    |B    |B    |     |
      |            Q: 1041   -> 979     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 3 - U1200
Section Date(s)   2017-10-29
Processed   Received: 2017-10-29   Entered: 2017-10-29   Rated: 2017-10-29 Re-Rated: 2017-11-07
Stats   4 Rounds,  9 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/45;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | PRACHI DAYAL                    |4.0  |W   6|W   5|W   3|W   2|
   MA | 16442640 / R: 1239P20->1272P24  |     |W    |B    |W    |B    |
      |            Q: 1185P20->1228P24  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SUHAAS KATIKANENI               |2.5  |W   4|D   3|W   5|L   1|
   NH | 14824966 / R: 1081   ->1084     |     |W    |B    |W    |W    |
      |            Q: 1044   ->1048     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | FITCH PERKINS                   |2.5  |W   9|D   2|L   1|W   8|
   MA | 15823970 / R:  971   -> 983     |     |B    |W    |B    |W    |
      |            Q:  940   -> 952     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | RONAN FRANCIS DOHERTY           |2.5  |L   2|W   9|D   8|W   6|
   MA | 15323092 / R:  858   -> 868     |     |B    |W    |B    |W    |
      |            Q:  828   -> 839     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | AMIT GREGORY PIRYATINSKY        |2.0  |W   7|L   1|L   2|B    |
   MA | 15793565 / R:  852   -> 857     |     |B    |W    |B    |     |
      |            Q:  818   -> 825     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ARNESH SACHIN YEOLA             |2.0  |L   1|W   8|W   7|L   4|
   MA | 15838967 / R:  858   -> 857     |     |B    |W    |W    |B    |
      |            Q:  845   -> 841     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JOANNE JIANG ZHOU               |2.0  |L   5|B    |L   6|W   9|
   MA | 16092271 / R:  800   -> 767     |     |W    |     |B    |W    |
      |            Q:  792   -> 755     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | SUHAVI TIRUVEEDHULA             |1.5  |B    |L   6|D   4|L   3|
   NH | 15634225 / R:  588   -> 593     |     |     |B    |W    |B    |
      |            Q:  550   -> 557     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ALEXANDER BENJAMIN C TRAN       |1.0  |L   3|L   4|B    |L   7|
   MA | 15962546 / R:  697   -> 645     |     |W    |B    |     |B    |
      |            Q:  679   -> 626     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 4 - U800
Section Date(s)   2017-10-29
Processed   Received: 2017-10-29   Entered: 2017-10-29   Rated: 2017-10-29 Re-Rated: 2017-11-07
Stats   4 Rounds,  20 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SAM RYAN PARSI                  |4.0  |W  20|W  13|W   7|W   4|
   MA | 16005945 / R:  497   -> 716     |     |B    |W    |B    |B    |
      |            Q:  486   -> 698     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | MEGHANA KUNAMNENI               |3.0  |L  15|W  19|W  11|W   8|
   MA | 16433976 / R:  723P24-> 712     |     |W    |B    |W    |B    |
      |            Q:  713P24-> 701     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | EYAL ZELDICH                    |3.0  |L   4|W  17|W   8|W  10|
   MA | 15930665 / R:  660   -> 678     |     |B    |W    |B    |W    |
      |            Q:  637   -> 659     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ARMAAN MEHTA                    |3.0  |W   3|W   9|W  10|L   1|
   MA | 16155376 / R:  509P12-> 671P16  |     |W    |B    |B    |W    |
      |            Q:  509P12-> 662P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JEREMY SOMA REDDY               |3.0  |L   8|W  18|W  16|W   9|
   MA | 16450037 / R:  593P4 -> 626P8   |     |B    |W    |B    |W    |
      |            Q:  592P4 -> 624P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | KIRAN WEERAPANA                 |3.0  |W  18|L   8|W  15|W   7|
   MA | 16344173 / R:  561P11-> 603P15  |     |B    |W    |B    |W    |
      |            Q:  558P11-> 588P15  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JACOB OUJIE WU                  |2.0  |W  11|W  14|L   1|L   6|
   MA | 16337966 / R:  635   -> 616     |     |W    |B    |W    |B    |
      |            Q:  577   -> 571     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | RAEANN ZHOU                     |2.0  |W   5|W   6|L   3|L   2|
   MA | 16094277 / R:  518   -> 582     |     |W    |B    |W    |W    |
      |            Q:  499   -> 568     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | RITHIKA KILARI                  |2.0  |W  17|L   4|W  13|L   5|
   MA | 16429325 / R:  545P8 -> 539P12  |     |B    |W    |B    |B    |
      |            Q:  546P8 -> 536P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | JOSEPH MUSSALLI                 |2.0  |W  19|W  15|L   4|L   3|
   MA | 15420057 / R:  546   -> 538     |     |W    |B    |W    |B    |
      |            Q:  531   -> 523     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | SRIADITYA VADDADI               |2.0  |L   7|W  12|L   2|W  17|
   MA | 16468162 / R:  510P4 -> 524P8   |     |B    |W    |B    |W    |
      |            Q:  503P4 -> 511P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | AGATHYAN SIVAHARAN              |2.0  |L  14|L  11|W  20|W  18|
   MA | 15780360 / R:  552   -> 500     |     |W    |B    |W    |B    |
      |            Q:  538   -> 486     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | FELIX HENTSCHEL                 |2.0  |W  16|L   1|L   9|W  15|
   MA | 15914267 / R:  453   -> 477     |     |B    |B    |W    |W    |
      |            Q:  435   -> 463     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | EDGAR H TORRES JR               |2.0  |W  12|L   7|L  18|W  16|
   MA | 15720333 / R:  416   -> 431     |     |B    |W    |B    |W    |
      |            Q:  408   -> 421     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | MAKSIM ORLOVSKII                |1.0  |W   2|L  10|L   6|L  13|
   MA | 16458851 / R:  507P4 -> 445P8   |     |B    |W    |W    |B    |
      |            Q:  484P4 -> 427P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | JACOB FURMAN                    |1.0  |L  13|W  20|L   5|L  14|
   MA | 15784514 / R:  525   -> 439     |     |W    |B    |W    |B    |
      |            Q:  549   -> 454     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | PETER MYRON KOUZNETSOV          |1.0  |L   9|L   3|W  19|L  11|
   MA | 16187153 / R:  372P14-> 352P18  |     |W    |B    |W    |B    |
      |            Q:  356P14-> 338P18  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | SUJAY KUNAMNENI                 |1.0  |L   6|L   5|W  14|L  12|
   MA | 16433982 / R:  294P24-> 308     |     |W    |B    |W    |W    |
      |            Q:  283P24-> 297     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | AANYA YADAWAD                   |1.0  |L  10|L   2|L  17|W  20|
   MA | 16191144 / R:  340   -> 307     |     |B    |W    |B    |W    |
      |            Q:  339   -> 302     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | AAYUSH NARAYANAN                |0.0  |L   1|L  16|L  12|L  19|
   MA | 16442991 / R:  319P6 -> 219P10  |     |W    |W    |B    |B    |
      |            Q:  269P6 -> 184P10  |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 5 - U400
Section Date(s)   2017-10-29
Processed   Received: 2017-10-29   Entered: 2017-10-29   Rated: 2017-10-29 Re-Rated: 2017-11-07
Stats   4 Rounds,  20 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SIDDHARTH AJAY KURUP            |4.0  |W  20|W   3|W   7|W  10|
   MA | 16282415 / R:  634   -> 719     |     |B    |W    |B    |W    |
      |            Q:  627   -> 713     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | NIKOLAY AVDOKHIN                |4.0  |W  13|W   4|W   6|W   5|
   MA | 16386416 / R:  344P15-> 559P19  |     |B    |W    |B    |W    |
      |            Q:  341P15-> 552P19  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | DATTASAI KILARI                 |3.0  |W  11|L   1|W  14|W   8|
   MA | 16429310 / R:  743P25-> 724     |     |W    |B    |W    |B    |
      |            Q:  731P20-> 713P24  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SOPHIA TATAR                    |3.0  |W  12|L   2|W  16|W   9|
   MA | 16062580 / R:  380P25-> 426     |     |W    |B    |W    |B    |
      |            Q:  363P25-> 415     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ADRIAN ODULIO PAEZ              |3.0  |W  18|W  16|W   9|L   2|
   MA | 16019182 / R:  292P17-> 380P21  |     |W    |B    |W    |B    |
      |            Q:  275P23-> 368     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | VIR MEHTA                       |3.0  |W  17|W   8|L   2|W  13|
   MA | 16155382 / R:  271P12-> 376P16  |     |B    |W    |W    |B    |
      |            Q:  271P12-> 373P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | EDWARD SHI                      |2.0  |L   8|W  12|L   1|W  18|
   MA | 16250911 / R:  344P25-> 337     |     |B    |W    |W    |B    |
      |            Q:  347P25-> 338     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MARK PIRYATINSKY                |2.0  |W   7|L   6|W  11|L   3|
   MA | 16388502 / R:  275P11-> 334P15  |     |W    |B    |W    |W    |
      |            Q:  273P11-> 332P15  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ROBERT SHI DUGUID               |2.0  |W  15|W  10|L   5|L   4|
   MA | 16439028 / R:  364P4 -> 331P8   |     |B    |W    |B    |W    |
      |            Q:  337P4 -> 313P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | DANIEL TATAR                    |2.0  |W  14|L   9|W  18|L   1|
   MA | 16417982 / R:  319P4 -> 324P8   |     |W    |B    |W    |B    |
      |            Q:  305P4 -> 312P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ARIEL ZHOU                      |2.0  |L   3|W  17|L   8|W  16|
   MA | 16371696 / R:  325   -> 314     |     |B    |W    |B    |W    |
      |            Q:  327   -> 316     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | ARNAV HARVE                     |2.0  |L   4|L   7|W  20|W  15|
   MA | 15157592 / R:  101P3 -> 175P7   |     |B    |B    |W    |W    |
      |            Q:  101P3 -> 173P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | YAN BARASH                      |2.0  |L   2|B    |W  17|L   6|
   MA | 16433515 / R:  151P20-> 157P23  |     |W    |     |B    |W    |
      |            Q:  142P20-> 150P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | SABRINA LI                      |2.0  |L  10|W  20|L   3|B    |
   MA | 16288876 / R:  132   -> 145     |     |B    |W    |B    |     |
      |            Q:  132   -> 144     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ANISH SANKAR                    |1.0  |L   9|L  18|B    |L  12|
   MA | 16332556 / R:  267P4 -> 110P7   |     |W    |B    |     |B    |
      |            Q:  267P4 -> 110P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | JOHN GILMORE DUGUID             |1.0  |X    |L   5|L   4|L  11|
   MA | 16439013 / R:  105P3 -> 106P6   |     |     |W    |B    |B    |
      |            Q:  105P3 -> 106P6   |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | KAIYA BRIDGIT SMITS             |1.0  |L   6|L  11|L  13|W  20|
   MA | 16486827 / R: Unrated-> 105P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 105P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | VISHU AGARWAL                   |1.0  |L   5|W  15|L  10|L   7|
   MA | 16498658 / R: Unrated-> 105P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 105P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | BRENDAN LEW                     |0.0  |F    |U    |U    |U    |
   MA | 16390565 / R:  230P4 -> 230P4   |     |     |     |     |     |
      |            Q:  231P4 -> 231P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | MAXIMUS RUBAN                   |0.0  |L   1|L  14|L  12|L  17|
   MA | 16496521 / R: Unrated-> 101P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------