72nd Massachusetts Open Standings: Open Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | GM Alexander Ivanov | 12513936 | 2615 | 2618 | +23 | +9 | =7 | +2 | +5 | =4 | 5 |
| 2 | IM William Mark Paschall | 12494878 | 2483 | 2494 | +18 | +15 | +3 | -1 | +12 | +7 | 5 |
| 3 | Charles R Riordan | 12611870 | 2228 | 2245 | +24 | +26 | -2 | +14 | =7 | +8 | 4½ |
| 4 | FM Igor Foygel | 12563122 | 2538 | 2526 | H--- | +22 | -12 | +11 | +10 | =1 | 4 |
| 5 | FM John A Curdo | 10009201 | 2252 | 2258 | +28 | H--- | +20 | H--- | -1 | +15 | 4 |
| 6 | Lawyer Times | 12167330 | 2173 | 2177 | H--- | H--- | -15 | +29 | +17 | +14 | 4 |
| 7 | Joshua E Friedel | 12593986 | 2366 | 2364 | +27 | +29 | =1 | =12 | =3 | -2 | 3½ |
| 8 | Alexander Cherniack | 11096239 | 2297 | 2277 | -15 | +21 | =17 | +20 | +18 | -3 | 3½ |
| 9 | Henry L Terrie | 10025265 | 2201 | 2198 | +25 | -1 | =11 | +21 | =15 | H--- | 3½ |
| 10 | Melvin Zhang | 12663907 | 2126 | 2125 | -20 | +28 | +29 | +26 | -4 | H--- | 3½ |
| 11 | Benjamin D Goldberg | 12671059 | 2019 | 2031 | H--- | H--- | =9 | -4 | +26 | +22 | 3½ |
| 12 | Braden M Bournival | 12753681 | 2234 | 2244 | +16 | =20 | +4 | =7 | -2 | U--- | 3 |
| 13 | Dale Eugene Sharp | 10254451 | 2213 | 2188 | -29 | +27 | -18 | -25 | +28 | +21 | 3 |
| 14 | Patrick R Sciacca | 11235611 | 2108 | 2098 | -26 | +24 | +19 | -3 | +25 | -6 | 3 |
| 15 | Henrikas Sakalinskas | 12735952 | 2013 | 2039 | +8 | -2 | +6 | =18 | =9 | -5 | 3 |
| 16 | Noah Pang | 12637446 | 1992 | 1994 | -12 | =23 | -21 | =27 | +29 | +25 | 3 |
| 17 | Leonid Tkach | 12621559 | 2063 | 2058 | =21 | =19 | =8 | +22 | -6 | U--- | 2½ |
| 18 | Kent W Leung | 12675852 | 2049 | 2060 | -2 | +25 | +13 | =15 | -8 | U--- | 2½ |
| 19 | Jason Stuart Spector | 12634354 | 1919 | 1918 | H--- | =17 | -14 | =23 | -21 | +26 | 2½ |
| 20 | Christopher Williams | 12788759 | 1889 | 1896 | +10 | =12 | -5 | -8 | -22 | B--- | 2½ |
| 21 | Carey M Theil | 12594672 | 1846 | 1872 | =17 | -8 | +16 | -9 | +19 | -13 | 2½ |
| 22 | William J Smirnov | 12400352 | 1825 | 1828 | B--- | -4 | H--- | -17 | +20 | -11 | 2½ |
| 23 | Max Enkin | 12694870 | 2054 | 2036 | -1 | =16 | -26 | =19 | =27 | =24 | 2 |
| 24 | Tomas P Girnius | 10013721 | 1984 | 1977 | -3 | -14 | H--- | =28 | H--- | =23 | 2 |
| 25 | Jonathan C Hale | 12675564 | 1928 | 1922 | -9 | -18 | B--- | +13 | -14 | -16 | 2 |
| 26 | Andrew Ardito | 12720118 | 1869 | 1879 | +14 | -3 | +23 | -10 | -11 | -19 | 2 |
| 27 | Joshua Bakker | 12679142 | 2039 | 2030 | -7 | -13 | =28 | =16 | =23 | U--- | 1½ |
| 28 | Igor D Starikov | 12846492 | 2000 | 1988 | -5 | -10 | =27 | =24 | -13 | U--- | 1 |
| 29 | James Troyan | 12602503 | 1975 | 1969 | +13 | -7 | -10 | -6 | -16 | U--- | 1 |
72nd Massachusetts Open Standings: U2000 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | Richard C Sansing | 10402204 | 1983 | 2003 | +10 | =3 | +12 | +15 | =2 | +7 | 5 |
| 2 | Michael D Odell | 12490333 | 1866 | 1907 | +6 | +4 | +15 | +9 | =1 | =3 | 5 |
| 3 | Thomas J Filipek | 10154898 | 1851 | 1870 | +20 | =1 | =16 | +10 | =8 | =2 | 4 |
| 4 | Amir F S Zargari | 12521132 | 1818 | 1851 | +17 | -2 | =8 | =12 | +15 | +9 | 4 |
| 5 | Steve X Chen | 12822906 | 1794 | 1815 | -12 | =7 | =17 | +19 | +16 | H--- | 3½ |
| 6 | Matthew L Klegon | 12733598 | 1792 | 1816 | -2 | =17 | -7 | +13 | +14 | +15 | 3½ |
| 7 | Sherif A Khater | 12748218 | 1997 | 1978 | -16 | =5 | +6 | +11 | =9 | -1 | 3 |
| 8 | John P Elmore | 12747422 | 1952 | 1947 | +11 | -9 | =4 | +16 | =3 | U--- | 3 |
| 9 | Ross G Eldridge | 12399747 | 1843 | 1842 | +18 | +8 | H--- | -2 | =7 | -4 | 3 |
| 10 | Sebastian Gueler | 12808565 | 1836 | 1832 | -1 | +20 | +19 | -3 | =12 | =11 | 3 |
| 11 | Stefan Rudolf Wagner | 12797861 | 1818 | 1814 | -8 | +18 | =14 | -7 | +19 | =10 | 3 |
| 12 | Valentin Levin | 12656401 | 1898 | 1894 | +5 | =16 | -1 | =4 | =10 | U--- | 2½ |
| 13 | Robert L Harvey | 12741523 | 1865 | 1828 | -14 | -19 | =18 | -6 | B--- | +16 | 2½ |
| 14 | Thomas J Provost | 12000710 | 1782 | 1779 | +13 | -15 | =11 | =17 | -6 | H--- | 2½ |
| 15 | Alfred G Ward | 11369952 | 1852 | 1831 | +19 | +14 | -2 | -1 | -4 | -6 | 2 |
| 16 | David J Aldi | 10037905 | 1843 | 1830 | +7 | =12 | =3 | -8 | -5 | -13 | 2 |
| 17 | Kenneth W Newman | 10349346 | 1900 | 1882 | -4 | =6 | =5 | =14 | U--- | U--- | 1½ |
| 18 | Oleg Ogarkov | 12872253 | 1296 | 1300 | -9 | -11 | =13 | -20 | H--- | H--- | 1½ |
| 19 | Adam Weser | 12730396 | 1765 | 1741 | -15 | +13 | -10 | -5 | -11 | U--- | 1 |
| 20 | Matthew Weser FILLER | 12819726 | 1479 | 1481 | -3 | -10 | U--- | +18 | U--- | U--- | 1 |
72nd Massachusetts Open Standings: U1750 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | Ernesto Gianola | 12841171 | 1537 | 1676 | =3 | +6 | +5 | +11 | +10 | =2 | 5 |
| 2 | Howard J Goldowsky | 12460579 | 1714 | 1733 | +26 | =7 | +19 | H--- | +12 | =1 | 4½ |
| 3 | Dylan J Albrecht | 12702063 | 1694 | 1710 | =1 | =20 | +21 | +19 | =7 | +10 | 4½ |
| 4 | Glenn R Mac Donald | 12549843 | 1734 | 1716 | -17 | +22 | -11 | +18 | +20 | +16 | 4 |
| 5 | Kenneth Ho | 12436950 | 1700 | 1703 | +27 | =14 | -1 | +17 | =16 | +12 | 4 |
| 6 | Thomas R Laaman | 12481016 | 1655 | 1666 | =11 | -1 | H--- | +21 | +19 | +13 | 4 |
| 7 | David Plotkin | 12727791 | 1617 | 1648 | +16 | =2 | +14 | =10 | =3 | =8 | 4 |
| 8 | Slawomir A Luczak | 12428016 | 1607 | 1626 | H--- | H--- | +15 | =16 | +11 | =7 | 4 |
| 9 | Dennis Mc Coy | 12564060 | 1691 | 1675 | =20 | -11 | +26 | =14 | H--- | +18 | 3½ |
| 10 | Gabriel Frieden | 12676022 | 1669 | 1670 | +21 | +23 | +12 | =7 | -1 | -3 | 3½ |
| 11 | Bruce A Stone | 12531493 | 1501 | 1565 | =6 | +9 | +4 | -1 | -8 | +17 | 3½ |
| 12 | Mike Griffin | 10017793 | 1641 | 1634 | +22 | +17 | -10 | +20 | -2 | -5 | 3 |
| 13 | Paul J Giovino | 12864731 | 1617 | 1602 | +15 | -19 | -20 | +24 | +14 | -6 | 3 |
| 14 | Edmund Staples | 10004110 | 1615 | 1610 | +24 | =5 | -7 | =9 | -13 | +20 | 3 |
| 15 | Joseph M Kusmiss | 10123046 | 1500 | 1524 | -13 | +25 | -8 | +23 | -17 | +19 | 3 |
| 16 | Reilly Nathans | 12717825 | 1427 | 1486 | -7 | +26 | +23 | =8 | =5 | -4 | 3 |
| 17 | William Cheney | 12697102 | 1590 | 1574 | +4 | -12 | =18 | -5 | +15 | -11 | 2½ |
| 18 | John M Harvey | 12762852 | 1274 | 1301 | -23 | B--- | =17 | -4 | +22 | -9 | 2½ |
| 19 | Paul Duperre | 12810151 | 1566 | 1557 | +25 | +13 | -2 | -3 | -6 | -15 | 2 |
| 20 | Harry P Henriques | 12650344 | 1511 | 1516 | =9 | =3 | +13 | -12 | -4 | -14 | 2 |
| 21 | Richard Chang | 12658428 | 1502 | 1472 | -10 | +24 | -3 | -6 | B--- | -22 | 2 |
| 22 | John J Hallahan | 11371868 | 1500 | 1456 | -12 | -4 | -24 | B--- | -18 | +21 | 2 |
| 23 | Ali Khater | 12751238 | 1600 | 1559 | +18 | -10 | -16 | -15 | U--- | U--- | 1 |
| 24 | David Klegon | 12765365 | 1425 | 1412 | -14 | -21 | +22 | -13 | U--- | U--- | 1 |
| 25 | Charles D Daly | 10032768 | 1700 | 1665 | -19 | -15 | U--- | U--- | U--- | U--- | 0 |
| 26 | Buddhadeb Biswas | 12735251 | 1579 | 1543 | -2 | -16 | -9 | U--- | U--- | U--- | 0 |
| 27 | David Mamula | 12513609 | 1572 | 1563 | -5 | U--- | U--- | U--- | U--- | U--- | 0 |
72nd Massachusetts Open Standings: U1500 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | Benjamin Felipe | 12905591 | unr. | 1721 | +16 | +21 | =2 | +6 | +13 | +11 | 5½ |
| 2 | Robert E King | 12417991 | 1422 | 1489 | X--- | +18 | =1 | +11 | =3 | +7 | 5 |
| 3 | Jaroz P Felipe | 12875333 | 1418 | 1487 | +14 | =6 | +17 | +4 | =2 | +9 | 5 |
| 4 | Anatoly Feldman | 12868447 | 1445 | 1462 | +13 | +10 | +5 | -3 | H--- | H--- | 4 |
| 5 | Warner M Smith | 12480740 | 1389 | 1398 | +26 | +25 | -4 | H--- | H--- | +15 | 4 |
| 6 | Matthew K Owen | 12840637 | 1285 | 1385 | +20 | =3 | +24 | -1 | =18 | +13 | 4 |
| 7 | Jason L Stoll | 12801947 | 1212 | 1333 | H--- | +9 | =8 | +12 | +10 | -2 | 4 |
| 8 | Michael V Lease | 12588850 | 1497 | 1463 | -17 | +23 | =7 | -9 | +19 | +18 | 3½ |
| 9 | Nelson R Rutrick | 12624165 | 1405 | 1402 | =23 | -7 | +14 | +8 | +17 | -3 | 3½ |
| 10 | Irving N Wolfson | 12516380 | 1340 | 1334 | +27 | -4 | +15 | H--- | -7 | +17 | 3½ |
| 11 | James H Rafferty | 12429969 | 1469 | 1446 | -18 | +22 | +16 | -2 | +12 | -1 | 3 |
| 12 | Colin R Wheeler | 12870682 | 1263 | 1278 | -25 | +26 | +21 | -7 | -11 | +20 | 3 |
| 13 | G. L. Saha | 12408501 | 1243 | 1245 | -4 | +27 | X--- | +18 | -1 | -6 | 3 |
| 14 | John J Bottini | 12841708 | 1210 | 1221 | -3 | -20 | -9 | +22 | +27 | +23 | 3 |
| 15 | Daniel Gawrych | 12858719 | 979 | 1081 | H--- | H--- | -10 | +25 | +20 | -5 | 3 |
| 16 | John J Burns | 12580940 | 1316 | 1292 | -1 | +19 | -11 | -20 | =23 | +26 | 2½ |
| 17 | Christopher E Oliveri | 12804555 | 1312 | 1312 | +8 | =24 | -3 | +23 | -9 | -10 | 2½ |
| 18 | Michael W Kaye | 12842346 | 1292 | 1305 | +11 | -2 | +25 | -13 | =6 | -8 | 2½ |
| 19 | Kenneth Churbuck | 12715492 | 1146 | 1128 | -21 | -16 | +26 | H--- | -8 | +27 | 2½ |
| 20 | Jeffrey C Wright | 11241051 | 1459 | 1404 | -6 | +14 | F--- | +16 | -15 | -12 | 2 |
| 21 | Arthur N Learnard | 12560434 | 1400 | 1380 | +19 | -1 | -12 | +27 | U--- | U--- | 2 |
| 22 | Anabel Bacon | 12829974 | 1234 | 1178 | -24 | -11 | -23 | -14 | +26 | B--- | 2 |
| 23 | Edward Lafferty | 12591053 | 1172 | 1175 | =9 | -8 | +22 | -17 | =16 | -14 | 2 |
| 24 | Nimrod E Drizlikh | 12841053 | 1428 | 1411 | +22 | =17 | -6 | U--- | U--- | U--- | 1½ |
| 25 | Alan D Schaefer | 12530300 | 1456 | 1396 | +12 | -5 | -18 | -15 | U--- | U--- | 1 |
| 26 | Scott Zarek | 12588879 | 802 | 784 | -5 | -12 | -19 | B--- | -22 | -16 | 1 |
| 27 | Thomas P Owen | 12848560 | 743 | 730 | -10 | -13 | B--- | -21 | -14 | -19 | 1 |
72nd Massachusetts Open Standings: One Day U2000 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Neil B Cousin | 12065210 | 1842 | 1852 | +18 | +6 | +11 | =4 | 3½ |
| 2 | Philip Lowell | 10026431 | 1828 | 1820 | -7 | +17 | +15 | +11 | 3 |
| 3 | Edward L Astrachan | 12430870 | 1816 | 1815 | -11 | +13 | +14 | +9 | 3 |
| 4 | Walter A Driscoll | 12547513 | 1701 | 1716 | +15 | +16 | =9 | =1 | 3 |
| 5 | Mike A Baker | 12543360 | 1778 | 1769 | -14 | +19 | +17 | =8 | 2½ |
| 6 | Charles D Daly | 10032768 | 1700 | 1721 | +8 | -1 | =12 | +18 | 2½ |
| 7 | Simon A Slutsky | 12687356 | 1536 | 1620 | +2 | -10 | =8 | +12 | 2½ |
| 8 | Alonzo H Ross | 10481376 | 1907 | 1884 | -6 | +18 | =7 | =5 | 2 |
| 9 | Vladimir Clue | 12902024 | 1845 | 1824 | =17 | +14 | =4 | -3 | 2 |
| 10 | Natasha C Christiansen | 11366805 | 1818 | 1827 | +13 | +7 | U--- | U--- | 2 |
| 11 | Clarke T Nichols | 12785280 | 1458 | 1530 | +3 | +12 | -1 | -2 | 2 |
| 12 | Paul A Mishkin | 12432059 | 1804 | 1768 | +19 | -11 | =6 | -7 | 1½ |
| 13 | Edwin F Burnett | 12397119 | 1529 | 1528 | -10 | -3 | =18 | +15 | 1½ |
| 14 | Andrew Wang | 12846588 | 1406 | 1432 | +5 | -9 | -3 | U--- | 1 |
| 15 | Plamen Krastev | 12881064 | 1372 | 1354 | -4 | B--- | -2 | -13 | 1 |
| 16 | Stan Wojnowski | 12473084 | 1302 | 1299 | B--- | -4 | U--- | U--- | 1 |
| 17 | Daniel L Cobb | 12434068 | 1573 | 1569 | =9 | -2 | -5 | U--- | ½ |
| 18 | Isaac N Saidel-Goley | 12815370 | 1563 | 1544 | -1 | -8 | =13 | -6 | ½ |
| 19 | Pierre A Fleurant | 12445861 | 1428 | 1419 | -12 | -5 | U--- | U--- | 0 |
72nd Massachusetts Open Standings: One Day U1300 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Daniel Moraff | 12816212 | 1211 | 1256 | +20 | =15 | +8 | +6 | 3½ |
| 2 | Yivan Jiang | 12848558 | 1258 | 1263 | +12 | -5 | +16 | +7 | 3 |
| 3 | Ken Moraff | 12890930 | 1237 | 1236 | +21 | -6 | +14 | +13 | 3 |
| 4 | Rufus M Franklin | 11299075 | 1230 | 1242 | -13 | +20 | +17 | +10 | 3 |
| 5 | Scott Chen | 12753801 | 1156 | 1199 | +14 | +2 | -6 | +11 | 3 |
| 6 | Andrew Luff | 12788788 | 1108 | 1168 | +16 | +3 | +5 | -1 | 3 |
| 7 | Scott Thomas | 12825902 | 1154 | 1179 | =10 | +9 | +15 | -2 | 2½ |
| 8 | Christopher H Berg-Jones | 12846603 | 1068 | 1145 | +17 | =11 | -1 | +15 | 2½ |
| 9 | Lillian C Aylward | 12486957 | 864 | 977 | H--- | -7 | +18 | +17 | 2½ |
| 10 | Sara T Itani | 12836775 | 1259 | 1237 | =7 | =13 | +12 | -4 | 2 |
| 11 | Samuel I Saidel-Goley | 12815373 | 1217 | 1189 | +19 | =8 | =13 | -5 | 2 |
| 12 | Alex Filipek | 12720077 | 1143 | 1128 | -2 | +19 | -10 | +20 | 2 |
| 13 | Jason M Altschuler | 12872879 | 995 | 1073 | +4 | =10 | =11 | -3 | 2 |
| 14 | Patrick Cosentino | 12898771 | 779 | 883 | -5 | +21 | -3 | +19 | 2 |
| 15 | Calvin F Bohn | 12805586 | 1230 | 1192 | +18 | =1 | -7 | -8 | 1½ |
| 16 | Timothy F Oliveri | 12872798 | 595 | 592 | -6 | B--- | -2 | H--- | 1½ |
| 17 | Winber Xu | 12804554 | 1240 | 1170 | -8 | +18 | -4 | -9 | 1 |
| 18 | Mary L Murphy | 12876703 | 1046 | 1006 | -15 | -17 | -9 | +21 | 1 |
| 19 | Erica Weser | 12832685 | 932 | 910 | -11 | -12 | +21 | -14 | 1 |
| 20 | Paul L Randazzo | 12846531 | 872 | 852 | -1 | -4 | B--- | -12 | 1 |
| 21 | Taha Shafa | 12846891 | 1067 | 962 | -3 | -14 | -19 | -18 | 0 |
72nd Massachusetts Open Standings: K-12 U1500 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Nathan Kessel | 12829066 | 941 | 1012 | +4 | +2 | +3 | +2 | 4 |
| 2 | Bonny Guang | 12872200 | 800 | 814 | +3 | -1 | +4 | -1 | 2 |
| 3 | Jonathan Bakker | NEW | unr. | 591 | -2 | +4 | -1 | -4 | 1 |
| 4 | Feng Wu | NEW | unr. | 591 | -1 | -3 | -2 | +3 | 1 |
72nd Massachusetts Open Standings: K-6 U1400 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Christopher H Berg-Jones | 12846603 | 1068 | 1189 | +18 | +5 | =3 | +2 | 3½ |
| 2 | Jason M Altschuler | 12872879 | 995 | 1148 | +6 | +15 | +11 | -1 | 3 |
| 3 | Ari S Umans | 12777022 | 1196 | 1223 | +10 | +13 | =1 | =4 | 3 |
| 4 | David Weng | 12854985 | 1345 | 1342 | +12 | =8 | +7 | =3 | 3 |
| 5 | Calvin F Bohn | 12805586 | 1230 | 1243 | +14 | -1 | +8 | +12 | 3 |
| 6 | Daniel Moraff | 12816212 | 1211 | 1217 | -2 | +16 | +17 | +9 | 3 |
| 7 | Pu Zhang | 12868700 | 995 | 1083 | +21 | +9 | -4 | +11 | 3 |
| 8 | William J Lee | 12839209 | 1144 | 1156 | +19 | =4 | -5 | +10 | 2½ |
| 9 | Ryan Crumlish | 12871382 | 1147 | 1125 | +16 | -7 | +14 | -6 | 2 |
| 10 | Jeffrey Z Hu | 12825875 | 961 | 970 | -3 | +21 | +13 | -8 | 2 |
| 11 | Daniel Yuan | 12844024 | 1162 | 1132 | +20 | +17 | -2 | -7 | 2 |
| 12 | Dan W Wang | 12800797 | 1058 | 1053 | -4 | +19 | +18 | -5 | 2 |
| 13 | Max Abugov | 12825891 | 1060 | 1025 | +22 | -3 | -10 | +18 | 2 |
| 14 | Dennis Jiang | 12876095 | 1040 | 1034 | -5 | +22 | -9 | +17 | 2 |
| 15 | Winber Xu | 12804554 | 1240 | 1189 | -17 | -2 | +19 | +20 | 2 |
| 16 | Michael C Oliveri | 12840847 | 838 | 831 | -9 | -6 | +22 | +21 | 2 |
| 17 | Charliam He | 12822662 | 1046 | 1023 | +15 | -11 | -6 | -14 | 1 |
| 18 | Felix M Yang | 12879870 | 724 | 739 | -1 | +20 | -12 | -13 | 1 |
| 19 | Alexander Yali Sun | 12844022 | 805 | 788 | -8 | -12 | -15 | +22 | 1 |
| 20 | Samuel R Gagnon | 12823714 | 854 | 807 | -11 | -18 | +21 | -15 | 1 |
| 21 | Isaac Kaufer | 12893717 | 355 | 344 | -7 | -10 | -20 | -16 | 0 |
| 22 | Manik R Kuchroo | 12903117 | unr. | 405 | -13 | -14 | -16 | -19 | 0 |
72nd Massachusetts Open Standings: K-6 U800 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Andrew N Robinson | 12876867 | 744 | 850 | +16 | +9 | +10 | +2 | 4 |
| 2 | Katherine J Zhou | 12898044 | 625 | 709 | +20 | +7 | +3 | -1 | 3 |
| 3 | Jared Friedberg | 12857387 | 709 | 728 | +12 | +14 | -2 | +4 | 3 |
| 4 | Brad P Wyatt | 12822623 | 365 | 592 | +5 | +17 | +13 | -3 | 3 |
| 5 | Theo Rich | 12829985 | 726 | 722 | -4 | +18 | +16 | +9 | 3 |
| 6 | Dan Rubenstein | 12901381 | 635 | 653 | -9 | +20 | +11 | +10 | 3 |
| 7 | Ian Healy-Day | 12721407 | 712 | 679 | +18 | -2 | =8 | +13 | 2½ |
| 8 | Young Guang | 12872707 | 205 | 439 | -11 | +19 | =7 | +17 | 2½ |
| 9 | Christopher A Barry | 12872852 | unr. | 685 | +6 | -1 | +14 | -5 | 2 |
| 10 | Ethan V Linsky | 12871380 | 630 | 613 | +21 | +11 | -1 | -6 | 2 |
| 11 | David Wang | PENDING | unr. | 538 | +8 | -10 | -6 | +16 | 2 |
| 12 | Simon Belkin | NEW | unr. | 459 | -3 | -16 | +19 | +18 | 2 |
| 13 | Kristen Laaman | NEW | unr. | 463 | =17 | +15 | -4 | -7 | 1½ |
| 14 | Michael J Robinson | 12876863 | 492 | 502 | +19 | -3 | -9 | =15 | 1½ |
| 15 | Stephen Chen | NEW | unr. | 483 | H--- | -13 | =17 | =14 | 1½ |
| 16 | Angelina Zhou | 12901391 | 454 | 443 | -1 | +12 | -5 | -11 | 1 |
| 17 | Alexander Qian-Wang | 12877530 | 525 | 462 | =13 | -4 | =15 | -8 | 1 |
| 18 | Joshua Ford | 12898056 | 100 | 124 | -7 | -5 | +20 | -12 | 1 |
| 19 | Henry Jones | 12866895 | 727 | 598 | -14 | -8 | -12 | +20 | 1 |
| 20 | Jacob Bakker | NEW | unr. | 100 | -2 | -6 | -18 | -19 | 0 |
| 21 | James Winer | NEW | unr. | 230 | -10 | U--- | U--- | U--- | 0 |
72nd Massachusetts Open Standings: K-3 U1400 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Richard C Han | 12839208 | 850 | 1082 | +10 | +6 | +2 | =4 | 3½ |
| 2 | Arvan V Sahakian | 12839493 | 1120 | 1127 | +3 | +5 | -1 | +9 | 3 |
| 3 | Michael C Oliveri | 12840847 | 838 | 934 | -2 | +8 | +7 | +5 | 3 |
| 4 | Shosha J Saidel-Goley | 12815372 | 1020 | 1042 | =9 | +11 | +6 | =1 | 3 |
| 5 | Austin Mei | 12839207 | 959 | 945 | +7 | -2 | +9 | -3 | 2 |
| 6 | Dan W Wang | 12800797 | 1058 | 1020 | +8 | -1 | -4 | B--- | 2 |
| 7 | Clara C Wang | 12863574 | 694 | 722 | -5 | B--- | -3 | +10 | 2 |
| 8 | Josef M Shohet | 12844023 | 805 | 791 | -6 | -3 | B--- | +11 | 2 |
| 9 | Benjamin Swiszcz | 12893191 | 786 | 829 | =4 | +10 | -5 | -2 | 1½ |
| 10 | Rajat Goyal | 12879153 | 1179 | 1078 | -1 | -9 | +11 | -7 | 1 |
| 11 | Sasha Parfenov | 12874097 | 678 | 646 | B--- | -4 | -10 | -8 | 1 |
72nd Massachusetts Open Standings: K-3 U600 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Senkovsky. Max | 12907270 | unr. | 1100 | =8 | +7 | +5 | +2 | 3½ |
| 2 | Brad P Wyatt | 12822623 | 365 | 664 | +7 | +6 | +4 | -1 | 3 |
| 3 | Henry Wu | 12906375 | unr. | 672 | +10 | -4 | +12 | +9 | 3 |
| 4 | Gregory Zhang | 12905238 | unr. | 742 | +12 | +3 | -2 | =6 | 2½ |
| 5 | Lee Chern | 12906317 | unr. | 654 | +13 | +9 | -1 | =8 | 2½ |
| 6 | Alexander J Hu | 12902203 | unr. | 557 | X--- | -2 | +10 | =4 | 2½ |
| 7 | Michael Mei | NEW | unr. | 943 | -2 | -1 | B--- | +12 | 2 |
| 8 | Jeremy Glickman | 12898052 | 416 | 470 | =1 | -12 | +11 | =5 | 2 |
| 9 | Young Guang | 12872707 | 205 | 308 | +11 | -5 | +13 | -3 | 2 |
| 10 | Max Kaklins | 12898053 | 327 | 299 | -3 | B--- | -6 | =13 | 1½ |
| 11 | Kai Chern | 12906315 | unr. | 375 | -9 | =13 | -8 | B--- | 1½ |
| 12 | Alexander Qian-Wang | 12877530 | 525 | 528 | -4 | +8 | -3 | -7 | 1 |
| 13 | Zachary Lovett | 12904968 | unr. | 182 | -5 | =11 | -9 | =10 | 1 |
| 14 | Joshua Ford | 12898056 | 100 | 100 | F--- | U--- | U--- | U--- | 0 |
72nd Massachusetts Open Standings: Masschusetts Speed Championship Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | IM William Mark Paschall | 12494878 | 2483 | 2493 | B--- | #2 | $15 | $10 | $4 | 8½ |
| 2 | Michael A Clark | 12743304 | 2005 | 2075 | #3 | =1 | $18 | $7 | $6 | 8 |
| 3 | Braden M Bournival | 12753681 | 2234 | 2226 | =2 | $12 | $9 | +6 | $10 | 7½ |
| 4 | FM William J Kelleher | 10012571 | 2424 | 2396 | #7 | #6 | +10 | $5 | -1 | 6 |
| 5 | Lawyer Times | 12167330 | 2173 | 2146 | +8 | +15 | $14 | -4 | $13 | 6 |
| 6 | Robert S Harito | 12743273 | 2146 | 2137 | $11 | =4 | $13 | +3 | -2 | 5½ |
| 7 | Joshua Bakker | 12679142 | 2039 | 2017 | =4 | +13 | $16 | -2 | $18 | 5½ |
| 8 | David J Aldi | 10037905 | 1843 | 1856 | +5 | -10 | $12 | #11 | +9 | 5½ |
| 9 | Lee Pendexter | 12428147 | 1733 | 1727 | =12 | $17 | -3 | $14 | +8 | 5½ |
| 10 | Alexander Echeverry | 12718513 | 2029 | 2040 | $19 | $8 | +4 | -1 | -3 | 5 |
| 11 | Glenn R Mac Donald | 12549843 | 1734 | 1711 | -6 | +18 | $17 | =8 | +12 | 4½ |
| 12 | Charles D Daly | 10032768 | 1700 | 1702 | #9 | -3 | -8 | $16 | +11 | 4½ |
| 13 | Simon A Slutsky | 12687356 | 1536 | 1574 | #14 | +7 | -6 | $15 | -5 | 4½ |
| 14 | Andrew Luff | 12788788 | 1108 | 1170 | =13 | $19 | -5 | -9 | B--- | 4½ |
| 15 | Randi J Malcuit | 12554599 | 1557 | 1540 | $16 | +5 | -1 | -13 | +17 | 4 |
| 16 | Jason L Stoll | 12801947 | 1212 | 1235 | -15 | B--- | -7 | -12 | $19 | 4 |
| 17 | Mary L Murphy | 12876703 | 1046 | 1107 | +18 | -9 | -11 | B--- | +15 | 4 |
| 18 | Reilly Nathans | 12717825 | 1427 | 1422 | +17 | +11 | -2 | #19 | -7 | 3½ |
