|
MACA Hurvitz Cup Championship Team Tournament | |
|
04-06-03 | |
|
Location: | Natick High School - Natick, MA |
|
Organizer: |
MACA: Tony Gavelis |
|
Chief TD: |
Bob Messenger |
|
Assistant TD: |
Frank DelBonis |
|
Tournament Registration: |
Helen Thomas, Sandy Wilson & Peter Lee |
|
Tournament Assistants: |
Steve Frymer, Joseph Boykin, Maryanne Reilly, Tim Oliveri |
|
Trophy Dislay & Runners: |
Rebecca Thomas, Scott Thomas |
|
Special Thanks To: |
Natick HS Booster Store |
|
Site Facilitator: |
Ron Miller, Natick HS Guidance Dept. |
|
Maca Web Support & Operations: |
Mark Kaprielian & Frank C. DelBonis |
Team Standing:
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[G] | TBrk[M] | TBrk[S] |
| 1 | Brookline High Team 1 | 1590 | BROOK1 | +14 | +2 | +5 | =4 | 3½ | 13.5 | 8.5 | 9.5 |
| 2 | Needham High School | 1355 | NEEDH | +15 | -1 | +12 | +10 | 3 | 12.5 | 7 | 7.5 |
| 3 | Newton North | 1356 | NEWTON | +13 | =4 | +7 | =5 | 3 | 12 | 8 | 9.5 |
| 4 | Commerce High School | 1880 | COMMRC | +8 | =3 | +6 | =1 | 3 | 9.5 | 9 | 11 |
| 5 | Boston Latin | 1537 | BLATIN | +9 | +12 | -1 | =3 | 2½ | 10 | 8.5 | 10 |
| 6 | Bedford High School | 1190 | BEDFOR | =7 | +10 | -4 | +8 | 2½ | 9 | 7.5 | 9.5 |
| 7 | Sturgis Charter School | 425 | STURGI | =6 | +14 | -3 | +11 | 2½ | 7 | 7 | 8 |
| 8 | Malden High | 912 | MALDEN | -4 | +16 | +15 | -6 | 2 | 10.5 | 3 | 6 |
| 9 | St. John Team 1 | 1052 | STJO1 | -5 | +13 | -10 | +15 | 2 | 8 | 3.5 | 6.5 |
| 10 | Brookline High Team 2 | 1187 | BROOK2 | +11 | -6 | +9 | -2 | 2 | 7 | 4.5 | 9 |
| 11 | Sandwich High School | 388 | SANDWI | -10 | =15 | +14 | -7 | 1½ | 7.5 | 3.5 | 6 |
| 12 | St. John Team 2 | 1214 | STJO2 | +16 | -5 | -2 | =13 | 1½ | 6 | 4 | 7 |
| 13 | Cathedral High School | 891 | CATHED | -3 | -9 | +16 | =12 | 1½ | 5.5 | 3.5 | 6.5 |
| 14 | Tantasqua | 1077 | TANTA | -1 | -7 | -11 | +16 | 1 | 5.5 | 4 | 7.5 |
| 15 | Natick High | 963 | NATICK | -2 | =11 | -8 | -9 | ½ | 3 | 5.5 | 8.5 |
| 16 | St. John Team 3 | 952 | STJO3 | -12 | -8 | -13 | -14 | 0 | 1.5 | 4 | 6 |
Individual Standings: (Team sort)
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Christopher H Chapman | 12684411 | 879 | 911 | BEDFOR | -59 | +16 | +24 | +28 | 3 |
| 2 | Jimmy Babcock | 12847522 | 1304 | 1320 | BEDFOR | +58 | +14 | -21 | +29 | 3 |
| 3 | A J Devaux | 12611862 | 1226 | 1161 | BEDFOR | -60 | +13 | -23 | +26 | 2 |
| 4 | Nate Rifkin | NEW | 1350 | 1313 | BEDFOR | +61 | -15 | -22 | -27 | 1 |
| 5 | Neil Lender | NEW | unr. | 1542 | BLATIN | +49 | +52 | -9 | +38 | 3 |
| 6 | Melvin Zhang | 12663907 | 2126 | 2108 | BLATIN | +47 | +54 | -12 | =39 | 2½ |
| 7 | David Hom | 12864253 | 1245 | 1271 | BLATIN | +50 | +53 | -11 | =40 | 2½ |
| 8 | Syed A Al-Mamum | 12850635 | 1241 | 1230 | BLATIN | +48 | +51 | -10 | -37 | 2 |
| 9 | Tian Gao | 12881564 | unr. | 1700 | BROOK1 | +63 | +34 | +5 | +24 | 4 |
| 10 | Michael G Pring | 12835969 | 1294 | 1323 | BROOK1 | +64 | =33 | +8 | +23 | 3½ |
| 11 | Igor Geller | 12868450 | 1558 | 1564 | BROOK1 | +65 | +35 | +7 | -21 | 3 |
| 12 | Jason Stuart Spector | 12634354 | 1919 | 1930 | BROOK1 | +66 | +36 | +6 | -22 | 3 |
| 13 | Jesse M Herrington | 12856220 | 1012 | 1014 | BROOK2 | +44 | -3 | +48 | -33 | 2 |
| 14 | Alexandra S Gorelova | 12791078 | 1232 | 1216 | BROOK2 | +46 | -2 | +50 | -35 | 2 |
| 15 | Dana Monnier | 12633004 | 1316 | 1308 | BROOK2 | +43 | +4 | -47 | -36 | 2 |
| 16 | Seara Ivanin | NEW | unr. | 587 | BROOK2 | -42 | -1 | +49 | -34 | 1 |
| 17 | Carl Desinord | 12892450 | 1109 | 1147 | CATHED | -39 | -47 | +57 | +54 | 2 |
| 18 | Christopher R Fitzgerald | 12798356 | 913 | 971 | CATHED | -40 | -50 | +55 | +53 | 2 |
| 19 | Jonathan J Earnest | 12892448 | 636 | 636 | CATHED | U--- | F--- | X--- | F--- | 1 |
| 20 | Claude H Desinord | 12893912 | 907 | 865 | CATHED | -37 | -48 | =56 | -51 | ½ |
| 21 | Elnara K Eynullaeva | 12817692 | 1663 | 1681 | COMMRC | +29 | +40 | +2 | +11 | 4 |
| 22 | Roza Eynullayeva | 12817693 | 2097 | 2103 | COMMRC | +27 | +39 | +4 | +12 | 4 |
| 23 | Rafael Irizarry | 12894445 | unr. | 950 | COMMRC | -26 | -37 | +3 | -10 | 1 |
| 24 | Armando Roman | 12894446 | unr. | 821 | COMMRC | =28 | -38 | -1 | -9 | ½ |
| 25 | Lennox Stampp Jr. | 12811736 | unr. | 1300 | COMMRC | U--- | U--- | U--- | U--- | 0 |
| 26 | Richard Vo | NEW | 500 | 775 | MALDEN | +23 | +56 | +31 | -3 | 3 |
| 27 | Calvin Mui | 12727765 | 1370 | 1392 | MALDEN | -22 | +57 | +32 | +4 | 3 |
| 28 | Gino Rinaldi | NEW | unr. | 1700 | MALDEN | =24 | X--- | X--- | -1 | 2½ |
| 29 | James R Pirkey | 12850238 | 865 | 958 | MALDEN | -21 | +55 | +30 | -2 | 2 |
| 30 | William Luff | 12788784 | 1035 | 1026 | NATICK | -35 | +46 | -29 | +50 | 2 |
| 31 | Derek Gavelis | 12727780 | 778 | 745 | NATICK | -33 | +44 | -26 | -48 | 1 |
| 32 | Konstantin Naryshkin | 12800042 | 1075 | 1017 | NATICK | -36 | -43 | -27 | -47 | 0 |
| 33 | Harsha K Prabhala | 12850686 | 1329 | 1344 | NEEDH | +31 | =10 | +51 | +13 | 3½ |
| 34 | Scott Novak | 12882012 | 1235 | 1259 | NEEDH | X--- | -9 | +52 | +16 | 3 |
| 35 | Andrew Lappin | 12758145 | 1418 | 1425 | NEEDH | +30 | -11 | +53 | +14 | 3 |
| 36 | Yeoun Oh Chung | 12856356 | 1437 | 1459 | NEEDH | +32 | -12 | +54 | +15 | 3 |
| 37 | Yusheng Yang | 12840401 | 1302 | 1323 | NEWTON | +20 | +23 | +60 | +8 | 4 |
| 38 | Daniel Steingard | 12716912 | 1137 | 1139 | NEWTON | X--- | +24 | +59 | -5 | 3 |
| 39 | Dmitry V Frenklakh | 12781740 | 1578 | 1593 | NEWTON | +17 | -22 | +61 | =6 | 2½ |
| 40 | Nelson R Rutrick | 12624165 | 1405 | 1396 | NEWTON | +18 | -21 | +58 | =7 | 2½ |
| 41 | Simeon Springer | NEW | unr. | 1300 | NEWTON | U--- | U--- | U--- | U--- | 0 |
| 42 | Jared Cohen | NEW | 300 | 467 | SANDWI | +16 | X--- | +63 | -59 | 3 |
| 43 | Bryan Becker | NEW | 500 | 715 | SANDWI | -15 | +32 | +66 | =61 | 2½ |
| 44 | Dylan Jordan | NEW | 350 | 516 | SANDWI | -13 | -31 | +64 | +60 | 2 |
| 45 | Devon Cohen | NEW | 300 | 300 | SANDWI | B--- | U--- | U--- | U--- | 1 |
| 46 | Nevin Taylor | NEW | 400 | 381 | SANDWI | -14 | -30 | -65 | -58 | 0 |
| 47 | Demitri Balabanov | 12835974 | 1342 | 1373 | STJO1 | -6 | +17 | +15 | +32 | 3 |
| 48 | Arman Siddiqui | 12653310 | 954 | 954 | STJO1 | -8 | +20 | -13 | +31 | 2 |
| 49 | John J Keenan | 12616468 | 853 | 807 | STJO1 | -5 | X--- | -16 | X--- | 2 |
| 50 | Benjamin Marinelli | 12699861 | 1061 | 1030 | STJO1 | -7 | +18 | -14 | -30 | 1 |
| 51 | Troy Coverstone | 12889695 | 1124 | 1114 | STJO2 | +56 | -8 | -33 | +20 | 2 |
| 52 | Brendan Neschke | 12889679 | unr. | 1378 | STJO2 | X--- | -5 | -34 | X--- | 2 |
| 53 | Patrick Remington | NEW | 1200 | 1149 | STJO2 | +55 | -7 | -35 | -18 | 1 |
| 54 | Michael Cassista | 12835975 | 1317 | 1282 | STJO2 | +57 | -6 | -36 | -17 | 1 |
| 55 | Samuel Haddad | NEW | 950 | 924 | STJO3 | -53 | -29 | -18 | +65 | 1 |
| 56 | Joshua W Villa | 12745546 | 906 | 843 | STJO3 | -51 | -26 | =20 | -64 | ½ |
| 57 | Andrew Pope | 12810685 | 1000 | 955 | STJO3 | -54 | -27 | -17 | -66 | 0 |
| 58 | Corey Cryer | NEW | 450 | 585 | STURGI | -2 | +65 | -40 | +46 | 2 |
| 59 | Robbie Bullis | NEW | 350 | 516 | STURGI | +1 | -63 | -38 | +42 | 2 |
| 60 | Alexander Von Alt | NEW | 400 | 508 | STURGI | +3 | =64 | -37 | -44 | 1½ |
| 61 | Joel Todoroff | NEW | 500 | 616 | STURGI | -4 | +66 | -39 | =43 | 1½ |
| 62 | Owen Baines | NEW | unr. | 1300 | STURGI | U--- | U--- | U--- | U--- | 0 |
| 63 | Alan K Chua | 12820890 | 921 | 878 | TANTA | -9 | +59 | -42 | X--- | 2 |
| 64 | Andrew T Kent | 12825029 | 1109 | 1042 | TANTA | -10 | =60 | -44 | +56 | 1½ |
| 65 | Anatoly L Klebanov | 12820892 | 1135 | 1056 | TANTA | -11 | -58 | +46 | -55 | 1 |
| 66 | Michael Albrecht | 12888080 | 1144 | 1072 | TANTA | -12 | -61 | -43 | +57 | 1 |
Team Standing:
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[G] | TBrk[M] | TBrk[S] |
| 1 | Sage | 1532 | SAGE | +5 | +3 | =2 | +6 | 3½ | 11.5 | 7 | 8 |
| 2 | Milton Academy 1 | 1129 | MILT1 | +7 | +4 | =1 | =3 | 3 | 10 | 7.5 | 8.5 |
| 3 | Oak Hill | 1324 | OAKHL | +6 | -1 | +7 | =2 | 2½ | 9 | 7.5 | 8.5 |
| 4 | Tantasqua | 568 | TANTA | B--- | -2 | =5 | =7 | 2 | 9 | 2.5 | 5.5 |
| 5 | Kennedy | 900 | KENNDY | -1 | =6 | =4 | B--- | 2 | 8 | 2.5 | 6 |
| 6 | Milton Academy 2 | 760 | MILT2 | -3 | =5 | B--- | -1 | 1½ | 8.5 | 4 | 7.5 |
| 7 | Chestnut Hill | 701 | CHILL | -2 | B--- | -3 | =4 | 1½ | 8 | 4 | 7 |
Individual Standings: (Team sort)
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Alex Le Page | 12850662 | 459 | 673 | CHILL | +12 | B--- | +20 | +27 | 4 |
| 2 | Steven Lindhult | 12850664 | 975 | 973 | CHILL | -11 | B--- | -18 | +28 | 2 |
| 3 | A J Dulude | 12735926 | 700 | 667 | CHILL | -10 | B--- | -17 | -26 | 1 |
| 4 | Sean W Paterwic | 12850682 | 669 | 622 | CHILL | -9 | B--- | -19 | -25 | 1 |
| 5 | Nathan Kessel | 12829066 | 941 | 969 | KENNDY | -24 | +16 | +26 | B--- | 3 |
| 6 | Richard A Delorie | 12808822 | 864 | 835 | KENNDY | -23 | +15 | -25 | B--- | 2 |
| 7 | Peter Russell | 12796137 | 1012 | 995 | KENNDY | -21 | -14 | +28 | B--- | 2 |
| 8 | Michael Ezra Boykin | 12796139 | 784 | 729 | KENNDY | -22 | -13 | -27 | B--- | 1 |
| 9 | Gray D Davidson | 12761074 | 1035 | 1053 | MILT1 | +4 | -25 | +23 | +19 | 3 |
| 10 | Izak B Shapiro | 12702664 | 1197 | 1228 | MILT1 | +3 | +26 | +24 | -17 | 3 |
| 11 | Alexander F Place | 12797859 | 1267 | 1270 | MILT1 | +2 | +28 | -21 | -18 | 2 |
| 12 | Elsie Kenyon | 12761075 | 1016 | 980 | MILT1 | -1 | +27 | -22 | +20 | 2 |
| 13 | Michael Campos | 12898043 | 510 | 701 | MILT2 | +20 | +8 | B--- | +22 | 4 |
| 14 | Michael Chao | 12761077 | 1020 | 1041 | MILT2 | -18 | +7 | B--- | -21 | 2 |
| 15 | Emily W Kemper | 12865370 | 603 | 607 | MILT2 | =19 | -6 | B--- | -23 | 1½ |
| 16 | Lucas Fowler | 12825878 | 907 | 882 | MILT2 | -17 | -5 | B--- | -24 | 1 |
| 17 | Travis Chui | 12708146 | 1315 | 1383 | OAKHL | +16 | +24 | +3 | +10 | 4 |
| 18 | Steve X Chen | 12822906 | 1794 | 1793 | OAKHL | +14 | =21 | +2 | +11 | 3½ |
| 19 | Mir Henglin | 12801943 | 864 | 843 | OAKHL | =15 | -23 | +4 | -9 | 1½ |
| 20 | Joseph Treff | NEW | unr. | 272 | OAKHL | -13 | -22 | -1 | -12 | 0 |
| 21 | Alexander J Rice | 12646195 | 1722 | 1727 | SAGE | +7 | =18 | +11 | +14 | 3½ |
| 22 | Sara T Itani | 12836775 | 1259 | 1229 | SAGE | +8 | +20 | +12 | -13 | 3 |
| 23 | Bennet Pellows | 12758853 | 1503 | 1474 | SAGE | +6 | +19 | -9 | +15 | 3 |
| 24 | Jonathan A Poggi | 12800043 | 1644 | 1597 | SAGE | +5 | -17 | -10 | +16 | 2 |
| 25 | Jasper D Proske | 12893025 | 381 | 691 | TANTA | B--- | +9 | +6 | +4 | 4 |
| 26 | Albert K Chua | 12820889 | 660 | 679 | TANTA | B--- | -10 | -5 | +3 | 2 |
| 27 | John Symonds | ???????? | unr. | 922 | TANTA | B--- | -12 | +8 | -1 | 2 |
| 28 | Katerine Munoz | 12846597 | 662 | 645 | TANTA | B--- | -11 | -7 | -2 | 1 |