SwissSys Wall Chart. Barry S. Spiegel Cup: High School
        
            
                
                    | # | Name/Rtng/ID | St/Tm | 
                
                    | 1 | Mika A Brattain | MA | 
                
                    |  | 2293 13052087 |  | 
                
                    | 2 | Grant Y Xu | MA | 
                
                    |  | 2244 13722590 |  | 
                
                    | 3 | Jacob N Fauman | MA | 
                
                    |  | 2095 12911474 |  | 
                
                    | 4 | James Lung | MA | 
                
                    |  | 2079 12910964 | LUNG | 
                
                    | 5 | Tian Rossi | MA | 
                
                    |  | 2071 12876857 |  | 
                
                    | 6 | Vikas Shiva | MA | 
                
                    |  | 2018 13197575 |  | 
                
                    | 7 | Michelle Xue Chen | MA | 
                
                    |  | 1969 12918779 |  | 
                
                    | 8 | Timothy Lung | MA | 
                
                    |  | 1765 12910965 | LUNG | 
                
                    | 9 | Peter Teodorescu | MA | 
                
                    |  | 1765 14257357 |  | 
                
                    | 10 | Alexander Cheung | MA | 
                
                    |  | 1596 14944198 |  | 
                
                    | 11 | Gregory Williams | MA | 
                
                    |  | 470 14896740 |  | 
                
                    | 12 | Joseph Schiarizzi | MA | 
                
                    |  | 446 12846894 |  | 
                
                    | 13 | Solo Bat-Erdene | MA | 
                
                    |  | 385 14809713 |  | 
                
                    | 14 | Noah Eolomm | MA | 
                
                    |  | unr. new |  | 
            
        
     
    
        
            SwissSys Wall Chart. Barry S. Spiegel Cup: Age 14 & Under
        
            
                
                    | # | Name/Rtng/ID | St/Tm | 
                
                    | 1 | Yi Yang | MA | 
                
                    |  | 2211 14675904 |  | 
                
                    | 2 | Andrew Liu | MA | 
                
                    |  | 2189 13987660 |  | 
                
                    | 3 | Siddharth Arun | MA | 
                
                    |  | 2075 13206647 |  | 
                
                    | 4 | Danny Angermeier | MA | 
                
                    |  | 2015 13222062 |  | 
                
                    | 5 | Charlie D Fauman | MA | 
                
                    |  | 2011 12931853 |  | 
                
                    | 6 | Mateos G Sahakian | MA | 
                
                    |  | 1861 12928449 |  | 
                
                    | 7 | Luke L Lung | MA | 
                
                    |  | 1844 13048541 |  | 
                
                    | 8 | Evan Chance Meyer | MA | 
                
                    |  | 1815 14057593 |  | 
                
                    | 9 | Alvin Tan | MA | 
                
                    |  | 1810 13696770 |  | 
                
                    | 10 | Loring Lauretti | MA | 
                
                    |  | 1704 13688544 |  | 
            
        
     
    
        
            SwissSys Wall Chart. Barry S. Spiegel Cup: Age 11 & Under
        
            
                
                    | # | Name/Rtng/ID | St/Tm | 
                
                    | 1 | Nithin Kavi | MA | 
                
                    |  | 1880 14212491 |  | 
                
                    | 2 | Conway Xu | MA | 
                
                    |  | 1806 14145858 |  | 
                
                    | 3 | Jason Tang | MA | 
                
                    |  | 1795 14217571 |  | 
                
                    | 4 | Carissa Shiwe Yip | MA | 
                
                    |  | 1782 14514636 |  | 
                
                    | 5 | Alex G Fauman | MA | 
                
                    |  | 1751 13384621 |  | 
                
                    | 6 | Henry Liu | MA | 
                
                    |  | 1693 14211764 |  | 
                
                    | 7 | Anton Barash | MA | 
                
                    |  | 1689 13679247 |  | 
                
                    | 8 | Eric Feng | MA | 
                
                    |  | 1590 14217413 |  | 
                
                    | 9 | Eddie Yi Ming Wei | MA | 
                
                    |  | 1577 14679007 |  | 
                
                    | 10 | Alan Sikarov | MA | 
                
                    |  | 1473 13679232 |  | 
            
        
     
    
        
            SwissSys Wall Chart. Barry S. Spiegel Cup: Age 8 & Under
        
            
                
                    | # | Name/Rtng/ID | St/Tm | 
                
                    | 1 | Luke G Randolph | MA | 
                
                    |  | 1156 14649741 | RANDOL | 
                
                    | 2 | Alex Yu | MA | 
                
                    |  | 1083 14581805 |  | 
                
                    | 3 | Daniel Wang | MA | 
                
                    |  | 1066 14551900 |  | 
                
                    | 4 | Evan MacLure | MA | 
                
                    |  | 1054 14647958 |  | 
                
                    | 5 | Nikita Roldan-Levchenko | MA | 
                
                    |  | 1014 14467234 |  | 
                
                    | 6 | Benjamin Z Fauman | MA | 
                
                    |  | 978 13477114 |  | 
                
                    | 7 | Gavin E Randolph | MA | 
                
                    |  | 975 14649756 | RANDOL | 
                
                    | 8 | Jesse Enoch Liu | MA | 
                
                    |  | 958 14716377 |  | 
                
                    | 9 | Christopher Ye | MA | 
                
                    |  | 935 14830541 |  | 
                
                    | 10 | Eric Han | MA | 
                
                    |  | 914 14886125 |  |