SwissSys Wall Chart. Gus Gosselin Grade Championship: Grades 8-12 Section
    
        
        
            
                | # | Name/Rtng/ID | St/Tm | Cl/Gr | 
            
                | 1 | Peter Teodorescu | MA |  | 
            
                |  | 1744 14257357 |  | 10 | 
            
                | 2 | William Nemirovsky | MA |  | 
            
                |  | 1182 13159863 |  | 8 | 
            
                | 3 | Giorgio Roscini | MA |  | 
            
                |  | 749 14701620 |  | 9 | 
            
                | 4 | Utkarsh Pandey | MA |  | 
            
                |  | 693 14973168 |  | 8 | 
        
    
    
        SwissSys Wall Chart. Gus Gosselin Grade Championship: Grade 7 Section
    
        
        
            
                | # | Name/Rtng/ID | St/Tm | Cl/Gr | 
            
                | 1 | Michael G Isakov | MA |  | 
            
                |  | 1618 14109882 |  |  | 
            
                | 2 | Gershon Gilman | MA |  | 
            
                |  | 1272 14301702 |  |  | 
            
                | 3 | Ellis P O'Donnell | MA |  | 
            
                |  | 1021 13941993 |  |  | 
            
                | 4 | Jason Chin | MA |  | 
            
                |  | 884 13973957 |  |  | 
            
                | 5 | Utkal Pandey | MA |  | 
            
                |  | 433 14973153 |  |  | 
        
   
    
        SwissSys Wall Chart. Gus Gosselin Grade Championship: Grade 6 Section
    
        
        
            
                | # | Name/Rtng/ID | St/Tm | Cl/Gr | 
            
                | 1 | Alvin Tan | MA |  | 
            
                |  | 1812 13696770 |  |  | 
            
                | 2 | Anton Barash | MA |  | 
            
                |  | 1679 13679247 |  |  | 
            
                | 3 | Alan Sikarov | MA |  | 
            
                |  | 1545 13679232 |  |  | 
            
                | 4 | Alon Trogan | MA |  | 
            
                |  | 1531 14304943 |  |  | 
            
                | 5 | Sandeep Shankar | MA |  | 
            
                |  | 1323 13874968 |  |  | 
            
                | 6 | Samuel Gloss | MA |  | 
            
                |  | 745 14710308 |  |  | 
        
    
    
        SwissSys Wall Chart. Gus Gosselin Grade Championship: Grade 5 Section
    
        
        
            
                | # | Name/Rtng/ID | St/Tm | Cl/Gr | 
            
                | 1 | Alexander Bao | MA |  | 
            
                |  | 832 14612878 |  |  | 
            
                | 2 | Audrey E Gaines | MA |  | 
            
                |  | 571 13808730 |  |  | 
            
                | 3 | Andrew Cass | MA |  | 
            
                |  | 396 14957325 |  |  | 
            
                | 4 | Arvind Sridhar | MA |  | 
            
                |  | 341 15005106 |  |  | 
        
    
    
        SwissSys Wall Chart. Gus Gosselin Grade Championship: Grade 4 Section
    
        
        
            
                | # | Name/Rtng/ID | St/Tm | Cl/Gr | 
            
                | 1 | Jason Wang | MA |  | 
            
                |  | 1118 14930890 |  |  | 
            
                | 2 | Sandra Shur | MA |  | 
            
                |  | 1021 14817520 |  |  | 
            
                | 3 | Alexander Ying | MA |  | 
            
                |  | 903 14450977 |  |  | 
            
                | 4 | Raghav Srinivasan | MA |  | 
            
                |  | 897 14675768 |  |  | 
            
                | 5 | Shahab Kousheshi | MA |  | 
            
                |  | 865 14545191 |  |  | 
            
                | 6 | Adrian Seeger | MA |  | 
            
                |  | 801 14410270 |  |  | 
            
                | 7 | Philip Adams | MA |  | 
            
                |  | 461 14585244 |  |  | 
            
                | 8 | Fernand Riedewald | MA |  | 
            
                |  | 272 14888562 |  |  | 
            
                | 9 | Ben Wang | MA |  | 
            
                |  | 101 15089962 |  |  | 
        
    
    
        SwissSys Wall Chart. Gus Gosselin Grade Championship: Grade 3 Section
    
        
            
                | # | Name/Rtng/ID | St/Tm | Cl/Gr | 
            
                | 1 | Alex Yu | MA |  | 
            
                |  | 1196 14581805 |  |  | 
            
                | 2 | Evan Maclure | MA |  | 
            
                |  | 1161 14647958 |  |  | 
            
                | 3 | Luke G Randolph | MA |  | 
            
                |  | 1147 14649741 | RANDOL |  | 
            
                | 4 | Jerry Song Tan | MA |  | 
            
                |  | 1114 14824704 |  |  | 
            
                | 5 | Nikita Roldan-Levchenko | MA |  | 
            
                |  | 1052 14467234 |  |  | 
            
                | 6 | Gavin E Randolph | MA |  | 
            
                |  | 977 14649756 | RANDOL |  | 
            
                | 7 | Brian Yin | MA |  | 
            
                |  | 914 14815152 |  |  | 
            
                | 8 | Larry Jin | MA |  | 
            
                |  | 745 14969465 |  |  | 
            
                | 9 | Claire Mao | MA |  | 
            
                |  | 505 14937343 |  |  | 
            
                | 10 | Swapnesh Baguli | MA |  | 
            
                |  | 414 14703213 |  |  | 
            
                | 11 | Madeleine Hung | MA |  | 
            
                |  | 365 15006163 |  |  | 
            
                | 12 | Javier Bonilla | MA |  | 
            
                |  | 358 15051745 |  |  | 
            
                | 13 | Mark Chudnovsky | MA |  | 
            
                |  | 336 15018810 |  |  | 
            
                | 14 | Benjamin Holman | MA |  | 
            
                |  | 317 15020700 |  |  | 
            
                | 15 | Jason Jiang | MA |  | 
            
                |  | 317 15083207 |  |  | 
            
                | 16 | Yue Huang | MA |  | 
            
                |  | unr. 15130107 |  |  | 
            
                | 17 | Max Williams | MA |  | 
            
                |  | unr. 15131143 |  |  | 
            
                | 18 | Daniel Song Shen | MA |  | 
            
                |  | unr. 15109898 |  |  | 
        
    
    
        SwissSys Wall Chart. Gus Gosselin Grade Championship: Grade 2 Section
    
        
            
                | # | Name/Rtng/ID | St/Tm | Cl/Gr | 
            
                | 1 | Justin Wang | MA |  | 
            
                |  | 957 14930904 |  |  | 
            
                | 2 | Arnon Kuzmin | MA |  | 
            
                |  | 361 15048852 |  |  | 
            
                | 3 | Daniel Cho | MA |  | 
            
                |  | 293 15055733 | CHO |  | 
            
                | 4 | Benjamin Zilber | MA |  | 
            
                |  | 184 15071487 |  |  | 
            
                | 5 | Ali El Moselhy | MA |  | 
            
                |  | 154 14881746 |  |  | 
            
                | 6 | David Cho | MA |  | 
            
                |  | 107 15055748 | CHO |  | 
            
                | 7 | Duncan Naylor | MA |  | 
            
                |  | unr. 15111485 |  |  | 
        
    
    
        SwissSys Wall Chart. Gus Gosselin Grade Championship: Grades K-1 Section
    
        
            
                | # | Name/Rtng/ID | St/Tm | Cl/Gr | 
            
                | 1 | David Katsman | MA |  | 
            
                |  | 476 14958088 |  |  | 
            
                | 2 | Nicholas Belous | MA |  | 
            
                |  | 428 15039926 |  | 1 | 
            
                | 3 | Joy Cao | MA |  | 
            
                |  | 170 14973655 |  | 1 | 
            
                | 4 | Fitzgerald Hung | MA |  | 
            
                |  | 141 15006178 |  | K | 
            
                | 5 | Audrey Seeger | MA |  | 
            
                |  | 106 15014383 |  | 1 | 
            
                | 6 | Ryan Farokhzad | MA |  | 
            
                |  | 101 15052273 |  | K | 
            
                | 7 | Derek Zhao | MA |  | 
            
                |  | unr. 15131158 |  | K | 
            
                | 8 | John R Archibald | MA |  | 
            
                |  | unr. 15110208 |  | K |