U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
-------------------------------------------
TOURNAMENT INFORMATION DATE INFORMATION AFFILIATE ID : T5000793
-------------------------------------- ----------------------- ------------------------------------
| EVENT : 53RD NEW HAMPSHIRE OPEN | BEG. DATE : 07/26/2003 | NEW HAMPSHIRE CHESS ASSN |
| CITY : MERRIMACK | END. DATE : 07/27/2003 | C/O HAL TERRIE |
| STATE : NH | RCV. DATE : 07/31/2003 | 377 HUSE RD APT 23 |
| ZIP : 03054 | RAT. DATE : 08/12/2003 | MANCHESTER, NH 03103 |
| COUNTRY: | PNT. DATE : 08/13/2003 | |
-------------------------------------- ----------------------- ------------------------------------
MEMBER ID : STATISTICS CHIEF T.D. ID : 12418118
, ----------------------------- ------------------------------------
| PLAYERS TOTAL : 82 | | MESSENGER, ROBERT D |
, | | | |
------------------------------------
| RATED GAMES TOTAL : 149 |
-----------------------------
------------------------------------------------------------------------------------------------------------
|EVENT ID SECTION SEC. NAME PLAYERS ROUNDS REF TNMT TYPE T.D. ID T.D. NAME ASST. TD OPER |
|--------- ------- --------- ------- ------ --- ----------- -------- ------------------- -------- ---- |
|030727443 1 OPEN 21 4 R-F SWISS STDRD 12418118 MESSENGER, ROBERT D D.B. |
------------------------------------------------------------------------------------------------------------
MEM ID PLR# NAME ST PreRate PstRate 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12513936 1 IVANOV, ALEXANDER MA 2584* 2588* W--21 W--18 W---3 D---2 3.5
12494878 2 PASCHALL, WILLIAM MA 2491* 2489* W---5 W--17 D---7 D---1 3.0
10018790 3 FANG, JOSEPH H NH 2311* 2321* W--13 W--15 L---1 W---7 3.0
12129900 4 COTREAU, KEVIN L NH 2194* 2193* D--14 W--20 D--11 W--13 3.0
12470856 5 SEGOVIA, JAVIER MA 2058* 2091* L---2 W--12 W---9 W--11 3.0
12426279 6 VIGORITO, DAVID E MA 2364* 2351* D--11 L---7 W--20 W--16 2.5
12598805 7 YANAYT, EUGENE MA 2210* 2222* W--19 W---6 D---2 L---3 2.5
12588183 8 MORRISSEY, LEONAR NH 1986/16 2083/20 L--18 W--21 D--10 W--15 2.5
12232580 9 MAC INTYRE, PAUL MA 2324* 2301* D--20 D--16 L---5 W--17 2.0
10009201 10 CURDO, JOHN A MA 2220* 2207* D--16 H---- D---8 D--14 2.0
12675852 11 LEUNG, KENT W MA 2050* 2057* D---6 W--14 D---4 L---5 2.0
12720118 12 ARDITO, ANDREW NY 1996* 2000* L--15 L---5 W--19 W--20 2.0
12748218 13 KHATER, SHERIF A NH 1964* 1963* L---3 W--19 X---- L---4 2.0
12533685 14 DAME, ERIN NH 1888* 1916* D---4 L--11 W--21 D--10 2.0
10025265 15 TERRIE, HENRY L NH 2200* 2200* W--12 L---3 D--16 L---8 1.5
12634354 16 SPECTOR, JASON ST MA 1937* 1955* D--10 D---9 D--15 L---6 1.5
12751238 17 KHATER, ALI NH 1587* 1586* B---- L---2 H---- L---9 1.5
12753681 18 BOURNIVAL, BRADEN NH 2250* 2253* W---8 L---1 F---- U---- 1.0
12822906 19 CHEN, STEVE X MA 1840* 1824* L---7 L--13 L--12 B---- 1.0
10019079 20 BARRY, JAMES E NH 2030* 2019* D---9 L---4 L---6 L--12 0.5
12694870 21 ENKIN, MAX MA 2083* 2062* L---1 L---8 L--14 U---- 0.0
------------------------------------------------------------------------------------------------------------
|EVENT ID SECTION SEC. NAME PLAYERS ROUNDS REF TNMT TYPE T.D. ID T.D. NAME ASST. TD OPER |
|--------- ------- ---------- ------- ------ --- ----------- -------- ------------------- -------- ---- |
|030727443 2 UNDER 2050 20 4 R-F SWISS STDRD 12418118 MESSENGER, ROBERT D D.B. |
------------------------------------------------------------------------------------------------------------
MEM ID PLR# NAME ST PreRate PstRate 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12497753 1 EINSIDLER, ISRAEL MA 1931* 1982* W--17 W--19 W--12 W---5 4.0
12581635 2 BABAYAN, RUBEN ME 2028* 2048* W--10 W---7 D---5 W---6 3.5
10019702 3 EPP, EDWARD R MA 2006* 2010* L--19 W--17 W---7 W---8 3.0
12808310 4 MALLANNA, KAVYASH NH 1965/11 1991/15 D--20 D--14 W--19 W--13 3.0
10086078 5 FELDSTEIN ES, ROB NY 2000* 2002* W--15 W---9 D---2 L---1 2.5
12523249 6 WOODS, DANIEL J MA 2092* 2076* L---9 W--11 W--16 L---2 2.0
10017734 7 BRUDNO, STEPHEN MA 1942* 1938* W--18 L---2 L---3 W--16 2.0
12747422 8 ELMORE, JOHN P NH 1901* 1896* L--16 W--15 W--14 L---3 2.0
12808565 9 GUELER, SEBASTIAN MA 1881* 1891* W---6 L---5 D--13 D--11 2.0
10008191 10 MARTIN, JOHN W MA 1859* 1855* L---2 L--18 W--20 W--19 2.0
12000710 11 PROVOST, THOMAS J NH 1798* 1804* D--13 L---6 X---- D---9 2.0
12111450 12 FERNANDEZ, JOSE NJ 2046* 2035* D--14 W--20 L---1 U---- 1.5
12495633 13 RAZEE, JOSIAH B VT 2027* 2004* D--11 D--16 D---9 L---4 1.5
10011191 14 NUGENT, ARTHUR P MA 1900* 1900* D--12 D---4 L---8 D--17 1.5
10384508 15 DENNISON, B G TX 1778* 1777* L---5 L---8 D--17 W--18 1.5
12642078 16 GUPTA, SATYAJIT MA 1758* 1773* W---8 D--13 L---6 L---7 1.5
12706323 17 TRACY, RICHARD H VT 1826* 1814* L---1 L---3 D--15 D--14 1.0
12804380 18 DAVIDIAN, DAVID 1776* 1771* L---7 W--10 F---- L--15 1.0
11156665 19 BRASSARD, GARY R MA 1773* 1772* W---3 L---1 L---4 L--10 1.0
12546863 20 SHANNON, MIKE G NH 1758* 1752* D---4 L--12 L--10 U---- 0.5
------------------------------------------------------------------------------------------------------------
|EVENT ID SECTION SEC. NAME PLAYERS ROUNDS REF TNMT TYPE T.D. ID T.D. NAME ASST. TD OPER |
|--------- ------- ---------- ------- ------ --- ----------- -------- ------------------- -------- ---- |
|030727443 3 UNDER 1750 19 4 R-F SWISS STDRD 12418118 MESSENGER, ROBERT D D.B. |
------------------------------------------------------------------------------------------------------------
MEM ID PLR# NAME ST PreRate PstRate 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12809976 1 HADDAD, KEVORK NH 0 1947/04 W---7 W--10 W---2 D---5 3.5
12108660 2 MC DERMOTT, KERRY NH 1745* 1758* W--12 W---9 L---1 W---8 3.0
12463859 3 BRADY, JOHN J ME 1690* 1697* W--14 D--15 D---5 W--10 3.0
12596735 4 MC GUIGAN, KEITH NH 1602* 1630* L---8 W--13 W--11 W---9 3.0
12815370 5 SAIDEL-GOLEY, ISA NH 1549* 1615* W--19 W---6 D---3 D---1 3.0
10018765 6 DONDIS, HAROLD B MA 1700* 1700* W--11 L---5 D--14 W--15 2.5
12554599 7 MALCUIT, RANDI J NH 1585* 1608* L---1 D--16 W--13 W--14 2.5
12560434 8 LEARNARD, ARTHUR NH 1458* 1509* W---4 H---- W--15 L---2 2.5
12434068 9 COBB, DANIEL L MA 1661* 1645* W--17 L---2 W--16 L---4 2.0
12531493 10 STONE, BRUCE A NH 1594* 1601* W--18 L---1 W--12 L---3 2.0
12414563 11 CAMMARANO, VINCEN NH 1554* 1546* L---6 W--18 L---4 W--17 2.0
12810151 12 DUPERRE, PAUL MA 1519* 1518* L---2 W--17 L--10 W--16 2.0
12385700 13 TRACY, LYONEL B NH 1610* 1576* D--16 L---4 L---7 B---- 1.5
12844878 14 CESOLINI, TONY S NH 1585* 1567* L---3 W--19 D---6 L---7 1.5
11241051 15 WRIGHT, JEFFREY C MA 1405* 1400* B---- D---3 L---8 L---6 1.5
10123046 16 KUSMISS, JOSEPH M NH 1524* 1503* D--13 D---7 L---9 L--12 1.0
12898423 17 BENOIT, BRETT NH 0 1120/03 L---9 L--12 B---- L--11 1.0
12444251 18 LANE, LARRY L NH 1496* 1468* L--10 L--11 H---- U---- 0.5
12908140 19 MC CAFFREY, LONNI NH 0 1167/02 L---5 L--14 U---- U---- 0.0
------------------------------------------------------------------------------------------------------------
|EVENT ID SECTION SEC. NAME PLAYERS ROUNDS REF TNMT TYPE T.D. ID T.D. NAME ASST. TD OPER |
|--------- ------- ---------- ------- ------ --- ----------- -------- ------------------- -------- ---- |
|030727443 4 UNDER 1400 20 4 R-F SWISS STDRD 12418118 MESSENGER, ROBERT D D.B. |
------------------------------------------------------------------------------------------------------------
MEM ID PLR# NAME ST PreRate PstRate 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12907792 1 CHEN, MARK C MA 1507/14 1567/18 W---5 W--17 W---6 W---7 4.0
12815373 2 SAIDEL-GOLEY, SAM NH 1318* 1380* W--11 W---8 W---7 D---3 3.5
11033253 3 DUNCAN, WALT E NH 1175* 1287* W--17 W--16 W---4 D---2 3.5
12716696 4 GAUTHIER, JOSEPH MN 1195* 1229* W--20 W--15 L---3 W--12 3.0
12910256 5 POPSIE, RAY NH 0 1440/04 L---1 W--18 W---8 W--11 3.0
12787811 6 BANDAZIAN, MAXWEL NH 1298* 1307* W--18 H---- L---1 W--10 2.5
12413292 7 AYER, JAMES R NH 1306* 1305* W--10 W---9 L---2 L---1 2.0
12805356 8 CASSAR, RACHEL M NH 1238* 1239* W--14 L---2 L---5 W--15 2.0
12770396 9 PAYAN, J C NH 1188/20 1169/24 W--13 L---7 L--10 W--18 2.0
12817388 10 CASSAR, THOMAS E NH 1121* 1128* L---7 W--19 W---9 L---6 2.0
12715492 11 CHURBUCK, KENNETH NH 1095* 1128* L---2 W--14 W--15 L---5 2.0
12815372 12 SAIDEL-GOLEY, SHO NH 1081* 1086* L--15 W--20 W--16 L---4 2.0
12626075 13 MC GRATH, ERIC J NH 1033* 1043* L---9 H---- W--17 U---- 1.5
12834581 14 WIGGINS, DOUGLAS MA 834* 832* L---8 L--11 D--19 W--20 1.5
12751937 15 ROMASCAVAGE, FRAN PA 1326/24 1256* W--12 L---4 L--11 L---8 1.0
12591053 16 LAFFERTY, EDWARD MA 1171* 1131* W--19 L---3 L--12 U---- 1.0
12713139 17 ROGERS, CORLA DE 1060* 1030* L---3 L---1 L--13 W--19 1.0
12846531 18 RANDAZZO, PAUL L MA 970* 933* L---6 L---5 D--20 L---9 0.5
12588879 19 ZAREK, SCOTT D MA 762* 745* L--16 L--10 D--14 L--17 0.5
12799852 20 ROMASCAVAGE, STAC PA 737/19 721/23 L---4 L--12 D--18 L--14 0.5
------------------------------------------------------------------------------------------------------------
|EVENT ID SECTION SEC. NAME PLAYERS ROUNDS REF TNMT TYPE T.D. ID T.D. NAME ASST. TD OPER |
|--------- ------- ---------- ------- ------ --- ----------- -------- ------------------- -------- ---- |
|030727443 5 EXTRA 2 1 R-F SWISS STDRD 12418118 MESSENGER, ROBERT D D.B. |
------------------------------------------------------------------------------------------------------------
MEM ID PLR# NAME ST PreRate PstRate 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12751238 1 KHATER, ALI NH 1586* 1589* W---2 1.0
12898423 2 BENOIT, BRETT NH 1120/03 1120/04 L---1 0.0
[NOTE] 1. Tied-players are listed in order of pre-tournament ratings.
2. R-F - Regular rating (full K) R-Q - Regular rating (1/4 K, valid through 2/14/93)
R-H - Regular rating (1/2 K, from 2/15/93) Q-Q - Fast rating
3. PRE - Prerate / prov. games (prov. player) PRE - Prerate * norm title & points (est. player)
PST - Pstrate / prov. games (prov. player) PST - Pstrate * norm title & points (est. player)
4. W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed
5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment