| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Henry Liu | MA | ||||
| 1846 14211764 | ||||||
| 2 | Michael Mi | MA | ||||
| 1793 13853501 | ||||||
| 3 | Alon Trogan | MA | ||||
| 1673 14304943 | ||||||
| 4 | Alan Sikarov | MA | ||||
| 1657 13679232 | ||||||
| 5 | Bharath Heggadahalli | MA | ||||
| 1549 14364786 | ||||||
| 6 | Paul Apostolicas | MA | ||||
| 1137 14407338 | ||||||
| 7 | Audrey E Gaines | MA | ||||
| 850 13808730 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Danila Poliannikov | MA | ||||
| 1751 14969622 | ||||||
| 2 | Derek Chubo Zhao | MA | ||||
| 1564 15131158 | ||||||
| 3 | David Zhou | MA | ||||
| 1559 15194137 | ||||||
| 4 | Maxwell D Chen | MA | ||||
| 1441 14678004 | ||||||
| 5 | Luke G Randolph | MA | ||||
| 1396 14649741 | ||||||
| 6 | Gavin E Randolph | MA | ||||
| 1373 14649756 | ||||||
| 7 | Daniel Zhou | MA | ||||
| 1334 15194122 | ||||||
| 8 | Jerry Li | MA | ||||
| 1290 15391332 | ||||||
| 9 | Madeleine Hung | MA | ||||
| 1242 15006163 | ||||||
| 10 | John R Archibald | MA | ||||
| 1161 15110208 | ||||||
| 11 | Mark Chudnovsky | MA | ||||
| 1133 15018810 | ||||||
| 12 | Benjamin D Zilber | MA | ||||
| 1083 15071487 | ||||||
| 13 | Arnon Kuzmin | MA | ||||
| 1047 15048852 | ||||||
| 14 | Yue Huang | MA | ||||
| 989 15130107 | ||||||
| 15 | Skyler Huang Zhou | MA | ||||
| 856 15456428 | ||||||
| 16 | Arjun Girish | MA | ||||
| 806 15471954 | ||||||
| 17 | Johan G Mathew | MA | ||||
| 772 15339276 | ||||||
| 18 | Raghav Suryanarayan | MA | ||||
| 364 15214132 | ||||||
| 19 | Shreeya S Dhanpal | MA | ||||
| 105 15527765 | ||||||
| 20 | Kyle Mortimer | MA | ||||
| unr. 15586076 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | David Katsman | MA | ||||
| 1171 14958088 | ||||||
| 2 | Krishna S Mutnuri | MA | ||||
| 1121 15383635 | ||||||
| 3 | Rafael Pashkov | MA | ||||
| 1013 15251590 | ||||||
| 4 | Thomas T Ha | MA | ||||
| 1011 15207334 | ||||||
| 5 | Alan Ethan Lu | MA | ||||
| 920 15478737 | ||||||
| 6 | Advait Natti | MA | ||||
| 903 15160312 | ||||||
| 7 | Joy Cao | MA | ||||
| 822 14973655 | ||||||
| 8 | Arya Chawla | MA | ||||
| 818 15267417 | ||||||
| 9 | Fitzgerald Hung | MA | ||||
| 741 15006178 | ||||||
| 10 | Adithya H Sharma | MA | ||||
| 723 15326525 | ||||||
| 11 | Venkatraman Varatharajan | MA | ||||
| 704 15415283 | ||||||
| 12 | Andrew Su | MA | ||||
| 596 15518741 | ||||||
| 13 | Saichaitanya Nallajennugari | MA | ||||
| 570 15311570 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Brian Yu | MA | ||||
| 714 15457972 | ||||||
| 2 | Nitish Kaza | MA | ||||
| 669 15367834 | ||||||
| 3 | Dennis H Jin | MA | ||||
| 661 15366371 | ||||||
| 4 | Rachel Kuzmin | MA | ||||
| 652 15212857 | ||||||
| 5 | Holden Chalfant | MA | ||||
| 643 15214147 | ||||||
| 6 | Sujith Yeruva | MA | ||||
| 630 15489550 | ||||||
| 7 | Ajay Potula | MA | ||||
| 630 15406452 | ||||||
| 8 | Sravan Mandepudi | MA | ||||
| 588 15306831 | ||||||
| 9 | Ethan Lubomirski | MA | ||||
| 585 15204747 | ||||||
| 10 | Abhimany Bhargava | MA | ||||
| 551 15312374 | ||||||
| 11 | Max Von Gottberg | MA | ||||
| 550 15283815 | ||||||
| 12 | Gabriel M Herman | MA | ||||
| 524 15406520 | ||||||
| 13 | Jonathan Safran | MA | ||||
| 510 15393695 | ||||||
| 14 | Sophia Rosenholtz | MA | ||||
| 444 15263723 | ||||||
| 15 | Nicholas Holt-Doucette | MA | ||||
| 415 15016002 | ||||||
| 16 | Ezekiel K Yarboi | MA | ||||
| 396 15319597 | ||||||
| 17 | Milo Slevin | MA | ||||
| 365 15120556 | ||||||
| 18 | David Zephyr Borisy | MA | ||||
| 100 15401351 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Misha Mishechkin | MA | ||||
| 393 15355721 | ||||||
| 2 | Vishnu Mandepudi | MA | ||||
| 376 15309570 | ||||||
| 3 | Adam Lubomirski | MA | ||||
| 307 15204753 | ||||||
| 4 | Evan Lavallee | MA | ||||
| 249 15327932 | ||||||
| 5 | Peter Zeng | MA | ||||
| 243 15528198 | ||||||
| 6 | Saharsh Yeruva | MA | ||||
| 233 15489565 | ||||||
| 7 | Michelle Chudnovsky | MA | ||||
| 147 15433981 | ||||||
| 8 | Brandon Liu | MA | ||||
| 147 15409185 | ||||||
| 9 | Anna Katsman | MA | ||||
| 112 15456538 | ||||||
| 10 | Parry Edward Harper | MA | ||||
| 101 15522177 | ||||||
| 11 | Dylan Z Jiang | NH | ||||
| 101 15569732 | ||||||
| 12 | Aaron Lin Lu | MA | ||||
| unr. 15586034 | ||||||
| 13 | Jacob Snell | MA | ||||
| unr. new | ||||||
| 14 | Sicong Zhang | MA | ||||
| unr. 15483900 | ||||||
| 15 | Roberto Jay | MA | ||||
| unr. new |