3rd Annual Boston University Open

Saturday November 15, 1997      BU Student Union, Boston, MA       TD: Allan Ong
G/60      4-round Swiss
      TD: Allan Ong
G/60      4-round Swiss

    Name                        rtng rd 1  rd 2  rd 3  rd 4   Total
  1 Chudnovsky, Jacob...........2420 W 35  W 13  W  7  W  4   4
  2 Stokkink, David.............2081 W 36  W 26  D 12  W 14   3½ 
  3 Patuzzo, Fabrizio...........1986 W 37  W 18  W  5  D  6   3½ 
  4 Kelleher, William...........2411 W 30  W 10  W  8  L  1   3
  5 Martirosov, Vadim...........2202 W 22  W 19  L  3  W 12   3
  6 Proudfoot, Nick.............2102 W 31  D 14  W  9  D  3   3
  7 Martin, James...............2057 W 23  W 11  L  1  W 18   3
  8 Fuhro, Robert...............2045 W 24  W 28  L  4  W 19   3
  9 Mishkin, Paul...............1953 W 25  W 16  L  6  W 26   3
 10 Hanen, Jonathan.............1842 W 17  L  4  W 22  W 27   3
 11 Griffin, Mike...............1590 W 33  L  7  W 36  W 28   3
 12 Desmarais, Chris............1916 W 38  W 27  D  2  L  5   2½ 
 13 Sciaraffa, Paul.............1707 W 39  L  1  D 30  W 21   2½ 
 14 Weinstein, David............1632 W 40  D  6  W 32  L  2   2½ 
 15 Shaikh, Chris...............1590 D 32  L 34  W 33  W 30   2½ 
 16 Grynkiewicz, David..........1450 W 41  L  9  D 17  W 32   2½ 
 17 Boni-Saenz, Alex............ 960 L 10  B---  D 16  W 34   2½ 
 18 Sherwood, P.................1572 W 44  L  3  W 23  L  7   2
 19 Burnett, Edwin..............1501 W 43  L  5  W 37  L  8   2
 20 Leung, Kent.................1411 W 29  L 32  L 27  W 37   2
 21 Kanevsky, Sergei............1406 L 28  W 25  W 29  L 13   2
 22 Ong, Allan..................1292 L  5  W 39  L 10  W 38   2
 23 Pope, Dave..................1207 L  7  W 44  L 18  W 40   2
 24 Matsumiya, Kai..............1155 L  8  L 29  W 31  W 39   2
 25 Lin, Yi Cheng...............1110 L  9  L 21  W 43  W 35   2
 26 Briscoe, Adam...............unr. X---  L  2  W 34  L  9   2
 27 Levine, Jeff................unr. W 34  L 12  W 20  L 10   2
 28 Nain, Anil..................unr. W 21  L  8  W 35  L 11   2
 29 Chen, Zong Da...............unr. L 20  W 24  L 21  W 36   2
 30 Stefanek, Keith A...........1304 L  4  W 40  D 13  L 15   1½ 
 31 Chua, Alvin.................1247 L  6  D 33  L 24  W 43   1½ 
 32 Vassilaras, Spyridon........unr. D 15  W 20  L 14  L 16   1½ 
 33 Litrownik, Mike.............unr. L 11  D 31  L 15  W 44   1½ 
 34 Oresick, Robert J...........1418 L 27  W 15  L 26  L 17   1
 35 Litwinsky, Jack.............1357 L  1  W 38  L 28  L 25   1
 36 Cagle, Seth.................1212 L  2  W 43  L 11  L 29   1
 37 Casey, Brandon..............1137 L  3  W 41  L 19  L 20   1
 38 Given, Robert A.............1047 L 12  L 35  B---  L 22   1
 39 Laplaza, Catalina...........unr. L 13  L 22  W 44  L 24   1
 40 Boyln, E....................unr. L 14  L 30  W 41  L 23   1
 41 Forte, Ken..................unr. L 16  L 37  L 40  B---   1
 42 Gupta, Satyajit.............1482 F---  U---  U---  U---   0
 43 Mullervy, Keith.............unr. L 19  L 36  L 25  L 31   0
 44 Parisi, Mike................unr. L 18  L 23  L 39  L 33   0