U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : A6010674
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : WALTHAM QUICK CHESS #1         |    BEG. DATE :  10/04/2002     | WALTHAM CHESS CLUB                  |
        | CITY   : WALTHAM                        |    END. DATE :  10/04/2002     | C/O ALAN BECK                       |
        | STATE  : MA                             |    RCV. DATE :  11/06/2002     |                                     |
        | ZIP    : 02451                          |    RAT. DATE :  12/07/2002     |                                     |
        | COUNTRY:                                |    PNT. DATE :  12/30/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12414355
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :    16 |  | CHASE, TODD S                       |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :    52 |  |                                     |
                                                    -----------------------------  ---------------------------------------

-----------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME          ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  -----------------  --------  ----  |
|    021004492       1    OPEN            16      7    Q-Q  SWISS STDRD  12414355  CHASE, TODD S                X.X.  |
-----------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5     6     7   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- ----- -----
 12530230    1 GARNER, MARSHALL  MA 2054/22 2064*   W---6 W---2 W---5 W---3 L---4 W---8 W---7  6.0
 12496665    2 SMITH, FREDERICK  MA 1696*   1771*   W--13 L---1 W---8 W--11 W---6 W---4 D---3  5.5
 12414355    3 CHASE, TODD S     MA 1862*   1876*   W--10 D---8 W---4 L---1 W---5 W---6 D---2  5.0
 10019702    4 EPP, EDWARD R     MA 2083*   2061*   D---7 W--11 L---3 W--10 W---1 L---2 W---8  4.5
 12635555    5 SOUCY, GLEN       MA 1768*   1754*   W--14 W---9 L---1 L---6 L---3 W--10 W--11  4.0
 10016525    6 FRANCK, HOMER L   MA 1524*   1592*   L---1 W---7 W--13 W---5 L---2 L---3 W--12  4.0
 12458927    7 BECK, ALAN P      MA 1699*   1679*   D---4 L---6 L--12 W--14 W--16 W---9 L---1  3.5
 12460579    8 GOLDOWSKY, HOWARD MA 1608*   1631*   W--12 D---3 L---2 W---9 W--11 L---1 L---4  3.5
 12715959    9 GUPTA, AMRIT      MA 1568*   1549*   W--16 L---5 D--10 L---8 W--13 L---7 W--14  3.5
 12735251   10 BISWAS, BUDDHADEB MA 1454*   1475*   L---3 W--12 D---9 L---4 W--14 L---5 W--16  3.5
 12644322   11 SUTHERLAND, JOHN  MA 1515*   1510*   W--15 L---4 W--14 L---2 L---8 W--13 L---5  3.0
 12588850   12 LEASE, MICHAEL V  MA 1389*   1373*   L---8 L--10 W---7 L--13 B---- W--16 L---6  3.0
 12674473   13 CARLIN, STEPHEN E MA 1295*   1305*   L---2 W--15 L---6 W--12 L---9 L--11 B----  3.0
 12811020   14 DE SOUZA, STEPHEN MA 1382*   1345*   L---5 W--16 L--11 L---7 L--10 B---- L---9  2.0
 12804554   15 XU, WINBER        MA 1128*   1130*   L--11 L--13 W--16 U---- U---- U---- U----  1.0
 12700355   16 WAGNER, STEPHEN K MA 1099*   1057*   L---9 L--14 L--15 B---- L---7 L--12 L--10  1.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment