1998 3rd Bradley Open

July 31 - August 2, 1998

                                              U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : A5002630
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : 3RD BRADLEY OPEN!              |    BEG. DATE :  07/31/1998     | CONTINENTAL CHESS ASSN              |
        | CITY   : WINDSOR LOCKS                  |    END. DATE :  08/02/1998     |                                     |
        | STATE  : CT                             |    RCV. DATE :  08/12/1998     |                                     |
        | ZIP    : 06096                          |    RAT. DATE :  08/25/1998     |                                     |
        | COUNTRY:                                |    PNT. DATE :  01/09/2001     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------
        CHIEF  TD ID : 10125391                               STATISTICS                    CHIEF T.D. ID : 10125391
        IMMITT, STEVEN J                            -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :   242 |  | IMMITT, STEVEN J                    |
                                                |                           |  |                                         |
                                                    | RATED GAMES TOTAL :   548 |  |                                     |
                                                    -----------------------------  |                                     |
-                                            -                                     |                                     |
                                                                                   ---------------------------------------

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    980802931       1    OPEN            29      5    R-F  SWISS STDRD  10125391  IMMITT, STEVEN J      12418118  X.X.  |
--------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
 12513936    1 IVANOV, ALEXANDER MA 2558*   2577*   W--28 D---5 W---7 W---2 W---9  4.5
 10460921    2 CHRISTIANSEN, LAR MA 2662*   2657*   W--21 W--18 W---3 L---1 D---4  3.5
 10047871    3 ROHDE, MICHAEL A  NY 2601*   2596*   W--22 W--10 L---2 W--11 D---6  3.5
 10349257    4 FORMANEK, EDWARD  PA 2410*   2419*   W--23 D--11 W--13 D---6 D---2  3.5
 12575466    5 LIVSHITS, ZIMEL   CT 2348*   2362*   W--17 D---1 D--11 W--19 D--10  3.5
 12549813    6 WINER, STEVEN     VT 2325*   2361*   W--16 W--20 D---9 D---4 D---3  3.5
 10009201    7 CURDO, JOHN A     MA 2287*   2306*   W--26 D--12 L---1 W--14 W--13  3.5
 12363210    8 MC HUGH, EDWARD F CT 2265*   2286*   D---9 L--28 W--17 W--15 W--12  3.5
 12715435    9 STRIPUNSKY, ALEXA NY 2591*   2576*   D---8 W--19 D---6 W--18 L---1  3.0
 10094879   10 SHAPIRO, DANIEL E NY 2341*   2345*   W--25 L---3 D--14 W--21 D---5  3.0
 10356857   11 PLUM, MARC        CT 2265*   2279*   W--27 D---4 D---5 L---3 W--19  3.0
 12576372   12 VATNIKOV, JOSEF   MA 2328*   2298*   D--15 D---7 D--25 X---- L---8  2.5
 12431174   13 BRYAN, JAROD J    NY 2303*   2283*   D--29 W--15 L---4 W--25 L---7  2.5
 12542977   14 YING, VICTOR      NY 2150*   2157*   L--18 W--22 D--10 L---7 W--27  2.5
 12602344   15 LEVIN, ANATOLY    MA 2000*   2042*   D--12 L--13 W--16 L---8 W--21  2.5
 12661307   16 BAKKER, ANDREW N  MA 1983*   2007*   L---6 D--24 L--15 W--29 W--23  2.5
 12747477   17 CHAPELLE, EMILE         0    2070/04 L---5 B---- L---8 D--23 W--26  2.5
 11138187   18 SIMPSON, RONALD   PA 2339*   2344*   W--14 L---2 W--23 L---9 U----  2.0
 12565369   19 PIXTON, AARON     NY 2183*   2179*   B---- L---9 W--28 L---5 L--11  2.0
 12548889   20 ARIEL, DONNY      CA 2424*   2414*   W--24 L---6 D--21 U---- U----  1.5
 12690122   21 MARTIROSOV, VADIM MA 2246*   2224*   L---2 W--29 D--20 L--10 L--15  1.5
 12683127   22 TYLEVICH, DAVID   MA 2228*   2181*   L---3 L--14 D--26 D--27 D--29  1.5
 10310351   23 FRIEDMAN, JOSEF I NJ 2200*   2200*   L---4 W--27 L--18 D--17 L--16  1.5
 10130085   24 JACKSON, RICH     CT 2196*   2188*   L--20 D--16 W--29 F---- U----  1.5
 12593986   25 FRIEDEL, JOSHUA E NH 2144*   2141*   L--10 W--26 D--12 L--13 U----  1.5
 12595285   26 PERL, JOSEPH      MA 1867*   1863*   L---7 L--25 D--22 B---- L--17  1.5
 12576999   27 MANNING, PAUL     CT 1647*   1657*   L--11 L--23 B---- D--22 L--14  1.5
 12339900   28 BASESCU, NEIL     NY 2263*   2256*   L---1 W---8 L--19 U---- U----  1.0
 12568051   29 PICKENS, ZIM LINC VT 1873*   1878*   D--13 L--21 L--24 L--16 D--22  1.0
--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    980802931       2    UNDER 2200      22      5    R-F  SWISS STDRD  10125391  IMMITT, STEVEN J      12418118  X.X.  |
--------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
 12528922    1 LOPES, WILLIAM M  MA 2146*   2175*   W---7 W--12 W---6 D---2 W---5  4.5
 12394069    2 LERNER, DAVID B   MA 1890*   1963*   B---- W--21 W--13 D---1 W---7  4.5
 12413451    3 ARMES, ROBERT C   MA 2085*   2088*   H---- W--18 L---5 W--17 W--11  3.5
 12532213    4 GUZMAN, JOHN      RI 2003*   2032*   L--14 B---- W--12 D---8 W--10  3.5
 12139250    5 BOURQUE, MARK     CT 1968*   2014*   D--11 W--16 W---3 W---6 L---1  3.5
 12595317    6 SILEVITCH, PAUL D IL 2114*   2115*   W--22 W--17 L---1 L---5 W--12  3.0
 12671059    7 GOLDBERG, BENJAMI MA 1932*   1949*   L---1 B---- W--19 W--14 L---2  3.0
 12379190    8 BUDZINSKI, GLENN  CT 2063*   2067*   H---- W--15 D--14 D---4 U----  2.5
 12612235    9 RYRAKHOVSKY, ABRA MA 2000*   1994*   L--12 D--20 L--18 W--15 W--17  2.5
 12395211   10 CONCEPCION, DANIL NJ 1988*   1984*   L--13 W--11 D--17 W--18 L---4  2.5
 12650545   11 BOCCIO, ALEX      NY 1856*   1892*   D---5 L--10 W--21 W--13 L---3  2.5
 12660144   12 LEVINE, VIKTOR S  NY 2186*   2155*   W---9 L---1 L---4 W--19 L---6  2.0
 10001838   13 TARGONSKI, STANLE MA 2162*   2117*   W--10 D--14 L---2 L--11 D--15  2.0
 10118506   14 KANTOR, ALAN      NY 2091*   2083*   W---4 D--13 D---8 L---7 U----  2.0
 12202620   15 SHEA, STEPHEN M   MA 1804*   1826*   H---- L---8 W--16 L---9 D--13  2.0
 12580336   16 KRASIK, ILYA      MA 2002*   1960*   D--21 L---5 L--15 B---- U----  1.5
 12655562   17 RAY, SARATHI      CT 1922*   1916*   W--20 L---6 D--10 L---3 L---9  1.5
 10040302   18 BOURASSA, RONALD  CT 1900*   1900*   H---- L---3 W---9 L--10 U----  1.5
 10032474   19 GARCIA, MARTIN    CT 2032*   2002*   H---- H---- L---7 L--12 U----  1.0
 10032474   20 GARCIA, MARTIN    CT 2056*   2032*   L--17 D---9 U---- U---- U----  0.5
 12050610   21 GRZESIAK, WILLIAM CT 1976*   1936*   D--16 L---2 L--11 U---- U----  0.5
 12580336   22 KRASIK, ILYA      MA 1960*   1950*   L---6 U---- U---- U---- U----  0.0
--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    980802931       3    UNDER 2000      35      5    R-F  SWISS STDRD  10125391  IMMITT, STEVEN J      12418118  X.X.  |
--------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
 12600412    1 SOUR, VSEVOLOD    MA 1998*   2029*   W--35 W--12 W--22 D---7 W---8  4.5
 12553018    2 EYDELMAN, ALEX    CT 1982*   2012*   W--23 W--18 D---8 W---9 W---7  4.5
 12416440    3 SCOTT, SAMUEL     MA 1933*   1955*   W--24 W---4 L---7 W--12 W--11  4.0
 10032768    4 DALY, CHARLES D   CT 1733*   1817*   W--20 L---3 W--30 W--22 W--13  4.0
 10033527    5 LEONE, SALVATORE  CT 1946*   1952*   D---6 W--17 L---9 W--24 W--18  3.5
 12670737    6 SMITH, SHAUN M    NY 1840*   1886*   D---5 W--16 D--11 D--13 W--15  3.5
 12096800    7 IRONS, KARL W     NY 1821*   1874*   W--21 W--28 W---3 D---1 L---2  3.5
 10034841    8 COTE, GARY L      CT 1816*   1876*   W--33 W--10 D---2 W--14 L---1  3.5
 12224480    9 GRANT, MICHAEL P  MA 1800*   1857*   H---- W--20 W---5 L---2 W--14  3.5
 10037093   10 HARTMAYER, THOMAS CT 1883*   1888*   W--25 L---8 L--18 W--30 W--23  3.0
 12660143   11 LEVINA, ANNA V    NY 1845*   1861*   W--31 D--14 D---6 W--25 L---3  3.0
 12439866   12 LEVIN, DANIEL     CT 1837*   1849*   W--26 L---1 W--31 L---3 W--21  3.0
 10004641   13 GERZADOWICZ, STEP NJ 2016*   1972*   W--27 L--22 W--29 D---6 L---4  2.5
 12313530   14 MC DANIEL, ROBERT CT 1981*   1951*   W--30 D--11 W--15 L---8 L---9  2.5
 12673278   15 TURALIC, SULEJMAN NH 1900*   1883*   H---- X---- L--14 W--16 L---6  2.5
 12553334   16 HRICKO, JOSEPH    CT 1858*   1838*   D--29 L---6 W--26 L--15 W--25  2.5
 12660107   17 ALMEIDA, SERGIO   NY 1843*   1844*   D--32 L---5 D--21 D--19 W--29  2.5
 12513893   18 ROCHON, GLENN     MA 1817*   1834*   W--34 L---2 W--10 H---- L---5  2.5
 12399747   19 ELDRIDGE, ROSS G  MA 1777*   1794*   L--22 L--30 W--35 D--17 W--27  2.5
 12415287   20 HIRSCH, THOMAS    MA 1899*   1857*   L---4 L---9 D--27 D--26 W--30  2.0
 11273025   21 LAWRENCE, JEFFREY CT 1898*   1860*   L---7 D--24 D--17 W--29 L--12  2.0
 10026431   22 LOWELL, PHILIP    ME 1866*   1868*   W--19 W--13 L---1 L---4 U----  2.0
 10040582   23 LABRIOLA, DAVID   CT 1861*   1841*   L---2 W--35 L--25 W--31 L--10  2.0
 12601506   24 HRICZO, JOE       CT 1820*   1808*   L---3 D--21 W--28 L---5 D--26  2.0
 11225454   25 LYONS, DALE STEPH VT 1818*   1811*   L--10 W--27 W--23 L--11 L--16  2.0
 12677155   26 ZIMMERMAN, SETH O MA 1602*   1608*   L--12 B---- L--16 D--20 D--24  2.0
 12113020   27 STEIN, ROBERT     MA 1855*   1825*   L--13 L--25 D--20 W--28 L--19  1.5
 12585804   28 GANKIN, ALEX      MA 1798*   1764*   H---- L---7 L--24 L--27 W--31  1.5
 12637446   29 PANG, NOAH        MA 1606*   1627*   D--16 W--34 L--13 L--21 L--17  1.5
 12549814   30 WINER, JONATHAN   VT 1850*   1803*   L--14 W--19 L---4 L--10 L--20  1.0
 12591804   31 LEVI, KATHY       PA 1639*   1607*   L--11 B---- L--12 L--23 L--28  1.0
 12459088   32 MITCHELL, NIGEL   PA 1994*   1988*   D--17 F---- U---- U---- U----  0.5
 11242456   33 FRIED, JAMES      MA 1906*   1886*   L---8 U---- U---- U---- U----  0.0
 11242456   34 FRIED, JAMES      MA 1886*   1841*   L--18 L--29 U---- U---- U----  0.0
 11294235   35 SHEROFF, MICHAEL  CT 1883*   1834*   L---1 L--23 L--19 U---- U----  0.0
--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    980802931       4    UNDER 1800      44      5    R-F  SWISS STDRD  10125391  IMMITT, STEVEN J      12418118  X.X.  |
--------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
 12626280    1 HERMAN, MATTHEW   NY 1837*   1876*   W--21 W--24 W--15 W--14 D---3  4.5
 12626200    2 BRONSHTEIN, ILYA  MA 1703*   1759*   W--41 W--19 L--14 W--24 W--13  4.0
 12658534    3 FRANKLIN, JOSEPH  CT 1703*   1751*   H---- W--40 W--33 W--20 D---1  4.0
 12617009    4 MATUSIAK, MATTHEW NY 1635*   1703*   W--42 D--13 D---9 W--16 W--14  4.0
 12711352    5 HIGGINS, WILLIAM  CT 1623*   1686*   W--35 L--15 W--31 W---9 W--10  4.0
 12735061    6 SAUNDERS, MARK A  CT 1495/09 1666/14 L--14 W--26 W--25 W--19 W--20  4.0
 12314460    7 CHAMPION, WALTER  MA 1673*   1695*   H---- W--18 D--13 W--21 D---8  3.5
 12613124    8 TANNER, SETH      CT 1646*   1690*   D--11 H---- W--23 W--15 D---7  3.5
 12657383    9 MARCUS, JOSHUA S  MA 1796*   1770*   W--37 D--30 D---4 L---5 W--28  3.0
 12726650   10 PIERSON, STEPHEN  NY 1768*   1770*   W--12 W--16 L--20 W--17 L---5  3.0
 12687671   11 BERLIN, ALEX      NY 1764*   1760*   D---8 L--33 W--40 W--22 D--12  3.0
 12476109   12 MOSS, MARVIN G    MA 1752*   1748*   L--10 D--34 W--39 W--33 D--11  3.0
 10384672   13 MUSICANT, ROBERT  CT 1729*   1727*   W--43 D---4 D---7 W--30 L---2  3.0
 12608782   14 CARNEVALE, CHRIST MA 1712*   1717*   W---6 W--31 W---2 L---1 L---4  3.0
 12547513   15 DRISCOLL, WALTER  MA 1706*   1715*   W--39 W---5 L---1 L---8 W--26  3.0
 12627843   16 VANOV, SVETISLAV  FL 1692*   1697*   W--34 L--10 W--36 L---4 W--27  3.0
 12723583   17 TRUE, MITCH E     VT 1688/10 1673/15 L--30 W--37 W--38 L--10 W--29  3.0
 20103840   18 BRODY, JONATHAN   CT 1163*   1222*   B---- L---7 D--35 W--23 D--21  3.0
 10062047   19 POSEY, ROBERT P   NJ 1796*   1764*   W--32 L---2 D--30 L---6 W--33  2.5
 10129800   20 SOBEL, MARK J     CT 1785*   1758*   D--27 W--38 W--10 L---3 L---6  2.5
 10627257   21 MARZANO, FRANK M  NY 1752*   1729*   L---1 W--28 W--27 L---7 D--18  2.5
 10007658   22 NIRO, FRANK A     TX 1727*   1717*   D--36 H---- H---- L--11 W--30  2.5
 12528030   23 CATARINO, CAMILO  MA 1743*   1688*   L--38 W--32 L---8 L--18 W--36  2.0
 12671728   24 FINNERMAN, DAVID  NY 1738*   1732*   W--28 L---1 W--29 L---2 U----  2.0
 12570458   25 HIMES, DENNIS PAU CT 1712*   1672*   D--40 D--36 L---6 L--28 W--38  2.0
 12573217   26 ZAWADSKI, ANTHONY CT 1658*   1619*   L--31 L---6 W--34 W--37 L--15  2.0
 12513609   27 MAMULA, DAVID     CT 1651*   1637*   D--20 D--29 L--21 W--38 L--16  2.0
 12638670   28 LEE, PHILLIP      MA 1644*   1646*   L--24 L--21 W--32 W--25 L---9  2.0
 12694870   29 ENKIN, MAX        MA 1622*   1614*   H---- D--27 L--24 W--36 L--17  2.0
 10037522   30 KIER, LEON        CT 1568*   1587*   W--17 D---9 D--19 L--13 L--22  2.0
 12715284   31 LA COMBE, NATHAN  MA 1398*   1436*   W--26 L--14 L---5 W--39 U----  2.0
 12655385   32 LLOYD, STEADROY   NY 1657*   1619*   L--19 L--23 L--28 D--34 W--44  1.5
 10021324   33 HALADIN, JOSEPH   MA 1605*   1598*   H---- W--11 L---3 L--12 L--19  1.5
 12662799   34 COLEMAN, TEDDY    NY 1530*   1524*   L--16 D--12 L--26 D--32 H----  1.5
 12567479   35 TAKAGI, JAMES T   CT 1795*   1749*   L---5 D--39 D--18 U---- U----  1.0
 10053382   36 CONDON, F E       FL 1623*   1600*   D--22 D--25 L--16 L--29 L--23  1.0
 12643667   37 LIMAN, CHRISTOPHE NY 1434*   1416*   L---9 L--17 B---- L--26 U----  1.0
 12691441   38 ARIAS, JAIME R    CT 1399/10 1424/15 W--23 L--20 L--17 L--27 L--25  1.0
 12691440   39 COOPER, RAND R    CT 1616*   1576*   L--15 D--35 L--12 L--31 U----  0.5
 12571645   40 SALTAFORMAGG, LOU NY 1591*   1576*   D--25 L---3 L--11 U---- U----  0.5
 12567479   41 TAKAGI, JAMES T   CT 1749*   1731*   L---2 U---- U---- U---- U----  0.0
 12547513   42 DRISCOLL, WALTER  MA 1715*   1695*   L---4 U---- U---- U---- U----  0.0
 12638670   43 LEE, PHILLIP      MA 1646*   1634*   L--13 U---- U---- U---- U----  0.0
 12602635   44 GOLD, RICHARD M   MA 1417*   1411*   U---- U---- U---- U---- L--32  0.0
--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    980802931       5    UNDER 1600      35      5    R-F  SWISS STDRD  10125391  IMMITT, STEVEN J      12418118  X.X.  |
--------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
 20071479    1 MERCEDES, BLADIMI RI 1630*   1688*   W--18 W--29 W--12 W---4 W---3  5.0
 12549888    2 PICKENS, SLIM     VT 1549*   1573*   L---8 W--26 W--14 W--17 W--13  4.0
 12664344    3 MONTANY, ERIC S   AZ 1547*   1590*   W--25 W--13 W--20 W---7 L---1  4.0
 12554567    4 BIXBY, STEVEN D   MA 1509*   1560*   W--14 W--10 W---6 L---1 W---9  4.0
 12673470    5 RICCARDI, DAMIAN  CT 1433*   1481*   B---- L--20 W--23 W--12 W--10  4.0
 10007763    6 KAPRIELIAN, MARK  MA 1556*   1557*   W--32 W--30 L---4 W--16 D---8  3.5
 12496334    7 POLICARPIO, JASON NY 1536*   1556*   W--15 W--17 D---9 L---3 W--19  3.5
 12702063    8 ALBRECHT, DYLAN J MA 1441*   1490*   W---2 L--12 W--22 W--24 D---6  3.5
 12705941    9 VALENTINE, JOHN V RI 1393*   1452*   W--33 W--23 D---7 W--20 L---4  3.5
 12526582   10 GELLERT, JASON    FL 1570*   1556*   W--28 L---4 W--30 W--21 L---5  3.0
 12406212   11 CREDLE, SID H     VA 1555*   1550*   L--16 W--32 L--18 W--27 W--21  3.0
 12606062   12 MALAPIT, RUDY A   CT 1528*   1531*   W--26 W---8 L---1 L---5 W--18  3.0
 10105501   13 BOTTA, SEBASTIAN  CT 1498*   1501*   X---- L---3 W--25 W--18 L---2  3.0
 12686288   14 BUCELLO, GARY     CT 1473*   1468*   L---4 W--28 L---2 W--32 W--24  3.0
 12662308   15 YELLE, ROBERT R   CT 1436*   1452*   L---7 L--22 W--34 W--29 W--23  3.0
 12613125   16 TANNER, SCOTT     CT 1427*   1459*   W--11 H---- D--24 L---6 W--22  3.0
 12747422   17 ELMORE, JOHN      NH    0    1495/05 W--22 L---7 W--29 L---2 W--31  3.0
 12447541   18 MC MAHON, MARK D  MA 1570*   1536*   L---1 W--35 W--11 L--13 L--12  2.0
 12650364   19 GENNERT, WILLIAM  MA 1561*   1529*   L--30 W--27 L--21 W--25 L---7  2.0
 12615821   20 LOYOLA, JOHNNY    NY 1532*   1523*   W--21 W---5 L---3 L---9 U----  2.0
 12524836   21 REED, DOUGLAS A   MA 1528*   1502*   L--20 W--31 W--19 L--10 L--11  2.0
 11172865   22 KOUSEN, KENNETH A CT 1500*   1460*   L--17 W--15 L---8 X---- L--16  2.0
 12720240   23 ROTHERMEL, CHRIST CT 1493*   1443*   W--31 L---9 L---5 W--26 L--15  2.0
 12594351   24 HOYT, DAVID       MA 1485*   1467*   H---- W--33 D--16 L---8 L--14  2.0
 12602635   25 GOLD, RICHARD M   MA 1411*   1379*   L---3 B---- L--13 L--19 B----  2.0
 12726526   26 ASLAN, IBRAHIM    MA 1129/03 1204/08 L--12 L---2 W--31 L--23 W--32  2.0
 11193196   27 ROTHMAN, MARTIN   RI 1516*   1500*   H---- L--19 W--35 L--11 U----  1.5
 12743149   28 LAVALLE, NATHAN   CT  977/01  980/04 L--10 L--14 L--32 B---- H----  1.5
 12687597   29 PHILIP, BENJAMIN  NY 1510*   1464*   W--35 L---1 L--17 L--15 U----  1.0
 12577634   30 PARTENSKY, PERETZ MA 1443*   1442*   W--19 L---6 L--10 F---- U----  1.0
 12746902   31 MC GOWAN, MATTHEW RI  947/09  988/14 L--23 L--21 L--26 W--35 L--17  1.0
 12747419   32 MORGAN, KENNETH A CT    0    1113/05 L---6 L--11 W--28 L--14 L--26  1.0
 12425617   33 VENTRIGLIA, RICK  RI 1545*   1504*   L---9 L--24 U---- U---- U----  0.0
 12689226   34 PATEL, BRANDON    RI 1110*   1106*   U---- U---- L--15 U---- U----  0.0
 12707767   35 LOYOLA, MELISSA   NY  733/10  808/14 L--29 L--18 L--27 L--31 U----  0.0
--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    980802931       6    UNDER 1400      51      5    R-F  SWISS STDRD  10125391  IMMITT, STEVEN J      12418118  X.X.  |
--------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
 12706114    1 NADANASUNDAR, RAD MA 1418*   1457*   X---- W--27 W--13 W---3 W---4  5.0
 12685910    2 HACOBIAN, AREMIN  MA 1305*   1337*   W--37 W--33 D---9 W--14 W---8  4.5
 12638674    3 LEE, CHRISTOPHER  MA 1397*   1414*   W--34 W--24 W--32 L---1 W--10  4.0
 12735251    4 BISWAS, BUDDHADEB MA 1358*   1380*   W--49 W---5 W---6 W---7 L---1  4.0
 12693669    5 PATEL, NATHAN     RI 1224*   1284*   W--44 L---4 W--30 W--17 W--19  4.0
 12607066    6 MILLER, MIKE      CT 1064/13 1133/17 W--30 W--50 L---4 X---- W--24  4.0
 12554844    7 MARSHALL, PAUL A  MD 1327*   1345*   D--42 W--15 W--11 L---4 W--31  3.5
 12719725    8 LEVINE, JEFFREY M MA 1317*   1313*   W--35 W--19 D--14 W--25 L---2  3.5
 12718074    9 COLEMAN, STUART H NY 1261*   1285*   W--21 W--23 D---2 H---- H----  3.5
 12587038   10 LEVINE-WEINB, ADA NY 1257*   1280*   W--43 D--25 W--40 W--26 L---3  3.5
 12679142   11 BAKKER, JOSHUA    MA 1192*   1231*   W--45 D--29 L---7 W--37 W--27  3.5
 12667367   12 TOOLIN, CHRISTOPH RI 1204*   1254*   W--28 L--32 W--44 D--16 W--26  3.5
 12742439   13 MC GRADY, RYAN D  RI 1249*   1264*   W--47 W--36 L---1 W--21 D--16  3.5
 12597758   14 WAJCS, JEFFREY F  CT  992*   1069*   W--41 W--28 D---8 L---2 W--25  3.5
 12622600   15 LITWINSKY, JACK   MA 1381*   1365*   L--22 L---7 W--48 W--34 W--30  3.0
 12690862   16 SANTOS, ROSALY    CT 1265*   1245*   L--36 W--48 W--35 D--12 D--13  3.0
 12673773   17 CARROLL, DEMETRIU PA 1265*   1263*   L--27 W--49 W--42 L---5 W--28  3.0
 12673774   18 JENKINS, EARL D   PA 1136*   1150*   D--26 L--44 W--50 D--22 W--38  3.0
 12666096   19 CALDWELL, JOSEPH  ME 1123*   1133*   W--51 L---8 W--39 W--36 L---5  3.0
 12595810   20 MACHTA, BEN       MA 1021*   1072*   L--32 D--38 D--46 W--45 W--33  3.0
 12691959   21 SMITH, ANWAR I    PA 1001*   1044*   L---9 W--34 W--33 L--13 W--36  3.0
 12488013   22 COLUMBO, JOSEPH M NJ 1328*   1316*   W--15 D--40 L--26 D--18 H----  2.5
 12663349   23 WILLIAMS, KEITH   VT 1281*   1251*   W--48 L---9 L--36 W--39 D--29  2.5
 12672849   24 HORTON, MICHAEL P CT 1164*   1170*   W--38 L---3 D--27 W--40 L---6  2.5
 12575696   25 LAUFER, ARTHUR R  CT 1152*   1156*   W--39 D--10 W--29 L---8 L--14  2.5
 12724241   26 GORTON, CHRISTOPH RI 1134*   1145*   D--18 W--41 W--22 L--10 L--12  2.5
 12587597   27 PATEL, ANKIT      NJ 1127*   1156*   W--17 L---1 D--24 W--29 L--11  2.5
 10558450   28 COLBERT, DONALD L RI 1431*   1360*   L--12 L--14 W--49 W--42 L--17  2.0
 12658428   29 CHANG, RICHARD    CT 1351*   1292*   X---- D--11 L--25 L--27 D--23  2.0
 12690827   30 SANTOS, ROSALY    CT 1288*   1249*   L---6 W--43 L---5 W--47 L--15  2.0
 12394165   31 MAIER, WILLIAM H  NY 1273*   1238*   L--33 D--46 D--38 W--35 L---7  2.0
 12733758   32 DAVEY, MATTHEW H  CT 1259*   1267*   W--20 W--12 L---3 F---- U----  2.0
 12717202   33 BAILEY, MICHAEL   CT 1159/04 1135/09 W--31 L---2 L--21 W--44 L--20  2.0
 12717204   34 MOSS, MATTHIEU    MA 1116/11 1110/16 L---3 L--21 W--43 L--15 W--47  2.0
 12737062   35 EARLE, BEN P      VT 1048/05 1083/10 L---8 W--47 L--16 L--31 W--41  2.0
 12691961   36 HARPER, ANTHONY M PA 1032*   1042*   W--16 L--13 W--23 L--19 L--21  2.0
 12529599   37 DEMERS, JOSEPH F  FL  959*    977*   L---2 H---- W--45 L--11 H----  2.0
 12679598   38 BOCCIO, JUSTIN    NY  957*    983*   L--24 D--20 D--31 W--46 L--18  2.0
 12709058   39 TROTTA, ROBERTA   CT  951*    948*   L--25 B---- L--19 L--23 W--48  2.0
 20105460   40 PRESHMAN, MICHAEL MA 1376*   1344*   W--46 D--22 L--10 L--24 U----  1.5
 12703292   41 CORLEY, SEAN      MA 1217/05 1037/09 L--14 L--26 H---- W--50 L--35  1.5
 12674997   42 METRICK, SUSAN    PA 1096*   1098*   D---7 D--45 L--17 L--28 D--43  1.5
 12684478   43 GUERTIN, ANDREW   VT 1003*    984*   L--10 L--30 L--34 B---- D--42  1.5
 12286400   44 TALVENHEIMO, RICH VT 1379*   1313*   L---5 W--18 L--12 L--33 U----  1.0
 12604569   45 WATSON, RUSTY     CT 1377*   1273*   L--11 D--42 L--37 L--20 D--49  1.0
