U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                           -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -----------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : 39 TH DANVERS OPEN           |    BEG. DATE :  08/15/1998     | MASSACHUSETTS CHESS ASSN            |
        | CITY   : DANVERS                      |    END. DATE :  08/15/1998     | 			               |
        | STATE  : MA                           |    RCV. DATE :  08/21/1998     |                                     |
        | ZIP    :                              |    RAT. DATE :  08/25/1998     |                                     |
        |                                       |    PNT. DATE :  09/22/1998     |                                     |
        -----------------------------------------    -----------------------     ---------------------------------------
       			                                  STATISTICS                    CHIEF T.D. ID : 10007763
       			                            ---------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :  52 |  | KAPRIELIAN, MARK                    |
       			                            |                         |  |                                     |
						    | RATED GAMES TOTAL : 118 |  |                                     |
                                                    ---------------------------  ---------------------------------------
------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME           ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ------------------  --------  ----  |
|    980815111       1    RATED           50      5    R-F  SWISS STDRD  10007763  KAPRIELIAN, MARK              X.X.  |
------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
 12611870    1 RIORDAN, CHARLES  MA 1945*   1981*   W--43 W--20 W--11 W---3 D---2  4.5
 10018005    2 ZUPPA, THOMAS C   MA 1848*   1889*   W--32 W--24 W--16 W--10 D---1  4.5
 10030927    3 GODIN, ERIC J     MA 2201*   2200*   W--44 W--14 W---7 L---1 W---9  4.0
 12481292    4 VAUGHAN, JOHN P   MA 1971*   1953*   W--29 L--17 W--21 W--28 W--16  4.0
 12627137    5 MAHONEY, MICHAEL  MA 1839*   1835*   W--31 W---8 L--17 W--19 W--14  4.0
 10008018    6 PESKIN, BARBARA A MA 1815*   1820*   H---- W--49 D--15 W--26 W--17  4.0
 12490890    7 ORSHER, ILYA      MA 1787*   1809*   W--22 W--19 L---3 W--18 W--15  4.0
 10430836    8 FINNEY, CLYDE E   MA 1597*   1645*   W--39 L---5 W--32 W--12 W--11  4.0
 10011191    9 NUGENT, ARTHUR P  MA 1967*   1954*   W--42 D--15 W--34 W--17 L---3  3.5
 12532213   10 GUZMAN, JOHN      RI 2032*   2017*   W--30 W--18 W--12 L---2 U----  3.0
 12675852   11 LEUNG, KENT       MA 1797*   1767*   W--35 W--38 L---1 W--34 L---8  3.0
 12527442   12 CLARK, DANNY      MA 1740*   1721*   W--33 W--36 L--10 L---8 W--31  3.0
 12706323   13 TRACY, RICHARD    VT 1727*   1687*   X---- L--34 W--42 L--15 W--32  3.0
 12609419   14 YOUNG, GABRIEL R  MA 1621*   1638*   W--23 L---3 W--30 W--20 L---5  3.0
 12297410   15 SCIARAFFA, PAUL   MA 1600*   1635*   W--37 D---9 D---6 W--13 L---7  3.0
 10008719   16 AULSON, WILLIAM N MA 1600*   1625*   W--40 W--41 L---2 W--38 L---4  3.0
 12653564   17 MYERS, MATTHEW A  MA 1580*   1625*   W--48 W---4 W---5 L---9 L---6  3.0
 10021669   18 LAWRENCE, FRANK J MA 1577*   1584*   W--45 L--10 W--31 L---7 W--34  3.0
 12663913   19 BOCK, DANIEL      MA 1543*   1537*   W--50 L---7 W--36 L---5 W--38  3.0
 12634357   20 ENDALE, BRUK      MA 1539*   1536*   W--47 L---1 W--22 L--14 W--39  3.0
 12663907   21 ZHANG, MELVIN     MA 1518*   1525*   L--41 W--45 L---4 W--35 W--36  3.0
 12592255   22 GIANATASSIO, DENN MA 1394*   1434*   L---7 W--50 L--20 W--27 W--26  3.0
 12683396   23 AGRON, JOSEPH     MA 1227*   1278*   L--14 L--42 W--46 W--29 W--28  3.0
 12666360   24 BAUER, RORY V     MA 1531*   1524*   W--46 L---2 D--40 W--25 U----  2.5
 12486961   25 AYLWARD, DIDYMUS  MA 1286*   1292*   H---- L--26 W--49 L--24 W--40  2.5
 12458927   26 BECK, ALAN        MA 1600*   1600*   L--34 W--25 W--29 L---6 L--22  2.0
 12033900   27 YOUNG, ARLINE Y   MA 1594*   1514*   L--38 L--40 W--37 L--22 W--45  2.0
 12654648   28 WAMALA, SEVERINE  MA 1570*   1528*   L--36 W--33 W--43 L---4 L--23  2.0
 10016525   29 FRANCK, HOMER L   MA 1507*   1468*   L---4 W--48 L--26 L--23 W--47  2.0
 12459057   30 STARK, WALLACE R  MA 1479/04 1491/08 L--10 W--37 L--14 W--40 U----  2.0
 12745396   31 OUELLETTE, PHIL   MA 1450/04 1412/09 L---5 W--39 L--18 W--50 L--12  2.0
 12297400   32 BERRY, WILLIAM    MA 1400*   1400*   L---2 W--46 L---8 W--49 L--13  2.0
 12622600   33 LITWINSKY, JACK   MA 1365*   1375*   L--12 L--28 W--48 W--44 U----  2.0
 12646195   34 RICE, ALEXANDER J MA 1318*   1364*   W--26 W--13 L---9 L--11 L--18  2.0
 12606221   35 ANDREAS, LORI D   MI 1250*   1249*   L--11 L--44 W--47 L--21 W--50  2.0
 20099335   36 ACKERMAN, HARRIS  MA 1053*   1107*   W--28 L--12 L--19 W--42 L--21  2.0
 12712097   37 WHITE, JAMES      VT 1029*   1067*   L--15 L--30 L--27 W--46 W--44  2.0
 12666612   38 FLORES, EMILIO    MA  980*   1038*   W--27 L--11 W--44 L--16 L--19  2.0
 12696374   39 KERR, JULIA       MA  899*    926*   L---8 L--31 B---- W--43 L--20  2.0
 12644322   40 SUTHERLAND, JOHN  MA 1277*   1285*   L--16 W--27 D--24 L--30 L--25  1.5
 12523249   41 WOODS, DANIEL J   MA 2095*   2066*   W--21 L--16 U---- U---- U----  1.0
 12459715   42 MAC LELLAN, JAMES MA 1481*   1449*   L---9 W--23 L--13 L--36 U----  1.0
 12650344   43 HENRIQUES, HARRY  MA 1451*   1409*   L---1 W--47 L--28 L--39 U----  1.0
 12728114   44 LI, KEVIN H       MA 1450*   1379*   L---3 W--35 L--38 L--33 L--37  1.0
 12686370   45 KNIGHT, PAUL J    MA 1066/11 1076/16 L--18 L--21 L--50 W--48 L--27  1.0
 12746918   46 MOROZ, STANISLAV  MA 1029/03  988/08 L--24 L--32 L--23 L--37 W--49  1.0
 12698997   47 SOURSOURIAN, KERK MA  940*    931*   L--20 L--43 L--35 B---- L--29  1.0
 12726283   48 WAMALA, JACOB K   MA  881/12  906/16 L--17 L--29 L--33 L--45 B----  1.0
 12726282   49 WAMALA, JESSICA N MA  776/12  825/16 B---- L---6 L--25 L--32 L--46  1.0
 12747783   50 MOROZ, VALENTINE  MA    0    1095/05 L--19 L--22 W--45 L--31 L--35  1.0
---------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME        ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  -------------------------  ----  |
|    980815111       2    RATED SIDE       2      1    R-F  SWISS STDRD  10007763  KAPRIELIAN, MARK           X.X.  |
---------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- -----
 11241051    1 WRIGHT, JEFFREY C MA 1436*   1437*   W---2  1.0
 12726282    2 WAMALA, JESSICA N MA  825/16  837/17 L---1  0.0
 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating (0.6 K)
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed