50th New Hampshire Open
July 22-23, 2000
Sheraton Nashua Hotel
Nashua, NH
Chief TD: H. Terrie
Assistant TD: B. Messenger
Assistants: P. Montgomery, Steve Frymer
50th New Hampshire Open -- Championship                      Cross Table, Page 1
  No.    Name(Team)                   St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score
   1. IVANOV, Alexander (1).........  MA 2634 W24   W8    D3    W4      3.5
   2. SAGALCHIK, Gennady (4)........  NY 2554 W19   W16   D5    D6      3.0
   3. FOYGEL, Igor (5)..............  MA 2521 W29   W9    D1    D5      3.0
   4. GAPRINDASHVILI, Valerian (6)..     2507 W20   W15   W11   L1      3.0
   5. BAKHTADZE, Giorgi (7).........     2499 W34   W28   D2    D3      3.0
   6. KELLEHER, William (8).........  MA 2463 W26   D17   W14   D2      3.0
   7. BURNETT, Ronald Wa (10).......  NY 2416 W30   D18   W17   D11     3.0
   8. GERSHOV, Yegeniy (11).........  NY 2365 W21   L1    W29   W20     3.0
   9. NAKAMURA, Hikaru (13).........  NY 2330 W35   L3    W21   W18     3.0
  10. KUDRIN, Sergey (2)............  MA 2607 L18   W27   D25   W24     2.5
  11. STRIPUNSKY, Alexan (3)........  NY 2585 W25   W13   L4    D7      2.5
  12. PASCHALL, William (9).........  MA 2451 D27   W36   D18   D15     2.5
  13. VIGORITO, David E (12)........  NV 2363 W22   L11   D26   W25     2.5
  14. SHAPIRO, Daniel E (14)........  NY 2330 D36   W23   L6    W26     2.5
  15. CURDO, John A (16)............  MA 2318 W32   L4    W33   D12     2.5
  16. FANG, Joseph H (15)...........  NH 2327 W31   L2    L20   W28     2.0
  17. PRIVMAN, Boris (17)...........  NJ 2287 W33   D6    L7    D23     2.0
  18. FIGLER, Ilye (19).............  NY 2277 W10   D7    D12   L9      2.0
  19. BRYAN, Jarod J (21)...........  NY 2243 L2    L21   W36   W33     2.0
  20. WEERAMANTRY, Sunil (24).......  NY 2203 L4    W32   W16   L8      2.0
  21. FRIEDEL, Joshua E (28)........  NH 2152 L8    W19   L9    W31     2.0
  22. LA ROCCA, Mark Joh (29).......  MA 2120 L13   L25   W32   W29     2.0
  23. ARMES, Robert C (31)..........  MA 2102 -H-   L14   W27   D17     2.0
  24. BENNETT, Allan D (18).........  MA 2281 L1    W30   D28   L10     1.5
  25. PORTER, Ryan W (20)...........  MA 2262 L11   W22   D10   L13     1.5
  26. SHAW, Alan (23)...............  VT 2207 L6    W31   D13   L14     1.5
  27. GRECHIKHIN, Vladim (25).......  NY 2202 D12   L10   L23   W35     1.5
  28. BOURNIVAL, Braden (36)........  NH 1894 -B-   L5    D24   L16     1.5
  29. SAGALCHIK, Olga (22)..........  NY 2207 L3    W35   L8    L22     1.0
  30. BIERKENS, Peter (27)..........  NY 2175 L7    L24   L31   W36     1.0
  31. DANDEKAR, Sheel (33)..........  NH 2035 L16   L26   W30   L21     1.0
  32. SANSING, Richard C. (34)......  NH 2034 L15   L20   L22   -B-     1.0
  33. SCIACCA, Patrick R (35).......  MA 1972 L17   W34   L15   L19     1.0
  34. SHARP, Dale Eugene (26).......  NY 2200 L5    L33   D35   -U-     0.5
  35. BARRY, James E (30)...........  NH 2105 L9    L29   D34   L27     0.5
  36. CONNER, Mark A (32)...........  NH 2038 D14   L12   L19   L30     0.5
50th New Hampshire Open -- Under 2100                        Cross Table, Page 1
  No.    Name(Team)                   St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score
   1. SCHALK, Alan P (2)............  ME 2062 W9    W6    W3    D2      3.5
   2. POLIZOTI, Geoffrey (1)........  MA 2076 D11   W13   W4    D1      3.0
   3. ENKIN, Max (5)................  MA 1959 W5    W8    L1    W7      3.0
   4. BABAYAN, Ruben (4)............  ME 2017 W10   D7    L2    W11     2.5
   5. DAME, Erin (11)...............  NH 1822 L3    -B-   W8    D6      2.5
   6. ZHANG, Melvin (12)............  MA 1774 W12   L1    W9    D5      2.5
   7. GUPTA, Satyajit (13)..........  MA 1751 -B-   D4    W11   L3      2.5
   8. SUZMAN, Tim (9)...............  MA 1892 W13   L3    L5    W10     2.0
   9. HALE, Jonathan (8)............  NH 1894 L1    D11   L6    -B-     1.5
  10. MISHKIN, Paul A (10)..........  MA 1846 L4    D12   -B-   L8      1.5
  11. ITALIE, Ralph (7).............  NY 1908 D2    D9    L7    L4      1.0
  12. HALLAHAN, Bill (6)............  NH 1933 L6    D10   -U-   -U-     0.5
  13. SCHMITT, Larry L (3)..........  MA 2060 L8    L2    -U-   -U-     0.0
50th New Hampshire Open -- Under 1900                        Cross Table, Page 1
  No.    Name(Team)                   St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score
   1. BLAIR, David A (4)............  PA 1800 W17   W11   W2    D3      3.5
   2. NGUYEN, Dung (1)..............  NH 1870 W9    W4    L1    W8      3.0
   3. LEUNG, Kent W (3).............  MA 1805 D14   W7    W8    D1      3.0
   4. VALENTINE, John (8)...........  RI 1756 W16   L2    W10   W6      3.0
   5. TODIS, Paul N (9).............  MA 1753 L11   W12   W16   W13     3.0
   6. FRENCH, Albert (5)............  NH 1798 -H-   W14   D13   L4      2.0
   7. ELMORE, John (6)..............  NH 1779 -H-   L3    W14   D11     2.0
   8. DENONCOURT, Hugh (7)..........  NH 1767 W15   W13   L3    L2      2.0
   9. PROVOST, Thomas J (10)........  NH 1747 L2    W17   D11   D12     2.0
  10. FINS, Mark L (11).............  MA 1744 L13   W15   L4    W16     2.0
  11. KHATER, Sherif (16)...........  NH 1616 W5    L1    D9    D7      2.0
  12. ARDITO, Andrew (17)...........  NY 1465 -H-   L5    W17   D9      2.0
  13. LAWRENCE, Jeffrey (2).........  CT 1827 W10   L8    D6    L5      1.5
  14. WRBA, Joseph M (12)...........  ME 1732 D3    L6    L7    W15     1.5
  15. MYERS, Matthew A (14).........  MA 1705 L8    L10   -B-   L14     1.0
  16. SPROUT, Michael T (15)........  NH 1700 L4    -B-   L5    L10     1.0
  17. SHANNON, Mike G. (13).........  NH 1719 L1    L9    L12   -U-     0.0
50th New Hampshire Open -- Under 1700                        Cross Table, Page 1
  No.    Name(Team)                   St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score
   1. HARRIS, Edward (8)............  NH 1637 W28   W19   W8    D4      3.5
   2. TOOLIN, Christophe (12).......  RI 1620 W29   W24   W17   D3      3.5
   3. DE LA MAZA, Michael (15)......  MA 1600 W21   W9    W5    D2      3.5
   4. PRESTO, Ernesto T (17)........  IN 1600 W20   W11   W12   D1      3.5
   5. MOSS, Marvin G (4)............  MA 1674 W18   W10   L3    W17     3.0
   6. CORTIZAS, Anthony (6).........  MA 1658 W26   L17   W18   W21     3.0
   7. SIMMONS, Raymond M. (20)......  ME 1580 L9    W29   W24   W15     3.0
   8. MC GUIGAN, Keith A (30).......  NH 1418 W15   W13   L1    W12     3.0
   9. DRISCOLL, Walter A. (3).......  MA 1675 W7    L3    W16   D10     2.5
  10. HAJIAN, Aram (16).............  MA 1600 W31   L5    W25   D9      2.5
  11. SANTOS, Rosaly (5)............  CT 1660 W32   L4    W27   -U-     2.0
  12. CINTRON, Jaime (7)............  MA 1650 W27   W23   L4    L8      2.0
  13. BRADY, John J (11)............  ME 1623 W33   L8    D23   D22     2.0
  14. CHAMPION, Walter J (13).......  MA 1612 -H-   L25   D20   W28     2.0
  15. SMITH, Dan K (14).............  NH 1612 L8    W28   W19   L7      2.0
  16. KHATER, Ali (18)..............  NH 1591 L24   W33   L9    W23     2.0
  17. WAMALA, Severine (19).........  MA 1582 W25   W6    L2    L5      2.0
  18. MAMULA, David (21)............  CT 1571 L5    W31   L6    W29     2.0
  19. GAUTHIER, James L (27)........  GA 1497 W30   L1    L15   W27     2.0
  20. EVANS, William E (31).........  NH 1358 L4    -H-   D14   W26     2.0
  21. RYAN, Doug (33)...............  MA nnnn L3    W32   W22   L6      2.0
  22. WEZALIS, Robert (9)...........  NH 1637 L23   W26   L21   D13     1.5
  23. BURNETT, Edwin (25)...........  MA 1501 W22   L12   D13   L16     1.5
  24. GELLERT, Jason (1)............  MA 1695 W16   L2    L7    -U-     1.0
  25. STEIN, William F (2)..........  MA 1694 L17   W14   L10   -U-     1.0
  26. RELYEA, F Alexander (23)......  NH 1533 L6    L22   W31   L20     1.0
  27. LEVINE, Jeffrey A (24)........  MA 1518 L12   W30   L11   L19     1.0
  28. HALLAHAN, John J (26).........  NH 1500 L1    L15   W30   L14     1.0
  29. HOYT, David (29)..............  MA 1447 L2    L7    -B-   L18     1.0
  30. WAGNER, Stefan Rudolf (10)....  MA 1625 L19   L27   L28   D31     0.5
  31. NIKOLIC, Ognjen (32)..........  RI nnnn L10   L18   L26   D30     0.5
  32. KUSMISS, Joseph M (22)........  NH 1566 L11   L21   -U-   -U-     0.0
  33. LEARNARD, Art N (28)..........  NH 1461 L13   L16   -U-   -U-     0.0
50th New Hampshire Open -- Under 1500                        Cross Table, Page 1
  No.    Name(Team)                   St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score
   1. GAROS, Christopher (21).......  NH 1227 W22   W16   W8    W7      4.0
   2. CURTIS, Taylor A (1)..........  NH 1487 W17   W5    L7    W14     3.0
   3. PAJAKOWSKI, Philip (4)........  NH 1466 W6    D14   D13   W12     3.0
   4. BISWAS, Buddhadeb (6).........  MA 1456 W18   L7    W17   W13     3.0
   5. WRIGHT, Jeffrey C (12)........  MA 1400 W24   L2    W18   W8      3.0
   6. KING, Robert E (16)...........  MA 1332 L3    W21   W16   W9      3.0
   7. KRAFT, Paul (20)..............  MA 1283 W21   W4    W2    L1      3.0
   8. RUSSO, Mario F (2)............  CT 1479 W23   W11   L1    L5      2.0
   9. LEVINE, Benjamin M (3)........  MA 1468 X12   D13   D14   L6      2.0
  10. ALLEN, Jerome O (7)...........  NH 1451 L14   L12   W22   W15     2.0
  11. DOUCETTE, Leroy F (11)........  ME 1402 W20   L8    L12   X22     2.0
  12. LAW, Matthew D (15)...........  NH 1352 F9    W10   W11   L3      2.0
  13. LEE, Jonathan M (17)..........  MA 1327 W15   D9    D3    L4      2.0
  14. AGRON, Joseph (19)............  MA 1319 W10   D3    D9    L2      2.0
  15. HACOBIAN, Aremin (5)..........  MA 1458 L13   L17   W19   L10     1.0
  16. DAILING, Lee T (10)...........  NH 1403 W19   L1    L6    -U-     1.0
  17. SANTOS, Rosaly (13)...........  CT 1399 L2    W15   L4    -U-     1.0
  18. AYER, James R (18)............  NH 1323 L4    W22   L5    -U-     1.0
  19. BUTLER, John C (22)...........  NH 1170 L16   -B-   L15   -U-     1.0
  20. NIXON, Robert (23)............  ME 1161 L11   W23   -U-   -U-     1.0
  21. MEDREK, Ted (8)...............  NH 1444 L7    L6    -U-   -U-     0.0
  22. DELIA, Joseph (9).............  NH 1408 L1    L18   L10   F11     0.0
  23. WOLFSON, Irving N (14)........  MA 1399 L8    L20   -U-   -U-     0.0
  24. LEE, Alex H (24)..............  MA 1033 L5    -U-   -U-   -U-     0.0
50th New Hampshire Open -- Under 1300                        Cross Table, Page 1
  No.    Name(Team)                   St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score
   1. NICHOLS, Clarke T (8).........  RI 1218 W36   W22   W8    W6      4.0
   2. DUNCAN, Walt E (10)...........  NH 1198 W29   W21   W13   D3      3.5
   3. GRAY, Blake (12)..............  ME 1180 W25   W32   W5    D2      3.5
   4. HOFFMANN, Christopher (17)....  FL 1065 W33   D10   W23   W13     3.5
   5. MOSS, Matthiev (4)............  MA 1241 W35   W7    L3    W10     3.0
   6. SWIADER, John A (14)..........  RI 1161 W31   W14   W11   L1      3.0
   7. WANG, Tian C (16).............  MA 1070 W34   L5    X32   W21     3.0
   8. WALKER, Brian (18)............  MA 1051 W26   W15   L1    W17     3.0
   9. LEE, Alex H (23)..............  MA 1033 -B-   L11   W33   W15     3.0
  10. LEE, Peter H (3)..............  MA 1268 W24   D4    W14   L5      2.5
  11. BRIMSTIN, Gary (5)............  ME 1235 W27   W9    L6    D12     2.5
  12. LANGER, Jeffrey (15)..........  NH 1098 L32   W36   W31   D11     2.5
  13. WINK, Ellwood J (1)...........  MA 1294 W19   W18   L2    L4      2.0
  14. CARLIN, Benjamin B. (2).......  NH 1288 W20   L6    L10   W22     2.0
  15. VIGNEAULT, Raymond (6)........  MA 1230 W28   L8    W30   L9      2.0
  16. BURKE, John M (9).............  MA 1205 -H-   L17   D26   W30     2.0
  17. O'ROURKE, Brian (11)..........  MA 1181 L22   W16   W28   L8      2.0
  18. SALVATI, James P (13).........  MA 1179 W30   L13   L22   W28     2.0
  19. BANDAZIAN, Maxwell (19).......  NH 1043 L13   L30   W35   W33     2.0
  20. PATEL, Nita (20)..............  NH 1039 L14   W25   L21   W34     2.0
  21. RYAN, Diana M (27)............  MA  955 W23   L2    W20   L7      2.0
  22. MC GOWAN, Matthew (29)........  RI  932 W17   L1    W18   L14     2.0
  23. ROBJENT, Thomas W (7).........  NH 1219 L21   W29   L4    D24     1.5
  24. O'BRIEN, Leo P (21)...........  NH 1036 L10   L31   W29   D23     1.5
  25. FORD, Daniel J (30)...........  MA  923 L3    L20   D27   W31     1.5
  26. KERSCHER, Marc (34)...........  NH nnnn L8    D35   D16   D27     1.5
  27. SKELLY, Walter (24)...........  RI 1002 L11   L33   D25   D26     1.0
  28. BALBUEA, Jeff B (25)..........  MA  980 L15   W34   L17   L18     1.0
  29. MANDELL, Ariane (28)..........  NH  949 L2    L23   L24   -B-     1.0
  30. CHURBUCK, Kenneth (31)........  NH  887 L18   W19   L15   L16     1.0
  31. ULLOA, Carlos A (32)..........  MA  720 L6    W24   L12   L25     1.0
  32. MOONEY, William H (33)........  MA  691 W12   L3    F7    -U-     1.0
  33. MATISKO, David (35)...........  NH nnnn L4    W27   L9    L19     1.0
  34. SHELGREN, Michael (36)........  MA nnnn L7    L28   W36   L20     1.0
  35. MC GUIGAN, Nathan (22)........  NH 1034 L5    D26   L19   -U-     0.5
  36. OTA, Bruce N (26).............  NH  955 L1    L12   L34   -U-     0.0