U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000793
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : 50TH NEW HAMPSHIRE OPEN        |    BEG. DATE :  07/22/2000     | NEW HAMPSHIRE CHESS ASSN            |
        | CITY   : NASHUA                         |    END. DATE :  07/23/2000     | C/O HAL TERRIE                      |
        | STATE  : NH                             |    RCV. DATE :  07/28/2000     |                                     |
        | ZIP    : 03062                          |    RAT. DATE :  08/22/2000     |                                     |
        | COUNTRY:                                |    PNT. DATE :  06/10/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 10025265
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :   172 |  | TERRIE, HENRY L                     |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   299 |  |                                     |
                                                    -----------------------------  ---------------------------------------


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    000723666       1    CHAMP           36      4    R-F  SWISS STDRD  10025265  TERRIE, HENRY L       12418118  X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12513936    1 IVANOV, ALEXANDER MA 2672*   2675*   W--24 W---8 D---3 W---7  3.5
 12565070    2 SAGALCHIK, GENNAD NY 2556*   2557*   W--19 W--16 D---5 D---4  3.0
 12563122    3 FOYGEL, IGOR      MA 2511*   2520*   W--30 W---9 D---1 D---5  3.0
 10012571    4 KELLEHER, WILLIAM MA 2463*   2468*   W--27 D--18 W--14 D---2  3.0
 12807798    5 BAKHTADZE, GIORGI NJ 2450*   2457*   W--34 W--28 D---2 D---3  3.0
 12093120    6 BURNETT, RONALD W NY 2436*   2444*   W--29 D--17 W--18 D--11  3.0
 12807799    7 GAPRINDASHVI, VAL NY 2426*   2442*   W--20 W--15 W--11 L---1  3.0
 12769011    8 GERSHOV, YEVGENIY NY 2356*   2372*   W--22 L---1 W--30 W--20  3.0
 12641216    9 NAKAMURA, HIKARU  NY 2342*   2356*   W--35 L---3 W--22 W--17  3.0
 11257585   10 KUDRIN, SERGEY    NJ 2617*   2601*   L--17 W--26 D--25 W--24  2.5
 12715435   11 STRIPUNSKY, ALEXA NY 2592*   2582*   W--25 W--13 L---7 D---6  2.5
 12494878   12 PASCHALL, WILLIAM MA 2423*   2414*   D--26 W--36 D--17 D--15  2.5
 12426279   13 VIGORITO, DAVID E NV 2332*   2338*   W--23 L--11 D--27 W--25  2.5
 10094879   14 SHAPIRO, DANIEL E NY 2298*   2299*   D--36 W--21 L---4 W--27  2.5
 10009201   15 CURDO, JOHN A     MA 2263*   2272*   W--32 L---7 W--31 D--12  2.5
 10018790   16 FANG, JOSEPH H    NH 2302*   2289*   W--33 L---2 L--20 W--28  2.0
 12713319   17 FIGLER, ILYE      NY 2274*   2294*   W--10 D---6 D--12 L---9  2.0
 12407354   18 PRIVMAN, BORIS    NJ 2268*   2269*   W--31 D---4 L---6 D--21  2.0
 12431174   19 BRYAN, JAROD J    NY 2263*   2255*   L---2 L--22 W--36 W--31  2.0
 11155189   20 WEERAMANTRY, SUNI NY 2200*   2209*   L---7 W--32 W--16 L---8  2.0
 12413451   21 ARMES, ROBERT C   MA 2157*   2166*   H---- L--14 W--26 D--18  2.0
 12593986   22 FRIEDEL, JOSHUA E NH 2150*   2161*   L---8 W--19 L---9 W--33  2.0
 10266785   23 LA ROCCA, MARK JO MA 2126*   2135*   L--13 L--25 W--32 W--30  2.0
 11186769   24 BENNETT, ALLAN D  MA 2297*   2292*   L---1 W--29 D--28 L--10  1.5
 12493763   25 PORTER, RYAN W    CA 2242*   2248*   L--11 W--23 D--10 L--13  1.5
 12613557   26 GRECHIKHIN, VLADI NY 2212*   2211*   D--12 L--10 L--21 W--35  1.5
 10030048   27 SHAW, ALAN        VT 2207*   2203*   L---4 W--33 D--13 L--14  1.5
 12753681   28 BOURNIVAL, BRADEN NH 1990*   1994*   B---- L---5 D--24 L--16  1.5
 12648048   29 BIERKENS, PIETER  NY 2218*   2191*   L---6 L--24 L--33 W--36  1.0
 12565069   30 SAGALCHIK, OLGA   NY 2203*   2187*   L---3 W--35 L---8 L--23  1.0
 11235611   31 SCIACCA, PATRICK  MA 2084*   2079*   L--18 W--34 L--15 L--19  1.0
 10402204   32 SANSING, RICHARD  NH 2027*   2000*   L--15 L--20 L--23 B----  1.0
 12604772   33 DANDEKAR, SHEEL   NH 2010*   2011*   L--16 L--27 W--29 L--22  1.0
 10254451   34 SHARP, DALE EUGEN NY 2201*   2200*   L---5 L--31 D--35 U----  0.5
 10019079   35 BARRY, JAMES E    NH 2105*   2080*   L---9 L--30 D--34 L--26  0.5
 10333768   36 CONNER, MARK A    NH 2038*   2029*   D--14 L--12 L--19 L--29  0.5


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    000723666       2    U2100           13      4    R-F  SWISS STDRD  10025265  TERRIE, HENRY L       12418118  X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 10025796    1 SCHALK, ALAN P    ME 2036*   2062*   W--10 W---5 W---3 D---2  3.5
 12600833    2 POLIZOTI, GEOFFRE MA 2039*   2067*   D--11 W--13 W---4 D---1  3.0
 12694870    3 ENKIN, MAX        MA 1911*   1939*   W---6 W---8 L---1 W---7  3.0
 12581635    4 BABAYAN, RUBEN    ME 2051*   2044*   W---9 D---7 L---2 W--11  2.5
 12663907    5 ZHANG, MELVIN     MA 1826*   1856*   W--12 L---1 W--10 D---6  2.5
 12533685    6 DAME, ERIN        NH 1822*   1829*   L---3 B---- W---8 D---5  2.5
 12642078    7 GUPTA, SATYAJIT   MA 1763*   1785*   B---- D---4 W--11 L---3  2.5
 12544236    8 SUZMAN, TIMOTHY G MA 1921*   1921*   W--13 L---3 L---6 W---9  2.0
 12432059    9 MISHKIN, PAUL A   MA 1899*   1876*   L---4 D--12 B---- L---8  1.5
 12675564   10 HALE, JONATHAN C  NH 1847*   1824*   L---1 D--11 L---5 B----  1.5
 10092019   11 ITALIE, RALPH     NY 1912*   1882*   D---2 D--10 L---7 L---4  1.0
 12454580   12 HALLAHAN, BILL I  NH 1940*   1917*   L---5 D---9 U---- U----  0.5
 10013119   13 SCHMITT, LARRY L  MA 2060*   2021*   L---8 L---2 U---- U----  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    000723666       3    U1900           17      4    R-F  SWISS STDRD  10025265  TERRIE, HENRY L       12418118  X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12479750    1 BLAIR, DAVID A    PA 1800*   1849*   W--17 W---9 W---3 D---2  3.5
 12675852    2 LEUNG, KENT W     MA 1884*   1897*   D--14 W--10 W---8 D---1  3.0
 12718747    3 NGUYEN, DUNG      NH 1870*   1882*   W--11 W---4 L---1 W---8  3.0
 12705941    4 VALENTINE, JOHN V RI 1770*   1804*   W--16 L---3 W---7 W---6  3.0
 10024200    5 TODIS, PAUL N     MA 1753*   1776*   L---9 W--12 W--16 W--13  3.0
 12483576    6 FRENCH, ALBERT    NH 1798*   1798*   H---- W--14 D--13 L---4  2.0
 12367030    7 FINS, MARK L      MA 1772*   1769*   L--13 W--15 L---4 W--16  2.0
 12644341    8 DENONCOURT, HUGH  NH 1767*   1777*   W--15 W--13 L---2 L---3  2.0
 12748218    9 KHATER, SHERIF A  NH 1762*   1760*   W---5 L---1 D--11 D--10  2.0
 12747422   10 ELMORE, JOHN P    NH 1738*   1747*   H---- L---2 W--14 D---9  2.0
 12000710   11 PROVOST, THOMAS J NH 1700*   1702*   L---3 W--17 D---9 D--12  2.0
 12720118   12 ARDITO, ANDREW    NY 1506*   1531*   H---- L---5 W--17 D--11  2.0
 11273025   13 LAWRENCE, JEFFREY CT 1827*   1802*   W---7 L---8 D---6 L---5  1.5
 10060711   14 WRBA, JOSEPH M    ME 1795*   1778*   D---2 L---6 L--10 W--15  1.5
 12653564   15 MYERS, MATTHEW A  MA 1727*   1685*   L---8 L---7 B---- L--14  1.0
 12488129   16 SPROUT, MICHAEL T VT 1700*   1661*   L---4 B---- L---5 L---7  1.0
 12546863   17 SHANNON, MIKE G.  NH 1712*   1700*   L---1 L--11 L--12 U----  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    000723666       4    U1700           33      4    R-F  SWISS STDRD  10025265  TERRIE, HENRY L       12418118  X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12667367    1 TOOLIN, CHRISTOPH RI 1739*   1767*   W--29 W--24 W--18 D---2  3.5
 12775875    2 DE LA MAZA, MICHA MA 1700*   1745*   W--12 W---9 W---5 D---1  3.5
 12602343    3 HARRIS, EDWARD    NH 1637*   1663*   W--27 W--19 W---8 D---4  3.5
 12542226    4 PRESTO, ERNESTO T NY 1600*   1649*   W--21 W--11 W--14 D---3  3.5
 12476109    5 MOSS, MARVIN G    MA 1652*   1679*   W--16 W--10 L---2 W--18  3.0
 12378850    6 CORTIZAS, ANTHONY MA 1587*   1623*   W--26 L--18 W--16 W--12  3.0
 12740165    7 SIMMONS, RAYMOND  ME 1580*   1618*   L---9 W--29 W--24 W--15  3.0
 12596735    8 MC GUIGAN, KEITH  NH 1418*   1483*   W--15 W--13 L---3 W--14  3.0
 12547513    9 DRISCOLL, WALTER  MA 1702*   1700*   W---7 L---2 W--20 D--10  2.5
 12666703   10 HAJIAN, ARAM Z    MA 1608*   1621*   W--31 L---5 W--25 D---9  2.5
 12690862   11 SANTOS, ROSALY    CT 1707*   1706*   W--32 L---4 W--28 U----  2.0
 12797978   12 RYAN, DOUG        VT 1683/03 1658/07 L---2 W--32 W--22 L---6  2.0
 12463859   13 BRADY, JOHN J     ME 1637*   1614*   W--33 L---8 D--23 D--22  2.0
 12312540   14 CINTRON, JAIME    MA 1621*   1601*   W--28 W--23 L---4 L---8  2.0
 11157378   15 SMITH, DAN K      NH 1612*   1600*   L---8 W--27 W--19 L---7  2.0
 12513609   16 MAMULA, DAVID     CT 1611*   1594*   L---5 W--31 L---6 W--29  2.0
 12314460   17 CHAMPION, WALTER  MA 1610*   1602*   H---- L--25 D--21 W--27  2.0
 12654648   18 WAMALA, SEVERINE  MA 1597*   1608*   W--25 W---6 L---1 L---5  2.0
 12690731   19 GAUTHIER, JAMES L NH 1497*   1514*   W--30 L---3 L--15 W--28  2.0
 12751238   20 KHATER, ALI       NH 1494*   1508*   L--24 W--33 L---9 W--23  2.0
 12801830   21 EVANS, WILLIAM E  NH 1358/04 1463/07 L---4 H---- D--17 W--26  2.0
 12408857   22 WEZALIS, ROBERT M NH 1637*   1615*   L--23 W--26 L--12 D--13  1.5
 12397119   23 BURNETT, EDWIN F  MA 1500*   1500*   W--22 L--14 D--13 L--20  1.5
 12526582   24 GELLERT, JASON    FL 1719*   1689*   W--20 L---1 L---7 U----  1.0
 12666512   25 STEIN, WILLIAM F  MA 1670*   1645*   L--18 W--17 L--10 U----  1.0
 12498726   26 RELYEA, F ALEXAND NH 1601*   1554*   L---6 L--22 W--31 L--21  1.0
 11371868   27 HALLAHAN, JOHN J  NH 1500*   1500*   L---3 L--15 W--30 L--17  1.0
 12719725   28 LEVINE, JEFFREY M MA 1485*   1476*   L--14 W--30 L--11 L--19  1.0
 12594351   29 HOYT, DAVID       MA 1449*   1425*   L---1 L---7 B---- L--16  1.0
 12797861   30 WAGNER, STEFAN RU MA 1667*   1585*   L--19 L--28 L--27 D--31  0.5
 12808090   31 OGNJEN, NIKOLIC   ME    0    1322/04 L--10 L--16 L--26 D--30  0.5
 10123046   32 KUSMISS, JOSEPH M NH 1630*   1602*   L--11 L--12 U---- U----  0.0
 12560434   33 LEARNARD, ARTHUR  NH 1432*   1411*   L--13 L--20 U---- U----  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    000723666       5    U1500           24      4    R-F  SWISS STDRD  10025265  TERRIE, HENRY L       12418118  X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12709807    1 GAROS, CHRISTOPHE NH 1177*   1269*   W--23 W--17 W--11 W---7  4.0
 12751043    2 PAJAKOWSKI, PHILI NH 1524*   1530*   W---6 D--14 D--13 W--10  3.0
 12735251    3 BISWAS, BUDDHADEB MA 1498*   1510*   W--18 L---7 W--15 W--13  3.0
 12596716    4 CURTIS, TAYLOR A  MN 1487*   1504*   W--15 W---5 L---7 W--14  3.0
 11241051    5 WRIGHT, JEFFREY C MA 1428*   1445*   W--24 L---4 W--18 W--11  3.0
 12417991    6 KING, ROBERT E    MA 1287*   1347*   L---2 W--21 W--17 W---8  3.0
 12570792    7 KRAFT, PAUL       MA 1283*   1334*   W--21 W---3 W---4 L---1  3.0
 12779082    8 LEVINE, BENJAMIN  MA 1484*   1451*   X---- D--13 D--14 L---6  2.0
 12440197    9 ALLEN, JEROME O   NH 1451*   1441*   L--14 L--10 W--23 W--16  2.0
 12666206   10 LAW, MATTHEW D    NH 1425*   1445*   F---- W---9 W--12 L---2  2.0
 10039967   11 RUSSO, MARIO F    CT 1407*   1399*   W--22 W--12 L---1 L---5  2.0
 12476729   12 DOUCETTE, LEROY F ME 1402*   1400*   W--20 L--11 L--10 X----  2.0
 12742928   13 LEE, JONATHAN M   MA 1389*   1405*   W--16 D---8 D---2 L---3  2.0
 12683396   14 AGRON, JOSEPH M   MA 1362*   1383*   W---9 D---2 D---8 L---4  2.0
 12690827   15 SANTOS, ROSALY    CT 1521*   1500*   L---4 W--16 L---3 U----  1.0
 12685910   16 HACOBIAN, AREMIN  MA 1458*   1418*   L--13 L--15 W--19 L---9  1.0
 12579879   17 DAILING, LEE      NH 1403*   1367*   W--19 L---1 L---6 U----  1.0
 12413292   18 AYER, JAMES R     NH 1323*   1319*   L---3 W--23 L---5 U----  1.0
 12589111   19 BUTLER, JOHN C    NH 1259*   1241*   L--17 B---- L--16 U----  1.0
 12623790   20 NIXON, ROBERT     ME 1138*   1158*   L--12 W--22 U---- U----  1.0
 12584527   21 MEDREK, TED       NH 1444*   1399*   L---7 L---6 U---- U----  0.0
 12516380   22 WOLFSON, IRVING N MA 1421*   1378*   L--11 L--20 U---- U----  0.0
 12562046   23 DELIA, JOSEPH     NY 1408/14 1321/17 L---1 L--18 L---9 F----  0.0
 12726295   24 LEE, ALEX H       MA 1092*   1088*   L---5 U---- U---- U----  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    000723666       6    U1300           36      4    R-F  SWISS STDRD  10025265  TERRIE, HENRY L       12418118  N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12785280    1 NICHOLS, CLARKE T RI 1163*   1219*   W--36 W--21 W---5 W---7  4.0
 12659995    2 GRAY, BLAKE E     ME 1182*   1210*   W--25 W--33 W---6 D---3  3.5
 11033253    3 DUNCAN, WALT E    NH 1179*   1210*   W--30 W--22 W--15 D---2  3.5
 12693092    4 HOFFMANN, CHRISTO MA 1061*   1123*   W--27 D--10 W--23 W--15  3.5
 12591916    5 WALKER, BRIAN     MA 1280/10 1307/14 W--26 W--13 L---1 W--18  3.0
 12717204    6 MOSS, MATTHIEU D  CT 1277*   1284*   W--35 W---9 L---2 W--10  3.0
 12620053    7 SWIADER, JOHN A   MD 1210*   1229*   W--32 W--14 W--11 L---1  3.0
 12726295    8 LEE, ALEX H       MA 1079*   1107*   B---- L--11 W--27 W--13  3.0
 12788758    9 WANG, TIAN C      MA 1056*   1067*   W--34 L---6 X---- W--22  3.0
 12776681   10 LEE, PETER H      MA 1250*   1252*   W--24 D---4 W--14 L---6  2.5
 12442928   11 BRIMSTIN, GARY    ME 1235*   1230*   W--28 W---8 L---7 D--12  2.5
 12775420   12 LANGER, JEFFREY   NH 1105*   1096*   L--33 W--36 W--32 D--11  2.5
 12421636   13 VIGNEAULT, RAYMON MA 1336*   1299*   W--29 L---5 W--31 L---8  2.0
 12579087   14 CARLIN, BENJAMIN  FL 1288*   1265*   W--19 L---7 L--10 W--21  2.0
 12405853   15 WINK, ELLWOOD J   MA 1225*   1209*   W--20 W--17 L---3 L---4  2.0
 11300481   16 BURKE, JOHN M     MA 1205*   1185*   H---- L--18 D--26 W--31  2.0
 11320431   17                      1189*   1163*   W--31 L--15 L--21 W--29  2.0
 12790790   18 O'ROURKE, BRIAN T MA 1180/09 1161/13 L--21 W--16 W--29 L---5  2.0
 12732110   19 PATEL, NITA K     NH 1117*   1098*   L--14 W--25 L--22 W--34  2.0
 12787811   20 BANDAZIAN, MAXWEL NH 1083*   1073*   L--15 L--31 W--35 W--27  2.0
 12746902   21 MC GOWAN, MATTHEW RI  985*   1019*   W--18 L---1 W--17 L--14  2.0
 12779517   22 RYAN, DIANA M     MA  955*    982*   W--23 L---3 W--19 L---9  2.0
 12754940   23 ROBJENT, THOMAS W NH 1219/11 1134/15 L--22 W--30 L---4 D--24  1.5
 12616605   24 O'BRIEN, LEO P    GA 1036*   1017*   L--10 L--32 W--30 D--23  1.5
 12807779   25 FORD, DANIEL J    MA  923/04  916/08 L---2 L--19 D--28 W--32  1.5
 12790357   26 KERSCHER, MARC    NH    0    1038/04 L---5 D--35 D--16 D--28  1.5
 12791600   27 MATISKO, DAVID    NH 1147/03  986/07 L---4 W--28 L---8 L--20  1.0
 12715862   28 SKELLY, WALTER    RI 1037*   1005*   L--11 L--27 D--25 D--26  1.0
 12733237   29 BALBUEA, JEFF B   MA  980*    970*   L--13 W--34 L--18 L--17  1.0
 12773437   30 MANDELL, ARIANE L NH  949*    922*   L---3 L--23 L--24 B----  1.0
 12715492   31 CHURBUCK, KENNETH NH  874*    886*   L--17 W--20 L--13 L--16  1.0
 12788180   32 ULLOA, CARLOS A   MA  697*    712*   L---7 W--24 L--12 L--25  1.0
 12805019   33 MOONEY, WILLIAM H MA  691/06  804/08 W--12 L---2 F---- U----  1.0
 12810025   34 SHELGREN, MICHAEL MA    0     827/04 L---9 L--29 W--36 L--19  1.0
 12777503   35 MC GUIGAN, NATHAN NH 1034/12 1001/15 L---6 D--26 L--20 U----  0.5
 12609873   36 OTA, BRUCE N      NH  955*    917*   L---1 L--12 L--34 U----  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    000723666       7    EXTRA           13      4    R-F  SWISS STDRD  10025265  TERRIE, HENRY L       12418118  X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 10402204    1 SANSING, RICHARD  NH 2000*   2008*   U---- U---- U---- W--10  1.0
 12753681    2 BOURNIVAL, BRADEN NH 1994*   1999*   W--11 U---- U---- U----  1.0
 12432059    3 MISHKIN, PAUL A   MA 1876*   1888*   U---- U---- W---5 U----  1.0
 12438684    4 CHARPENTIER, LAWR MA 1850*   1863*   U---- U---- U---- W---5  1.0
 12526406    5 WOOLLEN, CARL E   NH 1800*   1758*   D---8 D---9 L---3 L---4  1.0
 12594351    6 HOYT, DAVID       MA 1425*   1451*   U---- U---- W--12 U----  1.0
 12788758    7 WANG, TIAN C      MA 1049*   1056*   U---- U---- W--13 U----  1.0
 12642078    8 GUPTA, SATYAJIT   MA 1785*   1785*   D---5 U---- U---- U----  0.5
 12589111    9 BUTLER, JOHN C    NH 1241*   1255*   U---- D---5 U---- U----  0.5
 12675564   10 HALE, JONATHAN C  NH 1824*   1815*   U---- U---- U---- L---1  0.0
 10007658   11 NIRO, FRANK A     TX 1700*   1700*   L---2 U---- U---- U----  0.0
 12653564   12 MYERS, MATTHEW A  MA 1685*   1659*   U---- U---- L---6 U----  0.0
 21012677   13 SAGALCHIK, CAROLI NY  840*    832*   U---- U---- L---7 U----  0.0



 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed