25th Queen City Open -- Championship                         Cross Table, Page 1
  No.    Name(Team)                   St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score
   1. IM SEVILLANO, Enrico (1)......  NY 2566 W4    W2    W6    W3      4.0
   2. LA ROCCA, Mark (4)............  MA 2149 W9    L1    W8    W6      3.0
   3. FRIEDEL, Joshua E (3).........  NH 2157 W7    D6    W5    L1      2.5
   4. BOURNIVAL, Braden (5).........  NH 2091 L1    D5    W9    -B-     2.5
   5. ENKIN, Max (8)................  MA 1989 -B-   D4    L3    D7      2.0
   6. FM CURDO, John A (2)..........  MA 2295 W8    D3    L1    L2      1.5
   7. MONTGOMERY, Parker (7)........  NH 2000 L3    L8    -B-   D5      1.5
   8. ANDERSON, James D (6).........  MA 2019 L6    W7    L2    -U-     1.0
   9. SHAW, Craig D (9).............  NH 1651 L2    -H-   L4    -U-     0.5
25th Queen City Open -- Under 1950                           Cross Table, Page 1
  No.    Name(Team)                   St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score
   1. DAME, Erin (1)................  NH 1831 W8    W10   L2    W6      3.0
   2. KHATER, Sherif (3)............  NH 1770 D6    W14   W1    D3      3.0
   3. ELMORE, John (4)..............  NH 1763 W9    D4    W11   D2      3.0
   4. BLATT, Eric S (7).............  VT 1689 W5    D3    D7    W10     3.0
   5. LAW, Matthew D (15)...........  NH 1445 L4    -B-   W14   W7      3.0
   6. BOOKER, Roland D (10).........  MA 1618 D2    W15   W8    L1      2.5
   7. PROVOST, Thomas J (6).........  NH 1718 W12   D11   D4    L5      2.0
   8. WOOLLEN, Carl E (8)...........  NH 1681 L1    W12   L6    W13     2.0
   9. BRADY, John J (11)............  ME 1611 L3    W13   L10   W11     2.0
  10. KUSMISS, Joseph M (12)........  NH 1602 W15   L1    W9    L4      2.0
  11. WEZALIS, Robert (9)...........  NH 1636 W13   D7    L3    L9      1.5
  12. PAJAKOWSKI, Philip (14).......  NH 1559 L7    L8    D13   -B-     1.5
  13. DONDIS, Harold B (2)..........  MA 1800 L11   L9    D12   L8      0.5
  14. ARDITO, Andrew (13)...........  NY 1593 -H-   L2    L5    -U-     0.5
  15. SHANNON, Mike G. (5)..........  NH 1740 L10   L6    -U-   -U-     0.0
25th Queen City Open -- Under 1550                           Cross Table, Page 1
  No.    Name(Team)                   St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score
   1. GASSLER, Richard (8)..........  MA 1441 W11   W6    W12   W4      4.0
   2. KHATER, Ali (2)...............  NH 1520 W9    L3    W13   W12     3.0
   3. GENNERT, William R (7)........  MA 1447 W17   W2    L4    W7      3.0
   4. CULLEN, Gregory (9)...........  MA 1427 W18   W7    W3    L1      3.0
   5. CHENEY, William (12)..........  VT 1349 L6    W10   W18   W8      3.0
   6. HALLAHAN, John J (3)..........  NH 1512 W5    L1    D14   W13     2.5
   7. LEARNARD, Art N (4)...........  NH 1494 W16   L4    W17   L3      2.0
   8. ABATE, Tony P (6).............  MA 1468 W10   L12   W11   L5      2.0
   9. DAILING, Lee (11).............  NH 1360 L2    L17   W19   W14     2.0
  10. MAIER, William H (15).........  NY 1257 L8    L5    W16   W18     2.0
  11. SHAMS, Arya (17)..............  NH 1229 L1    -B-   L8    W17     2.0
  12. BANDAZIAN, Maxwell (19).......  NH 1180 -B-   W8    L1    L2      2.0
  13. STONE, Bruce A (5)............  NH 1482 D14   W19   L2    L6      1.5
  14. MAYER-KLEIST, Carol (14)......  WA 1268 D13   D15   D6    L9      1.5
  15. RELYEA, F Alexande (1)........  NH 1524 D19   D14   -U-   -U-     1.0
  16. MC SHANE, Michael (13)........  NH 1325 L7    L18   L10   W19     1.0
  17. SCHNAARS, Derek (16)..........  CT 1248 L3    W9    L7    L11     1.0
  18. SAIDEL-GOLEY, Isaac (18)......  NH 1215 L4    W16   L5    L10     1.0
  19. WRIGHT, Jeffrey C (10)........  MA 1407 D15   L13   L9    L16     0.5
25th Queen City Open -- Under 1200                           Cross Table, Page 1
  No.    Name(Team)                   St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score
   1. PATEL, Nita (5)...............  NH 1098 W11   W9    W6    W2      4.0
   2. HANSON, Richard Do (4)........  NH 1118 W4    W12   W7    L1      3.0
   3. O'BRIEN, Leo P (6)............  NH 1076 L12   W13   W9    W8      3.0
   4. RYAN, Diana M (9).............  MA  990 L2    W10   W12   W7      3.0
   5. LOWRY, Richard (1)............  NH 1198 -H-   L6    W13   W10     2.5
   6. DUNCAN, Walt E (3)............  NH 1144 -H-   W5    L1    W12     2.5
   7. EKBERG, Donald M (2)..........  NH 1161 W10   W8    L2    L4      2.0
   8. KERSCHER, Marc (7)............  NH 1059 W13   L7    W11   L3      2.0
   9. CHURBUCK, Kenneth (12)........  NH  819 -B-   L1    L3    W11     2.0
  10. SAIDEL-GOLEY, Samuel (8)......  NH 1048 L7    L4    -B-   L5      1.0
  11. SAIDEL-GOLEY, Shosha (10).....  NH  912 L1    -B-   L8    L9      1.0
  12. MOULTON, John J (11)..........  NH  871 W3    L2    L4    L6      1.0
  13. GOLEY, Greg (13)..............  NH nnnn L8    L3    L5    -B-     1.0
25th Queen City Open -- Sunday Swiss #1                      Cross Table, Page 1
  No.    Name(Team)                   St Rate Rd 1  Rd 2  Rd 3  Score
   1. COURTEMANCHE, David (3).......  NH 1453 W6    W5    W2      3.0
   2. SHANNON, Mike G. (1)..........  NH 1740 W5    W3    L1      2.0
   3. TRACY, Richard (2)............  VT 1630 W4    L2    W6      2.0
   4. ZERBINOPOULOS, Cha (5)........  NH 1038 L3    W6    W5      2.0
   5. FORTIN, Marc (4)..............  CN 1274 L2    L1    L4      0.0
   6. RAVESI, Steven J (6)..........  ME nnnn L1    L4    L3      0.0
25th Queen City Open -- Extra Games                          Cross Table, Page 1
  No.    Name(Team)                   St Rate Rd 1  Rd 2  Score
   1. ENKIN, Max (1)................  MA 1989 W4    -N-     1.0
   2. BANDAZIAN, Maxwell (3)........  NH 1180 W6    -N-     1.0
   3. SAIDEL-GOLEY, Shosha (4)......  NH  912 -N-   W5      1.0
   4. MESSENGER, Robert (2).........  NH 1868 L1    -N-     0.0
   5. MOULTON, John J (5)...........  NH  871 -N-   L3      0.0
   6. CHURBUCK, Kenneth (6).........  NH  819 L2    -N-     0.0