Rhode Island Mall Adult and Scholastic event
09-15-01
Location: Rhode Island Mall, Warwick, RI.
Organizer: Gus Gosselin
Chief TD:
Frank C. DelBonis

Open Section -- Standings:   (Adult tournament)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Victor Herrera 12837895 1509 W13 W9 W7 W5 4.0
2 Helmut Augenstein 12501531 unr. W11 W3 D5 W8 3.5
3 Ann F Cheung 12684271 1169 W14 L2 W12 W7 3.0
4 James Limperis NEW unr. B--- L5 W15 W10 3.0
5 Cristian Izurieta 12823494 1071 W8 W4 D2 L1 2.5
6 Barry Manning NEW unr. D15 L8 W14 W12 2.5
7 David J Coccio 12764949 765 W12 W15 L1 L3 2.0
8 Henry J Moore 12259910 1605 L5 W6 W9 L2 2.0
9 Mark D Limperis 12680730 1170 W10 L1 L8 W15 2.0
10 Diego Correal 12823488 800 L9 B--- W11 L4 2.0
11 Harry D Latimer 12539597 1230 L2 W14 L10 W13 2.0
12 David Plotkin 12727791 1241 L7 W13 L3 L6 1.0
13 Alan R Green 12452702 1034 L1 L12 B--- L11 1.0
14 Harvey Sylvestre unr. L3 L11 L6 B--- 1.0
15 Godwin H Ebong 12684264 1314 D6 L7 L4 L9 0.5

 

Scholastic Sections

under 18 section -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 James Dickson 12796888 1366 W5 W2 W4 W3 4.0
2 Philip K. Noll New unr. W3 L1 W6 W5 3.0
3 Justin Rios unr. L2 W4 W5 L1 2.0
4 Andrew Watts NEW unr. W6 L3 L1 B--- 2.0
5 Brendan O'Sullivan unr. L1 W6 L3 L2 1.0
6 Travis Bamford unr. L4 L5 L2 U--- 0.0

Under 14 Section -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Miguel Perez NEW unr. W4 D5 W2 W3 3.5
2 Wayne Powers 12842342 unr. W3 W4 L1 B--- 3.0
3 Alex Banner NEW unr. L2 B--- W5 L1 2.0
4 Devin Blau unr. L1 L2 B--- W5 2.0
5 Febian Perez 12801616 unr. B--- D1 L3 L4 1.5

Under 8 and 11 Section -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Daniel Holstein 12789661 1065 W4 W5 D2 W3 3.5
2 Lee Holstein 12789660 854 W7 W3 D1 W4 3.5
3 Simon Winokoor 806 W6 L2 W5 L1 2.0
4 Kathleen M Coccio 12772529 743 L1 B--- W6 L2 2.0
5 Sam Karlin unr. B--- L1 L3 W7 2.0
6 Jacob Auslander 12699477 883 L3 W7 L4 B--- 2.0
7 Morgan Banner unr. L2 L6 B--- L5 1.0