U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : A5028852
        -------------------------------------------    -----------------------     -------------------------------------------
        | EVENT  : US OPEN                        |    BEG. DATE :  08/04/2001     |                                         |
        | CITY   : FRAMINGHAM                     |    END. DATE :  08/12/2001     |                                         |
        | STATE  : MA                             |    RCV. DATE :  08/14/2001     |                                         |
        | ZIP    : 01701                          |    RAT. DATE :  08/28/2001     |                                         |
        | COUNTRY:                                |    PNT. DATE :  09/02/2001     |                                         |
-       -------------------------------------------    -----------------------     -------------------------------------------
        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 10010250
        ,                                           -----------------------------  -------------------------------------------
                                                    | PLAYERS     TOTAL :   480 |  | HILLERY, JOHN K                         |
        ,                                           |                           |  |                                         |
                                                    | RATED GAMES TOTAL :  2001 |  |                                         |
                                                    -----------------------------  -------------------------------------------
--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010812710       1                   480      9    R-F  SWISS STDRD  10010250  HILLERY, JOHN K       12593589  N.E.  |
--------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5     6     7     8     9   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
 10102511    1 BENJAMIN, JOEL    NY 2680*   2684*   W-274 W-117 W--39 D--29 D--20 W-134 W--16 W--14 D---2  7.5
 12832994    2 DOETTLING, FABIAN    2662/23 2665*   W-228 W-121 W-202 D--45 D--31 W--55 W--23 W--15 D---1  7.5
 12528454    3 WOJTKIEWICZ, ALEK NY 2660*   2668*   H---- W--71 W--54 W--35 W--32 D--15 D--19 W--25 W--28  7.5
 12715435    4 STRIPUNSKY, ALEXA NY 2621*   2626*   W-374 W--66 W--93 D--12 D-143 W-146 W--22 D--20 W--30  7.5
 12542077    5 YUDASIN, LEONID G NY 2695*   2692*   W-187 W--69 W--37 W--27 D--28 W--21 D--14 D--13 D--17  7.0
 12655112    6 ATALIK, SUAT         2654*   2645*   W-229 W--70 W--85 L--23 W-112 W--83 D--30 W--31 D--13  7.0
 12841517    7 KALININ, ALEXANDE MA 2642/12 2630/21 W-186 W-159 W--60 W--22 L--11 W--57 D--32 W--34 D--12  7.0
 11257585    8 KUDRIN, GM SERGEY NJ 2612*   2615*   W-185 W-112 W--58 W--48 W--23 D--11 D--20 D--28 D--27  7.0
 10604737    9 FEDOROWICZ, JOHN  NY 2587*   2582*   W-333 D-151 W--44 W--88 D--30 D--39 W--79 W--32 D--20  7.0
 12357030   10 ASHLEY, MAURICE A NY 2579*   2571*   W-181 W-106 W--62 D-143 W--41 L--20 W--93 D--46 W--49  7.0
 12077910   11 FISHBEIN, ALEXAND NJ 2578*   2589*   W-137 W-107 W--42 W--24 W---7 D---8 D--28 D--17 D--19  7.0
 12542096   12 PALATNIK, SEMION  TN 2573*   2567*   W-226 W-108 W--96 D---4 L--78 W--99 W--86 W--65 D---7  7.0
 12563122   13 FOYGEL, IGOR      MA 2555*   2558*   W-193 W-129 D--56 W--52 W-146 D--79 W-143 D---5 D---6  7.0
 12675584   14 SCHMALTZ, ROLAND     2549*   2550*   W-189 D--74 W-154 W--57 W--49 X---- D---5 L---1 W--52  7.0
 10270294   15 DONALDSON, W JOHN CA 2515*   2521*   W-382 W-268 D--94 W--64 W--56 D---3 W--45 L---2 W--50  7.0
 20013106   16 SHAHADE, GREGORY  NY 2512*   2511*   W-233 W-158 W--97 D--49 D--47 W--63 L---1 W--85 W--48  7.0
 12548533   17 LAPSHUN, YURY     NY 2498*   2510*   W-339 W-444 W--46 L--32 W-148 W--40 W--47 D--11 D---5  7.0
 12494878   18 PASCHALL, WILLIAM MA 2486*   2479*   W-225 W-160 W-150 D--98 D--45 W--61 L--25 W--54 W--57  7.0
 12627195   19 PERELSHTEYN, MIKH MA 2482*   2486*   W--80 W-207 L--98 W-210 W-150 W--92 D---3 W--39 D--11  7.0
 12524770   20 MULYAR, MICHAEL A CO 2478*   2504*   W-282 W-211 W--26 W--83 D---1 W--10 D---8 D---4 D---9  7.0
 10012571   21 KELLEHER, WILLIAM MA 2419*   2429*   W-334 D-270 W-206 W--91 W-200 L---5 W--89 D--51 W--61  7.0
 10179416   22 KAUFMAN, LAWRENCE MD 2417*   2427*   W-224 W-445 W-155 L---7 W--98 W--42 L---4 W--59 W--55  7.0
 12579305   23 KALIKSHTEYN, ALEX NY 2380*   2401*   W-280 W-119 W--67 W---6 L---8 W-262 L---2 W--91 W--51  7.0
 12573681   24 RITVIN, STANISLAV PA 2332*   2334*   W-336 W-168 W-261 L--11 L--26 W-264 W-101 W--70 W--79  7.0
 10310351   25 FRIEDMAN, JOSEF I NJ 2200*   2243*   W-298 D-219 W-123 D--36 W-178 W--29 W--18 L---3 W--45  7.0
 12726345   26 SCHNEIDER, IGOR   NY 2148*   2197*   W-385 W-220 L--20 W-174 W--24 D--38 D--56 W--53 W--46  7.0
 12842242   27 DANILOVIC, ALEKSA NY    0    2541/08 X---- W-102 W-148 L---5 W-147 D--89 W--41 W--38 D---8  7.0
 12565070   28 SAGALCHIK, GENNAD NY 2562*   2570*   W-237 W-101 W-144 W--34 D---5 W--78 D--11 D---8 L---3  6.5
 12445752   29 IPPOLITO, DEAN J  NJ 2489*   2479*   W-422 W-124 W-205 D---1 D--55 L--25 W-103 D--56 W--89  6.5
 12739627   30 KRIVENTSOV, STANI PA 2478*   2485*   W-378 W-162 D--51 W-232 D---9 W--60 D---6 W--44 L---4  6.5
 12641216   31 NAKAMURA, HIKARU  NY 2470*   2475*   W-377 W-462 W-104 D-200 D---2 D--94 W--62 L---6 W--93  6.5
 11126545   32 TATE, EMORY A     IN 2423*   2441*   W-344 W-110 W--40 W--17 L---3 W--95 D---7 L---9 W--86  6.5
 11436072   33 REY, GUILLERMO    CA 2420*   2405*   W-235 D-123 W-156 D--84 D-205 D--66 W--72 W--90 D--40  6.5
 10361877   34 READEY, JOHN L    WA 2388*   2392*   W-464 W-130 W-147 L--28 W-151 D-157 W--94 L---7 W--96  6.5
 12687052   35 GONZALES, JAYSON  NY 2378*   2380*   W-141 W-166 D--88 L---3 W-231 W-100 W--67 H---- H----  6.5
 10019737   36 MERCURI, LOUIS A  MA 2378*   2365*   W-376 D-165 W--74 D--25 L--97 W-215 W--66 D--43 W--92  6.5
 12413101   37 RUBENCHIK, RODION PA 2347*   2343*   W-140 W-277 L---5 W-162 L--40 D-173 W-120 W-102 W--94  6.5
 10125260   38 BISGUIER, ARTHUR  NY 2309*   2307*   W-350 W-271 D-163 D--94 W-126 D--26 W-205 L--27 W--95  6.5
 12659833   39 RENSCH, DANIEL    AZ 2278*   2295*   W-241 W-217 L---1 W-211 W--75 D---9 W--69 L--19 W--98  6.5
 10229391   40 ANDERSON, RENARD  CO 2269*   2283*   W-352 W-188 L--32 W-421 W--37 L--17 W-261 W--78 D--33  6.5
 10503892   41 HAESSLER, CARL A  OR 2255*   2265*   W-380 D-330 W-243 W--82 L--10 W-163 L--27 W-106 W-118  6.5
 12559979   42 BARTELL, THOMAS J NJ 2211*   2228*   W-301 W-266 L--11 W-215 W-158 L--22 W-165 W-144 H----  6.5
 12638590   43 COLE, JOHN W      IN 2204*   2213*   H---- H---- W-225 L-173 W-224 W-277 W-269 D--36 W--82  6.5
 12842241   44 DANILOVIC, MILISA NY    0    2367/09 D-383 W-304 L---9 W-339 W-110 W--74 W-200 L--30 W-124  6.5
 20058274   45 SHAHADE, JENNIFER NY 2346*   2352*   W-236 W-263 W--68 D---2 D--18 W-164 L--15 W--63 L--25  6.0
 12576027   46 DEL MUNDO, ANTON  MD 2330*   2331*   W-192 W-177 L--17 W-166 D--51 W--64 W--98 D--10 L--26  6.0
 12656034   47 RASIN, LEONID     MA 2330*   2326*   W-379 W-115 D--75 W-153 D--16 W-269 L--17 D--95 D--62  6.0
 12444139   48 BENGTSON, MATTHEW PA 2313*   2308*   W-139 W-472 W-152 L---8 L-269 W-174 W-107 W--68 L--16  6.0
 12638882   49 HOEKSTRA, MATTHEW NC 2308*   2314*   W-238 W-214 W-265 D--16 L--14 W-104 D--78 W-150 L--10  6.0
 10094879   50 SHAPIRO, DANIEL E NY 2293*   2281*   W-337 W-109 D-128 L--78 W--77 D-117 W-112 W-179 L--15  6.0
 12769011   51 GERSHOV, YEVGENIY NY 2292*   2297*   W-427 W-396 D--30 H---- D--46 W-222 W-245 D--21 L--23  6.0
 12812050   52 KARATEKIN, TANER  MA 2287*   2284*   W-244 W-135 D--64 L--13 W-230 W-159 D-125 W-151 L--14  6.0
 11186769   53 BENNETT, ALLAN D  MA 2285*   2265*   D-338 W-435 W-273 D--75 D-103 D-155 W-154 L--26 W-134  6.0
 12778089   54 ADU, OLADAPO O    MD 2280*   2284*   H---- W-383 L---3 W-102 W-130 D-107 W--76 L--18 W-160  6.0
 10696275   55 SHAHADE, MICHAEL  PA 2268*   2272*   D-240 W-335 W-120 W-260 D--29 L---2 W-160 W-125 L--22  6.0
 12583831   56 FAYVINOV, ZAKHAR  PA 2253*   2263*   W-447 W-230 D--13 W-163 L--15 W-118 D--26 D--29 D--69  6.0
 12557735   57 BENEN, SAMSON     NY 2243*   2255*   W-286 W-215 W-132 L--14 W--68 L---7 W-260 W--71 L--18  6.0
 11464459   58 SZPISJAK, STEVEN  IL 2223*   2219*   W-242 W-218 L---8 D-119 W-109 D--76 D-124 D--64 W-162  6.0
 10505429   59 HARMON, CLARK R   OR 2217*   2202*   L-340 W-309 W-228 D-265 D-131 W-221 W-162 L--22 W-164  6.0
 10081378   60 SIMON, JERRY C    NY 2212*   2217*   W-293 W-174 L---7 W-115 W-208 L--30 D-213 W-163 H----  6.0
 10060036   61 HENRY, RONALD L   MD 2208*   2225*   W-346 W-173 L-200 W-213 W-160 L--18 W-164 W-143 L--21  6.0
 12611071   62 TSAI, CINDY J     FL 2177*   2190*   W-291 W-170 L--10 D-105 W-128 W-108 L--31 W-213 D--47  6.0
 12167330   63 TIMES, LAWYER     MA 2177*   2181*   W-191 D-131 W-281 H---- W-168 L--16 W-268 L--45 W-161  6.0
 12649995   64 STOLERMAN, JACK   MA 2148*   2156*   W-312 W-283 D--52 L--15 W-424 L--46 W-267 D--58 W-183  6.0
 12840702   65 NSUBUGA, GRACE    NY 2140/18 2159*   X---- W-213 D-260 D-114 D-104 W--73 W-157 L--12 D--67  6.0
 12683681   66 KLEIMAN, JAKE     TN 2127*   2137*   W-389 L---4 W-185 D--81 W-227 D--33 L--36 W-268 W-172  6.0
 12695139   67 SCOTT, DAVID A    NJ 2121*   2131*   X---- W-172 L--23 D-227 W-105 W-133 L--35 W-127 D--65  6.0
 12598805   68 YANAYT, EUGENE    MA 2121*   2130*   W-309 W-285 L--45 W--80 L--57 W-237 W--83 L--48 W-187  6.0
 12400229   69 MAC ARTHUR, JOHN  NY 2121*   2124*   W-391 L---5 W-378 D-333 W-141 W--81 L--39 W-140 D--56  6.0
 12635863   70 BURROWS, BRANDON  CT 2121*   2117*   X---- L---6 L-374 W-190 W-446 W-276 W-250 L--24 W-168  6.0
 12550168   71 BARSKY, SAM       NY 2100*   2118*   H---- L---3 W-383 W-201 D-144 W-279 W-312 L--57 W-166  6.0
 12486098   72 WEISSBARTH, ADAM  NM 2099*   2095*   W-393 W-279 L-125 W-289 L--79 W-187 L--33 W-170 W-173  6.0
 12433179   73 KEMP, KENNETH A   MA 2080*   2074*   W-305 D-273 D-248 D-266 W-122 L--65 D-172 W-167 W-179  6.0
 12633862   74 FERNANDEZ, JOHN C NY 2055*   2065*   W-197 D--14 L--36 W-238 W-288 L--44 D--81 W-185 X----  6.0
 12578863   75 HARTWIG, THOMAS E MI 2048*   2080*   W-423 W-357 D--47 D--53 L--39 W-234 D-145 D--87 W-147  6.0
 10184177   76 FELBER, JOSEPH J  NY 2047*   2040*   D-307 L-243 W-303 W-229 W-291 D--58 L--54 W-182 X----  6.0
 12609243   77 PAPPU, ANANTH     OH 2045*   2057*   W-390 L-143 W-280 D-111 L--50 W-424 D-188 W-186 W-151  6.0
 12611870   78 RIORDAN, CHARLES  MA 2016*   2078*   H---- W-290 W-242 W--50 W--12 L--28 D--49 L--40 W-152  6.0
 12675852   79 LEUNG, KENT W     MA 1984*   2036*   W-257 D-296 W-332 W--99 W--72 D--13 L---9 W-146 L--24  6.0
 12667543   80 ITKIS, HANA       NJ 1816*   1855*   L--19 W-449 X---- L--68 L-145 W-362 W-326 W-208 W-154  6.0
 12616880   81 PREMKUMAR, VIKRAM NJ 1814*   1928*   D--82 X---- D-111 D--66 W-106 L--69 D--74 W-331 W-155  6.0
 12821117   82 KAMESWARAN, VISWE IN 2337*   2309*   D--81 W-474 W-330 L--41 W-119 L-103 W-217 W-116 L--43  5.5
 10531586   83 SCHORR, LEON         2294*   2283*   W-284 W-113 W-275 L--20 W-114 L---6 L--68 W-245 D-107  5.5
 10231949   84 DENKER, ARNOLD SH FL 2252*   2264*   H---- W-338 W-270 D--33 W-261 H---- W-134 U---- U----  5.5
 12431174   85 BRYAN, JAROD J    NY 2252*   2242*   W-483 W-105 L---6 L-374 W-380 W-219 W-210 L--16 D-109  5.5
 10025265   86 TERRIE, HENRY L   NH 2214*   2206*   W-341 D-264 D-219 W-263 D-159 W-131 L--12 W-157 L--32  5.5
 10030927   87 GODIN, ERIC J     MA 2209*   2200*   W-345 L-128 L-227 W-337 W-226 W-167 D-117 D--75 D-112  5.5
 11155189   88 WEERAMANTRY, SUNI NY 2204*   2200*   W-196 W-209 D--35 L---9 L-232 W-137 W-130 L-124 W-195  5.5
 10179629   89 STRENZWILK, DENIS MD 2200*   2203*   D-297 W-278 D-167 W-165 W-207 D--27 L--21 W-119 L--29  5.5
 10432766   90 HANKEN, JEROME B  CA 2200*   2200*   W-343 L-132 W-189 L-168 W-282 W-265 W-158 L--33 D-108  5.5
 10048711   91 PINTO, MARK A     CA 2200*   2200*   W-288 D-167 W-264 L--21 D-124 W-176 W-270 L--23 D-121  5.5
 10301165   92 VAN METER, LESTER IN 2200*   2200*   D-294 W-240 D-131 W-113 W-173 L--19 D-216 W-207 L--36  5.5
 12593986   93 FRIEDEL, JOSHUA E NH 2195*   2202*   W-342 W-169 L---4 W-128 D-108 W-127 L--10 W-117 L--31  5.5
 12515912   94 EPSTEIN, ESTHER   MA 2188*   2199*   W-349 W-473 D--15 D--38 W-276 D--31 L--34 W-216 L--37  5.5
 10386161   95 BRAUNLICH, TOM    VA 2171*   2175*   W-295 W-227 L-143 W-218 W-374 L--32 W-274 D--47 L--38  5.5
 10228956   96 CARR, JOHN B      NV 2169*   2165*   W-199 W-133 L--12 L-269 W-280 W-136 D-113 W-122 L--34  5.5
 12657897   97 ROULEAU, JOHN S   MD 2146*   2155*   W-353 W-136 L--16 W-132 W--36 L-143 D-140 H---- H----  5.5
 12496970   98 WEISS, SEGGEV     CA 2130*   2148*   X---- W-182 W--19 D--18 L--22 W-186 L--46 W-214 L--39  5.5
 12595317   99 SILEVITCH, PAUL D IL 2118*   2109*   W-317 D-332 W-195 L--79 W-161 L--12 H---- W-259 D-125  5.5
 12621559  100 TKACH, LEONID     MA 2108*   2096*   D-319 W-328 L-296 W-331 W-332 L--35 W-330 D-148 D-133  5.5
 12416945  101 SHMULEVICH, MARK  MA 2098*   2094*   W-448 L--28 W-140 L-231 W-333 W-181 L--24 H---- W-218  5.5
 12413451  102 ARMES, ROBERT C   MA 2097*   2103*   W-370 L--27 H---- L--54 W-306 W-225 W-132 L--37 W-217  5.5
 12160210  103 HARIRIAN, BIJAN   MA 2088*   2099*   X---- L-275 W-235 W-219 D--53 W--82 L--29 D-145 D-131  5.5
 10138809  104 BUEHL, WALTER M   NY 2087*   2089*   W-355 W-183 L--31 W-182 D--65 L--49 D-133 W-177 D-138  5.5
 12567847  105 KELLEHER, JEFF    OH 2081*   2074*   W-252 L--85 W-474 D--62 L--67 W-193 L-148 W-240 W-255  5.5
 12813916  106 QUAN, ZHE         IL 2076*   2068*   W-388 L--10 W-446 D-291 L--81 W-337 W-230 L--41 W-227  5.5
 12642647  107 KIEWRA, KEATON F  NE 2069*   2081*   W-428 L--11 D-224 W-336 W-266 D--54 L--48 W-272 D--83  5.5
 20070881  108 GAST, BRYAN       IL 2068*   2073*   W-425 L--12 W-139 W-310 D--93 L--62 D-186 W-274 D--90  5.5
 12654595  109 HO, MATTHEW       CA 2066*   2060*   W-361 L--50 D-380 W-243 L--58 D-241 W-379 W-275 D--85  5.5
 12660143  110 LEVINA, ANNA V    NY 2065*   2070*   W-406 L--32 W-192 D-141 L--44 W-333 D-131 W-201 H----  5.5
 10265452  111 NOEL, RICHARD W   OH 2064*   2047*   D-243 X---- D--81 D--77 L-133 W-339 W-222 D-135 D-128  5.5
 12422008  112 COHEN, HARRY S    MD 2062*   2077*   W-387 L---8 W-181 W-199 L---6 W-242 L--50 W-219 D--87  5.5
 12749896  113 DU, DIGENG        KS 2056*   2060*   W-142 L--83 W-348 L--92 W-246 W-317 D--96 H---- H----  5.5
 12719649  114 FOUCAULT, JEAN-LO VA 2055*   2059*   W-302 D-184 W-194 D--65 L--83 W-171 L-144 D-175 W-222  5.5
 12637446  115 PANG, NOAH        MA 2050*   2044*   W-359 L--47 W-353 L--60 W-249 W-365 L-150 D-142 W-245  5.5
 20051859  116 GIBSON, BLAKE     TN 2049*   2035*   L-251 W-356 W-377 L-131 W-236 D-188 W-220 L--82 W-230  5.5
 11279732  117 EHRMAN, CARL D       2042*   2061*   W-313 L---1 W-233 W-275 D-149 D--50 D--87 L--93 W-229  5.5
 10112397  118 LUCHAN, JASON G   NY 2040*   2050*   W-315 L-200 W-236 D-183 W-357 L--56 W-332 W-149 L--41  5.5
 12806095  119 PRASETYO, ADITYA  MA 2028*   2034*   W-256 L--23 W-138 D--58 L--82 W-338 X---- L--89 W-239  5.5
 12657450  120 CATES, JAMES STEP IN 2020*   2007*   D-432 W-392 L--55 L-288 W-340 W-291 L--37 W-282 W-251  5.5
 20019045  121 GIBSON, CARTER B  TN 2014*   2025*   W-394 L---2 D-238 D-224 W-377 W-294 D-149 D-147 D--91  5.5
 11066241  122 MENNELLA, JAMES J MD 2013*   2000*   L-357 W-249 D-293 W-465 L--73 W-240 W-199 L--96 W-233  5.5
 20101315  123 ROSENBERG, EVAN   NY 2000*   2000*   W-316 D--33 L--25 D-297 L-346 W-349 W-285 D-233 W-235  5.5
 12719858  124 GORLIN, ANDREY    IL 1999*   2019*   W-449 L--29 D-336 W-338 D--91 W-346 D--58 W--88 L--44  5.5
 12756095  125 GAUDREAU, MARK    VT 1998*   2018*   W-431 W-250 W--72 W-245 D-134 F---- D--52 L--55 D--99  5.5
 12311750  126 MC KEE, DAVID J   MA 1969*   1952*   W-367 D-424 D-171 W-234 L--38 L-312 W-242 D-250 W-244  5.5
 11434801  127 COLLINS, WILLIAM  MA 1968*   1967*   W-399 W-329 L-146 D-171 W-426 L--93 W-310 L--67 W-250  5.5
 10096588  128 ARLUCK, WILLIAM S NY 1965*   1988*   W-310 W--87 D--50 L--93 L--62 D-380 W-241 W-209 D-111  5.5
 10002061  129 BARTLEY, DANIEL J MA 1963*   1946*   W-401 L--13 L-381 W-367 L-287 W-243 D-278 W-333 W-249  5.5
 12667051  130 PECKHAM, MONTY H  CA 1957*   1980*   W-418 L--34 W-427 D-144 L--54 W-141 L--88 W-336 W-202  5.5
 20113782  131 KENKRE, NIMAN V   MA 1941*   1992*   W-372 D--63 D--92 W-116 D--59 L--86 D-110 W-206 D-103  5.5
 10066212  132 KRAUSS, GEORGE    NJ 1934*   1953*   W-402 W--90 L--57 L--97 D-248 W-350 L-102 W-340 W-203  5.5
 12610755  133 LEVY, JONATHAN    PA 1922*   1966*   W-441 L--96 H---- W-204 W-111 L--67 D-104 W-159 D-100  5.5
 10017734  134 BRUDNO, STEPHEN   MA 1900*   1939*   W-322 W-404 W-164 W-216 D-125 L---1 L--84 W-205 L--53  5.5
 10555761  135 WINSOR, GEORGE W  MA 1900*   1915*   W-407 L--52 W-255 D-424 W-329 D-153 D-152 D-111 H----  5.5
 10540518  136 HUNTINGTON, ROBER MA 1890*   1887*   W-485 L--97 L-198 W-302 W-449 L--96 B---- H---- W-205  5.5
 12630668  137 ROBERTS-HOFF, KAT CO 1841*   1857*   L--11 D-362 W-308 L-206 W-301 L--88 W-425 W-258 W-207  5.5
 12551205  138 RIHEL, JASON      MA 1812*   1827*   L-143 W-390 L-119 L-252 W-361 W-322 W-198 W-263 D-104  5.5
 12694727  139 DUNCAN, JASON     IL 1808*   1831*   L--48 W-256 L-108 W-474 L-169 D-194 W-390 W-264 W-216  5.5
 12719725  140 LEVINE, JEFFREY M MA 1755*   1830*   L--37 W-457 L-101 W-468 W-166 W-208 D--97 L--69 W-213  5.5
 12055120  141 PINEDO, JAVIER A  UT 1700*   1797*   L--35 W-413 W-444 D-110 L--69 L-130 W-431 W-220 W-214  5.5
 12842246  142 YELAUN, VITALIY   MA    0    1982/08 L-113 X---- W-274 L-207 D-281 W-239 D-463 D-115 W-215  5.5
 12548889  143 ARIEL, DONNY      NY 2399*   2400*   W-138 W--77 W--95 D--10 D---4 W--97 L--13 L--61 U----  5.0
 10163013  144 ROGERS, NORMAN    PA 2378*   2358*   W-247 W-231 L--28 D-130 D--71 W-178 W-114 L--42 U----  5.0
 10018790  145 FANG, JOSEPH H    NH 2303*   2275*   L-285 W-432 W-180 L-158 W--80 W-169 D--75 D-103 U----  5.0
 10009201  146 CURDO, JOHN A     MA 2279*   2271*   W-381 W-179 W-127 W-292 L--13 L---4 W-155 L--79 U----  5.0
 12407354  147 PRIVMAN, BORIS    NJ 2274*   2250*   W-360 X---- L--34 W-237 L--27 W-177 D-207 D-121 L--75  5.0
 12520640  148 RUIZ, MAURICIO    RI 2268*   2261*   W-306 W-421 L--27 W-177 L--17 D-217 W-105 D-100 F----  5.0
 10047943  149 LUNNA, TODD W     NJ 2225*   2200*   D-278 W-297 D-165 W-445 D-117 D-270 D-121 L-118 H----  5.0
 12753681  150 BOURNIVAL, BRADEN NH 2191*   2194*   W-348 W-272 L--18 W-217 L--19 W-271 W-115 L--49 F----  5.0
 12565069  151 SAGALCHIK, OLGA   NY 2175*   2170*   W-318 D---9 D-201 W-187 L--34 W-273 W-175 L--52 L--77  5.0
 10032474  152 GARCIA, MARTIN    CT 2121*   2107*   W-303 W-446 L--48 W-172 H---- H---- D-135 D-183 L--78  5.0
 10265312  153 MARTIN, ROBERT B  MA 2118*   2095*   D-347 W-308 W-184 L--47 W-214 D-135 L-179 D-215 D-169  5.0
 12447404  154 DANLAG, DONALD M  CA 2070*   2055*   D-248 W-294 L--14 W-198 D-221 W-231 L--53 W-178 L--80  5.0
 12784360  155 TANG, CHARLIE     OH 2063*   2059*   W-356 W-251 L--22 D-221 W-183 D--53 L-146 W-174 L--81  5.0
 10007232  156 WETZELL, ROLF     MA 2061*   2038*   D-308 W-347 L--33 W-301 L-270 W-336 L-183 W-225 D-175  5.0
 12595055  157 SANTANA, MIGUEL A IL 2045*   2038*   W-311 D-171 D-375 W-287 W-292 D--34 L--65 L--86 D-180  5.0
 12697615  158 WHITNEY, JEREMY   VT 2042*   2046*   W-254 L--16 W-341 W-145 L--42 W-299 L--90 D-188 H----  5.0
 10051622  159 SLATIN, DAVID W   NJ 2042*   2039*   W-314 L---7 W-282 W-285 D--86 L--52 D-180 L-133 W-292  5.0
 12805736  160 SAMANI, ARASH     MA 2034/05 2041/14 W-362 L--18 W-334 W-248 L--61 W-292 L--55 W-176 L--54  5.0
 12835893  161 GONZALEZ-CUE, JOS MA 2014*   1992*   W-320 W-299 L-245 D-296 L--99 H---- W-289 W-312 L--63  5.0
 12748391  162 BENJAMIN, ILAN    CA 2000*   2002*   W-457 L--30 W-354 L--37 W-378 W-297 L--59 W-281 L--58  5.0
 12125790  163 KOLODKIN, YULY    MA 2000*   2001*   W-486 W-234 D--38 L--56 W-193 L--41 W-321 L--60 D-188  5.0
 12503102  164 NEWMAN, TIM M     MA 1995*   1991*   W-321 W-289 L-134 W-384 W-296 L--45 L--61 W-224 L--59  5.0
 10002826  165 CAMPBELL, ROBERT  MA 1982*   1981*   W-369 D--36 D-149 L--89 W-353 W-257 L--42 L-195 W-291  5.0 
 10033527  166 LEONE, SALVATORE  CT 1977*   1968*   W-413 L--35 W-247 L--46 L-140 W-385 W-234 W-298 L--71  5.0
 12520979  167 VEAL, JOE DEAN    OK 1976*   1980*   W-434 D--91 D--89 L-205 W-386 L--87 W-288 L--73 W-294  5.0
 12025170  168 DELLA-SELVA, JAME RI 1963*   1973*   W-403 L--24 W-385 W--90 L--63 W-198 U---- W-252 L--70  5.0
 12603336  169 PAPPU, VASANTH    OH 1951*   1958*   W-452 L--93 L-199 W-342 W-139 L-145 W-380 D-202 D-153  5.0
 12600882  170 PASHKOV, PETER    MA 1946*   1927*   W-433 L--62 L-310 W-419 D-199 D-288 W-294 L--72 W-295  5.0
 12432059  171 MISHKIN, PAUL A   MA 1943*   1941*   W-327 D-157 D-126 D-127 H---- L-114 L-202 W-299 W-318  5.0
 12790590  172 RUDENKO, MICHAEL  MA 1933/20 1913*   W-419 L--67 W-460 L-152 D-310 W-383 D--73 X---- L--66  5.0
 11450008  173 CHAMBERLAIN, JOHN MA 1931*   1963*   W-324 L--61 W-351 W--43 L--92 D--37 D-201 W-204 L--72  5.0
 12004770  174 MC CUMISKEY, THOM VA 1931*   1930*   W-455 L--60 W-302 L--26 W-362 L--48 W-342 L-155 W-290  5.0
 20016388  175 HENROID, MICHAEL  MA 1916*   1920*   W-258 L-245 W-431 W-299 W-195 L-200 L-151 D-114 D-156  5.0
 12459389  176 GODIN, PAUL L     MA 1915*   1893*   W-405 W-366 L-216 L-250 W-319 L--91 W-348 L-160 W-314  5.0
 12497753  177 EINSIDLER, ISRAEL MA 1907*   1915*   W-437 L--46 W-352 L-148 W-192 L-147 W-287 L-104 W-288  5.0
 12675564  178 HALE, JONATHAN C  NH 1907*   1912*   L-435 W-300 W-305 W-202 L--25 L-144 W-378 L-154 W-301  5.0
 12394952  179 BURBA, MICHAEL E  MA 1905*   1915*   W-408 L-146 D-311 D-426 W-349 W-203 W-153 L--50 L--73  5.0
 12652530  180 WINGES, ERIC T    WA 1896*   1907*   L-200 W-394 L-145 D-251 W-465 W-426 D-159 D-210 D-157  5.0
 10121353  181 PHILLIPS, JOHN L  VT 1896*   1884*   L--10 W-389 L-112 W-425 W-252 L-101 L-259 W-303 W-323  5.0
 10524822  182 MAYERS, DAN E     ID 1894*   1879*   W-414 L--98 W-466 L-104 L-198 W-359 W-191 L--76 W-298  5.0
 12635344  183 READ, ANDREW J    PA 1886*   1899*   W-479 L-104 W-459 D-118 L-155 W-354 W-156 D-152 L--64  5.0
 12423025  184 FERGUSON, RYAN    PA 1880*   1858*   W-459 D-114 L-153 L-357 H---- L-253 W-396 W-382 W-312  5.0
