U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5014425
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : 8TH BURGER KING TOURNAMENT     |    BEG. DATE :  11/04/2001     | MARI (RHODE ISLAND CHESS)           |
        | CITY   : WALTHAM                        |    END. DATE :  11/04/2001     | C/O GUS GOSSELIN                    |
        | STATE  : MA                             |    RCV. DATE :  11/07/2001     |                                     |
        | ZIP    : 02452                          |    RAT. DATE :  12/11/2001     |                                     |
        | COUNTRY:                                |    PNT. DATE :  06/14/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12639903
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :    71 |  | DELBONIS, FRANK C                   |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   132 |  |                                     |
                                                    -----------------------------  ---------------------------------------

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011104545       1    U 8.S4C         21      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C               N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12838416    1 PO, JAY L         MA  892/16  983/20 W---5 W--18 W---9 W---2  4.0
 12789660    2 HOLSTEIN, LEE     MA 1001*    996*   W---7 W--16 W---4 L---1  3.0
 12838817    3 ZHU, LARRY        MA  836*    826*   W--21 W--10 W--16 L---4  3.0
 12818981    4 KURANDA, MATTHEW  MA  797/12  829/16 W--12 W--14 L---2 W---3  3.0
 12842632    5 SWISTON, PARKER   MA  512/14  610/18 L---1 W--21 W--13 W--10  3.0
 12840847    6 OLIVERI, MICHAEL  MA  429/16  524/20 L---9 W--17 W--15 W--11  3.0
 12842206    7 GREEN, LACHLAN    MA  377/04  570/08 L---2 W--20 W--12 W---9  3.0
 12846588    8 WANG, ANDREW      MA  513/04  501/07 H---- L--12 W--20 W--15  2.5
 12797751    9 RICE, JACK I      MA  680*    666*   W---6 W--13 L---1 L---7  2.0
 12839493   10 SAHAKIAN, ARVAN V MA  518/13  532/17 W--15 L---3 W--14 L---5  2.0
 12825867   11 NATHANS, GRACE    MA  349*    369*   W--17 L--15 W--18 L---6  2.0
 12850196   12 LEVINE, AARON J   MA    0     522/04 L---4 W---8 L---7 W--20  2.0
 12822903   13 HELMAN, WILSON    MA  440/19  447/23 W--19 L---9 L---5 D--14  1.5
 12837348   14 LAY, CHRISTOPHER  MA  359/04  337/07 X---- L---4 L--10 D--13  1.5
 12839604   15 SAND, TED         MA  594/08  497/12 L--10 W--11 L---6 L---8  1.0
 12829004   16 MITTAL, NISHKA    MA  534*    524*   W--20 L---2 L---3 U----  1.0
 12850199   17 MAKRIGIORGOS, ALE MA    0     100/02 L--11 L---6 B---- U----  1.0
 12838411   18 STANFILL, COLIN A MA  537*    482*   H---- L---1 L--11 U----  0.5
 12829975   19 FINE-EDELSTE, BEN MA  758/04  616/05 L--13 U---- U---- U----  0.0
 12846894   20 SCHIARIZZI, JOSEP MA  206/03  100/07 L--16 L---7 L---8 L--12  0.0
 12850197   21 POTEAT, CYRUS K   MA    0     237/02 L---3 L---5 U---- U----  0.0

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011104545       2    U 11.S4C        28      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C               N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12792073    1 MODEST, JACOB     MA 1060*   1141*   W--21 W--20 W--15 W---3  4.0
 12838441    2 LINDEN, ALEX      MA  950/04 1063/08 W--28 W--11 W--16 W--10  4.0
 12789661    3 HOLSTEIN, DANIEL  MA 1180*   1178*   W--24 W---4 W---5 L---1  3.0
 12840621    4 MILLER, DAVID     MA  971/22  988*   W--19 L---3 W--24 W---9  3.0
 12825874    5 KREINSEN, JOSEPH  MA  833*    922*   W--18 W--17 L---3 W--11  3.0
 12836072    6 WARREN, CELESTINE MA  781/11  798/15 W--25 L--16 W--23 W--15  3.0
 12846591    7 SILVERSTEIN, EZEK MA  769/04  816/08 W--23 L---8 W--14 W--12  3.0
 12808849    8 O'CONNOR, LUKE    MA  740/25  838*   W--27 W---7 L--10 W--16  3.0
 12838438    9 PO, SEAN L        MA  924/24  874*   L--17 B---- W--21 L---4  2.0
 12778310   10 SALEMI, JEFFREY D MA  867*    856*   W--22 L--15 W---8 L---2  2.0
 12825863   11 O'LEARY, BENJAMIN MA  855/16  840/20 W--26 L---2 W--13 L---5  2.0
 12836008   12 HELMAN, BEATRICE  MA  664/16  660/20 L--15 W--22 W--26 L---7  2.0
 12846601   13 EGAN, PATRICK JAM MA  592/04  623/08 L--20 W--21 L--11 W--25  2.0
 12728335   14 SANDLER, DAVID    MA  587/22  665*   L--16 W--18 L---7 W--17  2.0
 12651555   15 CHESLEY, BEN      RI    0     870/04 W--12 W--10 L---1 L---6  2.0
 12850216   16 ROBSON, MARK N    MA    0     848/04 W--14 W---6 L---2 L---8  2.0
 12850218   17 MURIEL, JOSE      RI    0     801/04 W---9 L---5 W--20 L--14  2.0
 12850211   18 MITCHELL, EZRA S  RI    0     618/04 L---5 L--14 W--28 W--24  2.0
 12850213   19 RITIK, RAY        MA    0     546/03 L---4 L--24 B---- W--23  2.0
 12830131   20 MAKRIGIORGOS, GRE MA  738*    727*   W--13 L---1 L--17 U----  1.0
 12846891   21 SHAFA, TAHA       MA  689/08  645/12 L---1 L--13 L---9 W--26  1.0
 12846751   22 LIEBERMAN-BE, HAR MA  662/04  485/07 L--10 L--12 L--25 B----  1.0
 12746917   23 MC GUFFIN, ASHER  MA  438/07  440/11 L---7 W--25 L---6 L--19  1.0
 12850201   24 YOUNG, MICHAEL K  RI    0     608/04 L---3 W--19 L---4 L--18  1.0
 12850212   25 MARTINEZ, ANTONIO RI    0     395/04 L---6 L--23 W--22 L--13  1.0
 12850215   26 JACKSON, WILL     MA    0     373/04 L--11 W--28 L--12 L--21  1.0
 12846819   27 FELDSTEIN, GABE   MA  671/04  626/05 L---8 U---- U---- U----  0.0
 12850203   28 LEY, JUN-GYU      MA    0     100/03 L---2 L--26 L--18 U----  0.0

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011104545       3    U 14.S4C        22      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C               N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12823494    1 IZURIETA, CRISTIA RI 1318*   1401*   W--11 W---5 W---4 W---2  4.0
 12717825    2 NATHANS, REILLY   MA 1280*   1295*   W--17 W---7 W---3 L---1  3.0
 12657686    3 PERCHONOK, MICHAE MA 1241*   1235*   W--20 W--12 L---2 W--11  3.0
 12804555    4 OLIVERI, CHRISTOP MA 1220*   1221*   W--14 W---8 L---1 W--12  3.0
 12731598    5 ILIC, LAZAR S     MA 1216*   1244*   W--10 L---1 W---6 W---7  3.0
 12825902    6 THOMAS, SCOTT     MA 1094*   1107*   W--18 D--15 L---5 W---9  2.5
 12825871    7 LOCKWOOD, ALEXAND MA 1039*   1054*   W--22 L---2 W--15 L---5  2.0
 12823483    8 AKINWANDE, ANTHON RI 1036/04  915/08 W--21 L---4 D--17 D--14  2.0
 12823488    9 CORREAL, DIEGO    RI  970*    968*   L--15 W--16 W--13 L---6  2.0
 12823489   10 CRUZ, CHRIS R     RI  956*    943*   L---5 L--11 W--21 W--17  2.0
 12842657   11 CHAN, JONATHAN    MA  952/08  999/12 L---1 W--10 W--16 L---3  2.0
 12800042   12 NARYSHKIN, KONSTA MA  847*    864*   W--13 L---3 W--18 L---4  2.0
 12846893   13 HENAO, ALEXANDER  RI  643/08  704/12 L--12 W--20 L---9 W--15  2.0
 12835997   14 BRANTON, WIL A    MA  511/13  589/17 L---4 D--21 W--20 D---8  2.0
 12844021   15 RAMIREZ, DEHIGAR  MA 1569/04 1234/08 W---9 D---6 L---7 L--13  1.5
 12825877   16 HATTIS, JOEY S    MA  839/18  799/22 W--19 L---9 L--11 D--18  1.5
 12838437   17 SCHULTE, SCOTT    MA  755/08  750/12 L---2 W--22 D---8 L--10  1.5
 12846892   18 VORROSSO, ROBERT  RI  546/08  594/12 L---6 W--19 L--12 D--16  1.5
 12850206   19 PELLETIER, JOSEPH RI    0     425/04 L--16 L--18 W--22 D--21  1.5
 12839770   20 FARRELL, KYLE M   RI  372/01  338/05 L---3 L--13 L--14 W--22  1.0
 12819375   21 JACKSON, ALEX M   MA    0     543/04 L---8 D--14 L--10 D--19  1.0
 12850205   22 POSADA, JONATHAN  RI    0     100/04 L---7 L--17 L--19 L--20  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment