U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : MACA FALL FOLIAGE FESTIVAL     |    BEG. DATE :  10/21/2001     | MASSACHUSETTS CHESS ASSOC           |
        | CITY   : FOXBORO                        |    END. DATE :  10/21/2001     |                                     |
        | STATE  : MA                             |    RCV. DATE :  10/26/2001     |                                     |
        | ZIP    : 02035                          |    RAT. DATE :  11/06/2001     |                                     |
        | COUNTRY:                                |    PNT. DATE :  12/04/2001     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12620838
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :   130 |  | HODGE, ALAN                         |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   236 |  |                                     |
                                                    -----------------------------  ---------------------------------------

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011021257       1    K-3 U600        15      4    R-F  SWISS STDRD  12620838  HODGE, ALAN                     X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12842595    1 KARLIN, SAMUEL H  RI    0    1298/04 W--14 W---9 W---4 W---3  4.0
 12824914    2 EZEKIEL, MAX L    MA  448/08  511/11 L---4 B---- W--14 W--10  3.0
 12846602    3 COWART, E SAMUEL  MA    0     982/04 W--13 W--12 W---5 L---1  3.0
 12833710    4 KINGSLEY, ANDREW  MA    0     875/04 W---2 W--11 L---1 W--12  3.0
 12846591    5 SILVERSTEIN, EZEK MA    0     769/04 W---7 W---8 L---3 W---6  3.0
 12836002    6 ARROTT, TIMOTHY G MA  549/08  542/12 L--12 W--13 W---9 L---5  2.0
 12822903    7 HELMAN, WILSON    MA  456/16  440/19 L---5 L--14 B---- W--11  2.0
 12839208    8 HAN, RICHARD C    MA  335/04  320/07 X---- L---5 L--10 W--15  2.0
 12846588    9 WANG, ANDREW      MA    0     513/04 W--15 L---1 L---6 W--14  2.0
 12842206   10 GREEN, LACHLAN    MA    0     377/04 L--11 W--15 W---8 L---2  2.0
 12829004   11 MITTAL, NISHKA    MA  468/19  455/23 W--10 L---4 D--12 L---7  1.5
 12840847   12 OLIVERI, MICHAEL  MA  460/08  501/12 W---6 L---3 D--11 L---4  1.5
 12846592   13 SECOR, MAXIM      MA    0     165/03 L---3 L---6 D--15 B----  1.5
 12846605   14 KATKAVICH, JONAS  MA    0     392/04 L---1 W---7 L---2 L---9  1.0
 12846604   15 AHEE, JONAH       MA    0     100/04 L---9 L--10 D--13 L---8  0.5



-------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011021257       2    K-3 OPEN        14      4    R-F  SWISS STDRD  12620838  HODGE, ALAN                     X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12815015    1 NEEL, SETH        CA 1027*   1094*   W--12 W---4 W---6 W---3  4.0
 12789660    2 HOLSTEIN, LEE     MA  854/19  943/23 D---5 W--10 W---7 W---6  3.5
 12804554    3 XU, WINBER        MA  802*    900*   W---9 W---7 W---5 L---1  3.0
 12808261    4 WINOKOOR, SIMON B RI  793*    841*   W--14 L---1 W--13 W---8  3.0
 12808824    5 POGGI, CHRISTOPHE MA  676*    760*   D---2 W--12 L---3 W--10  2.5
 12825870    6 LOUIS, PIERCE     MA  871/16  876/20 W--11 W---8 L---1 L---2  2.0
 12794215    7 ARBESFELD, MATT   MA  821*    810*   W--13 L---3 L---2 W--12  2.0
 12797751    8 RICE, JACK I      MA  765*    752*   W--10 L---6 W---9 L---4  2.0
 12839604    9 SAND, TED         MA  458/04  594/08 L---3 W--11 L---8 W--13  2.0
 12835988   10 D'AMATO, ANTHONY  MA 1351/00  620/04 L---8 L---2 W--11 L---5  1.0
 12829986   11 MC KENNEY, CALEB  MA  740/18  636/21 L---6 L---9 L--10 B----  1.0
 12779589   12 BROWN, SAMUEL R   MA  711/07  647/11 L---1 L---5 W--14 L---7  1.0
 12825906   13 SHAMAH, BENJAMIN  MA  675/13  612/17 L---7 W--14 L---4 L---9  1.0
 12846894   14 SCHIARIZZI, JOSEP MA    0     206/03 L---4 L--13 L--12 U----  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011021257       3    K-6 U800        18      4    R-F  SWISS STDRD  12620838  HODGE, ALAN                     X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12842902    1 BROWN, IAN        MA    0    1240/04 W---9 W---3 D---2 W---6  3.5
 12846589    2 VEKSLER, ALEKSAND MA    0    1191/04 W---4 W--15 D---1 W---8  3.5
 12800049    3 ANGRIST, NOAM     MA 1000/03  993/07 W--13 L---1 W---7 W--10  3.0
 12818981    4 KURANDA, MATTHEW  MA  752/08  797/12 L---2 W--16 W---5 W--12  3.0
 12829974    5 BACON, ANABEL G   MA  501/18  610/21 B---- W--17 L---4 W---9  3.0
 12701184    6 KING, AARON       MA  458/04  710/08 W--10 W--12 W---8 L---1  3.0
 12836008    7 HELMAN, BEATRICE  MA  680/12  664/16 L--11 W--18 L---3 W--16  2.0
 12811916    8 SCHYMIK, WILLY    MA  666/04  685/08 W--18 W--11 L---6 L---2  2.0
 12846891    9 SHAFA, TAHA       MA    0     741/04 L---1 W--13 W--15 L---5  2.0
 12846590   10 SIMONS, JAMES E   MA    0     718/04 L---6 W--14 W--11 L---3  2.0
 12846751   11 LIEBERMAN-BE, HAR MA    0     662/04 W---7 L---8 L--10 W--15  2.0
 12846601   12 EGAN, PATRICK JAM MA    0     592/04 W--14 L---6 W--17 L---4  2.0
 12728335   13 SANDLER, DAVID    MA  637/19  587/22 L---3 L---9 B---- D--17  1.5
 12846603   14 BERG-JONES, CHRIS MA    0     314/03 L--12 L--10 D--16 B----  1.5
 12793329   15 BURNS, CONNOR P   MA  685/08  610/11 X---- L---2 L---9 L--11  1.0
 12746917   16 MC GUFFIN, ASHER  MA  519/03  438/07 D--17 L---4 D--14 L---7  1.0
 12846595   17 RAY, RITIK        MA    0     364/04 D--16 L---5 L--12 D--13  1.0
 12846750   18 GOLD, SEBASTIAN   MA    0     263/02 L---8 L---7 U---- U----  0.0


-------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011021257       4    K-6 OPEN        30      4    R-F  SWISS STDRD  12620838  HODGE, ALAN                     X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12800043    1 POGGI, JONATHAN A MA 1468*   1472*   W--24 D--10 W---6 W---5  3.5
 12804555    2 OLIVERI, CHRISTOP MA 1117*   1221*   W--18 W--23 D---3 W---9  3.5
 12676022    3 FRIEDEN, GABRIEL  MA 1363*   1362*   W--16 W--13 D---2 D---4  3.0
 12708146    4 CHUI, TRAVIS      MA 1338*   1343*   W--25 W--12 D---9 D---3  3.0
 12657686    5 PERCHONOK, MICHAE MA 1212*   1241*   X---- W--14 W--11 L---1  3.0
 12829987    6 ABUGOV, ILYA      MA 1200/16 1213/20 W--30 W---8 L---1 W--14  3.0
 12789661    7 HOLSTEIN, DANIEL  MA 1065*   1103*   W--20 L---9 W--25 W--15  3.0
 12840621    8 MILLER, DAVID     MA  741/14  899/17 B---- L---6 W--23 W--13  3.0
 12702664    9 SHAPIRO, IZAK B   MA 1216*   1224*   W--17 W---7 D---4 L---2  2.5
 12758853   10 PELLOWS, BENNET   MA 1190*   1186*   W--27 D---1 L--13 W--18  2.5
 12717825   11 NATHANS, REILLY   MA 1180*   1175*   W--26 W--15 L---5 D--12  2.5
 12739605   12 HIRATA, SEAN      MA 1107*   1115*   W--29 L---4 W--16 D--11  2.5
 12816212   13 MORAFF, DANIEL    MA 1082*   1075*   W--28 L---3 W--10 L---8  2.0
 12808910   14 KLEIN, AARON      MA 1065*   1051*   W--22 L---5 W--26 L---6  2.0
 12826462   15 MAHALINGAM-D, ADI MA 1047*   1039*   W--19 L--11 W--17 L---7  2.0
 12724766   16 APPLEBY, ALEXANDE MA  843*    891*   L---3 W--20 L--12 W--28  2.0
 12825891   17 ABUGOV, MAX       MA  817*    859*   L---9 W--22 L--15 W--23  2.0
 12835992   18 CHEN, BRENDAN     MA  801/04  924/08 L---2 W--19 W--24 L--10  2.0
 12846600   19 GOROVODSKIY, GERM MA    0     892/04 L--15 L--18 W--27 W--25  2.0
 12801550   20 BESCHERER, KELLY  RI    0     839/04 L---7 L--16 W--30 W--24  2.0
 12846593   21 SAMUEL, SARAH A   MA    0     790/04 L--23 W--27 L--28 W--26  2.0
 12846599   22 KIM, ESTHER       NH    0     605/04 L--14 L--17 D--29 W--30  1.5
 12825875   23 HU, JEFFREY       MA  959*    908*   W--21 L---2 L---8 L--17  1.0
 12788179   24 AMPHLETT, NICK    MA  955*    905*   L---1 W--28 L--18 L--20  1.0
 12778310   25 SALEMI, JEFFREY D MA  907*    867*   L---4 W--30 L---7 L--19  1.0
 12838432   26 AHEE, ALEC        MA  828/08  784/12 L--11 W--29 L--14 L--21  1.0
 12808849   27 O'CONNOR, LUKE    MA  777/21  740/25 L--10 L--21 L--19 W--29  1.0
 12801551   28 BESCHERER, THOMAS RI    0     725/04 L--13 L--24 W--21 L--16  1.0
 12846596   29 O'NEILL-WADD, LUK MA    0     470/04 L--12 L--26 D--22 L--27  0.5
 12846594   30 RAY, ROY M        MA    0     269/04 L---6 L--25 L--20 L--22  0.0



--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011021257       5    K-9 OPEN        14      4    R-F  SWISS STDRD  12620838  HODGE, ALAN                     X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12800039    1 BAIR, ERIC T      MA 1219/15 1293/19 W---9 W---8 W---3 D---2  3.5
 12796888    2 DICKSON, JAMES O  RI 1330*   1332*   D---5 W--12 W---4 D---1  3.0
 12680730    3 LIMPERIS, MARK D  MA 1218*   1238*   W--10 W---6 L---1 W---5  3.0
 12677718    4 ROBINSON, WESLEY  MA 1093*   1145*   W--14 W--11 L---2 W---8  3.0
 12823494    5 IZURIETA, CRISTIA RI 1126*   1161*   D---2 W---9 W--11 L---3  2.5
 12825871    6 LOCKWOOD, ALEXAND MA 1058*   1068*   W--12 L---3 D---7 W--11  2.5
 12820892    7 KLEBANOV, ANATOLY MA  850/12  879/16 L--11 W--14 D---6 W--12  2.5
 12806699    8 SHAIKH, ALIM      MA 1128/06 1080/10 W--13 L---1 W--10 L---4  2.0
 12684412    9 ROBINSON, ELIJAH  MA  940*    921*   L---1 L---5 W--14 D--10  1.5
 12820890   10 CHUA, ALAN K      MA  879/16  871/20 L---3 W--13 L---8 D---9  1.5
 12825902   11 THOMAS, SCOTT     MA 1188*   1121*   W---7 L---4 L---5 L---6  1.0
 12820889   12 CHUA, ALBERT K    MA  689/03  702/07 L---6 L---2 W--13 L---7  1.0
 12846597   13 MUNOZ, KATERINE   MA    0     509/04 L---8 L--10 L--12 W--14  1.0
 12846587   14 ZACCARDI, KATRINA MA    0     183/04 L---4 L---7 L---9 L--13  0.0


-------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011021257       6    K-12 U1000      17      4    R-F  SWISS STDRD  12620838  HODGE, ALAN                     X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12823488    1 CORREAL, DIEGO    RI  798/24  910*   W--16 W---8 W--10 D---2  3.5
 12616468    2 KEENAN, JOHN J    MA  740/15  930/19 W--12 W---3 W---4 D---1  3.5
 12797859    3 PLACE, ALEXANDER  MA  942*    950*   W---6 L---2 W--13 W---9  3.0
 12836775    4 ITANI, SARA T     MA  822/08  854/12 W--17 W--11 L---2 W--10  3.0
 12727780    5 GAVELIS, DEREK    MA  670*    746*   L--11 W--16 W--12 W---8  3.0
 12823489    6 CRUZ, CHRIS       RI  597/14  745/18 L---3 W--15 W---7 W--13  3.0
 12766219    7 FALLAVOLLITA, JOH MA  959/13  887/17 L--10 W--14 L---6 W--16  2.0
 12800042    8 NARYSHKIN, KONSTA MA  927*    872*   W--13 L---1 W--14 L---5  2.0
 12761074    9 DAVIDSON, GRAY    MA  812*    791*   W--15 L--10 W--11 L---3  2.0
 12839487   10 CHIU, EDWARD Y    MA  633/12  742/16 W---7 W---9 L---1 L---4  2.0
 12846893   11 HENAO, ALEXANDER  RI    0     738/04 W---5 L---4 L---9 W--15  2.0
 12846892   12 VORROSSO, ROBERT  RI    0     603/04 L---2 W--17 L---5 W--14  2.0
 12835997   13 BRANTON, WIL J    MA  539/10  511/13 L---8 B---- L---3 L---6  1.0
 12814924   14 LANTOS, JOSHUA P  MA  402/04  361/07 B---- L---7 L---8 L--12  1.0
 12846607   15 HOY, ANDREW P     MA    0     454/04 L---9 L---6 W--17 L--11  1.0
 12846608   16 CHATTERJEE, NEIL  CT    0     409/03 L---1 L---5 B---- L---7  1.0
 12846606   17 INGHAM, TYLER A   MA    0     100/03 L---4 L--12 L--15 B----  1.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011021257       7    7-12 OPEN       14      4    R-F  SWISS STDRD  12620838  HODGE, ALAN                     X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12746833    1 DAVIS, AZAIVIER   CT 1740*   1742*   W--11 W---3 D---2 W---6  3.5
 12837895    2 HERRERA, VICTOR   RI 1508/22 1555*   W--14 W---6 D---1 W---4  3.5
 12733598    3 KLEGON, MATTHEW L MA 1429*   1447*   W--12 L---1 W---5 W---8  3.0
 12788759    4 WILLIAMS, CHRISTO MA 1427*   1443*   W---8 W---9 W--10 L---2  3.0
 12810949    5 CONSOLETTI, ROBER MA    0    1423/04 D--10 W---7 L---3 W---9  2.5
 12835974    6 BALABONOV, DEMITR MA 1422/04 1372/07 X---- L---2 W--12 L---1  2.0
 12835969    7 PRING, MICHAEL G  MA 1226/04 1232/08 L---9 L---5 W--14 W--10  2.0
 12653310    8 SIDDIQUI, ARMAN   MA 1017/21 1029/24 L---4 W--14 X---- L---3  2.0
 12846609    9 AMBREFE, DANIEL R MA    0    1309/04 W---7 L---4 W--11 L---5  2.0
 12702655   10 ESTREMERA, CHRIST MA 1359*   1323*   D---5 W--13 L---4 L---7  1.5
 12726295   11 LEE, ALEX H       MA 1189*   1149*   L---1 L--12 L---9 W--14  1.0
 12786120   12 CUSHNER, ELI J    MA  963*   1005*   L---3 W--11 L---6 U----  1.0
 12708154   13 SRIDHAR, ANAND    MA  764/07  764/08 B---- L--10 F---- U----  1.0
 12835983   14 IUSO, MICHAEL     MA 1076/04  933/08 L---2 L---8 L---7 L--11  0.0



--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011021257       8    SIDE GAMES       8      2    R-F  SWISS STDRD  12620838  HODGE, ALAN                     X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- -----
 12835974    1 BALABONOV, DEMITR MA 1372/07 1372/08 W---6 U----  1.0
 12758853    2 PELLOWS, BENNET   MA 1186*   1203*   U---- W---5  1.0
 12840621    3 MILLER, DAVID     MA  899/17  909/18 W---7 U----  1.0
 12793329    4 BURNS, CONNOR P   MA  610/11  622/12 W---8 U----  1.0
 12816212    5 MORAFF, DANIEL    MA 1075*   1057*   U---- L---2  0.0
 12708154    6 SRIDHAR, ANAND    MA  764/08  764/09 L---1 U----  0.0
 12829974    7 BACON, ANABEL G   MA  610/21  598/22 L---3 U----  0.0
 12839208    8 HAN, RICHARD C    MA  320/07  308/08 L---4 U----  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment