U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : FALL FOLLIAGE FEST: DUAL-RATED |    BEG. DATE :  09/29/2002     | MASSACHUSETTS CHESS ASSOC           |
        | CITY   : FOXBORO                        |    END. DATE :  09/29/2002     | C/O ROBERT MESSENGER                |
        | STATE  : MA                             |    RCV. DATE :  10/03/2002     |                                     |
        | ZIP    : 02035                          |    RAT. DATE :  10/16/2002     |                                     |
        | COUNTRY:                                |    PNT. DATE :  10/17/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12639903
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :    60 |  | DELBONIS, FRANK C                   |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   114 |  |                                     |
                                                    -----------------------------  ---------------------------------------

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    020929736       1    K-6 OPEN        14      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C      12785574  S.I.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12848558    1 JIANG, YIVAN      MA  952/18 1057/22 W---9 W---7 W---3 D---2  3.5
 12838817    2 ZHU, LARRY        MA  843*    992*   W---8 W---6 W--12 D---1  3.5
 12815015    3 NEEL, SETH        RI 1095/18 1097/22 W---4 W---5 L---1 W---7  3.0
 12699477    4 AUSLANDER, JACOB  RI  914/10  945/14 L---3 W--13 W---9 W---5  3.0
 12825863    5 O'LEARY, BENJAMIN MA  836/14  840/18 W--14 L---3 W---6 L---4  2.0
 12836008    6 HELMAN, BEATRICE  MA  808/10  846/14 W--12 L---2 L---5 W--11  2.0
 12850643    7 CHANG, MINGHAN    MA  759/14  795/18 W--13 L---1 W--11 L---3  2.0
 12850659    8 HEYL, JARRYD      MA  697/18  711/22 L---2 L--11 W--10 W--13  2.0
 12850650    9 DEVAUX, ERIC      MA  688/18  735/22 L---1 W--14 L---4 W--12  2.0
 12850638   10 BARKOVIC, TOM     MA  620/18  657/22 W--11 L--12 L---8 W--14  2.0
 12772529   11 COCCIO, KATHLEEN  RI 1011*    906*   L--10 W---8 L---7 L---6  1.0
 12844389   12 FIROIU, VLAD      MA  982/14  894/18 L---6 W--10 L---2 L---9  1.0
 12850668   13 MAC PHAIL, HAMISH MA  444/12  418/16 L---7 L---4 D--14 L---8  0.5
 12850658   14 HEYL, ALEX        MA  433/18  404/22 L---5 L---9 D--13 L--10  0.5


---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    020929736       2    K-9 OPEN        13      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C      12785574  S.I.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12717825    1 NATHANS, REILLY   MA 1314/25 1352*   W---9 W--10 W---7 W---2  4.0
 12801947    2 STOLL, JASON L    MA 1164/18 1215/22 W--11 W---3 W---6 L---1  3.0
 12850212    3 MARTINEZ, ANTONIO RI  965*   1074*   W---8 L---2 W--12 W---7  3.0
 12825871    4 LOCKWOOD, ALEXAND MA 1187*   1161*   L---7 W---9 W--13 D---5  2.5
 12826462    5 MAHALINGAM-D, ADI MA 1072/14 1094/18 D---6 W---8 D--10 D---4  2.5
 12805586    6 BOHN, CALVIN F    MA 1045*   1080*   D---5 W--11 L---2 W--10  2.5
 12816212    7 MORAFF, DANIEL    MA 1157/23 1143*   W---4 W--12 L---1 L---3  2.0
 12840621    8 MILLER, DAVID     MA 1117/22 1086*   L---3 L---5 W--11 W--13  2.0
 12655128    9 VOGEL, TREVOR W   RI  762/17  774/20 L---1 L---4 B---- W--12  2.0
 12836775   10 ITANI, SARA T     MA  926/21  922/25 W--13 L---1 D---5 L---6  1.5
 12844021   11 RAMIREZ, DEHIGAR  MA 1119/10 1028/13 L---2 L---6 L---8 B----  1.0
 12807241   12 REA, EVAN         MA  662/22  632/25 B---- L---7 L---3 L---9  1.0
 12850205   13 POSADA, JONATHAN  RI  486/21  477/24 L--10 B---- L---4 L---8  1.0


----------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME               ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ----------------------  --------  ----  |
|    020929736       3    K-2&K-4         22      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C       12785574  S.I.  |
----------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12846588    1 WANG, ANDREW      MA 1084*   1094*   W--14 W--15 W--10 D---2  3.5
 12856444    2 MYERSON, SCOTT    MA  694/12  948/16 W---9 W--14 W---4 D---1  3.5
 12840637    3 OWEN, MATTHEW K   CT  533/22  864*   W--19 W--18 D---7 W--10  3.5
 12808824    4 POGGI, CHRISTOPHE MA  999/21 1012/25 W---6 W--17 L---2 W---7  3.0
 12822903    5 HELMAN, WILSON    MA  806/10  846/13 L---7 W--19 X---- W--11  3.0
 12861234    6 PHAN, DARRITH     MA  738/08  814/12 L---4 W--16 W---8 W--13  3.0
 12808910    7 KLEIN, AARON      MA 1024*   1010*   W---5 W--12 D---3 L---4  2.5
 12854214    8 KESTIN, JOSHUA S  RI  879/08  836/12 W--13 L--10 L---6 W--15  2.0
 12861233    9 PHAN, BUNNARD     MA  841/08  786/12 L---2 L--20 W--21 W--17  2.0
 12844023   10 SHOHET, JOSEF M   MA  785/08  800/12 W--16 W---8 L---1 L---3  2.0
 12833710   11 KINGSLEY, ANDREW  MA  773/10  735/14 L--17 W--22 W--20 L---5  2.0
 12839208   12 HAN, RICHARD C    MA  758*    745*   W--22 L---7 L--13 W--20  2.0
 12839604   13 SAND, TED         MA  694/14  707/18 L---8 W--21 W--12 L---6  2.0
 12797751   14 RICE, JACK I      MA  801/25  778*   L---1 L---2 D--16 W--19  1.5
 12807788   15 BOHN, NATHANIEL F MA  744*    714*   W--21 L---1 D--17 L---8  1.5
 12876863   16 ROBINSON, MICHAEL MA  459/16  516/20 L--10 L---6 D--14 W--22  1.5
 12848560   17 OWEN, THOMAS      CT  391/23  511*   W--11 L---4 D--15 L---9  1.5
 12804554   18 XU, WINBER        MA 1166*   1128*   W--20 L---3 F---- U----  1.0
 12876867   19 ROBINSON, ANDREW  MA  776/12  717/16 L---3 L---5 W--22 L--14  1.0
 12854215   20 KESTIN, REBECCA S RI  679/11  662/15 L--18 W---9 L--11 L--12  1.0
 12846605   21 KATKAVICH, JONAS  MA  590/10  530/13 L--15 L--13 L---9 B----  1.0
 12835988   22 D'AMATO, ANTHONY  MA  557/14  475/18 L--12 L--11 L--19 L--16  0.0

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    020929736       4    7-12 OPEN       11      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C      12785574  S.I.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12788759    1 WILLIAMS, CHRISTO MA 1525*   1596*   W---4 W---6 W---5 W---3  4.0
 12743304    2 CLARK, MICHAEL A  RI 1694*   1685*   W---8 L---3 W---6 W---5  3.0
 12856356    3 CHUNG, YEOUN OH   MA 1448/10 1471/14 W--11 W---2 D---4 L---1  2.5
 12758853    4 PELLOWS, BENNET   MA 1166/21 1266/25 L---1 W---9 D---3 W---8  2.5
 12746833    5 DAVIS, AZAIVIER   CT 1613/13 1574/17 W--10 W---7 L---1 L---2  2.0
 12840401    6 YANG, YUSHENG     MA 1302/10 1337/14 W---9 L---1 L---2 W--11  2.0
 12850652    7 WILLKENS, TOM     MA 1111*   1119*   B---- L---5 D---9 D--10  2.0
 12731598    8 ILIC, LAZAR S     MA 1066*   1123*   L---2 W--10 W--11 L---4  2.0
 12676022    9 FRIEDEN, GABRIEL  MA 1363/25 1306*   L---6 L---4 D---7 B----  1.5
 12797859   10 PLACE, ALEXANDER  MA 1130/19 1102/22 L---5 L---8 B---- D---7  1.5
 12726295   11 LEE, ALEX H       MA 1156/14 1111/17 L---3 B---- L---8 L---6  1.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment