Fall Folliage Chess Fest

09-29-02

Location:

Sage School, Foxboro, MA

Organizer:

Maca: Tony Gavelis, Peter Lee

Chief TD:

Alan Hodge & Frank C. DelBonis

Assistant TD:

Steve Frymer

Tournament Monitor Assistants:

Maryanne Reilly, Ron Rice,
  Lucy Lockwood

Tournament Registration:

Helen Thomas, Lucy Lockwood, Alex Lee
  Ron & A.J. Rice, David Chen, Peter Lee,

School Volunteers:

Nancy Mann, Jeff Poggi, Harry Sanders
  Shari, Sam, & Bennet Pellows,
  Cheryl Schiarizzi, Tiffany & Frank Wang
  Karen Kuranda, Lydie Labaudiniere
  Julie D'Amato, Betsy Connors,
  Z.Klein, Kim McCall, Steve Davenport

Maca Web Support & Operations:

Mark Kaprielian, Frank C. DelBonis

FALL FOLLIAGE: 7-12 OPEN -- Standings:

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 CHRISTO WILLIAMS 12788759 1772 1789 W4 W6 W5 W3 4.0
2 MICHAEL A CLARK 12743304 1918 1906 W7 L3 W6 W5 3.0
3 YEOUN OH CHUNG 12856356 1390 1427 W11 W2 D4 L1 2.5
4 BENNET PELLOWS 12758853 1257 1344 L1 W9 D3 W7 2.5
5 AZAIVIER DAVIS 12746833 1766 1749 W10 W8 L1 L2 2.0
6 YUSHENG YANG 12840401 1217 1272 W9 L1 L2 W11 2.0
7 LAZAR S ILIC 12731598 1314 1318 L2 W10 W11 L4 2.0
8 TOM WILLKENS 12850652 1084 1108 B--- L5 D9 D10 2.0
9 GABRIEL FRIEDEN 12676022 1491 1430 L6 L4 D8 B--- 1.5
10 ALEXANDER PLACE 12797859 1241 1216 L5 L7 B--- D8 1.5
11 ALEX H LEE 12726295 1135 1103 L3 B--- L7 L6 1.0

FALL FOLLIAGE: K-9 OPEN -- Standings:

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 REILLY NATHANS 12717825 1391 1420 W8 W10 W7 W2 4.0
2 JASON L STOLL 12801947 1137 1220 W11 W3 W5 L1 3.0
3 ANTONIO MARTINEZ 12850212 868 1014 W9 L2 W12 W7 3.0
4 MAHALINGAM-DHING 12826462 1046 1104 D5 W9 D10 D6 2.5
5 CALVIN F BOHN 12805586 1207 1214 D4 W11 L2 W10 2.5
6 ALEX LOCKWOOD 12825871 1029 1054 L7 W8 W13 D4 2.5
7 DANIEL MORAFF 12816212 1203 1176 W6 W12 L1 L3 2.0
8 TREVOR W VOGEL 12655128 1141 1108 L1 L6 B--- W12 2.0
9 DAVID MILLER 12840621 1187 1152 L3 L4 W11 W13 2.0
10 SARA T ITANI 12836775 1144 1120 W13 L1 D4 L5 1.5
11 DEHIGAR RAMIREZ 12844021 1234 1165 L2 L5 L9 B--- 1.0
12 EVAN REA 12807241 602 592 B--- L7 L3 L8 1.0
13 JONATHAN POSADA 12850205 681 667 L10 B--- L6 L9 1.0

FALL FOLLIAGE: K-6 OPEN -- Standings:

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 YIVAN JIANG 12848558 988 1071 W7 W6 W3 D2 3.5
2 LARRY ZHU 12838817 987 1043 W9 W8 W11 D1 3.5
3 SETH NEEL 12815015 1113 1112 W4 W5 L1 W6 3.0
4 JACOB AUSLANDER 12699477 851 900 L3 W13 W7 W5 3.0
5 BENJAMIN O'LEARY 12825863 854 849 W14 L3 W8 L4 2.0
6 MINGHAN CHANG 12850643 799 818 W13 L1 W12 L3 2.0
7 ERIC DEVAUX 12850650 680 726 L1 W14 L4 W11 2.0
8 BEATRICE HELMAN 12836008 731 792 W11 L2 L5 W12 2.0
9 JARRYD HEYL 12850659 635 665 L2 L12 W10 W13 2.0
10 TOM BARKOVIC 12850638 585 621 W12 L11 L9 W14 2.0
11 VLAD FIROIU 12844389 1024 930 L8 W10 L2 L7 1.0
12 KATHLEEN COCCIO 12772529 898 806 L10 W9 L6 L8 1.0
13 HAMISH MAC PHAIL 12850668 619 558 L6 L4 D14 L9 0.5
14 ALEX HEYL 12850658 481 451 L5 L7 D13 L10 0.5

FALL FOLLIAGE: K-2 & K-4 OPEN -- Standings:

# Name ID Rtng Post Grd Rd 1 Rd 2 Rd 3 Rd 4 Total
1 SCOTT MYERSON 12856444 770 974 K4 W12 W14 W4 D2 3.5
2 ANDREW WANG 12846588 1082 1097 K2 W14 W16 W8 D1 3.5
3 MATTHEW K OWEN 12840637 783 919 K2 W19 W21 D7 W8 3.5
4 CHRISTOPHE POGGI 12808824 906 942 K4 W5 W15 L1 W7 3.0
5 DARRITH PHAN 12861234 673 826 K2 L4 W17 W9 W10 3.0
6 WILSON HELMAN 12822903 733 763 K4 L7 W19 X--- W13 3.0
7 AARON KLEIN 12808910 938 942 K2 W6 W11 D3 L4 2.5
8 JOSEF M SHOHET 12844023 792 816 K2 W17 W9 L2 L3 2.0
9 JOSHUA S KESTIN 12854214 941 903 K4 W10 L8 L5 W16 2.0
10 TED SAND 12839604 754 766 K4 L9 W20 W11 L5 2.0
11 RICHARD C HAN 12839208 870 835 K4 W22 L7 L10 W18 2.0
12 BUNNARD PHAN 12861233 954 902 K4 L1 L18 W20 W15 2.0
13 ANDREW KINGSLEY 12833710 816 770 K4 L15 W22 W18 L6 2.0
14 JACK I RICE 12797751 777 757 K2 L2 L1 D17 W19 1.5
15 THOMAS OWEN 12848560 462 564 K4 W13 L4 D16 L12 1.5
16 NATHANIEL F BOHN 12807788 840 802 K4 W20 L2 D15 L9 1.5
17 MICHAEL ROBINSON 12876863 unr. 634 K4 L8 L5 D14 W22 1.5
18 REBECCA S KESTIN 12854215 668 663 K2 L21 W12 L13 L11 1.0
19 ANDREW ROBINSON 12876864 unr. 547 K2 L3 L6 W22 L14 1.0
20 JONAS KATKAVICH 12846605 656 607 K4 L16 L10 L12 B--- 1.0
21 WINBER XU 12804554 896 883 K4 W18 L3 F--- U--- 1.0
22 ANTHONY D'AMATO 12835988 656 553 K4 L11 L13 L19 L17 0.0

 

MACA Fall Foliage Festival: Under 1200-- Standings

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Harsha Prabhala U12 12850686 1082 1160 W8 W5 W4 W2 4.0
2 Gray Davidson U10 12761074 898 991 W3 W10 W8 L1 3.0
3 Kevin Ko U12 12833355 1057 1032 L2 W9 W7 D4 2.5
4 Willy Schymik U10 12811916 846 925 W6 W7 L1 D3 2.5
5 Anabel G Bacon U10 12829974 832 884 W9 L1 W6 D8 2.5
6 Konstantin Naryshkin U12 12800042 985 936 L4 W12 L5 W10 2.0
7 Matthew Kuranda U10 12818981 759 751 W12 L4 L3 W11 2.0
8 Nathan Kessel U10 12829066 959 924 L1 W11 L2 D5 1.5
9 Julio Quinonez U10 12857968 576 589 L5 L3 W10 D12 1.5
10 Max Abugov U12 12825891 758 704 W11 L2 L9 L6 1.0
11 Alexander Lloyd-Evans U10 New unr. 479 L10 L8 W12 L7 1.0
12 Andrew Ossman U10 New unr. 353 L7 L6 L11 D9 0.5

MACA Fall Foliage Festival: Under 800-- Standings

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Dennis Jiang 12876095 698 725 D12 W14 W7 W3 3.5
2 Sam Trabucco 12836073 700 732 W5 W4 L3 W6 3.0
3 Hanley S Kui 12836062 458 620 W9 W8 W2 L1 3.0
4 Colin A Stanfill 12838411 371 519 W15 L2 W8 W7 3.0
5 Amanda Kingsley 12878182 unr. 708 L2 W15 W14 W11 3.0
6 Nick Tate 12858715 538 542 D16 D11 W12 L2 2.0
7 Jonathan Mendoza 12860387 443 518 W10 W13 L1 L4 2.0
8 Wilson Qin New unr. 545 W11 L3 L4 W16 2.0
9 Daniel Freedman New unr. 423 L3 L10 W16 W15 2.0
10 William Macrae New unr. 515 L7 W9 L11 W12 2.0
11 Tyler Vogel 12714356 750 680 L8 D6 W10 L5 1.5
12 Matthieu Labaudiniere New unr. 446 D1 W16 L6 L10 1.5
13 Daniel Cooper 12799699 642 603 B--- L7 U--- U--- 1.0
14 Cody Chen 12868529 176 170 B--- L1 L5 U--- 1.0
15 Meghan Davenport New unr. 100 L4 L5 B--- L9 1.0
16 William Gebhard New unr. 177 D6 L12 L9 L8 0.5

MACA Fall Foliage Festival: Under 600-- Standings

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Brian J Tingley 12868477 364 620 W9 W5 W13 W2 4.0
2 Stasik Popov 12869458 590 603 W7 W17 W3 L1 3.0
3 Ava M White 12851716 546 565 W19 W18 L2 W11 3.0
4 Andrew S Mendoza 12860388 316 374 L13 W8 W9 W7 3.0
5 Rajat Goyal New unr. 570 W16 L1 W6 W13 3.0
6 Julia A Croxen 12854481 268 274 D10 D15 L5 W17 2.0
7 Clara C Wang 12863574 104 146 L2 B--- W10 L4 2.0
8 Bobby Tella New unr. 355 L12 L4 W19 W14 2.0
9 Sasha Parfenov 12874097 unr. 349 L1 W16 L4 W19 2.0
10 Kevin Patterson New unr. 249 D6 D11 L7 W16 2.0
11 Calvin Willet New unr. 371 D15 D10 W14 L3 2.0
12 Ryan Meuth 12846598 501 504 W8 D13 U--- U--- 1.5
13 Connor Haley New unr. 434 W4 D12 L1 L5 1.5
14 Maxwell W Lasser 12867717 430 336 L18 W19 L11 L8 1.0
15 Gregory W Rose 12854653 260 274 D11 D6 U--- U--- 1.0
16 Joseph Schiarizzi 12846894 204 159 L5 L9 W17 L10 1.0
17 Guy F Green 12858709 100 100 B--- L2 L16 L6 1.0
18 Will Mannherz New unr. 467 W14 L3 U--- U--- 1.0
19 Ananya Mahalingham-Dhingra 12877635 unr. 100 L3 L14 L8 L9 0.0

MACA Fall Foliage Festival: Side Games-- Standings

# Name ID Rtng Post Rd 1 Total
1 Cody Chen 12868529 176 212 W2 1.0
2 Guy F Green 12858709 100 100 L1 0.0