U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : GUS GOSSELIN GRADES: DUAL-RATE |    BEG. DATE :  03/10/2002     | MASSACHUSETTS CHESS ASSOC           |
        | CITY   : NATICK                         |    END. DATE :  03/10/2002     |                                     |
        | STATE  : MA                             |    RCV. DATE :  03/22/2002     |                                     |
        | ZIP    : 01760                          |    RAT. DATE :  04/24/2002     |                                     |
        | COUNTRY:                                |    PNT. DATE :  05/29/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12639903
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :   170 |  | DELBONIS, FRANK C                   |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   327 |  |                                     |
                                                    -----------------------------  ---------------------------------------

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020310413       1    GRADE K         12      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C     10012490  N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12797751    1 RICE, JACK I      MA  663/17  805/21 W--12 W---6 W---3 W---4  4.0
 12861233    2 PHAN, BUNNARD     MA  867/04  841/08 W---9 D---4 W--10 W---6  3.5
 12861234    3 PHAN, DARRITH     MA  779/04  738/08 W---7 W---8 L---1 W---9  3.0
 12840847    4 OLIVERI, MICHAEL  MA  603/20  652/24 W--10 D---2 W---7 L---1  2.5
 12863574    5 WANG, CLARA C     MA  100/14  243/18 D---8 L---7 W--11 W--12  2.5
 12865371    6 MYERSON, JUSTIN   MA  578/04  551/08 W--11 L---1 W---8 L---2  2.0
 12851716    7 WHITE, AVA M      MA  546/04  514/08 L---3 W---5 L---4 W--10  2.0
 12866892    8 EASTLAND, ALEXAND MA  316/04  307/08 D---5 L---3 L---6 W--11  1.5
 12865364    9 MILIONE, RYAN     MA  300/04  300/08 L---2 D--11 W--12 L---3  1.5
 12865366   10 CLARO, NATALIA    MA  342/04  316/08 L---4 W--12 L---2 L---7  1.0
 12858711   11 MILES, JILLIAN    MA  100/08  100/12 L---6 D---9 L---5 L---8  0.5
 12866893   12 EASTLAND, SUSAN   MA  100/04  100/08 L---1 L--10 L---9 L---5  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020310413       2    GRADE 1         13      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C     10012490  N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12816996    1 FLOM, ROBERT A    MA  637/10  697/13 D---8 B---- W--12 W---2  3.5
 12839493    2 SAHAKIAN, ARVAN V MA  836/17  832/21 W--13 W---7 W---4 L---1  3.0
 12844023    3 SHOHET, JOSEF M   MA  813/04  785/08 L---4 W--11 W---7 W---8  3.0
 12846588    4 WANG, ANDREW      MA  807/21  812/25 W---3 W---6 L---2 W---9  3.0
 12866894    5 MC BRIAN, WILLIAM MA  389/04  387/08 W--11 L---8 D---6 W--13  2.5
 12860388    6 MENDOZA, ANDREW S MA  201/12  319/16 W--10 L---4 D---5 W--12  2.5
 12865360    7 MC DONOUGH, JOHN  MA  530/04  514/08 W--12 L---2 L---3 W--11  2.0
 12865356    8 SUGARMAN, ALEX C  MA  526/04  518/08 D---1 W---5 D---9 L---3  2.0
 12856351    9 LOCKWOOD, WILLIAM MA  152/09  176/12 B---- D--10 D---8 L---4  2.0
 12865357   10 LAWLOR, SEAMUS M  MA    0     100/03 L---6 D---9 L--11 B----  1.5
 12854481   11 CROXEN, JULIA A   MA  203/08  202/12 L---5 L---3 W--10 L---7  1.0
 12865358   12 PACELLE, THOMAS   MA  187/04  185/08 L---7 W--13 L---1 L---6  1.0
 12865372   13 DORSINVILLE, LAET MA    0     100/03 L---2 L--12 B---- L---5  1.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020310413       3    GRADE 2         22      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C     10012490  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12808824    1 POGGI, CHRISTOPHE MA  962/17  999/21 W--21 W--12 W---2 W---4  4.0
 12842632    2 SWISTON, PARKER   MA  726/10  770/14 W--18 W--15 L---1 W---5  3.0
 12846602    3 COWART, E SAMUEL  MA  715/10  708/14 W--17 L---5 W--15 W--14  3.0
 12857387    4 FRIEDBERG, JARED  MA  671/08  741/12 W---9 W--10 W--11 L---1  3.0
 12829004    5 MITTAL, NISHKA    MA  645/10  700/14 W--22 W---3 W--19 L---2  3.0
 12839208    6 HAN, RICHARD C    MA  555/10  641/14 W--14 L--11 W--10 W--12  3.0
 12839489    7 TCHEN, DANIEL     MA  537/10  682/14 L--10 W---9 W---8 W--11  3.0
 12856444    8 MYERSON, SCOTT    MA  770/08  694/12 L--12 W--21 L---7 W--19  2.0
 12842206    9 GREEN, LACHLAN    MA  619/10  594/14 L---4 L---7 W--16 W--20  2.0
 12836003   10 ALEX-BARTON, CHAR MA  616/10  618/14 W---7 L---4 L---6 W--18  2.0
 12825906   11 SHAMAH, BENJAMIN  MA  590/10  595/14 W--20 W---6 L---4 L---7  2.0
 12836002   12 ARROTT, TIMOTHY G MA  528/17  596/21 W---8 L---1 W--13 L---6  2.0
 12865369   13 SHORE, MAX        MA  481/04  464/08 W--16 L--19 L--12 W--21  2.0
 12825916   14 PERTMAN, ZACHARY  MA  371/10  386/14 L---6 W--22 W--20 L---3  2.0
 12775043   15 KAFKA, ADAMD      MA  405/08  431/12 W--19 L---2 L---3 D--17  1.5
 12852279   16 NGUYEN, TIFFANY   VA  354/10  330/14 L--13 D--18 L---9 W--22  1.5
 12829980   17 NORBY, RYAN K     MA  350/10  323/14 L---3 L--20 W--22 D--15  1.5
 12850119   18 BOSQUE-HAMIL, JOS MA  310/07  340/11 L---2 D--16 W--21 L--10  1.5
 12835988   19 D'AMATO, ANTHONY  MA  630/10  557/14 L--15 W--13 L---5 L---8  1.0
 12865355   20 CUOCO, MICHAEL    MA  262/04  261/08 L--11 W--17 L--14 L---9  1.0
 12825867   21 NATHANS, GRACE    MA  381/20  311/24 L---1 L---8 L--18 L--13  0.0
 12865354   22 O'BRIEN, SEAN     MA  100/04  100/08 L---5 L--14 L--17 L--16  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020310413       4    GRADE 3         13      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C     10012490  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12829977    1 UNNI, CALEB       MA  923/10  950/14 W---6 W---5 W---3 D---2  3.5
 12823714    2 GAGNON, SAMUEL R  MA  725/21  825/25 W--11 W---4 W---7 D---1  3.5
 12858707    3 FRIEDENSOHN, BLAI MA  610/08  682/12 W---8 W---7 L---1 W--11  3.0
 12795205    4 LAUFFER, SAM K    MA  486/06  563/09 B---- L---2 W---9 W---8  3.0
 12839604    5 SAND, TED         MA  702/10  694/14 W--12 L---1 W--10 D---6  2.5
 12836062    6 KUI, HANLEY S     MA  533/10  589/14 L---1 W--10 W--12 D---5  2.5
 12836073    7 TRABUCCO, SAM     MA  742/10  693/14 W--13 L---3 L---2 W--12  2.0
 12829986    8 MC KENNEY, CALEB  MA  593/10  563/14 L---3 W---9 W--11 L---4  2.0
 12829972    9 MILES, ANDREW B   MA  422/13  373/16 D--10 L---8 L---4 B----  1.5
 12865367   10 CLARO, ELENA      MA  368/04  353/08 D---9 L---6 L---5 W--13  1.5
 12858704   11 CAREY, LUKE       MA  374/07  341/10 L---2 B---- L---8 L---3  1.0
 12865359   12 PATENAUDE, RYAN   MA  331/04  323/08 L---5 W--13 L---6 L---7  1.0
 12865363   13 BURZILLO, ANTHONY MA    0     100/03 L---7 L--12 B---- L--10  1.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020310413       5    GRADE 4         29      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C     10012490  N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12804555    1 OLIVERI, CHRISTOP MA  949/23 1106*   W--24 W--14 W---3 W---5  4.0
 12848558    2 JIANG, YIVAN      MA  622/14  952/18 W--10 W---6 D---9 W--12  3.5
 12840621    3 MILLER, DAVID     MA 1209/10 1185/14 W--18 W--13 L---1 W--15  3.0
 12805586    4 BOHN, CALVIN F    MA 1070/25 1073*   W--22 D--11 D--10 W---9  3.0
 12792073    5 MODEST, JACOB     MA 1007/14 1040/18 W--17 W---7 W--12 L---1  3.0
 12850118    6 KOTOV, KRISTIAN   MA  976/08 1000/12 W---8 L---2 W--11 W--13  3.0
 12825896    7 YASINOVSKY, DAVID MA  871/10  882/14 W--26 L---5 W--23 W--17  3.0
 12836001    8 BELT, JOHN BEAUMO MA  598/14  783/18 L---6 W--24 W--16 W--14  3.0
 12825902    9 THOMAS, SCOTT     MA 1086/21 1063/25 W--25 W--15 D---2 L---4  2.5
 12825871   10 LOCKWOOD, ALEXAND MA  964/21  955/25 L---2 W--28 D---4 W--21  2.5
 12838817   11 ZHU, LARRY        MA  603/14  760/18 W--21 D---4 L---6 W--22  2.5
 12844389   12 FIROIU, VLAD      MA 1033/10  982/14 W--23 W--16 L---5 L---2  2.0
 12825863   13 O'LEARY, BENJAMIN MA  859/10  836/14 W--20 L---3 W--28 L---6  2.0
 12808849   14 O'CONNOR, LUKE    MA  853/17  828/21 W--27 L---1 W--18 L---8  2.0
 12818981   15 KURANDA, MATTHEW  MA  780/10  784/14 W--19 L---9 W--27 L---3  2.0
 12825891   16 ABUGOV, MAX       MA  755/10  724/14 W--29 L--12 L---8 W--27  2.0
 12829981   17 NORBY, ERICA A    MA  654/10  670/14 L---5 W--26 W--19 L---7  2.0
 12807775   18 RICHARD, MARTIN J MA  642/08  643/12 L---3 W--20 L--14 W--28  2.0
 12858705   19 COHEN, JOSHUA B   MA  578/08  600/12 L--15 W--25 L--17 W--23  2.0
 12860387   20 MENDOZA, JONATHAN MA  423/08  451/12 L--13 L--18 W--29 W--26  2.0
 12866895   21 JONES, HENRY      MA  727/04  676/08 L--11 D--22 W--25 L--10  1.5
 12795203   22 DEL SESTO, TYLER  MA  700/10  686/14 L---4 D--21 W--24 L--11  1.5
 12839206   23 FADDEN, RICHARD S MA  669/12  617/16 L--12 W--29 L---7 L--19  1.0
 12825898   24 TUCKER, STEPHEN G MA  634/08  577/12 L---1 L---8 L--22 W--29  1.0
 12808825   25 DORSINVILLE, PATR MA  560/09  504/12 L---9 L--19 L--21 B----  1.0
 12839490   26 RETTERER MOO, JOH MA  409/10  362/13 L---7 L--17 B---- L--20  1.0
 12850120   27 LOUIE, SYEPHANIE  MA  337/10  320/13 L--14 B---- L--15 L--16  1.0
 12846594   28 RAY, ROY M        MA  282/10  269/13 B---- L--10 L--13 L--18  1.0
 12851204   29 CHESLER, BENJAMIN MA  218/10  186/14 L--16 L--23 L--20 L--24  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020310413       6    GRADE 5         25      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C     10012490  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12775110    1 FRANTZ, XANDER C  MA 1232/10 1293/14 W--21 W--13 W---3 W--10  4.0
 12789661    2 HOLSTEIN, DANIEL  MA 1217/10 1280/14 W--20 W---5 W--12 W---4  4.0
 12829987    3 ABUGOV, ILYA      MA 1282/10 1262/14 W--15 W---6 L---1 W--16  3.0
 12846589    4 VEKSLER, ALEKSAND MA 1174/10 1169/14 W--14 W---8 W--11 L---2  3.0
 12796139    5 BOYKIN, MICHAEL E MA  877/17  926/21 W--23 L---2 W--14 W--11  3.0
 12720077    6 FILIPEK, ALEX     MA  809/10  868/14 W--18 L---3 W--21 W--12  3.0
 12796137    7 RUSSELL, PETER    MA  891/10  860/14 D--19 L--10 W--22 W--13  2.5
 12770028    8 TRUBKO, TIM       MA  711/10  729/14 W--24 L---4 D---9 W--19  2.5
 12850659    9 HEYL, JARRYD      MA  525/14  697/18 W--10 L--11 D---8 W--20  2.5
 12858708   10 FURTADO, BRIAN S  MA  939/07  913/11 L---9 W---7 W--19 L---1  2.0
 12768127   11 SMITH, BENJAMIN H MA  915/10  893/14 W--22 W---9 L---4 L---5  2.0
 12842902   12 BROWN, IAN        MA  888/10  869/14 W--17 W--16 L---2 L---6  2.0
 12850650   13 DEVAUX, ERIC      MA  696/14  688/18 W--25 L---1 W--18 L---7  2.0
 12806323   14 RABE, SAMUEL F    MA  643/10  641/14 L---4 W--24 L---5 W--23  2.0
 12850638   15 BARKOVIC, TOM     MA  637/14  620/18 L---3 L--19 W--25 W--22  2.0
 12829983   16 BIANCHI, AARON GI MA  628/10  640/13 B---- L--12 W--20 L---3  2.0
 12850658   17 HEYL, ALEX        MA  411/14  433/18 L--12 L--20 W--24 W--21  2.0
 12809461   18 BOTTINI, MICHAEL  MA  380/10  377/13 L---6 B---- L--13 W--25  2.0
 12858717   19 WINSTON, JOHN     MA  545/08  587/12 D---7 W--15 L--10 L---8  1.5
 12825900   20 TSE, DOUGLON      MA  621/10  588/14 L---2 W--17 L--16 L---9  1.0
 12825882   21 DOUCETTE, ALEX Y  MA  465/10  447/14 L---1 W--23 L---6 L--17  1.0
 12850668   22 MAC PHAIL, HAMISH MA  465/08  444/12 L--11 W--25 L---7 L--15  1.0
 12846596   23 O'NEILL-WADD, LUK MA  357/10  316/13 L---5 L--21 B---- L--14  1.0
 12865368   24 STARKS, LYNDSEY   MA    0     100/03 L---8 L--14 L--17 B----  1.0
 12865361   25 CASPI, GIL        MA  100/04  100/08 L--13 L--22 L--15 L--18  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020310413       7    GRADE 6         12      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C     10012490  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12838441    1 LINDEN, ALEX      MA 1099/10 1184/14 W---7 D---6 W---9 W---3  3.5
 12826462    2 MAHALINGAM-D, ADI MA 1054/10 1072/14 L---3 W--10 W---6 W---7  3.0
 12825878    3 FOWLER, LUCAS     MA  962/10 1108/14 W---2 W---5 W---4 L---1  3.0
 12719743    4 ZWANZIGER, COLIN  MA 1069/20 1052/24 W--11 W---8 L---3 D---5  2.5
 12836775    5 ITANI, SARA T     MA  877/17  926/21 W--10 L---3 W---8 D---4  2.5
 12838438    6 PO, SEAN L        MA  865/10  940/14 W--12 D---1 L---2 W---9  2.5
 12838437    7 SCHULTE, SCOTT    MA  962/10  935/14 L---1 W--12 W--11 L---2  2.0
 12765936    8 PRIDE, WILLIAM S  MA  857/10  869/14 W---9 L---4 L---5 W--10  2.0
 12829066    9 KESSEL, NATHAN    MA 1084/14 1003/18 L---8 W--11 L---1 L---6  1.0
 12744512   10 FISHER, KEVIN A   MA  623/10  607/14 L---5 L---2 W--12 L---8  1.0
 12850211   11 MITCHELL, EZRA S  RI  586/10  581/14 L---4 L---9 L---7 W--12  1.0
 12856482   12 NILSSON, TRAVIS A MA  372/10  339/14 L---6 L---7 L--10 L--11  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020310413       8    GRADE 7         14      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C     10012490  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12677718    1 ROBINSON, WESLEY  MA 1284/10 1353/14 W--11 W---3 W---5 W---4  4.0
 12807153    2 LIANG, JOE        MA 1292/10 1309/14 W---7 W---5 D---4 W---8  3.5
 12807779    3 FORD, DANIEL J    MA  993/17 1026/21 W--10 L---1 W---9 W---7  3.0
 12731598    4 ILIC, LAZAR S     MA 1022*   1066*   W---9 W---6 D---2 L---1  2.5
 12797859    5 PLACE, ALEXANDER  MA 1230/10 1190/14 W--12 L---2 L---1 W--14  2.0
 12856355    6 SEELY, PAUL A     MA  980/10  939/14 W--13 L---4 L---7 W--12  2.0
 12761075    7 KENYON, ELSIE     MA  971/10  985/14 L---2 W---8 W---6 L---3  2.0
 12761074    8 DAVIDSON, GRAY    MA  881/10  868/14 W--14 L---7 W--13 L---2  2.0
 12807241    9 REA, EVAN         MA  634/10  629/14 L---4 W--14 L---3 D--10  1.5
 12858714   10 SMITH, FRANK A    MA  469/08  499/12 L---3 W--11 L--12 D---9  1.5
 12820889   11 CHUA, ALBERT K    MA  639/10  578/14 L---1 L--10 L--14 W--13  1.0
 12846597   12 MUNOZ, KATERINE   MA  560/10  547/14 L---5 L--13 W--10 L---6  1.0
 12865370   13 KEMPER, EMILY W   MA  558/04  544/08 L---6 W--12 L---8 L--11  1.0
 12814924   14 LANTAS, JOSHUA P  MA  421/10  450/14 L---8 L---9 W--11 L---5  1.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020310413       9    GRADE 8         10      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C     10012490  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12680730    1 LIMPERIS, MARK D  MA 1291/10 1329/14 W---7 W---4 W---6 W---3  4.0
 12820890    2 CHUA, ALAN K      MA  990/10 1076/14 W---5 D---3 D---4 W---6  3.0
 12865365    3 FORBER-PRATT, HEN MA 1101/04 1119/08 W---9 D---2 W--10 L---1  2.5
 12788784    4 LUFF, WILLIAM     MA  999/15 1009/19 W--10 L---1 D---2 W---7  2.5
 12852149    5 LEVENS, DAVID L   MA 1185/05 1017/08 L---2 L---6 W---7 X----  2.0
 12846607    6 HOY, ANDREW P     MA  690/08  787/12 W---8 W---5 L---1 L---2  2.0
 12800042    7 NARYSHKIN, KONSTA MA  729/10  713/14 L---1 W--10 L---5 L---4  1.0
 12628466    8 WARNER, GEORGE A  MA  687/10  661/11 L---6 X---- U---- U----  1.0
 12651578    9 BATEMAN, DANIEL   MA 1044/10 1013/11 L---3 F---- U---- U----  0.0
 12815073   10 BLACKWELL, THEODO MA  377/04  365/07 L---4 L---7 L---3 F----  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020310413      10    GRADE 9         12      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C     10012490  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12679063    1 BOOTH, ROBERT A   MA 1145/10 1207/14 W---8 W---2 D---4 W---5  3.5
 12726295    2 LEE, ALEX H       MA 1138/10 1156/14 W--12 L---1 W---7 W---4  3.0
 12825029    3 KENT, ANDREW T    MA  995/17 1022/21 W--10 L---4 W---9 W---7  3.0
 12850652    4 WILLKENS, TOM     MA 1028/14 1074/18 W---6 W---3 D---1 L---2  2.5
 12842657    5 CHAN, JONATHAN    MA  967/10  964/14 W---9 L---7 W---6 L---1  2.0
 12758048    6 PORTMAN, ZACHARY  MA  856/10  895/14 L---4 W---8 L---5 W--11  2.0
 12850665    7 LIU, JIN B        MA  836/14  926/18 W--11 W---5 L---2 L---3  2.0
 12849541    8 PERCENTIE, FERDIN MA  721/10  735/13 L---1 L---6 W--12 B----  2.0
 12727780    9 GAVELIS, DEREK    MA  810/10  822/14 L---5 W--11 L---3 D--10  1.5
 12839487   10 CHIU, EDWARD Y    MA  722/16  747/20 L---3 W--12 L--11 D---9  1.5
 12820892   11 KLEBANOV, ANATOLY MA 1189/17 1084/21 L---7 L---9 W--10 L---6  1.0
 12684412   12 ROBINSON, ELIJAH  MA  833/10  748/13 L---2 L--10 L---8 U----  0.0



--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020310413      11    GRADE10-11       8      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C     10012490  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12865353    1 ASHMAN, DANNY M   MA 1601/04 1604/08 W---2 W---3 W---5 W---4  4.0
 12847522    2 BABCOCK, JIMMY    MA 1203/14 1221/18 L---1 W---8 W---3 W---5  3.0
 12865352    3 PARKER, WES       MA 1008/04 1008/08 W---8 L---1 L---2 W---7  2.0
 12865351    4 KEEFE, SHANE      MA  978/04  987/08 L---5 W---7 W---6 L---1  2.0
 12856353    5 RIFKIN, NATHANIEL MA  890/10  973/14 W---4 W---6 L---1 L---2  2.0
 12865362    6 TIMUR, ALPEROVICH MA  826/04  829/08 W---7 L---5 L---4 W---8  2.0
 12614107    7 MAC PHAIL, IAN    MA  848/16  798/20 L---6 L---4 W---8 L---3  1.0
 21008221    8 LEE, JENNIFER     MA  606/10  572/14 L---3 L---2 L---7 L---6  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment