70th Massachusetts Open, Grades K-3
                                   Standings

    Name                        rtng post ID No.   rd 1  rd 2  rd 3  rd 4   TOT

  1 Hu, Jeffrey................. 664  765 12825875 W 13  W  8  W  5  W  6   4.0  1st
  2 Lee, William............... unr.  968 NEW      W 36  W 27  W  4  W  7   4.0  2nd
  3 Battle, Luke................unr.  818 NEW      D 35  W 25  W 14  W 12   3.5  3rd
  4 Modest, Jacob............... 809  816 12792073 W 10  W 18  L  2  W 19   3.0  
  5 Bohn, Calvin F.............. 952  940 12805586 W  9  W 34  L  1  W 21   3.0  
  6 Thomas, Scott............... 806  803 12825902 W 15  W 19  W 20  L  1   3.0
  7 Arbesfeld, Matt............. 874  875 12794215 W 42  W 21  W 23  L  2   3.0
  8 Xu, Winber.................. 812  804 12804554 W 29  L  1  W 39  W 18   3.0
  9 Wright, Josh C.............. 647  674 12805582 L  5  W 22  W 40  W 23   3.0
 10 Moraff, Daniel.............. 573  598 12816212 L  4  W 24  W 37  W 20   3.0
 11 Norby, Erica A.............. 361  429 12829981 L 22  W 36  W 34  W 28   3.0
 12 Bohn, Nathaniel............. 651  691 12807788 D 28  W 16  W 17  L  3   2.5 
 13 Kreinsen, Joseph K..........1079 1037 12825874 L  1  W 39  W 27  D 15   2.5
 14 Lockwood, Alexander......... 627  677 12825871 D 16  W 28  L  3  W 38   2.5
 15 Yasinovsky, David........... 554  583 12825896 L  6  W 30  W 35  D 13   2.5
 16 Auslander, Jacob............ 831  802 12699477 D 14  L 12  W 42  W 31   2.5
 17 Mei, Austin.................unr.  596 NEW      W 43  D 29  L 12  W 32   2.5 Top Unr.
 18 Winokoor, Simon B........... 520  545 12808261 W 26  L  4  W 24  L  8   2.0
 19 O'Connor, Luke.............. 483  500 12808849 W 25  L  6  W 30  L  4   2.0
 20 Po, Jay L...................unr.  628 NEW      W 41  W 26  L  6  L 10   2.0 
 21 O'Leary, Benjamin........... 548  582 12825863 W 38  L  7  W 22  L  5   2.0
 22 Mandozzi, Brian P...........unr.  570 12836057 W 11  L  9  L 21  W 34   2.0
 23 Stanfill, Colin.............unr.  686 PENDING  W 31  W 38  L  7  L  9   2.0
 24 He, Charliam................unr.  426 PENDING  W 37  L 10  L 18  W 40   2.0
 25 Abugov, Max................. 473  461 12825891 L 19  L  3  W 44  W 37   2.0
 26 Klein, Aaron................ 683  653 12808910 L 18  L 20  W 36  W 35   2.0
 27 Miles, Andrew B............. 468  471 12829972 W 32  L  2  L 13  D 30   1.5
 28 Saidel-Goley, Shosha........ 981  910 12815372 D 12  L 14  W 43  L 11   1.5
 29 Nathans, Grace.............. 587  563 12825867 L  8  D 17  L 32  W 39   1.5
 30 Zhu, Larry..................unr.  338 PENDING  W 40  L 15  L 19  D 27   1.5
 31 Han, Richard C..............unr.  419 NEW      L 23  D 42  W 33  L 16   1.5
 32 Fadden, Richard S...........unr.  366 NEW      L 27  D 43  W 29  L 17   1.5
 33 Weser, Erica................ 527  503 12832685 L 34  D 35  L 31  W 43   1.5
 34 Alex-Barton, Charles........ 727  677 12836003 W 33  L  5  L 11  L 22   1.0
 35 Abbott, Charles H Z.........unr.  486 NEW      D  3  D 33  L 15  L 26   1.0
 36 Retterer-Moore, John........unr.  345 PENDING  L  2  L 11  L 26  W 44   1.0
 37 Tchen, Daniel...............unr.  211 PENDING  L 24  W 41  L 10  L 25   1.0
 38 Gagnon, Samuel R............ 737  679 12823714 L 21  L 23  W 41  L 14   1.0
 39 Norby, Ryan K............... 372  364 12829980 W 44  L 13  L  8  L 29   1.0
 40 Belt, Beau..................unr.   62 12836001 L 30  W 44  L  9  L 24   1.0
 41 Kui, Hanley S............... 452  416 12836062 L 20  L 37  L 38  W 42   1.0
 42 Stoll, Sarah................ 100  107 12822912 L  7  D 31  L 16  L 41   0.5
 43 Hoffpauir, Chad W........... 298  289 12811449 L 17  D 32  L 28  L 33   0.5
 44 Wright, Susannah H..........unr.  -96 NEW      L 39  L 40  L 25  L 36   0.0




                      70th Massachusetts Open, Grades K-6
                                   Standings

    Name                        rtng post ID No.   rd 1  rd 2  rd 3  rd 4   TOT

  1 Plotkin, David..............1154 1171 12727791 W 20  D 14  W  8  W  7   3.5  1st
  2 Hirata, Sean................1150 1176 12739605 W 17  W 16  D  7  W  6   3.5  2nd
  3 Umans, Ari..................unr. 1261 12777022 W  5  L  4  W 11  W 10   3.0  3rd
  4 Abugov, Ilya................1025 1056 12829987 W 18  W  3  L  6  W 12   3.0
  5 Shapiro, Izak B.............1005 1027 12702664 L  3  W 18  W 16  W 13   3.0
  6 Abbot, Timothy M............1192 1179 12694151 W 12  D  8  W  4  L  2   2.5
  7 Ding, Andrew F..............1184 1174 12777536 W 21  W 11  D  2  L  1   2.5
  8 Chen, Scott................. 948  961 12753801 W 22  D  6  L  1  W 15   2.5
  9 Chui, Travis................1190 1173 12708146 D 15  L 10  W 17  W 14   2.5
 10 Saidel-Goley, Isaac.........1274 1246 12815370 L 11  W  9  W 14  L  3   2.0
 11 Frieden, Gabriel............ 940  968 12676022 W 10  L  7  L  3  W 16   2.0
 12 Nathans, Reilly............. 910  926 12717825 L  6  W 20  W 19  L  4   2.0
 13 Mahalingam-Dhingra, Adity...1005  978 12826462 L 16  W 17  W 21  L  5   2.0
 14 Ford, Daniel J.............. 933  960 12807779 W 19  D  1  L 10  L  9   1.5
 15 Mui, Andrew................. 819  828 12807163 D  9  L 19  W 18  L  8   1.5
 16 Makrigiorgos, Gregory.......unr.  825 12830131 W 13  L  2  L  5  L 11   1.0 Top Unr. 
 17 Ledoux, Meghan.............. 730  738 12809077 L  2  L 13  L  9  W 21   1.0
 18 Trubko, Tim................. 670  657 12770028 L  4  L  5  L 15  W 22   1.0
 19 Kovacs, Rosemary............1250 1197 NEW      L 14  W 15  L 12  F---   1.0
 20 Kessel, Dan................. 565  567 12822908 L  1  L 12  W 22  F---   1.0
 21 Anfuso, Justin A............ 783  757 12829973 L  7  W 22  L 13  L 17   1.0
 22 Po, Sean....................unr.  341 NEW      L  8  L 21  L 20  L 18   0.0




                      70th Massachusetts Open, Grades K-12
                                   Standings

    Name                        rtng post ID No.   rd 1  rd 2  rd 3  rd 4   TOT

  1 Limperis, Mark D............1141 1165 12680730 W  6  W  4  D  2  W  5   3.5  1st
  2 Saidel-Goley, Samuel........1062 1079 12815373 W  9  W  3  D  1  D  4   3.0  2nd
  3 Stoll, Jason................ 946  958 12801947 W 10  L  2  W  9  W  7   3.0  3rd
  4 Lee, Alex H.................1059 1069 12726295 W 12  L  1  W  8  D  2   2.5
  5 Hoffpauir, Daniel........... 973  966 12757772 W 11  L  8  W  7  L  1   2.0
  6 Appleby, Alexander.......... 913  905 12724766 L  1  L  7  W 12  W 10   2.0
  7 Oliveri, Christoph.......... 887  886 12804555 D  8  W  6  L  5  L  3   1.5
  8 Olshansky, Yury.............1065 1053 12807776 D  7  W  5  L  4  U---   1.5
  9 Downes, Colin............... 656  639 12835986 L  2  W 10  L  3  L 11   1.0
 10 Shields, Brad...............unr.  632 PENDING  L  3  L  9  W 11  L  6   1.0 Top Unr.
 11 Branton, Wil................unr.  463 12835997 L  5  L 12  L 10  W  9   1.0
 12 Treger, Michael.............unr.  795 NEW      L  4  W 11  L  6  U---   1.0