U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : MASS SCHOLASTIC OPEN/NOVICE    |    BEG. DATE :  01/05/2002     | MASSACHUSETTS CHESS ASSOC           |
        | CITY   : NATICK                         |    END. DATE :  01/05/2002     |                                     |
        | STATE  : MA                             |    RCV. DATE :  01/22/2002     |                                     |
        | ZIP    : 01760                          |    RAT. DATE :  01/29/2002     |                                     |
        | COUNTRY:                                |    PNT. DATE :  05/29/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12477308
        ,                                           -----------------------------  ---------------------------------------                                                    | PLAYERS     TOTAL :   142 |  | VOGEL, FRANK C                          |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   274 |  |                                     |
                                                    -----------------------------  ---------------------------------------


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020105080       1    K-3 OPEN        20      4    R-F  SWISS STDRD  12477308  VOGEL, FRANK C        12785574  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12838416    1 PO, JAY L         MA  983/20 1074/24 W--20 W--14 W---6 W---4  4.0
 12825910    2 ROZHANSKY, LIOR   MA 1060*   1049*   L--10 W--11 W--13 W---9  3.0
 12839209    3 LEE, WILLIAM J    MA 1059/16 1068/20 W---7 W---8 L---4 W--12  3.0
 12822662    4 HE, CHARLIAM      MA 1024/20 1060/24 W---9 W--12 W---3 L---1  3.0
 12804554    5 XU, WINBER        MA  985*    986*   L--13 W--18 W--10 W---8  3.0
 12839207    6 MEI, AUSTIN       MA  871*    930*   W--18 W--13 L---1 W--10  3.0
 12846591    7 SILVERSTEIN, EZEK MA  816/08  846/12 L---3 D--19 W--18 W--15  2.5
 12808824    8 POGGI, CHRISTOPHE MA  887*    879*   W--19 L---3 W--14 L---5  2.0
 12839493    9 SAHAKIAN, ARVAN V MA  763/24  791*   L---4 W--16 W--17 L---2  2.0
 12800797   10 WANG, DAN W       MA  760*    845*   W---2 W--15 L---5 L---6  2.0
 12823714   11 GAGNON, SAMUEL R  MA  741*    752*   L--15 L---2 W--20 W--16  2.0
 12836073   12 TRABUCCO, SAM     MA  690*    798*   W--16 L---4 W--15 L---3  2.0
 12835988   13 D'AMATO, ANTHONY  MA  620/04  748/08 W---5 L---6 L---2 W--17  2.0
 12846588   14 WANG, ANDREW      MA  542/15  656/19 W--17 L---1 L---8 W--19  2.0
 12789660   15 HOLSTEIN, LEE     MA  996*    905*   W--11 L--10 L--12 L---7  1.0
 12807788   16 BOHN, NATHANIEL F MA  839*    769*   L--12 L---9 W--19 L--11  1.0
 12835996   17 BROGANER, LUCAS   MA  816/04  645/08 L--14 W--20 L---9 L--13  1.0
 12774409   18 NOCKA, WILLIAM H  MA  599*    586*   L---6 L---5 L---7 W--20  1.0
 12846602   19 COWART, E SAMUEL  MA  801/08  701/12 L---8 D---7 L--16 L--14  0.5
 12825867   20 NATHANS, GRACE    MA  420*    377*   L---1 L--17 L--11 L--18  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020105080       2    4-6 OPEN        33      4    R-F  SWISS STDRD  12477308  VOGEL, FRANK C        12785574  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12816212    1 MORAFF, DANIEL    MA 1116*   1301*   W--23 W--15 W---6 W---4  4.0
 12702664    2 SHAPIRO, IZAK B   MA 1350*   1353*   W--32 D--13 W--12 W--14  3.5
 12758853    3 PELLOWS, BENNET   MA 1185*   1230*   W--26 W--20 D--14 W--13  3.5
 12676022    4 FRIEDEN, GABRIEL  MA 1338*   1331*   W--25 W--22 W--18 L---1  3.0
 12804555    5 OLIVERI, CHRISTOP MA 1239*   1238*   L--11 W--32 W--22 W--18  3.0
 12829987    6 ABUGOV, ILYA      MA 1213/20 1243/24 W--21 W--11 L---1 W--16  3.0
 12846589    7 VEKSLER, ALEKSAND MA 1120/08 1135/12 L--12 W--21 W--31 W--20  3.0
 12717825    8 NATHANS, REILLY   MA 1363*   1327*   L--20 W--26 W--23 D--11  2.5
 12801947    9 STOLL, JASON L    MA 1199*   1189*   L--13 W--29 W--17 D--10  2.5
 12789661   10 HOLSTEIN, DANIEL  MA 1178*   1159*   W--33 L--14 W--29 D---9  2.5
 12840621   11 MILLER, DAVID     MA 1113*   1166*   W---5 L---6 W--27 D---8  2.5
 12846600   12 GOROVODSKIY, GERM MA 1004/08 1051/11 W---7 D--24 L---2 X----  2.5
 12772501   13 LITVIN, ELIE      MA  957*   1098*   W---9 D---2 W--24 L---3  2.5
 12836775   14 ITANI, SARA T     MA  876/23 1048*   W--19 W--10 D---3 L---2  2.5
 12777022   15 UMANS, ARI S      MA 1409/04 1280/08 W--17 L---1 L--16 W--24  2.0
 12775110   16 FRANTZ, XANDER C  MA 1139*   1121*   L--31 W--33 W--15 L---6  2.0
 12805586   17 BOHN, CALVIN F    MA 1114*   1096*   L--15 W--30 L---9 W--31  2.0
 12825871   18 LOCKWOOD, ALEXAND MA 1107*   1096*   W--30 W--31 L---4 L---5  2.0
 12739605   19 HIRATA, SEAN C    MA 1092*   1067*   L--14 W--28 L--20 W--26  2.0
 12724766   20 APPLEBY, ALEXANDE MA  974*   1050*   W---8 L---3 W--19 L---7  2.0
 12788179   21 AMPHLETT, NICK    MA  905*    906*   L---6 L---7 X---- W--29  2.0
 12768127   22 SMITH, BENJAMIN H MA  904*    946*   W--27 L---4 L---5 W--30  2.0
 12836072   23 WARREN, CELESTINE MA  798/15  841/18 L---1 B---- L---8 W--25  2.0
 12825902   24 THOMAS, SCOTT     MA 1095*   1067*   W--28 D--12 L--13 L--15  1.5
 12836071   25 WESTER, ANDREW    MA 1030/04  900/08 L---4 L--27 W--33 L--23  1.0
 12844389   26 FIROIU, VLAD      MA 1011/13  985/17 L---3 L---8 W--28 L--19  1.0
 12842902   27 BROWN, IAN        MA  891/08  886/11 L--22 W--25 L--11 F----  1.0
 12822907   28 GLICKENHAUS, JOSH MA  869/15  849/19 L--24 L--19 L--26 W--33  1.0
 12808849   29 O'CONNOR, LUKE    MA  852*    813*   B---- L---9 L--10 L--21  1.0
 12818981   30 KURANDA, MATTHEW  MA  829/16  790/19 L--18 L--17 B---- L--22  1.0
 12838817   31 ZHU, LARRY        MA  815*    837*   W--16 L--18 L---7 L--17  1.0
 12796137   32 RUSSELL, PETER    MA  909*    897*   L---2 L---5 F---- U----  0.0
 12825874   33 KREINSEN, JOSEPH  MA  906*    831*   L--10 L--16 L--25 L--28  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020105080       3    7-9 OPEN        11      4    R-F  SWISS STDRD  12477308  VOGEL, FRANK C        12785574  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12788182    1 KONOVALCHUK, NIKI MA 1737*   1753*   W---7 W---2 W---5 W---6  4.0
 12788759    2 WILLIAMS, CHRISTO MA 1592*   1598*   W--10 L---1 W---8 W---5  3.0
 12797859    3 PLACE, ALEXANDER  MA  950*   1122*   W---6 L---5 W---9 D---8  2.5
 12807156    4 OLSHANSKY, YUR    MA  865/10 1009/14 D---8 L---6 W--11 W--10  2.5
 12733598    5 KLEGON, MATTHEW L MA 1478*   1471*   W---9 W---3 L---1 L---2  2.0
 12662353    6 APPLEBY, MATTHEW  MA 1334*   1314*   L---3 W---4 W--10 L---1  2.0
 12680730    7 LIMPERIS, MARK D  MA 1285*   1260*   L---1 L---9 B---- W--11  2.0
 12727791    8 PLOTKIN, DAVID    MA 1185*   1172*   D---4 W--11 L---2 D---3  2.0
 12758145    9 LAPPIN, ANDREW    MA 1256*   1239*   L---5 W---7 L---3 U----  1.0
 12726295   10 LEE, ALEX H       MA 1149*   1101*   L---2 B---- L---6 L---4  1.0
 12795213   11 ERB, SAM R        MA  807/24  783*   B---- L---8 L---4 L---7  1.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020105080       4    10-12 OPEN      16      4    R-F  SWISS STDRD  12477308  VOGEL, FRANK C        12785574  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12643483    1 SILVERMAN, DANIEL MA 1217/04 1451/08 W--10 D---3 W---5 W---7  3.5
 12612039    2 REHNBERG, LEIF C  MA 1180*   1295*   W--14 W---9 W--11 D---4  3.5
 12688271    3 BURGESS, ERIC M   MA 1554*   1542*   D---6 D---1 W--13 W---9  3.0
 12835969    4 PRING, MICHAEL G  MA 1266/11 1340/15 W--13 D---5 W---6 D---2  3.0
 12781740    5 FRENKLAKH, DMITRY MA 1484*   1470*   W--15 D---4 L---1 W--11  2.5
 12611862    6 DEVAUX, A J       MA 1090*   1162*   D---3 W---8 L---4 X----  2.5
 12757456    7 MANIVANNAN, SANJA MA 1392*   1370*   W--12 L--11 W--10 L---1  2.0
 12808240    8 SADICK, BENJAMIN  MA 1308*   1274*   L--11 L---6 W--15 W--13  2.0
 12840401    9 YANG, YUSHENG     MA 1228/04 1201/08 W--16 L---2 W--12 L---3  2.0
 12847522   10 BABCOCK, JIMMY    MA 1213/07 1205/11 L---1 W--15 L---7 W--12  2.0
 12856356   11 CHUNG, YEOUN OH   MA    0    1342/04 W---8 W---7 L---2 L---5  2.0
 12850648   12 DEL DONNO, ANDREW MA 1155/07 1064/11 L---7 W--16 L---9 L--10  1.0
 12851079   13 KORSUNSKY, DAN    MA 1092/07 1070/11 L---4 W--14 L---3 L---8  1.0
 12850686   14 PRABHALA, HARSHA  MA  880/06  852/09 L---2 L--13 W--16 F----  1.0
 12614107   15 MAC PHAIL, IAN    MA  866/18  857/22 L---5 L--10 L---8 W--16  1.0
 12856353   16 RIFKIN, NATHANIEL MA    0     468/04 L---9 L--12 L--14 L--15  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020105080       5    K-3 U600        14      4    R-F  SWISS STDRD  12477308  VOGEL, FRANK C        12785574  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12856361    1 SKLAR, ROMEY S    MA    0    1014/04 W--10 W---9 W---4 W---3  4.0
 12840028    2 LEE, BRIAN T      MA  431/12  572/16 W--12 D---7 W--11 W---6  3.5
 12840847    3 OLIVERI, MICHAEL  MA  471*    611*   W---5 W--12 W---7 L---1  3.0
 12836002    4 ARROTT, TIMOTHY G MA  535/19  567/23 W--13 W---6 L---1 D---7  2.5
 12856358    5 CHAN, SEAN        MA    0     603/04 L---3 D---8 W---9 W--11  2.5
 12829004    6 MITTAL, NISHKA    MA  524*    516*   W---8 L---4 W--10 L---2  2.0
 12824914    7 EZEKIEL, MAX L    MA  511/11  506/15 W--14 D---2 L---3 D---4  2.0
 12856352    8 MANDOZZI, JASON   MA    0     405/04 L---6 D---5 W--13 D--10  2.0
 12836009    9 HANNA, CHRIS      MA  599/23  553*   D--11 L---1 L---5 W--12  1.5
 12829980   10 NORBY, RYAN K     MA  405*    384*   L---1 B---- L---6 D---8  1.5
 12846605   11 KATKAVICH, JONAS  MA  392/04  376/08 D---9 W--13 L---2 L---5  1.5
 12846894   12 SCHIARIZZI, JOSEP MA  100/07  100/10 L---2 L---3 B---- L---9  1.0
 12856351   13 LOCKWOOD, WILLIAM MA    0     100/03 L---4 L--11 L---8 B----  1.0
 12807774   14 BOUTAUD, ROBIN    MA    0     101/01 L---7 U---- U---- U----  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020105080       6    K-6 U800        30      4    R-F  SWISS STDRD  12477308  VOGEL, FRANK C        12785574  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12856357    1 SHLISELBERG, ED   MA    0    1244/04 W--25 W--13 W--18 W---8  4.0
 12850650    2 DEVAUX, ERIC      MA  697/07  759/11 W--28 D--11 W--22 W---9  3.5
 12838438    3 PO, SEAN L        MA  874*    856*   W--29 L---5 W--27 W--17  3.0
 12701184    4 KING, AARON       MA  825/20  841/24 L---9 W--14 W--11 W--20  3.0
 12829974    5 BACON, ANABEL G   MA  697*    832*   W--20 W---3 L---9 W--12  3.0
 12770028    6 TRUBKO, TIM       MA  676*    696*   W--24 L---9 W--26 W--18  3.0
 12735998    7 SCHMAHMANN, ADIN  MA  637/12  656/16 L--11 W--24 W--25 W--16  3.0
 12836006    8 JORDAN, NIKOLE    MA  455/04  720/08 W--22 W--10 W--12 L---1  3.0
 12714356    9 VOGEL, TYLER      RI  442/21  727/25 W---4 W---6 W---5 L---2  3.0
 12793329   10 BURNS, CONNOR P   MA  622/12  638/16 W--23 L---8 D--21 W--22  2.5
 12836001   11 BELT, JOHN BEAUMO MA  509/12  622/16 W---7 D---2 L---4 W--21  2.5
 12796139   12 BOYKIN, MICHAEL E MA  857*    808*   W--26 W--17 L---8 L---5  2.0
 12825863   13 O'LEARY, BENJAMIN MA  855*    844*   W--14 L---1 L--20 W--23  2.0
 12846891   14 SHAFA, TAHA       MA  791/16  750/20 L--13 L---4 W--29 W--27  2.0
 12829981   15 NORBY, ERICA A    MA  702*    623*   L--27 W--30 L--17 W--28  2.0
 12850638   16 BARKOVIC, TOM     MA  650/07  582/11 W--30 L--18 W--19 L---7  2.0
 12839206   17 FADDEN, RICHARD S MA  587/08  613/12 W--19 L--12 W--15 L---3  2.0
 12825885   18 CHAN, IAN         MA  554/14  574/18 W--21 W--16 L---1 L---6  2.0
 12807774   19 BOUTAUD, ROBIN    MA  101/01  383/05 L--17 W--28 L--16 W--26  2.0
 12856350   20 MA, JUNZHI        MA    0     732/04 L---5 W--25 W--13 L---4  2.0
 12809461   21 BOTTINI, MICHAEL  MA  152/02  302/06 L--18 W--29 D--10 L--11  1.5
 12850643   22 CHANG, MINGHAN    MA  766/07  642/11 L---8 W--27 L---2 L--10  1.0
 12836057   23 MANDOZZI, BRIAN   MA  709/19  622/23 L--10 L--26 W--24 L--13  1.0
 12855889   24 BOYES-WATSON, MAT MA  567/04  445/08 L---6 L---7 L--23 W--29  1.0
 12850668   25 MAC PHAIL, HAMISH MA  494/04  439/08 L---1 L--20 L---7 W--30  1.0
 12838411   26 STANFILL, COLIN A MA  482*    464*   L--12 W--23 L---6 L--19  1.0
 12850120   27 LOUIE, SYEPHANIE  MA  305/08  365/12 W--15 L--22 L---3 L--14  1.0
 12829984   28 SIEGEL, AVIVA R   MA  223/11  218/15 L---2 L--19 W--30 L--15  1.0
 12825893   29 ABRAHAMS, HARRY N MA  100/00  100/04 L---3 L--21 L--14 L--24  0.0
 12856349   30 ALEXANDER, KARL   MA    0     100/04 L--16 L--15 L--28 L--25  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020105080       7    K-12 U1000      18      4    R-F  SWISS STDRD  12477308  VOGEL, FRANK C        12785574  S.I.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12833355    1 KO, KEVIN         MA  984/13 1021/17 W--18 W---4 W--10 D---2  3.5
 12829978    2 SHULKIN, IAN G    MA  937/20 1002/24 W--13 W--16 W---3 D---1  3.5
 12850665    3 LIU, JIN B        MA  843/07  923/11 W--12 W---6 L---2 W---8  3.0
 12727780    4 GAVELIS, DEREK    MA  746*    823*   W--17 L---1 W--16 W--10  3.0
 12849541    5 PERCENTIE, FERDIN MA  510/04  701/08 L--10 W---9 W--11 W--15  3.0
 12699307    6 JONG, ALEX R W    MA  992/15  964/19 W--11 L---3 W--14 D---7  2.5
 12761074    7 DAVIDSON, GRAY    MA  791*    786*   L--16 W--14 W--17 D---6  2.5
 12655128    8 VOGEL, TREVOR W   RI  872*    823*   L--14 W--13 W--15 L---3  2.0
 12800042    9 NARYSHKIN, KONSTA MA  790*    736*   L--15 L---5 W--18 W--16  2.0
 12825891   10 ABUGOV, MAX       MA  784*    782*   W---5 W--15 L---1 L---4  2.0
 12839487   11 CHIU, EDWARD Y    MA  735/24  730*   L---6 W--12 L---5 W--17  2.0
 12856355   12 SEELY, PAUL A     MA    0     714/04 L---3 L--11 W--13 W--14  2.0
 12835986   13 DOWNES, COLIN M   MA  597/11  576/15 L---2 L---8 L--12 W--18  1.0
 12835997   14 BRANTON, WIL J    MA  589/17  595/21 W---8 L---7 L---6 L--12  1.0
 12836074   15 SHIELDS, BRADLEY  MA  548/08  551/12 W---9 L--10 L---8 L---5  1.0
 12856360   16 PASTUSZENSKI, EDW MA    0     642/04 W---7 L---2 L---4 L---9  1.0
 12856359   17 LAM, NORMAN       MA    0     511/04 L---4 W--18 L---7 L--11  1.0
 12836063   18 SCHAB, ALEXANDER  MA  627/04  452/08 L---1 L--17 L---9 L--13  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment