U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------  ------------------------------------------
        | EVENT  : CENTRAL MASS SCHOLASTIC NOVICE |    BEG. DATE :  11/3/02     | MASSACHUSETTS CHESS ASSOC              |
        | CITY   : NATICK                         |    END. DATE :  11/3/02     | C/O ROBERT MESSENGER                   |
        | STATE  : MA                             |    RCV. DATE :  11/6/02     |                                        |
        | ZIP    : 01760                          |    RAT. DATE :  12/7/02     |                                        |
        |                                         |    PNT. DATE :  12/20/02    |                                        |
-       -------------------------------------------    -----------------------  ------------------------------------------

                                                              STATISTICS                    CHIEF T.D. ID : 12477308
                                                    -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :    63 |  | VOGEL, FRANK C                      |
                                                    |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   112 |  |                                     |
                                                    -----------------------------  ---------------------------------------

------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME           ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ------------------  --------  ----  |
|    021103524       1    U500            14      4    R-F  SWISS STDRD  12477308  VOGEL, FRANK C      12639903  N.E.  |
------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12874097    1 PARFENOV, SASHA   MA  581*    684*   W--13 W--11 W--10 W---2  4.0
 12883680    2 COMECHERO, ELIJAH MA    0     689/04 W---4 W--10 W---8 L---1  3.0
 12879155    3 HALEY, CONNOR     MA    0     562/04 L---6 W--12 W--11 W---8  3.0
 12879160    4 PATTERSON, KEVIN  MA  274/04  356/08 L---2 W--14 D---5 W---6  2.5
 12879681    5 PENNEY, TUCKER D  MA  110/07  199/11 L--11 W--13 D---4 W--10  2.5
 12874492    6 WEINSTEIN, MIKE   MA  312/08  351/12 W---3 L---8 W---9 L---4  2.0
 12854481    7 CROXEN, JULIA A   MA  288/20  280/24 L---8 L---9 W--13 W--11  2.0
 12883692    8 RHEINGOLD, GRANT  MA    0     480/04 W---7 W---6 L---2 L---3  2.0
 12883690    9 NOLIN, ERIC       MA    0     337/02 U---- W---7 L---6 X----  2.0
 12860388   10 MENDOZA, ANDREW S MA  493/23  417*   W--14 L---2 L---1 L---5  1.0
 12846894   11 SCHIARIZZI, JOSEP MA  183/17  188/21 W---5 L---1 L---3 L---7  1.0
 12883677   12 SHEEHAN, STEPHEN  MA    0     339/02 U---- L---3 W--14 F----  1.0
 12883682   13 GOERLICH, BENJAMI MA    0     100/04 L---1 L---5 L---7 W--14  1.0
 12880991   14 BAIM, THOMAS E    MA  100/04  100/08 L--10 L---4 L--12 L--13  0.0


------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME           ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ------------------  --------  ----  |
|    021103524       2    U600            17      4    R-F  SWISS STDRD  12477308  VOGEL, FRANK C      12639903  N.E.  |
------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12868471    1 MC LARNON, ROBERT MA  397/04  627/08 W--15 W--14 W---7 W---2  4.0
 12868477    2 TINGLEY, BRIAN J  MA  831*    836*   W---6 W---3 W---4 L---1  3.0
 12854653    3 ROSE, GREGORY W   MA  279/10  499/14 W--10 L---2 W--14 W---7  3.0
 12883688    4 KOZUKHIN, ISAAC   MA    0     772/04 W---5 W--11 L---2 W---9  3.0
 12868476    5 ZERNICKE, LINCOLN MA  242/04  373/08 L---4 W--12 D---8 W--14  2.5
 12883689    6 MACKLIS, ALEC     MA    0     493/03 L---2 D--10 W--16 X----  2.5
 12857387    7 FRIEDBERG, JARED  MA  598/11  564/15 W--16 W---8 L---1 L---3  2.0
 12879158    8 MANNHERZ, WILL    MA  477/02  398/06 W--18 L---7 D---5 D--10  2.0
 12883695    9 SCANLAN, ANDREW   MA    0     609/03 U---- W--18 W--13 L---4  2.0
 12883681   10 DAGI, ALEXNADER   MA    0     444/04 L---3 D---6 W--12 D---8  2.0
 12836779   11 BARRY, CHRISTOPHE MA  369/20  373/23 D--12 L---4 W--15 F----  1.5
 12879151   12 DAVENPORT, MEGHAN MA  136/03  227/07 D--11 L---5 L--10 W--13  1.5
 12879157   13 LABAUDINIERE, MAT MA  470/04  376/07 U---- W--16 L---9 L--12  1.0
 12883693   14 ROSENFELD, LUKE   MA    0     226/04 W--17 L---1 L---3 L---5  1.0
 12883694   15 SETTIPALLI, ABHIJ MA    0     123/08 L---1 D--17 L--11 D--16  1.0
 12883694   16 SETTIPALLI, ABHIJ MA    0     123/08 L---7 L--13 L---6 D--15  0.5
 12883684   17 JOHNSON, COREY    MA    0     100/02 L--14 D--15 F---- U----  0.5
 12883683   18 HERNANDEZ, EVAN   MA    0     100/02 L---8 L---9 F---- U----  0.0


------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME           ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ------------------  --------  ----  |
|    021103524       3    U750            19      4    R-F  SWISS STDRD  12477308  VOGEL, FRANK C      12639903  N.E.  |
------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12878161    1 OSSMANN, ANDREW D MA  487/04  738/08 W--11 W--18 W---9 W---3  4.0
 12809461    2 BOTTINI, MICHAEL  MA  798*    814*   D--17 W--13 W--12 W---7  3.5
 12846602    3 COWART, E SAMUEL  MA  684*    712*   B---- W--15 W---4 L---1  3.0
 12880993    4 NARAYAN, VIVEK    MA  668/04  761/08 W--10 W---5 L---3 W--11  3.0
 12879159    5 MACRAE, WILLIAM R MA  568/04  679/08 W--19 L---4 W--10 W---9  3.0
 12871080    6 HOFFMAN, AARON    MA  521/22  686*   W---8 L---9 W--17 W--12  3.0
 12858715    7 TATE, NICK        MA  562/08  599/11 D--13 B---- W---8 L---2  2.5
 12836073    8 TRABUCCO, SAM     MA  810*    748*   L---6 W--14 L---7 W--18  2.0
 12770028    9 TRUBKO, TIM       MA  711*    698*   W--14 W---6 L---1 L---5  2.0
 12838411   10 STANFILL, COLIN A MA  694*    669*   L---4 W--16 L---5 W--13  2.0
 12871380   11 LINSKY, ETHAN V   MA  608/19  591/23 L---1 W--19 W--18 L---4  2.0
 12863566   12 MAVANDAD, KIARASH MA  562/16  548/20 D--15 W--17 L---2 L---6  1.5
 12880992   13 BAIM, MICHAEL W   MA  508/04  518/08 D---7 L---2 W--15 L--10  1.5
 12883696   14 SAVAGE, CAMILLA   MA    0     427/04 L---9 L---8 W--19 D--17  1.5
 12883685   15 JACOB, NICK       MA    0     386/04 D--12 L---3 L--13 W--19  1.5
 12868517   16 CHASON, RICHARD S MA  576/04  431/06 L--18 L--10 B---- U----  1.0
 12875290   17 BOTTINI, THOMAS J MA  562/20  527/24 D---2 L--12 L---6 D--14  1.0
 12883789   18 YANG, KENNETH     MA    0     431/04 W--16 L---1 L--11 L---8  1.0
 12883691   19 PENNEY, LIZA      MA    0     100/04 L---5 L--11 L--14 L--15  0.0


------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME           ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ------------------  --------  ----  |
|    021103524       4    U950             9      4    R-F  SWISS STDRD  12477308  VOGEL, FRANK C      12639903  N.E.  |
------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12815015    1 NEEL, SETH        RI 1098*   1159*   W---9 W---6 W---2 W---3  4.0
 12883686    2 KENDALL, CORY B   MA    0    1061/04 W---8 W---5 L---1 W---6  3.0
 12818981    3 KURANDA, MATTHEW  MA  919*    931*   D---4 W---7 W---8 L---1  2.5
 12807241    4 REA, EVAN         MA  655*    790*   D---3 L---8 W---5 W---7  2.5
 12856482    5 NILSSON, TRAVIS A MA  811*    820*   W---7 L---2 L---4 W---8  2.0
 12806323    6 RABE, SAMUEL F    MA  643*    672*   B---- L---1 W---9 L---2  2.0
 12868531    7 REINHARDT, ROBERT MA  982/04  763/07 L---5 L---3 B---- L---4  1.0
 12868527    8 SMITH, JOSHUA     MA  886/04  802/08 L---2 W---4 L---3 L---5  1.0
 12876867    9 ROBINSON, ANDREW  MA  703/10  662/12 L---1 B---- L---6 U----  1.0


------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME           ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ------------------  --------  ----  |
|    021103524       5    SIDEGAMES        4      1    R-F  SWISS STDRD  12477308  VOGEL, FRANK C      12639903  N.E.  |
------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- -----
 12858715    1 TATE, NICK        MA  599/11  614/12 W---3  1.0
 12883689    2 MACKLIS, ALEC     MA  493/03  534/04 W---4  1.0
 12883685    3 JACOB, NICK       MA  386/04  352/05 L---1  0.0
 12883690    4 NOLIN, ERIC       MA  337/02  276/03 L---2  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.
        2. R-F - Regular rating, full K                 R-H - Regular rating, 1/2 K
           D-F - Dual (regular & quick), full K         Q-Q - Quick rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment