U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------  ---------------------------------------
        | EVENT  : CENTRAL MASS OPEN SCHOLASTIC   |    BEG. DATE :  11/3/02     | MASSACHUSETTS CHESS ASSOC           |
        | CITY   : NATICK                         |    END. DATE :  11/3/02     | C/O ROBERT MESSENGER                |
        | STATE  : RI                             |    RCV. DATE :  11/6/02     |                                     |
        | ZIP    : 01760                          |    RAT. DATE :  12/7/02     |                                     |
        |                                         |    PNT. DATE :  12/20/02    |                                     |
-       -------------------------------------------    -----------------------  ---------------------------------------

                                                              STATISTICS                    CHIEF T.D. ID : 12639903
                                                    -----------------------------  ------------------------------------
                                                    | PLAYERS     TOTAL :    72 |  | DELBONIS, FRANK C                |
                                                    |                           |  |                                  |
                                                    | RATED GAMES TOTAL :   134 |  |                                  |
                                                    -----------------------------  ------------------------------------

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021103525       1    GRADE 9-12       5      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C      12477308  N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12809029    1 DANNAY, TIMOTHY D MA 1579*   1574*   W---5 L---2 W---4 B----  3.0
 12688271    2 BURGESS, ERIC M   MA 1546*   1553*   W---3 W---1 W---5 L---4  3.0
 12680730    3 LIMPERIS, MARK D  MA 1231*   1306*   L---2 W---4 B---- W---5  3.0
 12856356    4 CHUNG, YEOUN OH   MA 1448/25 1434*   X---- L---3 L---1 W---2  2.0
 12865365    5 FORBER-PRATT, HEN MA 1246*   1216*   L---1 X---- L---2 L---3  1.0


---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021103525       2    GRADE 7-9       12      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C      12477308  N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12788759    1 WILLIAMS, CHRISTO MA 1845*   1841*   X---- W---4 W---2 D---3  3.5
 12800043    2 POGGI, JONATHAN A MA 1596*   1603*   W--12 W---8 L---1 W---5  3.0
 12676022    3 FRIEDEN, GABRIEL  MA 1459*   1473*   W--11 D---6 W---9 D---1  3.0
 12708146    4 CHUI, TRAVIS      MA 1289*   1315*   W--10 L---1 W---8 W---7  3.0
 12727791    5 PLOTKIN, DAVID    MA 1500*   1486*   D---9 W--12 W---6 L---2  2.5
 12758853    6 PELLOWS, BENNET   MA 1336*   1348*   W---7 D---3 L---5 W---9  2.5
 12807779    7 FORD, DANIEL J    MA 1069*   1091*   L---6 W--10 W--12 L---4  2.0
 12719743    8 ZWANZIGER, COLIN  MA 1035*   1045*   X---- L---2 L---4 W--11  2.0
 12749940    9 SUN, LANNY        MA 1075*   1099*   D---5 W--11 L---3 L---6  1.5
 12761074   10 DAVIDSON, GRAY D  MA 1062*   1021*   L---4 L---7 L--11 W--12  1.0
 12829066   11 KESSEL, NATHAN    MA  962*    954*   L---3 L---9 W--10 L---8  1.0
 12838437   12 SCHULTE, SCOTT    MA 1039*    990*   L---2 L---5 L---7 L--10  0.0


---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021103525       3    GRADE 4-6       40      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C      12477308  N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12848558    1 JIANG, YIVAN      MA 1170*   1270*   W--32 W--13 W--10 W---4  4.0
 12811916    2 SCHYMIK, WILLY    MA 1038/25 1209*   W--38 W--15 W---5 W--11  4.0
 12825902    3 THOMAS, SCOTT     MA 1057*   1146*   W--35 W--16 D--11 W--14  3.5
 12772501    4 LITVIN, ELIE      MA 1227*   1230*   W--24 W--20 W--27 L---1  3.0
 12840621    5 MILLER, DAVID     MA 1133*   1175*   W--23 W---7 L---2 W--20  3.0
 12846589    6 VEKSLER, ALEKSAND MA 1092*   1102*   L--27 W--32 W--29 W--17  3.0
 12844389    7 FIROIU, VLAD      MA 1067*   1105*   W--34 L---5 W--30 W--15  3.0
 12850118    8 KOTOV, KRISTIAN   MA  912/19 1007/23 L--17 W--39 W--28 W--19  3.0
 12822903    9 HELMAN, WILSON    MA  806*   1037*   D--12 W--18 W--16 D--10  3.0
 12829987   10 ABUGOV, ILYA      MA 1148*   1152*   W--22 W--28 L---1 D---9  2.5
 12816212   11 MORAFF, DANIEL    MA 1134*   1136*   W--25 W--30 D---3 L---2  2.5
 12825891   12 ABUGOV, MAX       MA 1049*   1053*   D---9 W--33 D--14 D--13  2.5
 12844024   13 YUAN, DANIEL      MA 1009*   1022*   W--40 L---1 W--25 D--12  2.5
 12825910   14 ROZHANSKY, LIOR   MA 1002*   1025*   W--39 W--17 D--12 L---3  2.5
 12805586   15 BOHN, CALVIN F    MA 1290*   1243*   W--31 L---2 W--23 L---7  2.0
 12808849   16 O'CONNOR, LUKE    MA 1179*   1142*   W--29 L---3 L---9 W--27  2.0
 12825871   17 LOCKWOOD, ALEXAND MA 1174*   1140*   W---8 L--14 W--22 L---6  2.0
 12804555   18 OLIVERI, CHRISTOP MA 1153*   1096*   L--30 L---9 W--33 W--31  2.0
 12856361   19 SKLAR, ROMEY S    MA 1110*   1063*   W--26 L--27 W--24 L---8  2.0
 12838817   20 ZHU, LARRY        MA 1088*   1064*   W--36 L---4 W--31 L---5  2.0
 12829974   21 BACON, ANABEL     MA 1029*    974*   L--33 L--25 W--37 W--30  2.0
 12872943   22 AGHION, BEN       MA  939*    946*   L--10 W--26 L--17 W--32  2.0
 12796137   23 RUSSELL, PETER    MA  917*    913*   L---5 W--37 L--15 W--34  2.0
 12846591   24 SILVERSTEIN, EZEK MA  896*    901*   L---4 W--34 L--19 W--33  2.0
 12850643   25 CHANG, MINGHAN    MA  823/23  912*   L--11 W--21 L--13 W--28  2.0
 12836008   26 HELMAN, BEATRICE  MA  808*    833*   L--19 L--22 W--35 W--29  2.0
 12850638   27 BARKOVIC, TOM     MA  636/23  819*   W---6 W--19 L---4 L--16  2.0
 12792073   28 MODEST, JACOB     MA 1100*   1022*   W--37 L--10 L---8 L--25  1.0
 12846891   29 SHAFA, TAHA       MA 1065*    992*   L--16 W--35 L---6 L--26  1.0
 12823714   30 GAGNON, SAMUEL R  MA  811*    824*   W--18 L--11 L---7 L--21  1.0
 12720077   31 FILIPEK, ALEX     MA  809*    786*   L--15 W--40 L--20 L--18  1.0
 12839604   32 SAND, TED         MA  767*    744*   L---1 L---6 W--40 L--22  1.0
 12850650   33 DEVAUX, ERIC      MA  745*    757*   W--21 L--12 L--18 L--24  1.0
 12836062   34 KUI, HANLEY S     MA  675*    645*   L---7 L--24 B---- L--23  1.0
 12850673   35 MORELAND, STEPHEN MA  545/11  535/15 L---3 L--29 L--26 W--40  1.0
 12883695   36 SCANLAN, ANDREW   MA  609/03  609/04 L--20 U---- U---- U----  0.0
 12825904   37 SHEEHAN, JEFFREY  MA  552/16  535/19 L--28 L--23 L--21 U----  0.0
 12879157   38 LABAUDINIERE, MAT MA  376/07  376/08 L---2 U---- U---- U----  0.0
 12883690   39 NOLIN, ERIC       MA  276/03  276/05 L--14 L---8 U---- U----  0.0
 12883678   40 ARONOV, DANIEL    MA    0     149/04 L--13 L--31 L--32 L--35  0.0


---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021103525       4    GRADE K-3       15      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C      12477308  N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12804554    1 XU, WINBER        MA 1137*   1201*   W--11 W---2 W---3 W---5  4.0
 12808824    2 POGGI, CHRISTOPHE MA  962*   1003*   W--14 L---1 W---8 W---6  3.0
 12842632    3 SWISTON, PARKER   MA  955*   1014*   W---8 W--12 L---1 W---7  3.0
 12861233    4 PHAN, BUNNARD     MA  756/19  839/23 W--13 L---5 W---9 W--12  3.0
 12797751    5 RICE, JACK I      MA  834*    935*   H---- W---4 W---7 L---1  2.5
 12800797    6 WANG, DAN W       MA 1054*   1016*   W--10 L---7 W--12 L---2  2.0
 12844020    7 WITKE, DANIEL     MA  998*    979*   W---9 W---6 L---5 L---3  2.0
 12840847    8 OLIVERI, MICHAEL  MA  680*    700*   L---3 W--14 L---2 W--13  2.0
 12844022    9 SUN, ALEXANDER YA MA  671*    698*   L---7 W--11 L---4 W--14  2.0
 12861234   10 PHAN, DARRITH     MA  843/20  782/24 L---6 L--13 W--14 D--11  1.5
 12807788   11 BOHN, NATHANIEL F MA  717*    705*   L---1 L---9 W--13 D--10  1.5
 12844023   12 SHOHET, JOSEF M   MA  868*    811*   W--15 L---3 L---6 L---4  1.0
 12883679   13 BERNSTEIN, JEREMY MA    0     560/04 L---4 W--10 L--11 L---8  1.0
 12851716   14 WHITE, AVA M      MA  581/08  513/12 L---2 L---8 L--10 L---9  0.0
 12883677   15 SHEEHAN, STEPHEN  MA  339/02  339/03 L--12 U---- U---- U----  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.
        2. R-F - Regular rating, full K                 R-H - Regular rating, 1/2 K
           D-F - Dual (regular & quick), full K         Q-Q - Quick rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment