U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : MACA/ST. JOHN'S HIGH           |    BEG. DATE :  11/18/2001     | MASSACHUSETTS CHESS ASSOC           |
        | CITY   : SHREWSBURY                     |    END. DATE :  11/18/2001     |                                     |
        | STATE  : MA                             |    RCV. DATE :  11/27/2001     |                                     |
        | ZIP    : 01545                          |    RAT. DATE :  12/18/2001     |                                     |
        | COUNTRY:                                |    PNT. DATE :  12/28/2001     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12620838
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :    55 |  | HODGE, ALAN                         |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   102 |  |                                     |
                                                    -----------------------------  ---------------------------------------


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011118924       1    K-3 OPEN        11      4    R-F  SWISS STDRD  12620838  HODGE, ALAN                     X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12808910    1 KLEIN, AARON      MA  973*   1063*   W---3 W---6 W---2 W---4  4.0
 12807788    2 BOHN, NATHANIEL F MA  826*    841*   W--11 W---8 L---1 W---7  3.0
 12836073    3 TRABUCCO, SAM     MA  589*    690*   L---1 B---- W---8 W---9  3.0
 12829977    4 UNNI, CALEB       MA  902/17  889/21 D---9 W--10 W---5 L---1  2.5
 12846602    5 COWART, E SAMUEL  MA  982/04  801/08 L---8 W---9 L---4 W--11  2.0
 12844020    6 WITKE, DANIEL     MA  903/08  827/12 W---7 L---1 L---9 W--10  2.0
 12774409    7 NOCKA, WILLIAM H  MA  612*    599*   L---6 W--11 W--10 L---2  2.0
 12836009    8 HANNA, CHRIS      MA  586/20  599/23 W---5 L---2 L---3 B----  2.0
 12839604    9 SAND, TED         MA  497/12  580/16 D---4 L---5 W---6 L---3  1.5
 12835987   10 DANEAULT, GREGORY MA  328/04  305/07 B---- L---4 L---7 L---6  1.0
 12850119   11 BOSQUE-HAMIL, JOS MA    0     215/03 L---2 L---7 B---- L---5  1.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011118924       2    K-6 OPEN        24      4    R-F  SWISS STDRD  12620838  HODGE, ALAN                     X.X.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12816212    1 MORAFF, DANIEL    MA 1078*   1116*   W--14 W--13 W---5 D---2  3.5
 12805586    2 BOHN, CALVIN F    MA 1044*   1090*   W--15 W--12 W--17 D---1  3.5
 12846589    3 VEKSLER, ALEKSAND MA 1191/04 1120/08 W--20 L---4 W---8 W--15  3.0
 12840621    4 MILLER, DAVID     MA  988*   1000*   W--23 W---3 W---9 L---6  3.0
 12846600    5 GOROVODSKIY, GERM MA  892/04 1004/08 W--11 W---7 L---1 W--17  3.0
 12836775    6 ITANI, SARA T     MA  854/12  868/16 L--16 W--22 W--14 W---4  3.0
 12701184    7 KING, AARON       MA  689/12  872/16 W--18 L---5 W--19 W--13  3.0
 12844389    8 FIROIU, VLAD      MA  728/02  878/06 D---9 W--10 L---3 W--16  2.5
 12846891    9 SHAFA, TAHA       MA  645/12  791/16 D---8 W--16 L---4 W--18  2.5
 12800049   10 ANGRIST, NOAM     MA  993/07  886/11 L--13 L---8 W--22 W--21  2.0
 12825863   11 O'LEARY, BENJAMIN MA  840/20  805/24 L---5 L--21 W--23 W--19  2.0
 12796139   12 BOYKIN, MICHAEL E MA  795*    785*   W--22 L---2 L--13 W--20  2.0
 12825873   13 LAING, JOHN       MA  775/16  829/20 W--10 L---1 W--12 L---7  2.0
 12770028   14 TRUBKO, TIM       MA  680*    676*   L---1 W--23 L---6 W--24  2.0
 12800961   15 FINE, SASHA       MA  676/10  763/14 L---2 W--18 W--21 L---3  2.0
 12829974   16 BACON, ANABEL G   MA  583*    697*   W---6 L---9 W--20 L---8  2.0
 12850118   17 KOTOV, KRISTIAN   MA    0     859/04 W--21 W--19 L---2 L---5  2.0
 12842902   18 BROWN, IAN        MA 1240/04  891/08 L---7 L--15 W--24 L---9  1.0
 12825891   19 ABUGOV, MAX       MA  859*    784*   W--24 L--17 L---7 L--11  1.0
 12805582   20 WRIGHT, JOSH C    MA  790*    724*   L---3 W--24 L--16 L--12  1.0
 12836057   21 MANDOZZI, BRIAN   MA  611/11  618/15 L--17 W--11 L--15 L--10  1.0
 12846594   22 RAY, ROY M        MA  269/04  269/08 L--12 L---6 L--10 D--23  0.5
 12850120   23 LOUIE, SYEPHANIE  MA    0     295/04 L---4 L--14 L--11 D--22  0.5
 12846596   24 O'NEILL-WADD, LUK MA  470/04  408/08 L--19 L--20 L--18 L--14  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011118924       3    K-9 OPEN        15      4    R-F  SWISS STDRD  12620838  HODGE, ALAN                     X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12717825    1 NATHANS, REILLY   MA 1246*   1278*   W---6 W---5 W---4 D---2  3.5
 12677718    2 ROBINSON, WESLEY  MA 1145*   1219*   W--12 W---8 W---3 D---1  3.5
 12731598    3 ILIC, LAZAR S     MA 1244*   1242*   W---9 W---7 L---2 W---5  3.0
 12825902    4 THOMAS, SCOTT     MA 1107*   1112*   W--10 W--14 L---1 W---8  3.0
 12825871    5 LOCKWOOD, ALEXAND MA 1040*   1031*   W--13 L---1 W--10 L---3  2.0
 12820892    6 KLEBANOV, ANATOLY MA  961/19  930/23 L---1 W--13 W--14 L---9  2.0
 12825029    7 KENT, ANDREW T    MA  956/16  962/19 W--11 L---3 W--12 U----  2.0
 12829978    8 SHULKIN, IAN G    MA  919/12  908/16 W--15 L---2 W--11 L---4  2.0
 12820890    9 CHUA, ALAN K      MA  871/20  862/24 L---3 L--12 W--15 W---6  2.0
 12807241   10 REA, EVAN         MA  741*    756*   L---4 W--15 L---5 W--13  2.0
 12846597   11 MUNOZ, KATERINE   MA  509/07  572/10 L---7 B---- L---8 W--12  2.0
 12730086   12 KOINES, ANDREW C  MA  707/12  695/16 L---2 W---9 L---7 L--11  1.0
 12820889   13 CHUA, ALBERT K    MA  702/07  645/10 L---5 L---6 B---- L--10  1.0
 12846587   14 ZACCARDI, KATRINA MA  183/04  100/07 B---- L---4 L---6 L--15  1.0
 12850121   15 CREEDEN, NEAL T   MA    0     470/04 L---8 L--10 L---9 W--14  1.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011118924       4    K-12 OPEN        5      4    R-F  SWISS STDRD  12620838  HODGE, ALAN                     X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12796888    1 DICKSON, JAMES O  RI 1368*   1371*   X---- W---3 D---2 W---4  3.5
 12835969    2 PRING, MICHAEL G  MA 1232/08 1266/11 X---- W---4 D---1 W---5  3.5
 12835983    3 IUSO, MICHAEL     MA  933/08  973/10 X---- L---1 W---5 B----  3.0
 12653310    4 SIDDIQUI, ARMAN   MA 1029/24 1011*   X---- L---2 B---- L---1  2.0
 12616468    5 KEENAN, JOHN J    MA  930/19  898/21 X---- B---- L---3 L---2  2.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment