2002 North East Winter Chess Getaway
02-08-02
Location: DoubleTree RiverFront Hotel, Lowell, MA
Organizer Severine Wamala
Chief TD: Robert Messenger
Assistant TD: Severine Wamala

Maca Home page

Cross Table Listings


From the Organizer
Standings Prize
Winners 
All Rating Changes Club Points Upsets by Section Total Upset Points USCF

Total Upset Points

Name			Pnts
Andrew Ardito (1593)	911.0
James R Pirkey (658)	803.0
David Klegon (1281)	745.5
Genr Sakalinskas (540)	659.0
Joseph Cross (629)	610.0
Neil Stu Doherty (1300)	595.0
Taylor Kingston (1766)	570.0
Richard H Tracy (1770)	555.0
Igor Starikov (1760)	502.0
Ian R A Murphy (981)	475.0
William K Remick (1740)	464.0
Jack Stolerman (2154)	423.0
Jacob K Wamala (993)	422.0
John W Martin (1826)	418.5
Chris Williams (1389)	417.0
David Hoyt (1455)	397.5
James Sfougaris (1735)	395.0
George Mullen (1868)	394.0
Thomas J Provost (1716)	384.0
Leonid Knubovets (1702)	368.5
Israel Einsidler (1938)	366.0
Michael Corrigan (1396)	365.0
Robert C Armes (2075)	356.5
Dayne E Nix (1680)	306.0
Aditya Prasetyo (2041)	297.5
Stanley Yiu Chu (894)	297.0
Javier Garces (2011)	293.5
Matthew Klegon (1478)	281.5
William Cheney (1469)	263.0
Wayne Mann (1339)	256.0
Kent W Leung (2045)	239.0
Renzo Gutierrez (1909)	230.0
Nathan J Krach (1137)	228.0
James McConville (1736)	228.0
Rodriguez-Aponte (1554)	220.0
Bruce A Stone (1382)	218.0
Jason M Rihel (1816)	213.0
Sherif A Khater (1805)	211.0
Neil Cousin (1832)	209.0
Diego Correal (1017)	202.0
Richard N Bauer (2240)	198.5
Gabriel Frieden (1338)	195.0
Okechukwu N Iwu (2140)	189.5
John D Sheehan (1434)	188.0
Paul Duperre (1181)	177.5
Cristian Izurieta (1432)170.0
John J Hallahan (1500)	152.0
Charles Riordan (2094)	148.0
Mikhail Zlotnikov IM(2432)135.5
Michael Henroid (1961)	133.0
Braden Bournival (2215)	118.0
James A Krycka (1375)	118.0
Arthur Learnard (1407)	111.5
Gary L White (1933)	110.5
Himanshu Keskar (1599)	109.0
Joseph St Pierre (1577)	106.5
Stephen E Smith (1782)	102.0
Michael A Nugent (1720)	 93.0
Michael V Lease (1431)	 92.0
Diego Garcia (2272)	 89.5
Mark R Bourque (1996)	 88.0
Amrit Gupta (1543)       78.0
Jonathan M Lee (1571)	 76.0
Bradford Wyatt (1898)	 73.5
Paul A Mishkin (1898)    66.0
Richard C Sansing (2002) 65.0
Derek Mansfield (1596)	 63.5
Kenneth Churbuck (1064)  61.0
Thaddeus Gorczyca (1439) 60.0
Henry L Terrie (2200)	 59.5
Anthony Gasunas (1219)   57.0
Marc Esserman (2207)     56.0
Brian K Pfitzner (1597)  55.0
William Higgins (1906)	 48.0
Sergey Kudrin GM (2609)  47.0
Brian T O'Rourke (1206)	 34.5
Allan D Bennett (2255)	 29.0
Igor Foygel FM (2573)	 18.0
Jason L Stoll (1199)	 11.0
Clarke T Nichols (1275)	  9.0