2002 North East Winter Chess Getaway
02-08-02
Location: DoubleTree RiverFront Hotel, Lowell, MA
Organizer Severine Wamala
Chief TD: Robert Messenger
Assistant TD: Severine Wamala

Maca Home page

Cross Table Listings


From the Organizer
Standings Prize
Winners 
All Rating Changes Club Points Upsets by Section Total Upset Points USCF

Upsets by Section

 

Note, if the result was a draw, the points are shown as half the difference between the ratings.

Note, there appears to be a bug in the program in generating a complete list.  Some players do not appear.  As of the moment, no pattern to who or why has been detected.  An inquiry is being made with the author of the pairing software.  The page will be updated when a fix is made to the program.

2002 NORTH EAST CHESS WINTER GETAWAY: OPEN  -- Upsets
Name				Pnts	Victim
Jack Stolerman (2154)		274.5	Ildar Ibragimov GM (2703)
Javier Garces (2011)		244.0	Allan D Bennett (2255)
Kent W Leung (2045)		239.0	Taner Karatekin (2284)
Robert C Armes (2075)		188.0	William Paschall IM (2451)
Richard N Bauer (2240)		166.5	Igor Foygel FM (2573)
Aditya Prasetyo (2041)		166.0	Marc Esserman (2207)
Charles Riordan (2094)		148.0	John A Curdo FM (2242)
Mikhail Zlotnikov IM (2432)	135.5	Ildar Ibragimov GM (2703)
Braden Bournival (2215)		118.0	William Paschall IM (2451)
Gary L White (1933)		110.5	Jack Stolerman (2154)
Diego Garcia (2272)		89.5	William Paschall IM (2451)
Okechukwu N Iwu (2140)		79.5	Joseph H Fang (2299)
Henry L Terrie (2200)		59.5	David Tylevich (2319)
Marc Esserman (2207)		56.0	David Tylevich (2319)
Sergey Kudrin GM (2609)		47.0	Ildar Ibragimov GM (2703)
Allan D Bennett (2255)		29.0	Taner Karatekin (2284)
Igor Foygel FM (2573)		18.0	Sergey Kudrin GM (2609)
2002 NORTH EAST CHESS WINTER GETAWAY: U2100 -- Upsets
Name 				Pnts 	Victim
Andrew Ardito (1593) 		329.0	Kenneth W Newman (1922)
Dayne E Nix (1680) 		306.0	Tim M Newman (1986)
Thomas J Provost (1716) 	284.0	Robert Feldstein Esq (2000)
James Sfougaris (1735) 		265.0	Alex Slive (2000)
William K Remick (1740) 	246.0	Tim M Newman (1986)
Igor Starikov (1760) 		240.0	Robert Feldstein Esq RE (2000)
Taylor Kingston (1766) 		234.0	Robert Feldstein Esq (2000)
Richard H Tracy (1770) 		230.0	Robert Feldstein Esq RE (2000)
James McConville (1736) 	228.0   Jones M Murphy (1964)
George Mullen (1868)            221.0	Leonid Tkach (2089)
Jason M Rihel (1816) 		213.0	Mark A Conner (2029)
Sherif A Khater (1805) 		211.0	Edward R Epp (2016)
Neil Cousin (1832)              209.0   Vail Pagliarani (2041)
John W Martin (1826) 		207.0	Ali R Moeini (2033)
Leonid Knubovets (1702)         163.5   Mark A Conner (2029)
Israel Einsidler (1938)         156.0   Mark Shmulevich (2094)
Michael Henroid (1961) 		133.0	Mark Shmulevich (2094)
Stephen E Smith (1782)		102.0	Tim M Newman (1986)
Michael A Nugent (1720)		 93.0	Vesna Dimitrijevic (1906)
Renzo Gutierrez (1909)           91.0   Henry Sakalinskas (2000)
Bradford Wyatt (1898)		 73.5	Niman V Kenkre (2045)
Paul A Mishkin (1898)            66.0   Jones M Murphy (1964)
Mark R Bourque (1996)		 51.0	Martin Garcia (2098)
William Higgins (1906)		 48.0	Richard C Sansing (2002)
Richard C Sansing (2002)         43.5   Leonid Tkach (2089)
2002 NORTH EAST CHESS WINTER GETAWAY: U1700 -- Upsets
Name				Pnts	Victim
David Klegon (1281)		392.0	Philip Ferguson (1673)
Neil Stu Doherty (1300)		372.0	Alexander Kane (1672)
Wayne Mann (1339)		256.0	Tom Fratturelli (1595)
Michael Corrigan (1396)		236.0	Jaime Cintron (1632)
Chris Williams (1389)		211.0	Vaughan Sturtevant (1600)
Matthew Klegon (1478)		173.0	Jose L F Camacho (1651)
Cristian Izurieta (1432)	170.0	Armand Albert (1602)
John J Hallahan (1500)		152.0	Martin Laine (1652)
David Hoyt (1455)		147.0	Armand Albert (1602)
William Cheney (1469)		131.0	William Mac Lellan (1600)
Rodriguez-Aponte (1554)		119.0	Philip Ferguson (1673)
Gabriel Frieden (1338)		110.5	Peter F Kingsley (1559)
Bruce A Stone (1382)		109.0	Vaughan Sturtevant (1600)
Joseph St Pierre (1577)		95.0	Alexander Kane (1672)
Michael V Lease (1431)		92.0	John Sutherland (1523)
John D Sheehan (1434)		91.0	Alan F Fetters (1525)
Arthur Learnard (1407)		76.0	Peter F Kingsley (1559)
Jonathan M Lee (1571)		76.0	Bruce D Metcalf (1647)
Himanshu Keskar (1599)		61.0	Roger Le Comte (1660)
James A Krycka (1375)		60.0	E M Henning (1495)
Thaddeus Gorczyca (1439)	60.0	Peter F Kingsley (1559)
Brian K Pfitzner (1597)		55.0	Martin Laine (1652)
Amrit Gupta (1543)		54.0	Brian K Pfitzner (1597)
Derek Mansfield (1596)		36.0	Jaime Cintron (1632)
2002 NORTH EAST CHESS WINTER GETAWAY: U1300  -- Upsets
Name				Pnts	Victim
Genr Sakalinskas (540)		659.0	Jason L Stoll (1199)
Joseph Cross (629)		610.0	Chris Oliveri (1239)
James R Pirkey (658)		406.0	Kenneth Churbuck (1064)
Stanley Yiu Chu (894)		297.0	Mario A Valdivia (1191)
Jacob K Wamala (993)		290.0	Houmann Oshidari (1283)
Ian R A Murphy (981)		257.0	Walter Skelly (1238)
Diego Correal (1017)		202.0	Anthony Gasunas (1219)
Nathan J Krach (1137)		146.0	Houmann Oshidari (1283)
Kenneth Churbuck (1064)		61.0	Margaret A Murphy (1125)
Paul Duperre (1181)		59.0	Charle Hodkinson (1299)
Anthony Gasunas (1219)		57.0	Walt E Duncan (1276)
Brian T O'Rourke (1206)		34.5	Clarke T Nichols (1275)
Jason L Stoll (1199)		11.0	Harvey G Reed (1210)
Clarke T Nichols (1275)		8.0	Houmann Oshidari (1283)