Skip Navigation LinksMACA Home > About MACA > Members > MACA Member List
MACA Member List as of 09/11/2024
USCF ID in Red: MACA Membership Expired. Click on USCF ID to renew. Mouseover USCF ID to see your membership expiration date.
Filter:
 USCF IDAge GroupRATINGFirst NameLast NameStateRevised
1 15524414 2684 JINGCHAOZHOU MA 04/08/24
2 10460921 2640 LARRY MCHRISTIANSEN MA 04/30/24
3 12114210 2636 ROMANDZINDZICHASHVILI MA 04/06/21
4 12627196 2580 EUGENEPERELSHTEYN MA 02/13/24
5 12908267 2565/19 MIKHAILSHUR MA 08/31/23
6 15212465 2533 NADEZDAKOSINTSEVA MA 02/15/23
7 12513936 2483 ALEXANDERIVANOV MA 04/06/21
8 13433622 2462 DENYS KSHMELOV MA 05/29/24
9 12549813 2440 STEVENWINER MA 03/24/24
10 14969622 19 & 20 2411 DANILAPOLIANNIKOV MA 01/09/24
11 16403741 2366 SERGIOGERMAN MA 06/13/23
12 16379802 13 & 14 2364 RYANSUN MA 04/30/24
13 30698398 2335 MIKAYELMKRTCHYAN MA 05/24/24
14 10141591 2327 JONATHANYEDIDIA MA 06/04/24
15 10019656 2316 JAMES ARIZZITANO MA 05/02/10
16 12601526 2302 DMITRYBARASH MA 03/24/24
17 14361257 19 & 20 2287 SURAJRAMANATHAN MA 01/09/24
18 10010985 2266 CHRISTOPHER WAYNECHASE MA 05/12/14
19 11316425 2254 CHRISTOPHER FCHABRIS PA 04/10/19
20 15742464 15 & 16 2252 ERIC ZFENG MA 10/03/23
21 15418978 17 & 18 2251 ALANSONG MA 06/13/23
22 12846607 2238 ANDREWHOY MA 03/24/24
23 10009596 2231 JOEL FJOHNSON AZ 04/17/20
24 12167330 2200 LAWYERTIMES MA 12/28/23
25 10025265 2200 HENRY LTERRIE III NH 01/10/24
26 15714654 15 & 16 2190 HENRYHE MA 08/29/24
27 13679247 2186 ANTONBARASH MA 05/29/24
28 15794580 19 & 20 2185 JOAQUINCARLSON MA 01/10/24
29 12964843 2185 YURYBARNAKOV MA 08/26/24
30 15200352 17 & 18 2182 DEREKJIN MA 06/13/23
31 12740272 2180 ALEJANDRO FBOTTA MA 04/30/24
32 12817693 2176 ROZAEYNULA MA 09/03/24
33 12681247 2162 ROBERT JKING MA 03/24/24
34 16225038 15 & 16 2159 Y OWENJI MA 05/14/24
35 15560438 15 & 16 2157 VICTORFENG MA 05/12/24
36 30749086 2156 SHAMIABULLAYEV MA 03/25/23
37 30020380 11 & 12 2153 WILLIAMWU MA 05/12/24
38 12780533 2148 SERGEYVERTKIN MA 09/01/23
39 10400562 2140 LAWRENCE TLAVIGNE JR MA 11/30/05
40 30200342 2134 KATERYNAODNOROZHENKO MA 01/10/24
41 15391332 17 & 18 2131 JERRYLI MA 05/13/24
42 15842414 15 & 16 2121 ANSHYADAWAD MA 05/20/24
43 13228778 2120 RYANYOUNG MA 09/07/24
44 15486461 15 & 16 2119 RYAN YWANG MA 10/25/22
45 16429310 13 & 14 2118 DATTASAIKILARI MA 05/22/24
46 14581805 19 & 20 2113 ALEXYU MA 09/07/24
47 16378663 13 & 14 2102 DHAIRYAMEHTA MA 03/24/24
48 15770981 15 & 16 2101 KELSEYLIU MA 03/14/24
49 15844061 15 & 16 2099 ALEXANDERMENG MA 08/30/24
50 30425013 11 & 12 2097 KEVINZHAO MA 04/22/24
51 10031443 2093 MATTHEW DEREKMEREDITH CT 01/12/22
52 30264362 9 & 10 2071 SHAWNXU MA 09/06/23
53 10002958 2061 MORRIS CLAINER MA 05/19/10
54 14958088 17 & 18 2060 DAVIDKATSMAN MA 03/25/24
55 15110208 17 & 18 2054 JOHNARCHIBALD MA 06/16/24
56 12497363 2053 LIBARDORUEDA MA 05/30/24
57 10032229 2052 WILLIAM MPRYEOR CT 05/08/13
58 16584243 13 & 14 2051 VIHAANJAIN MA 01/09/24
59 30221502 9 & 10 2050 ZACHARYPAN MA 01/09/24
60 12621559 2049 LEONIDTKACH MA 06/11/15
61 12414355 2043 TODD SCHASE MA 05/02/10
62 16552308 13 & 14 2042 PRAGYANSRIRAM MA 03/25/24
63 16880573 13 & 14 2042 BOHANWANG MA 04/30/24
64 10120560 2041 MICHAELCAREY RI 07/17/23
65 15922026 15 & 16 2036 FRANKLINLEWIS MA 01/27/24
66 10025796 2036 ALAN PSCHALK FL 10/22/21
67 10146712 2034 J TIMOTHYSAGE MA 05/24/24
68 15194137 17 & 18 2032 DAVID TIANYIZHOU MA 03/24/24
69 15214147 17 & 18 2032 HOLDENCHALFANT MA 09/06/23
70 15248334 15 & 16 2031 RAYMONDXU MA 03/24/24
71 12394952 2026 MICHAEL EBURBA MA 11/03/05
72 31242238 2025 THOMASVAN VEELEN MA 04/22/24
73 10017424 2025 WALTER GFAXON MA 10/11/23
74 10663610 2020 NICHOLAS FTROISI JR MA 02/20/00
75 12436314 2018 JONATHANMYERS MA 05/22/18
76 12596716 2011 TAYLOR ACURTIS MA 06/13/23
77 15826242 15 & 16 2008 JUSTIN YLI MA 03/25/24
78 13958197 2004 DAVIDMC CABE MA 01/09/24
79 10084512 2001 PETER MCHUBINSKY MA 10/18/23
80 30139699 17 & 18 2001 GABRIELEATON ME 07/17/23
81 10017777 2000 JAMES DANDERSON 10/26/10
82 12501406 2000 MICHAELCAVALLO MA 03/24/24
83 10014522 2000 ALEXSLIVE MA 12/05/15
84 16312814 17 & 18 1993 KAUSTUBHKISLAY MA 01/20/24
85 10001978 1991 FRED JOHNMEYER MA 02/25/06
86 15782648 1990 ANDREWJESELSON MA 06/13/23
87 30158113 9 & 10 1985 FRANKCAO MA 08/25/24
88 16471866 15 & 16 1982 OSKARZOFFER MA 05/14/24
89 15454526 17 & 18 1980 LEWISTU MA 03/25/24
90 16386416 13 & 14 1980 NIKOLAYAVDOKHIN MA 05/14/24
91 16543002 13 & 14 1976 RAYHANRIAZ MA 05/14/24
92 10021235 1974 GUSGONSALVES MA 11/12/22
93 30299274 1972 DEJANSKRCHESKI MA 10/22/22
94 12808565 1971 SEBASTIANGUELER MA 09/07/24
95 10024617 1968 JOSEPH PSHAINE MA 11/14/11
96 15383635 17 & 18 1963 KRISHNA SAKETHMUTNURI MA 04/30/24
97 12400352 1962 WILLIAM JSMIRNOV MA 05/22/24
98 12071860 1961 ROBERT IRANSBOTTOM MA 05/22/19
99 15801498 15 & 16 1958 BRANDONNI MA 03/25/24
100 31443351 17 & 18 1947/24 ANDYZHANG MA 10/13/23
101 30697005 15 & 16 1947 ARYANSHROFF MA 09/06/23
102 30214553 15 & 16 1945 JERRYCHEN MA 02/09/24
103 10009600 1943 DANIEL ALAMSON MA 07/27/10
104 12520383 1941 HOWARD LWALDMAN MA 03/25/23
105 12223060 1940 FREDERICKPEARSON MA 05/14/24
106 15486476 17 & 18 1940 TIANNA TWANG MA 06/13/23
107 30644252 15 & 16 1936 CARTERZSITTNIK MA 06/13/23
108 13995241 1936 DANIELTIEDEMANN MA 05/12/24
109 16435293 15 & 16 1927 CHARLESXIE MA 01/27/24
110 13492147 1926 LUIS ABAEZ MA 09/07/24
111 30350651 9 & 10 1925 ARTHURZHOU MA 05/20/24
112 15953228 1924 ALEXANDERMENDONEZ MA 04/30/24
113 12712921 1923 TOMNEWMAN MA 03/24/24
114 30429367 15 & 16 1921 SIMONPAYNE MA 12/28/23
115 10030072 1917 ANTHONY CSALGADO VT 03/21/12
116 15323071 17 & 18 1917 NAKULRAMASWAMY CT 05/02/22
117 12825128 1916 DANIEL GREYMESSPLAY MA 05/13/24
118 16096060 13 & 14 1915 JERICHOCARLSON MA 05/17/24
119 12747422 1912 JOHN PELMORE NH 09/10/19
120 10015073 1911 ANDREWANISIMOV MA 12/15/91
121 10013224 1910 DENNIS HWORTMAN MA 07/09/04
122 16337966 13 & 14 1909 JACOBWU MA 05/29/24
123 10004471 1908 GEORGE MMIRIJANIAN MA 10/04/12
124 15187544 1907 SAMUELBRANDZEN MA 08/25/24
125 16231178 15 & 16 1906 ETHAN YUXUANQIAO MA 10/25/22
126 10010110 1905 VAILPAGLIARANI 10/27/12
127 10005434 1904 ROBERTSECINO MA 05/29/24
128 10018048 1903 LEO WBONNELL FL 07/13/23
129 10017734 1900 STEPHENBRUDNO MA 05/10/10
130 10002826 1900 ROBERT JCAMPBELL MA 06/01/10
131 11480977 1900 SCOTT WDIDHAM MA 05/29/24
132 10481376 1900 ALONZO HROSS MA 02/05/24
133 12459389 1900 PAUL LGODIN MA 09/03/18
134 15597798 15 & 16 1898 LAWRENCETU MA 03/25/24
135 14545906 1897 TREVOR WBIERIG MA 08/29/24
136 15586296 17 & 18 1897 SRITANDEVINENI MA 01/27/24
137 12487244 1896 CHARLESSLADE MA 05/13/24
138 14975961 1894 IMRANHENDLEY MA 06/13/23
139 16237733 11 & 12 1892 YUZE LUKEJI MA 03/25/24
140 15251590 17 & 18 1890 RAFAELPASHKOV MA 12/10/22
141 10005132 1887 DR JEFFREY WSMITH MA 05/18/17
142 30302734 1883 SERGEYMALININ MA 06/04/24
143 31349578 1883 FYNNJUEPPNER MA 04/09/24
144 12798715 1878 ANDRIUSJANKAUSKAS MA 10/18/23
145 14926028 19 & 20 1876 WILLIAMMACLEOD MA 05/29/24
146 30258050 9 & 10 1874 FELIXWU MA 01/04/24
147 10011400 1873 STEPHEN BSMITH AL 03/21/11
148 31309737 13 & 14 1870 DANIEL NRAMAKRISHNA MA 07/17/23
149 12460579 1866 HOWARD JGOLDOWSKY MA 05/15/10
150 17180873 17 & 18 1866 EVELYNZHANG MA 05/30/24
151 12415086 1865 BRUCE OFELTON MA 04/30/24
152 12608782 1864 CHRISTOPHER RCARNEVALE MA 04/30/24
153 16753821 1863 ANDYKIM MA 06/13/23
154 12627156 1861 JOSHUALEE MA 10/06/10
155 31512694 1856 ALP ERENCELEBI MA 08/26/24
156 30996903 17 & 18 1852/24 JAHANGIRSUVANBEKOV MA 03/24/24
157 30245890 1851 JAMESMCCOY MA 08/29/24
158 12411509 1847 WILLIAMSLICHENMYER MA 06/13/23
159 14159528 1845 MAXWELLBENNETT MA 06/13/23
160 12511207 1845 PAULIVANOVSKIS MA 11/24/23
161 16155376 15 & 16 1845 ARMAANMEHTA MA 03/14/24
162 16112667 1844 NIALRENSHAW RI 05/20/24
163 12272090 1843 LARRYPRATT MA 01/31/23
164 12396485 1843 ARTHUR JFRANKE MA 09/22/09
165 12519567 1840 MICHAELELDRIDGE MA 06/24/12
166 30185788 8 & under 1840 SAMANYUALLURI MA 10/18/23
167 12297410 1836 PAULSCIARAFFA MA 05/02/12
168 17348162 13 & 14 1836 RAYXUE MA 01/09/24
169 10006091 1825 RICHARDCOLLINS MA 05/10/10
170 12864842 1823 CALVIN GHORI MA 06/07/21
171 11493246 1818 MICHAELPASCETTA CT 10/02/14
172 12413721 1817 DAVID JCOUTURE MA 10/08/13
173 11366805 1815 NATASHA CCHRISTIANSEN MA 04/30/24
174 30747271 17 & 18 1806 MATTHEWBEAUVAIS MA 10/13/23
175 10540518 1802 ROBERTHUNTINGTON MA 05/29/24
176 12454998